| Correspondence Chess
  Tournament Winners and Notes for September 2003 | ||||||||
|   |   |   |   |   |   |   |   |   | 
| Swift
  Quad Tournament Winners |   |   |   |   |   |   | ||
|   |   |   |   |   |   |   |   |   | 
| Victor Ying | 03SQ4 | 6
  - 0 |   |   |   |   |   | |
| Willard Thrash | 03SQ13 | 6
  - 0 |   |   |   |   |   | |
| Matthew Tedesco | 03SQ2 | 41/2-11/2 |   |   |   |   | ||
| Brian Stewart | 03SQ8 | 51/2-1/2 |   |   |   |   |   | |
| Brian Stewart | 03SQ6 | 5
  - 1 |   |   |   |   |   | |
| Brian Stewart | 03SQ11 | 6
  - 0 |   |   |   |   |   | |
| Edward Laurin | 03SQ22 | 6-
  0 |   |   |   |   |   | |
|   |   |   |   |   |   |   |   |   | 
| Express
  Tournament Winners |   |   |   |   |   |   | ||
|   |   |   |   |   |   |   |   |   | 
| Derek Grimmell | 03ET6 | 6
  - 0 | 1st pl |   |   |   |   | |
| Brian Stewart | 03ET1 | 6
  - 0  | 1st pl |   |   |   |   | |
| Merrill Lyew | 03ET1 | 31/2-21/2 | 2nd pl |   |   |   |   | |
| Mario F. Amodeo | 03ET1 | 31/2-21/2 | 2nd pl |   |   |   |   | |
| Bose E. Agnew | 03ET1 | 31/2-21/2 | 2nd pl |   |   |   |   | |
| Dennis Fees | 03ET9 | 41/2-11/2 | 2nd pl |   |   |   |   | |
|   |   |   |   |   |   |   |   |   | 
| Victor
  Palciauskas Prize Tournament Winners |   |   |   |   | ||||
|   |   |   |   |   |   |   |   |   | 
| Crawford S. Daniels | 02UAB6 | 6
  - 0 |   |   |   |   |   | |
| John R. Menke | 01UAB6  | 51/2-1/2 | co-winner |   |   |   |   | |
| Robert Yuille | 01UAB6  | 51/2-1/2 | co-winner |   |   |   |   | |
| N. Eric Pedersen | 01UM4 | 41/2-21/2 | co-winner |   |   |   |   | |
| Gordon T. Everitt | 01UM4 | 41/2-21/2 | co-winner |   |   |   |   | |
|   |   |   |   |   |   |   |   |   | 
| Trophy
  Quad Tournament Winners |   |   |   |   |   | |||
|   |   |   |   |   |   |   |   |   | 
| Frank R. Spooner | 02QCD18 | 51/2-1/2 |   |   |   |   |   | |
| Rocky Balducci | 02QD02 | 6
  - 0 |   |   |   |   |   | |
|   |   |   |   |   |   |   |   |   | 
| John
  Collins Memorial Class Tournament Wineers |   |   |   |   | ||||
|   |   |   |   |   |   |   |   |   | 
| Steve Frick | 01CCD62 | 6 - 0 |   |   |   |   |   | |
| Gerard Sullivan | 02CD35 | 6 - 0 |   |   |   |   |   | |
| Gregory Phillips | 02CCD62 | 51/2-1/2 |   |   |   |   |   | |
| Matthew Wingate | 02CC29 | 51/2-1/2 |   |   |   |   |   | |
| Jack Maxfield | 01CM83 | 5 - 1 |   |   |   |   |   | |
| Richard Rogers Jr. | 03CD19 | 5 - 1 |   |   |   |   |   | |
| Richard F. Desch | 02CA42 | 5 - 1 |   |   |   |   |   | |
| Charles Clark | 01CA75 | 5 - 1 |   |   |   |   |   | |
|   |   |   |   |   |   |   |   |   | 
| Masters
  Certificate Winners |   |   |   |   |   |   | ||
| Larry E. Cox | Candidate Master�����������������  | 2014 |   |   |   |   |   |   | 
| Lance Gill��������������������������� Candidate Master������  | ������������� 2015 |   |   |   |   |   | ||
| Lawrence Crittenton | Candidate Master�����������������������������������������������
   | ������������� 2025 |   |   |   |   |   | |
|   |   |   |   |   |   |   | ||
|   |   |   |   |   |   |   |   |   | 
|   |   |   |   |   |   |   |   |   | 
| Participants
  in the ICCF US15 Championship Finals |   |   |   |   | ||||
|   |   |   |   |   |   |   |   |   | 
| SIM Edward Duliba |   |   |   |   |   |   |   | |
| Kenneth M.Reinhart |   |   |   |   |   |   |   | |
| IM John Mousessian |   |   |   |   |   |   |   | |
| Keith A. Rodriguez |   |   |   |   |   |   |   | |
| David J. Novak |   |   |   |   |   |   |   | |
| E.H. Fisher |   |   |   |   |   |   |   | |
| Cork Schakel |   |   |   |   |   |   |   | |
| Robert P. Chalker |   |   |   |   |   |   |   | |
| Kurt H. Ehrgott |   |   |   |   |   |   |   | |
| Michael S. Foust |   |   |   |   |   |   |   | |
| Alex Dunne |   |   |   |   |   |   |   | |
| John G. Dowling |   |   |   |   |   |   |   | |
| Peter M. Link |   |   |   |   |   |   |   | |
| J. Barry Noble |   |   |   |   |   |   |   | |
| Thomas W. Halfpap |   |   |   |   |   |   |   | |
|   |   |   |   |   |   |   |   |   | 
| The
  US Correspondence Chess Champions |   |   |   |   |   | |||
|   |   |   |   |   |   |   |   |   | 
| First | R. Anthony Cayford |   |   |   |   |   |   | |
| Second | Dr. Eugene Martinovsky |   |   |   |   |   | ||
| Third | Dr. Victor Contoski |   |   |   |   |   |   | |
| Fourth | Curtis W. carlson | Carlson |   |   |   |   |   |   | 
| Fifth | Paul T. Fielding and Kiven J. Plesset |   |   |   |   | |||
| Sixth | Robert I. Reynolds |   |   |   |   |   |   | |
| Seventh | Robert I. Reynolds |   |   |   |   |   |   | |
| Seventh | David C. Taylor |   |   |   |   |   |   | |
| Eight | Marc J. Lonoff and Dr. Eugene
  Martinovsky |   |   |   |   | |||
| Ninth | Stephen Jones |   |   |   |   |   |   | |
| Eleventh | Stephen Jones, Timothy Murray and
  Robin Smith |   |   |   | ||||
| Twelfth | Craig Jones and Konstantin Dolgitser |   |   |   |   | |||
| Thirteenth | Robin Smith |   |   |   |   |   |   | |
|   |   |   |   |   |   |   |   |   | 
|   |   |   |   |   |   |   |   |   | 
|   |   |   |   |   |   |   |   |   | 
|   |   |   |   |   |   |   |   |   | 
|   |   |   |   |   |   |   |   |   | 
|   |   |   |   |   |   |   |   |   |