List of Players


Players List for FIDE World Championship Tournament in Las Vegas 1999

This list is also available as an Excel Spreadsheet in Zipped Format (15K)

NUMBER PLAYERS FIRST NAME FED RATING 1-1-99 RATING 1-7-98
1 Kramnik Vladimir RUS 2751 2780
2 Shirov Alexei ESP 2726 2720
3 Morozevich Alexander RUS 2723 2625
4 Kamsky Gata USA 2720 2720
5 Adams Michael ENG 2716 2715
6 Ivanchuk Vassily UKR 2714 2730
7 Svidler Peter RUS 2713 2710
8 Karpov Anatoly RUS 2710 2725
9 Topalov Veselin BUL 2700 2700
10 Short Nigel ENG 2697 2670
11 Leko Peter HUN 2694 2665
12 Gelfand Boris ISR 2691 2675
13 Rublevsky Sergei RUS 2684 2685
14 Azmaiparashvili Zurab GEO 2681 2655
15 Bareev Evgeny RUS 2679 2690
16 Polgar Judit HUN 2677 2665
17 Korchnoi Viktor SUI 2673 2625
18 Salov Valery RUS 2670 2670
19 Timman Jan NED 2670 2655
20 Sadler Matthew ENG 2667 2660
21 Almasi Zoltan HUN 2665 2650
22 Shipov Sergei RUS 2662 2635
23 Georgiev Kiril BUL 2659 2670
24 Zvjaginsev Vadim RUS 2658 2650
25 Smirin Ilia ISR 2652 2615
26 Beliavsky Alexander G. SLO 2650 2645
27 Movsesian Sergei CZE 2650 2640
28 Sakaev Konstantin RUS 2649 2635
29 Fedorov Alexei BLR 2648 2600
30 Krasenkow Michael POL 2643 2655
31 Akopian Vladimir ARM 2640 2655
32 Tkachiev Vladislav FRA 2634 2645
33 Tiviakov Sergei RUS 2627 2655
34 Sokolov Ivan BIH 2624 2620
35 Gulko Boris USA 2620 2585
36 Khalifman Alexander RUS 2616 2645
37 DeFirmian Nick USA 2610 2605
38 Wahls Matthias GER 2609 2605
39 Aleksandrov Aleksej BLR 2609 2595
40 Miles Anthony J. ENG 2609 2590
41 Ponomariov Ruslan UKR 2609 2585
42 Adianto Utut INA 2607 2610
43 Kasimdzhanov Rustam UZB 2606 2570
44 Speelman Jonathan ENG 2601 2600
45 Yermolinsky Alex USA 2597 2625
46 Nisipeanu Liviu-Dieter ROM 2594 2575
47 Ehlvest Jaan EST 2593 2620
48 Benjamin Joel USA 2593 2595
49 Dolmatov Sergey RUS 2589 2575
50 Milos Gilberto BRA 2586 2575
51 Rozentalis Eduardas LTU 2577 2580
52 Asrian Karen ARM 2576 2600
53 Peng Xiaomin CHN 2574 2550
54 Stefansson Hannes H. ISL 2569 2535
55 Babula Vlastimil CZE 2565 2575
56 Polgar Zsuzsa HUN 2565 2565
57 Psakhis Lev ISR 2564 2560
58 Hamdouchi Hichem MAR 2564 2555
59 Dizdar Goran CRO 2563 2570
60 Velimirovic Dragoljub YUG 2563 2535
61 Kotronias Vasilios CYP 2561 2555
62 Leitao Rafael BRA 2559 2550
63 Antonio Rogelio Jr. PHI 2558 2540
64 Magem Badals Jordi ESP 2557 2540
65 Zelcic Robert CRO 2554 2585
66 Macieja Bartlomiej POL 2553 2490
67 Chiburdanidze Maia GEO 2551 2525
68 Hoffman Alejandro Sergio ARG 2547 2525
69 Gurevich Dmitry USA 2545 2505
70 Kudrin Sergey USA 2543 2540
71 Reinderman Dimitri NED 2541 2540
72 Barua Dibyendu IND 2538 2540
73 Kobalija Mihail RUS 2537 2505
74 Cela Altin ALB 2536 2450
75 Becerra Rivero Julio CUB 2535 2495
76 Akesson Ralf SWE 2530 2510
77 Al-Modiahki Mohamad QAT 2530 2505
78 Fridman Daniel LAT 2529 2515
79 Bauer Christian FRA 2528 2490
80 Ricardi Pablo ARG 2527 2545
81 Spraggett Kevin CAN 2523 2560
82 Djuric Stefan YUG 2517 2500
83 Nijboer Friso NED 2515 2525
84 Nielsen Peter Heine DEN 2515 2515
85 Kotsur Pavel KAZ 2511 2515
86 Ivanov Alexander USA 2505 2510
87 Aronian Levon ARM 2502 2485
88 Rodriguez Andres URU 2500 2490
89 Sadvakasov Darmen KAZ 2487 2440
90 Zubarev Alexander UKR 2478 2440
91 Shaked Tal USA 2477 2490
92 Mohamed Esam Ahmed Nagib EGY 2458 2455
93 Zapata Alonso COL 2454 2470
94 Hakki Imad SYR 2423 2365
95 Liang Chong CHN 2400 2410
96 Kobese Watu RSA 2389 2415
97 Bouaziz Slim TUN 2387 2390
98 Bagheri Amir IRI 2368 2405
99 Kozak Alexander RUS 2330 2335
100 Feldman Vladimir AUS 2330 2330