LIFE MEMBER LIQUID ASSETS
FYE MAY 30, 1997
Balance | Balance | Balance | ||
ACCOUNT NAME | 29-Feb-96 | 30-Jun-96 | 28-Feb-97 | |
------------------------- | ------------------------ | ------------------------ | ------------------------ | |
KEY TRUST CASH AND MM ACCOUNTS | $0 | $0 | $0 | |
KEY TRUST BOND FUNDS | $0 | $0 | $0 | |
KEY TRUST EQUITY FUNDS | $0 | $0 | $0 | |
KEY TRUST SUB-TOTAL | $0 | $0 | $0 | |
MERRILL LYNCH MM #1 | $172,042 | $90 | $94 | |
------------------------ | ------------------------ | ------------------------ | ||
TUCKER ANTHONY CASH & MM ACCOUNTS | $294,396 | $10,456 | $55,134 | |
TUCKER ANTHONY GOVERNMENT SECURITIES | $519,647 | $522,544 | $522,544 | |
TUCKER ANTHONY CORPORATE SECURITIES | $326,092 | $290,073 | $290,072 | |
TUCKER ANTHONY SUB-TOTAL | $1,140,135 | $823,072 | $867,750 | |
MUTUAL FUND ACCOUNTS | 501,025 | 533,997 | ||
------------------------ | ------------------------ | ------------------------ | ||
ACTUAL CASH IN LIFE MEMBER ACCOUNTS | $1,312,177 | $1,324,188 | $1,401,840 | |
============= | ============ | ============ | ||
BEGINNING BALANCE @ JULY 1st | $1,263,285 | $1,263,285 | $1,328,713 | |
PLUS: DEFERRED REVENUE | ||||
LIFE MEMBER | $1,615 | $3,548 | $2,740 | |
SUSTAINING | $3,153 | ($230) | $3,995 | |
------------------------ | ------------------------ | ------------------------ | ||
TOTAL DEFERRED REVENUE - CURRENT MONTH | $4,768 | $3,318 | $6,735 | |
TOTAL DEFERRED REVENUE - YEAR-TO-DATE | $44,974 | $65,429 | $44,862 | |
------------------------ | ------------------------ | ------------------------ | ||
TOTAL LIFE MEMBER LIQUID ASSETS | $1,308,259 | $1,328,713 | $1,373,575 | |
LESS: ACTUAL CASH IN LIFE MEMBER ACCOUNTS | $1,312,177 | $1,324,188 | $1,401,840 | |
------------------------ | ------------------------ | ------------------------ | ||
DISBURSEMENT NEEDED BY OPERATING TO L.M. ASSETS | ($3,919) | $4,526 | ($28,265) | |
============= | ============ | ============ |
© 1996 by the United States Chess Federation - All Rights Reserved
*Hosted by Internet Chess Club*