FOR IMMEDIATE RELEASE |
Official Press Release |
8 July 2013 |
Contact: Jerry Nash
USCF Director of International Youth Events |
Press Release #18 of 2013 |
[email protected]
Cell: 931.787.2756 |
Qualifiers for 2013 World Youth
(Crossville, TN)
The United States Chess Federation is pleased to announce that the following players have qualified to participate in the 2013 World Youth Chess Championships to be held in Al Ain, UAE from December 17 – 29. Players qualify by achieving a minimum rating, earning a Personal Right (PR) winning a medal at the previous World Youth, and by achieving top spots at designated national scholastic events (NS/KFC AGN). Additional players will qualify as winners of the upcoming 2013 US Cadet Championship, the 2013 Denker Tournament of High School Champions, the 2013 Barber Tournament of K-8 Champions, and the 2013 National Girls Invitational Tournament. Complete USCF invitation regulations are located at: http://main.uschess.org/content/view/7865/131/.
The top players by rating in each age category are considered the official representatives by FIDE, the World Chess Federation, but all players compete in the event as part of the US delegation. Details concerning the 2013 World Youth tournament are currently unavailable but will be posted on the USCF website as soon as they are released. All players should contact Jerry Nash immediately to confirm their contact information. Official letters of invitation will be issued once registration information from the organizers becomes available.
Congratulations to all the players who qualified for the 2013 World Youth!
Boys Under 8 | | | | | | |
Kevin Chor | | AZ | | 1877 | | |
Anthony He | | WA | | 1773 | | |
Atreya Vaidya | | TX | | 1697 | | |
Daniel Hung | | TX | | 1674 | | |
Milind Maiti | | CA | | 1666 | | |
Chinguun Bayaraa | | CA | | 1651 | | NS |
Rishith Susarla | | CA | | 1646 | | |
Henry Hawthorn | | TX | | 1644 | | |
Locan Wu | | TN | | 1636 | | |
Harvey Zhu | | TX | | 1623 | | |
Callaghan McCarty-Snead | | CA | | 1622 | | |
Maurya Palusa | | CA | | 1590 | | |
Kevin Liu | | TX | | 1572 | | |
Advait Budaraju | | CA | | 1566 | | |
Winston Ni | | NJ | | 1558 | | |
Harry Wang | | TX | | 1547 | | |
Balaji Daggupati | | CA | | 1547 | | |
Andrew Tang | | TX | | 1538 | | |
Maximillian Lu | | CT | | 1514 | | |
Rithik Polavaram | | TX | | 1459 | | |
Eddie Wei | | MA | | 1427 | | |
Ethan Pau | | CA | | 1426 | | |
Drew Justice | | GA | | 1284 | | NS |
| | | | | | |
Boys Under 10 | | | | | | |
Awonder Liang | | WI | | 2222 | | |
David Peng | | IL | | 2146 | | NS |
Thomas Elberling | | NJ | | 2043 | | |
Tan Nguyen | | VA | | 1937 | | |
Aydin Turgut | | IL | | 1907 | | NS |
Christopher Shen | | OH | | 1905 | | PR |
Josiah Stearman | | CA | | 1903 | | |
Brian Gu | | TX | | 1899 | | |
Justin Paul | | VA | | 1883 | | |
Alexander Costello | | CA | | 1873 | | |
| | | | | | |
Boys Under 12 | | | | | | |
Ruifeng Li | | TX | | 2311 | | |
Praveen Balakrishnan | | NJ | | 2232 | | |
Nicolas Checa | | NY | | 2175 | | |
Albert Lu | | CA | | 2169 | | |
Bovey Liu | | TX | | 2165 | | |
Aravind Kumar | | NJ | | 2137 | | |
Brandon Nydick | | NY | | 2118 | | |
Andrew Zheng | | MD | | 2113 | | |
Tanuj Vasudeva | | CA | | 2112 | | |
Michael Wang | | CA | | 2081 | | |
John Burke | | NJ | | 2079 | | |
Rayan Taghizadeh | | CA | | 2078 | | NS |
Marcus Miyasaka | | NY | | 2074 | | |
Marcell Szabo | | WA | | 2051 | | |
Advait Patel | | WV | | 2051 | | |
Luke Xie | | OH | | 2048 | | |
Annorjan Naguleswaran | | OH | | 2030 | | |
Andrew Titus | | MN | | 2028 | | |
| | | | | | |
Boys Under 14 | | | | | | |
Jeffery Xiong | | TX | | 2492 | | |
Samuel Sevian | | CA | | 2467 | | PR |
Cameron Wheeler | | CA | | 2315 | | PR |
Akshat Chandra | | NJ | | 2300 | | NS |
Jonathan Chiang | | TX | | 2275 | | |
Kesav Viswanadha | | CA | | 2274 | | |
Bhaskar Gupta | | NJ | | 2253 | | |
Andrew Tang | | MN | | 2249 | | |
Tommy He | | TX | | 2246 | | |
Vignesh Panchanatham | | CA | | 2232 | | |
Colin Chow | | CA | | 2228 | | |
Dachey Lin | | TX | | 2226 | | |
Edward Song | | MI | | 2222 | | |
Roland Feng | | WA | | 2218 | | |
Daniel Mousseri | | CA | | 2204 | | |
Craig Hilby | | CA | | 2173 | | |
Siddharth Banik | | CA | | 2170 | | NS |
| | | | | | |
Boys Under 16 | | | | | | |
Kayden Troff | | UT | | 2505 | | PR |
Yian Liou | | CA | | 2469 | | |
Luke Harmon-Vellotti | | ID | | 2444 | | |
Michael Bodek | | NY | | 2427 | | |
Kevin Wang | | MD | | 2411 | | |
Arthur Shen | | NJ | | 2395 | | |
David Hua | | NJ | | 2379 | | |
Joshua Colas | | NY | | 2375 | | |
Christopher Gu | | RI | | 2370 | | |
Michael Brown | | CA | | 2366 | | |
Varun Krishnan | | CA | | 2362 | | |
Mika Brattain | | MA | | 2334 | | |
Justus Williams | | NY | | 2333 | | |
Kapil Chandran | | CT | | 2324 | | |
James Black | | NY | | 2321 | | |
Safal Bora | | MI | | 2319 | | |
Alexander Velikanov | | WI | | 2308 | | |
Jarod Pamatmat | | TX | | 2307 | | |
Christopher Wu | | NJ | | 2302 | | |
Bryan Hu | | AZ | | 2302 | | |
| | | | | | |
Boys Under 18 | | | | | | |
Daniel Naroditsky | | CA | | 2574 | | |
Darwin Yang | | TX | | 2568 | | |
Robert Perez | | FL | | 2500 | | |
Atulya Shetty | | MI | | 2465 | | NS |
Aleksandr Ostrovskiy | | NY | | 2465 | | |
| | | | | | |
| | | | | | |
Girls Under 8 | | | | | | |
Maggie Ni | | TX | | 1706 | | |
Anh Nguyen | | TX | | 1302 | | |
Agnes William | | CA | | 1244 | | |
Aksithi Eswaran | | CA | | 1226 | | KFC AGN |
Annapoorni Meiyappan | | CA | | 1179 | | |
Varvara Okuneva | | CA | | 1169 | | |
Keertana Subramaniyan | | TN | | 1138 | | |
Nastassja Matus | | MN | | 1113 | | |
Skylar Hsu | | MD | | 1054 | | |
| | | | | | |
Girls Under 10 | | | | | | |
Carissa Yip | | MA | | 1846 | | |
Aasa Dommalapati | | VA | | 1677 | | |
Chenyi Zhao | | CA | | 1590 | | |
Naomi Bashkansky | | WA | | 1587 | | KFC AGN |
Alara Balasaygun | | PA | | 1558 | | |
Chang Xu | | AZ | | 1540 | | |
Shreya Mangalam | | IL | | 1533 | | |
Alix Shondra | | NY | | 1516 | | |
Martha Samadashvili | | NY | | 1504 | | |
Evelyn Zhu | | NY | | 1469 | | |
Gia Peterson | | CA | | 1444 | | |
Jamie Nicolas | | NY | | 1439 | | |
Antara Garai | | CA | | 1404 | | |
Sanjana Vittal | | NJ | | 1352 | | |
| | | | | | |
Girls Under 12 | | | | | | |
Annie Wang | | CA | | 2048 | | |
Devina Devagharan | | TX | | 1917 | | |
Jennifer Yu | | VA | | 1911 | | |
Emily Nguyen | | TX | | 1906 | | |
Akshita Gorti | | VA | | 1873 | | |
Katherine Davis | | NY | | 1828 | | |
Priya Trakru | | TX | | 1800 | | |
Joanna Liu | | CA | | 1788 | | |
Samritha Palakollu | | NJ | | 1764 | | |
Sonal Sinha | | MN | | 1753 | | |
Queena Deng | | CA | | 1740 | | |
Nancy Wang | | NY | | 1710 | | |
Camille Kao | | TX | | 1682 | | |
Miranda Liu | | IL | | 1668 | | |
Vivian Cao-Dao | | VA | | 1654 | | KFC AGN |
Julia Sevilla | | CA | | 1634 | | |
| | | | | | |
Girls Under 14 | | | | | | |
Simone Liao | | CA | | 2178 | | |
Agata Bykovtsev | | CA | | 2033 | | |
Rachel Ulrich | | WI | | 2027 | | |
Maggie Feng | | OH | | 2002 | | |
Ashritha Eswaran | | CA | | 2000 | | KFC AGN |
Kimberly Ding | | NJ | | 1978 | | |
Maryia Oreshko | | NJ | | 1974 | | |
Evan Xiang | | TX | | 1924 | | |
Anupama Rajendra | | WI | | 1849 | | |
Deanna Alter | | CO | | 1822 | | |
Amy Tsai | | FL | | 1812 | | |
Annie Zhao | | TX | | 1801 | | |
Clarissa Abella | | TX | | 1799 | | |
Florizelle Songco | | NY | | 1733 | | |
| | | | | | |
Girls Under 16 | | | | | | |
Sarah Chiang | | TX | | 2256 | | |
Epiphany Peters | | TN | | 2073 | | |
Ellen Xiang | | TX | | 2072 | | |
Apurva Virkud | | MI | | 2063 | | |
Rachel Gologorsky | | FL | | 2042 | | |
Michelle Chen | | MA | | 1997 | | |
Alice Dong | | NJ | | 1984 | | |
Becca Lampman | | WA | | 1980 | | |
Lilia Poteat | | NY | | 1979 | | KFC AGN |
Claudia Munoz | | TX | | 1966 | | KFC AGN |
Margaret Hua | | MO | | 1929 | | |
Yue Xu | | IL | | 1916 | | |
Stephanie Shao | | CA | | 1900 | | |
Taylor McCreary | | CA | | 1877 | | |
| | | | | | |
Girls Under 18 | | | | | | |
Alena Kats | | NY | | 2200 | | |
Megan Lee | | WA | | 2161 | | |
Anna Matlin | | NJ | | 2145 | | |
Jessica Regam | | PA | | 2128 | | |
Rochelle Ballantyne | | NY | | 2101 | | |
Caroline Zhu | | TX | | 1947 | | |
*******
The United States Chess Federation (USCF), founded in 1939, serves as the governing body for chess in the United States and is now headquartered in Crossville, Tennessee. USCF is devoted to extending the role of chess in American society. It promotes the study and knowledge of the game of chess, for its own sake as an art and enjoyment, and as a means for the improvement of society. The USCF is a not-for-profit membership organization with over 80,000 members. For additional information on the USCF see: www.uschess.org.
|