June 2003 Events Rated List
Each tournament is followed by its ending date (which should be used in any correspondence relating to the event), K factor (“F” indicates “Full K”; “H” indicates “Half K”), ratings system used (“R” indicates Regular, “Q” indicates Quick), and the number of players.
If you cannot find a tournament on the list, there are several possible explanations. A few events are unratable because they do not conform with USCF Rating Regulations (e.g., a match in which the rating difference between the players is more than 400 points). We check each report carefully to make sure that it is rated properly. At times we find inconsistencies that cannot be resolved quickly; these events are skipped over and will be rated as soon as the problems are solved.
| NATIONALS | | | | |
| US AMATEUR TEAM EAST | 021703 | F | R | 1088 |
| 35TH ANNUAL NATIONAL HI | 032303 | F | R | 1389 |
| |
| ALABAMA |
| CAPAB(A)CA CONQUERS | 111702 | F | R | 5 |
| RICHARD BELLEZZA MEMORI | 011903 | F | R | 21 |
| Q OF H TUNEUP - QUICK | 021503 | C | Q | 14 |
| Q OF H TUNEUP - REGULAR | 021503 | F | R | 13 |
| BISHOPBASH2 | 030103 | F | R | 131 |
| MARCH 03 QUICK CHESS | 030403 | Q | Q | 10 |
| UAB G/25 MARCH | 031103 | Q | Q | 15 |
| MARCH MADNESS | 031503 | Q | Q | 20 |
| MAXWELL MARCH OPEN | 031503 | F | R | 12 |
| MARCH '03 OLYMPIC QUADS | 031803 | Q | Q | 30 |
| ALABAMA STATE SCHOLASTI | 032203 | H | R | 50 |
| 2003 ALABAMA INDIVIDU.. | 040403 | F | R | 96 |
| UAB SPRING CHAMPIONSHIP | 041503 | F | R | 6 |
| APRIL OLYMPIC QUADS | 042203 | Q | Q | 28 |
| |
| ALASKA |
| ANCHORAGE CITY CHAMPION | 011203 | F | R | 10 |
| FUR ROUNDEZVOUS 2003 | 021603 | Q | Q | 37 |
| ERCC APRIL CLUB TOURNEY | 042103 | Q | Q | 4 |
| |
| ARIZONA |
| JAN JULIAS & 1 ST TRUEP | 013103 | F | R | 17 |
| SUNDAY ACTION | 020903 | F | R | 6 |
| SUNDAY ACTION: DUAL-RAT | 020903 | Q | Q | 6 |
| FRIDAY ACTION | 021403 | F | R | 13 |
| FRIDAY ACTION: DUAL-RAT | 021403 | Q | Q | 13 |
| STEVE'S SUPERGROUP! | 021603 | F | R | 14 |
| STEVE'S SUPERGROUP: DUA | 021603 | Q | Q | 14 |
| SUNDAY ACTION | 021603 | F | R | 14 |
| SUNDAY ACTION: DUAL-RAT | 021603 | Q | Q | 14 |
| FRIDAY ACTION! | 022103 | F | R | 8 |
| FRIDAY ACTION: DUAL-RAT | 022103 | Q | Q | 8 |
| GILBERT SCHOLASTIC CHA | 022203 | F | R | 42 |
| GILBERT SCHOLASTIC CHAL | 022203 | F | R | 29 |
| GILBERT SCHOLASTIC CHAL | 022203 | F | R | 166 |
| MASTER TREK 2003 | 022203 | F | R | 28 |
| SONORAN DESERT RESERVE: | 022203 | Q | Q | 21 |
| SONORAN DESERT WOMEN'S | 022203 | F | R | 24 |
| THE HURRICANE | 022203 | F | R | 514 |
| THE HURRICANE (GAME/30: | 022203 | Q | Q | 514 |
| SUNDAY ACTION | 022303 | F | R | 7 |
| SUNDAY ACTION: DUAL-RAT | 022303 | Q | Q | 7 |
| SUNDAY SHOWDOWN | 022303 | F | R | 7 |
| TUESDAY NIGHT OPEN | 022503 | F | R | 13 |
| FEBRUARY EVENTS | 022803 | F | R | 32 |
| "THE RUMBLE!" | 030103 | F | R | 219 |
| 7TH GILBERT ALL-STAR | 030103 | F | R | 85 |
| ALLIANCE REGIONAL | 030103 | F | R | 114 |
| THE RUMBLE: DUAL-RATED! | 030103 | Q | Q | 219 |
| EASTSIDE CHESS CLUB CHA | 030503 | F | R | 28 |
| FRIDAY ACTION | 030703 | Q | Q | 8 |
| FRIDAY ACTION | 030703 | F | R | 8 |
| LEO'S SUPERGROUP | 030703 | Q | Q | 8 |
| LEO'S SUPERGROUP | 030703 | F | R | 8 |
| MASTER TREK 2003 | 030803 | F | R | 29 |
| SE MARICOPA COUNTY REG | 030803 | F | R | 265 |
| SUNDAY ACTION | 030903 | Q | Q | 7 |
| SUNDAY ACTION | 030903 | F | R | 7 |
| SUNDAY SHOWDOWN | 030903 | F | R | 7 |
| FRIDAY ACTION | 031403 | Q | Q | 8 |
| FRIDAY ACTION | 031403 | F | R | 8 |
| THE TORNADO | 031503 | F | R | 439 |
| THE TORNADO | 031503 | Q | Q | 439 |
| HIGH SCHOOL NATIONALS W | 031603 | F | R | 7 |
| SUNDAY ACTION | 031603 | F | R | 8 |
| SUNDAY ACTION | 031603 | Q | Q | 8 |
| FRIDAY ACTION | 032103 | F | R | 7 |
| FRIDAY ACTION | 032103 | Q | Q | 7 |
| MARCH MADNESS | 032203 | F | R | 340 |
| MARCH MADNESS | 032203 | Q | Q | 340 |
| NORTHERN ARIZO...C CHAM | 032203 | F | R | 67 |
| SUNDAY ACTION | 032303 | F | R | 9 |
| SUNDAY ACTION | 032303 | Q | Q | 9 |
| TUESDAY NIGHT OPEN | 032503 | Q | Q | 17 |
| TUESDAY NIGHT OPEN | 032503 | F | R | 17 |
| PLAYA FEB-MARCH RATING | 032703 | F | R | 38 |
| CHECKMATE CHESS CHALLEN | 032903 | F | R | 178 |
| SUNDAY ACTION | 033003 | F | R | 8 |
| SUPERGROUP | 033003 | F | R | 18 |
| SUPERGROUP | 033003 | Q | Q | 18 |
| FRIDAY ACTION | 040403 | F | R | 5 |
| FRIDAY ACTION | 040403 | Q | Q | 5 |
| 2003 ARIZONA PRE-HIGH S | 040603 | F | R | 91 |
| SUPERGROUP | 040703 | F | R | 8 |
| SUPERGROUP | 040703 | Q | Q | 8 |
| SANDPIPER SHOWDOWN | 041203 | F | R | 24 |
| |
| ARKANSAS |
| DREAM HOMETOWN QUADS #1 | 012503 | F | R | 22 |
| LRCC MAR 2003 - SMASH | 030703 | Q | Q | 6 |
| WINTER THAW | 030703 | Q | Q | 20 |
| THREE RIVER MARCH SMASH | 030803 | F | R | 9 |
| LRCC SPRING SEASONAL | 031503 | Q | Q | 35 |
| LRCC SPRING SEASONAL | 031503 | F | R | 35 |
| ST. PATRICK'S SMASH | 032203 | Q | Q | 16 |
| ARKANSAS QUICK CHESS CH | 032903 | Q | Q | 19 |
| MARCH MELEE II | 033103 | F | R | 15 |
| THREE RIVERS APRIL SMAS | 041203 | F | R | 10 |
| ARSAGA SCHOLASTIC | 041903 | F | R | 9 |
| ARSAGA OPEN | 042003 | F | R | 27 |
| |
| CALIFORNIA |
| SEDONA FALL TOURNAMENT | 112302 | F | R | 20 |
| NEW YEARS SCHOLASTIC CH | 010403 | F | R | 137 |
| JAN CHESS4CHILDREN.COM | 011203 | F | R | 6 |
| FIRST ANNUAL IRVINE CHE | 011803 | F | R | 22 |
| 2ND ANNUAL MARTIN LUTHE | 012503 | F | R | 134 |
| 2ND ANNUAL MARTIN LUTHE | 012503 | Q | Q | 134 |
| 9TH ANNUAL WARNER WINTE | 020103 | F | R | 32 |
| SAT QUADS | 020103 | F | R | 16 |
| SUN ACTION | 020303 | F | R | 6 |
| SAINT MARK'S QUADS #4 | 020803 | F | R | 15 |
| SAT QUADS | 020803 | F | R | 17 |
| 112TH GAMBITO OPEN | 020903 | F | R | 30 |
| SUN ACTION | 020903 | F | R | 8 |
| WWW.CHESS4CHILDREN FEB. | 020903 | F | R | 20 |
| A NEW YEAR CHESS TOURNE | 021403 | F | R | 21 |
| SDCC JAN-FEB JEDI TOURN | 021403 | F | R | 19 |
| 2ND ANNUAL PRESIDENTS' | 021503 | Q | Q | 164 |
| 2ND ANNUAL PRESIDENTS' | 021503 | F | R | 164 |
| SAT QUADS | 021503 | F | R | 14 |
| 113TH GAMBITO OPEN | 021603 | F | R | 21 |
| SUN ACTION | 021603 | F | R | 7 |
| WINTER 2003 SCHOLASTIC | 021603 | F | R | 73 |
| 6TH ANN. SCHOLASTIC AMA | 021703 | F | R | 101 |
| PEOPLE'S CHESS TOURNAME | 021703 | F | R | 156 |
| PEOPLE'S CHESS TOURNAME | 021703 | F | R | 105 |
| ALONDRA FEB 2003 | 021803 | F | R | 30 |
| 2003 SACRAMENTO SCHOLAS | 022203 | F | R | 64 |
| BLACKNIGHT FEBRUARY 22 | 022203 | F | R | 12 |
| HAWTHORNE WINTER CHESS | 022203 | F | R | 71 |
| IRVINE INVITATIOANLCHES | 022203 | F | R | 26 |
| SCCF HIGH SCHOOL CHAMP | 022203 | F | R | 53 |
| SUPER QUADS | 022203 | F | R | 22 |
| VEVA BLUNT CHESS FOR KI | 022203 | F | R | 40 |
| 114TH GAMBITO OPEN | 022303 | F | R | 28 |
| SAN LEANDRO 2003 | 022303 | F | R | 63 |
| SCCF HIGH SCHOOL CHAMPI | 022303 | F | R | 23 |
| SUN ACTION | 022303 | F | R | 6 |
| IRV BESEN MEMORIAL | 022503 | F | R | 14 |
| MODESTO CC FEBRUARY G/9 | 022503 | F | R | 14 |
| WINTER TUESDAY NIGHT MA | 022503 | F | R | 80 |
| SDCC 2003 QUALIFIER | 022603 | F | R | 95 |
| COSTA MESA THURSDAY NIG | 022703 | F | R | 8 |
| BCC 203 | 022803 | F | R | 37 |
| 115TH GAMBITO OPEN | 030103 | F | R | 34 |
| KC SCHOLASTIC CHAMPIONS | 030103 | Q | Q | 64 |
| KC SCHOLASTIC CHESS CHA | 030103 | F | R | 64 |
| SAT QUADS | 030103 | F | R | 20 |
| A.J.FINK AMATEUR | 030203 | F | R | 50 |
| JOSHUA TREE CHESS CLUB | 030203 | F | R | 7 |
| SUN ACTION | 030203 | F | R | 6 |
| ACADEMIC CHESS ACTION T | 030403 | F | R | 4 |
| FEB WED KNIGHTS | 030503 | F | R | 7 |
| KOLTY CAMPBELL GAMBLE | 030603 | F | R | 69 |
| FIGHTING KNIGHTS "SPLAS | 030703 | F | R | 10 |
| WINDSOR EAST BAY CHESS | 030703 | F | R | 26 |
| 116TH GAMBITO OPEN | 030803 | F | R | 22 |
| AAA SPRING SCHOLASTIC | 030803 | F | R | 152 |
| GOMES SCHOLASTIC QUADS | 030803 | F | R | 76 |
| GOMES SCHOLASTIC QUADS | 030803 | F | R | 80 |
| GOMES SCHOLASTIC QUADS | 030803 | F | R | 78 |
| JANG SUWON SPRING '03 | 030803 | F | R | 29 |
| REEDLEY CHESS FOR KIDS | 030803 | F | R | 33 |
| RIVERSIDE GAMBIT | 030803 | F | R | 25 |
| VALLEJO CHESS CLUB CHAM | 030803 | F | R | 30 |
| ACADEMIC CHESS ACTION T | 030903 | F | R | 6 |
| SPRING GRAND PRIX | 030903 | F | R | 40 |
| PALOMAR 115 | 031003 | F | R | 16 |
| NCO #173 | 031403 | F | R | 12 |
| WINDSOR EAST BAY CHESS | 031403 | F | R | 22 |
| COSTA MESA OCTOS | 031503 | F | R | 42 |
| FIRST ANNUAL BIGGS INVI | 031503 | H | R | 59 |
| MAX WILKERSON OPEN | 031503 | H | R | 74 |
| MECHANICS' MASTERS | 031503 | F | R | 5 |
| SAINT MARK'S QUADS | 031503 | F | R | 45 |
| SAT QUADS | 031503 | F | R | 6 |
| DC0001 | 031603 | Q | Q | 3 |
| WWW.CHESS4CHILDREN MARC | 031603 | F | R | 11 |
| ACADEMIC CHESS ACTION T | 031803 | F | R | 6 |
| SCS WACKY FRIDAY | 032103 | F | R | 4 |
| WINDSOR EAST BAY CHESS | 032103 | F | R | 30 |
| SOUTH CALIF STATE JHS | 032203 | F | R | 100 |
| 2003 DAVIS SCHOLASTIC C | 032203 | F | R | 82 |
| FIGHTING KNIGHTS (MARCH | 032203 | F | R | 10 |
| SAT QUADS | 032203 | F | R | 16 |
| ACADEMIC CHESS ACTION T | 032303 | F | R | 4 |
| IRVINE SPECTRUM CHESS T | 032303 | F | R | 18 |
| MPJCDS SCHOLASTIC SWISS | 032303 | F | R | 257 |
| MPJCDS SCHOLASTIC SWISS | 032303 | Q | Q | 257 |
| WILSHIRE CHESS SOCIETY | 032303 | F | R | 8 |
| COSTA MESA THURSDAY NIG | 032703 | F | R | 16 |
| LATE WINTER SWISS 2003 | 032703 | F | R | 55 |
| BCC 303 | 032803 | F | R | 37 |
| MODESTO MARCH G/90 | 032803 | F | R | 14 |
| PASADENA CLUB CHAMPIONS | 032803 | F | R | 29 |
| ROLLER COASTER | 032803 | F | R | 10 |
| U.S. OPEN WARM UP- PART | 032803 | F | R | 18 |
| WINDSOR EAST BAY | 032803 | F | R | 17 |
| SAT QUADS | 032903 | F | R | 16 |
| 2003 WESTERN STATES SCH | 033003 | F | R | 302 |
| 2003 WESTERN STATES SCH | 033003 | Q | Q | 302 |
| 20TH ANNUAL SAINT MARK' | 033003 | F | R | 29 |
| CENTRAL CALIFORNIA CHES | 033003 | Q | Q | 17 |
| CENTRAL CALIFORNIA CHES | 033003 | F | R | 54 |
| CENTRAL CALIFORNIA CHES | 033003 | F | R | 13 |
| SUN ACTION | 033003 | F | R | 7 |
| ARCADIA CLUB CHAMPIONSH | 033103 | F | R | 44 |
| MARCH MADNESS | 033103 | F | R | 17 |
| ACADEMIC CHESS ACTION T | 040103 | F | R | 4 |
| WINTER / SPRING OPEN | 040103 | F | R | 13 |
| 2003 SCC TEAM CHAMPIONS | 040203 | F | R | 57 |
| MARCH WED KNIGHTS | 040303 | F | R | 7 |
| WVCC TAX TIME SWISS | 040303 | F | R | 41 |
| 2ND MARCH MASTERS | 040403 | F | R | 8 |
| LHCC-MATCHING MODELS | 040403 | F | R | 21 |
| PASADENC C CLUB APRIL Q | 040403 | Q | Q | 11 |
| WINDSOR EAST BAY CHESS | 040403 | F | R | 22 |
| SAT QUADS | 040503 | F | R | 16 |
| SATURDAY SWISS | 040503 | F | R | 18 |
| SUN ACTION | 040603 | F | R | 7 |
| SUPER QUADS | 040903 | F | R | 23 |
| KOLTY RINCON RISK | 041003 | F | R | 82 |
| SURFRIDER CLASSIC | 041103 | F | R | 10 |
| WINDSOR EAST BY CHESS A | 041103 | F | R | 23 |
| HAWTHORNE SPRING CHESS | 041203 | F | R | 64 |
| SAT QUADS | 041203 | F | R | 12 |
| APRIL WWW.CHESS4CHILDRE | 041303 | F | R | 10 |
| SUN ACTION | 041303 | F | R | 7 |
| WESTERN PACIFIC OPEN | 041303 | F | R | 149 |
| WESTERN PACIFIC QUADS | 041303 | F | R | 6 |
| ALONDRA APRIL 2003 | 041503 | F | R | 33 |
| GAME 29 QUADS | 041603 | Q | Q | 12 |
| BIG CAT G10-001 | 041803 | Q | Q | 6 |
| NCO #174 | 041803 | F | R | 12 |
| SUN ACTION | 042003 | F | R | 8 |
| VENTURA COUNTY OPEN-200 | 042003 | F | R | 32 |
| FCCRG 3 | 042403 | F | R | 5 |
| APRIL WED KNIGHTS | 042503 | F | R | 5 |
| |
| COLORADO |
| CHESS FOR JUNIORS JANUA | 011103 | F | R | 15 |
| 2003 MLK QUICKCHESS | 011803 | Q | Q | 2 |
| BOULDER CU JANUARY 2003 | 012203 | F | R | 14 |
| LOVELAND OPEN | 021503 | F | R | 56 |
| FEBRUARY 2003 DCC TMT | 022503 | F | R | 51 |
| BOULDER CU FEBRUARY 200 | 022603 | F | R | 13 |
| HIGHLINE CANAL QUICK TO | 030103 | Q | Q | 7 |
| MITCHELL CHALLENGE II | 030103 | F | R | 35 |
| MITCHELL CHALLENGE II: | 030103 | Q | Q | 35 |
| COLORADO SPRINGS OPEN | 030903 | F | R | 67 |
| 1ST ANTHEA CARSON CLUBH | 031503 | Q | Q | 28 |
| 1ST ANTHEA CARSON CLUBH | 031503 | F | R | 28 |
| DENVER BLIZZARD 2003 | 031903 | Q | Q | 4 |
| DENVER BLIZZARD 2003 | 031903 | F | R | 4 |
| BLIZZARD QUICK CHESS '0 | 032003 | Q | Q | 3 |
| CHESS FOR JUNIORS | 032203 | F | R | 16 |
| LABOR CENTER QUICKCHESS | 032203 | Q | Q | 22 |
| CSCC MARCH QUADS | 032503 | F | R | 4 |
| MARCH 2003 DCC TMT | 032503 | F | R | 54 |
| BOULDER CU MARCH 2003 F | 032603 | F | R | 12 |
| DENNY'S QUICK QUAD | 032903 | Q | Q | 4 |
| CSSBT TOUR FINALE | 040503 | F | R | 32 |
| CSSBT TOUR FINALE | 040503 | Q | Q | 32 |
| HILLSIDE FUNDRAISER | 040503 | F | R | 29 |
| BOY SCOUT TROOP 574 INV | 041303 | F | R | 46 |
| CHESS FOR JUNIORS APRIL | 041903 | F | R | 10 |
| |
| CONNECTICUT |
| 8TH DECEMBER OPEN | 120702 | F | R | 59 |
| WESTERN JANUARY SCHOLAS | 011103 | F | R | 24 |
| 17TH ACTA SCHOLASTIC | 012603 | F | R | 153 |
| 8TH WESTERN CLASSIC | 020903 | F | R | 94 |
| GCDS WINTER SCHOLASTIC | 022303 | F | R | 116 |
| 2003-32ND ANNAUL NEW BR | 030403 | F | R | 32 |
| BARTLEBY'S # 6 | 030403 | Q | Q | 10 |
| 3RD NICK STEVENS MEMORI | 030603 | F | R | 19 |
| SOUTHBURY MARCH SS | 032003 | F | R | 6 |
| NORWALK QUADS | 032203 | F | R | 20 |
| NEW BRITAIN CHESS CLUB | 033103 | F | R | 32 |
| BARTLEBY'S #7 | 040103 | Q | Q | 14 |
| VETERANS OF N C C/BARTL | 040803 | F | R | 3 |
| 2003-53RD ANNUAL NEW BR | 041503 | F | R | 12 |
| FOXWOODS RATED BEGINNER | 041803 | F | R | 10 |
| FOXWOODS RATED BEGINNER | 041803 | Q | Q | 10 |
| NORWALK QUADS | 041903 | F | R | 19 |
| FOXWOODS OPEN | 042003 | F | R | 652 |
| |
| DELAWARE |
| NEWARK QUICK OPEN | 030203 | Q | Q | 9 |
| NEWARK QUICK OPEN | 030203 | F | R | 9 |
| GRUENBERGER MEMORIAL | 031503 | Q | Q | 5 |
| GRUENBERGER MEMORIAL | 031503 | F | R | 5 |
| GRUENBERGER MEMORIAL TO | 031603 | F | R | 17 |
| 4TH SAT OF MONTH QUAD | 032203 | F | R | 16 |
| CHESS PARTIE #1 | 040503 | F | R | 4 |
| |
| DISTRICT OF COLUMBIA |
| CHEAP ACTION | 022503 | F | R | 6 |
| MARCH METROQUADS | 030203 | F | R | 17 |
| CHEAP ACTION | 030403 | F | R | 6 |
| US CHESS CENTER LADDER | 031003 | F | R | 24 |
| RATED BEGINNERS OPEN | 032203 | F | R | 95 |
| CHEAP ACTION | 032503 | F | R | 5 |
| CHEAP ACTION | 040103 | F | R | 4 |
| US CHESS CENTER CHAMPIO | 040503 | F | R | 17 |
| CHEAP ACTION | 041503 | F | R | 6 |
| |
| FLORIDA |
| MIAMI CHESS OPEN | 122702 | F | R | 25 |
| 2003 FCA CENTRAL SCHOLA | 011103 | F | R | 135 |
| 2003 FCA CENTRAL: DUAL- | 011103 | Q | Q | 135 |
| SCHOLASTIC JANUARY 11 | 011103 | F | R | 15 |
| ORLANDO CHESS & GAMES A | 011603 | F | R | 16 |
| ORLAND CHESS AND GAMES | 011803 | F | R | 14 |
| ORLANDO CHESS AND GAMES | 020103 | F | R | 18 |
| 2003 FL SCHOLASTICS: DU | 020203 | Q | Q | 320 |
| 2003 FL STATE SCHO CHAM | 020203 | F | R | 320 |
| 2003 FLORIDA SCHOL. (DU | 020203 | Q | Q | 313 |
| 2003 FLORIDA SCHOL. CHA | 020203 | F | R | 313 |
| FEBRUARY 2003 INVITATIO | 020803 | F | R | 105 |
| FEBRUARY INVITATIONAL: | 020803 | Q | Q | 105 |
| OCGC SCHOLASTIC TOURNAM | 020803 | F | R | 12 |
| SPCC ACTION (GAME/25) C | 020803 | Q | Q | 18 |
| ORLANDO CHESS & GAMES | 021103 | F | R | 8 |
| TSK FEB. TMT. | 021503 | F | R | 13 |
| TSK FEB. TMT. | 021503 | Q | Q | 13 |
| MDSCA GP#4 FEB 2003 | 022203 | Q | Q | 241 |
| SPCC FEB SCHOLASTIC | 022203 | F | R | 118 |
| SPCC FEB SCHOLASTIC | 022203 | Q | Q | 118 |
| CFCC CHAMPIONSHIP | 022303 | F | R | 29 |
| CORAL SPRINGS-FEBRUARY | 022503 | F | R | 12 |
| HALL OF FAME OPEN! | 030103 | F | R | 22 |
| HALL OF FAME OPEN: DUAL | 030103 | Q | Q | 22 |
| MDSCA GP#5 WCHOFF | 030103 | Q | Q | 116 |
| MDSCA GP#5 WCHOFF | 030103 | F | R | 116 |
| ORLAND CHESS AND GAMES | 030103 | F | R | 16 |
| FSCL CHAMPIONSHIPS | 030203 | F | R | 383 |
| ORLANDO CHESS & QUADS | 030403 | F | R | 16 |
| BOCA RATON C.C. - FEBRU | 030703 | F | R | 33 |
| CLERMONT MARCH TORNADO | 030803 | F | R | 22 |
| MARCH 2003 CCS INVITATI | 030803 | F | R | 73 |
| MDSCA GP#6 MAR 2003 | 030803 | Q | Q | 270 |
| ACTION SWISS | 031203 | F | R | 10 |
| 2003 SPRING FEST | 031503 | F | R | 18 |
| ORLANDO MARCH TORNADO | 031503 | F | R | 15 |
| SCHOLASTIC CHESS TOURNA | 031503 | F | R | 12 |
| SPCC TORNADO | 031503 | F | R | 25 |
| TSK MARCH TMT | 031503 | F | R | 57 |
| MARCH QUICK QUAD | 032003 | Q | Q | 6 |
| ORLANDO CHESS & GAMES C | 032003 | F | R | 8 |
| POMPANO BEACH #03-03 | 032103 | F | R | 8 |
| SCHOLASTIC M.I.C.A. MAR | 032203 | F | R | 35 |
| SCHOLASTIC TOURNAMENT 3 | 032203 | F | R | 10 |
| SPCC MARCH 2003 SCHOLAS | 032203 | F | R | 124 |
| CLOSED TOURNAMENT | 032303 | F | R | 4 |
| CORAL SPRINGS-MARCH 200 | 032503 | F | R | 12 |
| WPB SPRING QUADS | 032703 | F | R | 8 |
| GULF COAST INAGURAL | 032903 | F | R | 13 |
| CLOSED TOURNAMENT | 033003 | F | R | 4 |
| 2ND ANN NEW YEARS TOURN | 040103 | H | R | 6 |
| DCG ACTION QUADS | 040303 | F | R | 8 |
| BOCA RATON CHESS CLUB-M | 040403 | F | R | 34 |
| ORLANDO APRIL TORNADO | 040503 | F | R | 24 |
| 2003 PRESIDENT'S CUP | 040603 | F | R | 22 |
| CLERMONT APRIL TORNADO | 041203 | F | R | 5 |
| GRINDERS CHESS SSPECIAL | 041203 | F | R | 6 |
| MDSCA GP #7 | 041203 | F | R | 56 |
| TAMPA OPEN | 041303 | F | R | 249 |
| MICA SCHOLASTIC CHESS T | 041903 | F | R | 59 |
| SPCC APRIL 2003 SCHOLAS | 041903 | F | R | 25 |
| III CUP MIAMI | 042003 | F | R | 19 |
| APRIL TUESDAY KNIGHTS! | 042203 | F | R | 12 |
| WPB SPRING SWISS | 042403 | F | R | 10 |
| |
| GEORGIA |
| GISCA4 | 021503 | F | R | 174 |
| BELVEDERE PARK FEB OPEN | 022203 | Q | Q | 24 |
| BELVEDERE PARK FEB. OPE | 022203 | F | R | 24 |
| TUESDAY 2/25 SWISS | 022503 | F | R | 4 |
| WEDNESDAY 2/26 G/15 | 022603 | Q | Q | 8 |
| THURSDAY 2/27 G/20 | 022703 | Q | Q | 6 |
| ATLANTA FEB 28 SCHOLAST | 022803 | F | R | 14 |
| FRIDAY 2/28 G/10 | 022803 | Q | Q | 12 |
| TUESDAY 3/4 SWISS | 030403 | F | R | 10 |
| WEDNESDAY 3/5 G/15 | 030503 | Q | Q | 8 |
| THURSDAY 3/6 G/20 | 030603 | Q | Q | 8 |
| FRIDAY 3/7 G/10 | 030703 | Q | Q | 12 |
| TUESDAY 3/11 SWISS | 031103 | F | R | 11 |
| WEDNESDAY 3/12 G/15 | 031203 | Q | Q | 8 |
| THURSDAY 3/13 G/20 | 031303 | Q | Q | 9 |
| FRIDAY 3/14 G/10 | 031403 | Q | Q | 12 |
| ATLANTA MARCH G/45 CH: | 031503 | Q | Q | 40 |
| ATLANTA MARCH G/45 CHAM | 031503 | F | R | 40 |
| ATLANTA MARCH SCHOLASTI | 031603 | F | R | 41 |
| TUESDAY 3/18 G/30 | 031803 | F | R | 9 |
| WEDNESDAY 3/19 G/15 | 031903 | Q | Q | 6 |
| THURSDAY 3/20 G/20 | 032003 | Q | Q | 10 |
| FRIDAY 3/21 G/10 | 032103 | Q | Q | 12 |
| SCJ 59 | 032303 | F | R | 15 |
| TUESDAY 3/25 SWISS | 032503 | F | R | 8 |
| WEDNESDAY 3/26 G/15 | 032603 | Q | Q | 10 |
| THURSDAY 3/27 G/20 | 032703 | Q | Q | 9 |
| 3RD BOYS TO MEN | 032803 | F | R | 23 |
| FRIDAY 3/28 G/10 | 032803 | Q | Q | 12 |
| BELVEDERE OPEN | 032903 | F | R | 24 |
| BELVEDERE OPEN | 032903 | Q | Q | 24 |
| GA SCHOLASTIC OPEN INDI | 032903 | F | R | 163 |
| TUESDAY 4/1 SWISS | 040103 | F | R | 8 |
| WEDNESDAY 4/2 G/15 | 040203 | Q | Q | 6 |
| THURSDAY 4/3 G/20 | 040303 | Q | Q | 8 |
| RANKIN QUICK CHESS OPEN | 040603 | F | R | 8 |
| RANKIN QUICK CHESS OPEN | 040603 | Q | Q | 8 |
| TUESDAY 4/8 SWISS | 040803 | F | R | 4 |
| WEDNESDAY 4/9 G/15 | 040903 | Q | Q | 11 |
| THURSDAY 4/10 G/20 | 041003 | Q | Q | 10 |
| FRIDAY 4/11 G/10 | 041103 | Q | Q | 19 |
| ATLANTA APRIL G/45 CHAM | 041303 | F | R | 28 |
| ATLANTA APRIL G/45 CHAM | 041303 | Q | Q | 28 |
| G/45 IND/TEAM APRIL 19, | 041903 | F | R | 105 |
| |
| HAWAII |
| MCC THURSDAY G/15 | 020603 | Q | Q | 8 |
| HCF ACTION CHESS G/45 | 020803 | F | R | 15 |
| HCF ACTION CHESS G/45: | 020803 | Q | Q | 15 |
| MCC THURSDAY QUICK G/10 | 030603 | Q | Q | 14 |
| HCF ACTION CHESS G/45 | 030803 | Q | Q | 15 |
| HCF ACTION CHESS G/45 | 030803 | F | R | 15 |
| |
| IOWA |
| AMERIC INN | 011903 | F | R | 3 |
| HAWKEYE MIND CHALLENGE | 022303 | F | R | 111 |
| 2003 IOWA JUNIOR HIGH T | 030803 | F | R | 64 |
| SHOQUOQUON OPEN | 031603 | F | R | 14 |
| POINTER CHESS TOURNAMEN | 032203 | F | R | 44 |
| MARCH ILLOWA SWISS | 032803 | F | R | 18 |
| CCC APRIL FOOLS MATE | 033103 | Q | Q | 16 |
| MEEKER CHAMPIONSHIP | 040103 | F | R | 30 |
| IOWA HIGH SCHOOL TEAM C | 040503 | F | R | 90 |
| LATE B-DAY BASH | 041903 | Q | Q | 20 |
| |
| IDAHO |
| 2003 IDAHO CLOSED STATE | 021703 | F | R | 40 |
| ICA STATE SCHOLASTIC CH | 030803 | F | R | 153 |
| |
| ILLINOIS |
| TRI-VALLEY SCHOLASTIC | 011103 | F | R | 86 |
| MIDWEST CLASS | 020803 | F | R | 97 |
| SAINT CHARLES CLUB CHAM | 021303 | F | R | 34 |
| BARRINGTON EXCALIBER | 021503 | F | R | 27 |
| GLENN TOURNAMENT 2003 | 021503 | F | R | 109 |
| LATIN SCHOLASTIC CHESS | 021503 | F | R | 559 |
| METCALF JUNIOR HIGH 200 | 022203 | F | R | 47 |
| METCALF JUNIOR HIGH 200 | 022203 | Q | Q | 47 |
| METCALF SCHOLASTIC: LOW | 022203 | Q | Q | 57 |
| METCALF SCHOLASTIC: UPP | 022203 | Q | Q | 69 |
| METCALF SCHOLASTIC: UPP | 022203 | F | R | 69 |
| METCALF SCHOLASTICS: EL | 022203 | F | R | 88 |
| METCALF SCHOLASTICS: EL | 022203 | Q | Q | 88 |
| METCALF SCHOLASTICS: LO | 022203 | F | R | 57 |
| CLASS CHAMPIONSHIPS | 022403 | F | R | 21 |
