Ratings

Top 100 Ratings

Tournament Director Listings

Activity Means Members

Member Services Area - MSA

TD/Affiliate Support Area

FIDE Ratings

Events Rated

About USCF Ratings

Ratings Calculator

Beginners Area


Home


Section Descriptions

 

This page is part of our old website and the information on it may no longer be current. Please check our home page main.uschess.org for more current information.

October 2004 Top Age 8

1 Van Beuzekom, Lucas 8 FL 1522
2 Shao, James 8 NY 1505
3 Gonzales, Brett M 8 CA 1504
4 Naroditsky, Daniel A 8 CA 1495
5 Larson, Anders 8 NY 1469
6 Ostrovskiy, Aleksandr A 8 NY 1450
7 Rozovsky, Daniel 8 CT 1407
8 Bindumadhavan, Krishna 8 VA 1402
9 Schmakel, Sam A 8 IL 1395
10 Milner, Arie 8 BC 1378
11 Coppa, Aaron S 8 NY 1377
12 Shetty, Atulya A 8 MI 1371
13 Anzis, Benjamin E 8 IA 1368
14 Taylor, Paul R 8 GA 1357
  Bu, Kevin 8 MN 1357
16 Donze, Jonah L 8 KY 1353
17 Thongmee, Thomas 8 TX 1345
18 Rozman, Levy A 8 NJ 1342
19 Yang, Sylvia S 8 TX 1328
20 Ho, Albert 8 FL 1324
21 Ranganathan, Aditya 8 NY 1303
22 Ho, Alec 8 WA 1292
23 Santos, Ian V 8 TX 1285
24 Li, Andrew 8 CA 1277
25 Wu, Hengyi 8 FL 1271
26 Yeh, Andrew 8 CA 1270
27 Ukoli, James O 8 TX 1259
28 Kille, Bryce 8 IL 1236
29 Kitapszyan, Boris 8 CA 1234
30 Reikes, Jeremy 8 NY 1230
31 Hung, Jeffery 8 TX 1228
32 Lee, Nathan Y 8 WA 1222
33 Kakutani, Yuta 8 NY 1221
  Zhurbinskiy, Eve 8 NJ 1221
35 Oliveri, Michael C 8 MA 1217
36 Lillard, Grant 8 AZ 1211
37 May, Sarah R 8 WA 1203
38 Vaughan, Benjamin A 8 IL 1194
39 Chen, Colin 8 UT 1191
40 Chinchwadkar, Ojas G 8 CA 1190
41 Kogen, Jonathan S 8 IL 1180
42 Wang, Eddie H 8 OR 1174
43 Shah, Nishanth S 8 NC 1170
44 Su, Alexander C 8 IL 1169
45 Basuljevic, Arun O 8 NY 1162
  Ruan, George J 8 IL 1162
47 Kennedy, Sammy R 8 CA 1146
  Wu, Christopher Y 8 CA 1146
49 Dokken, Michael K 8 MN 1145
50 Zhou, Jimmy 8 NY 1143
  Che, Chang 8 MI 1143
52 Sahakian, Arvan V 8 MA 1134
53 Buse, Bobby, III 8 KY 1133
54 Ogata, Nathan 8 AZ 1127
55 Perez, Robert M 8 FL 1122
56 Duda, Justin 8 NY 1120
57 Valdez, Kyle Benjamin 8 TX 1119
58 Van Scheltinga, Philip 8 NY 1115
59 Dagupati, Venkatesh 8 TX 1114
60 May, Tyler J 8 IL 1113
61 Sevcik, H 8 NY 1110
62 Zhang, Lucas P 8 CT 1107
63 Jackson, Alex 8 CT 1099
64 Rabinowitz, Alexander 8 NY 1098
65 Heublum, Jack E 8 NY 1097
66 Misra, Sreyas 8   1096
67 Radin, Jeffrey N 8 NY 1093
68 Berryhill, Jansen 8 TN 1092
69 Livschitz, Jennifer 8 CA 1090
70 Harrison, Joshua A 8 FL 1088
71 Lindsay, Zachariah 8 CA 1086
72 Rice, Jack I 8 MA 1078
  Bostaph, Joey T 8 AZ 1078
74 Alfajardo, Joas Arisson 8 TX 1077
75 Wamala, Yowana R M 8 MA 1074
76 Obregon, Gabriel 8 FL 1072
  Rest, Adam 8 PA 1072
78 Carter, Michael, Jr 8 MI 1070
79 Srinivasan, Aditya 8 CA 1068
80 Navea-Huff, Kali Alexandra 8 CA 1067
  Hu, Yaodi 8 IL 1067
82 Yang, Muchen 8 PA 1066
  Utis, David 8 OH 1066
84 Kao, Christopher 8 CA 1064
85 Blohm, Eric B 8 NY 1062
86 Feldman, Yakau 8 NJ 1061
87 Gofman, Mark 8 CA 1057
  Shin, Philip 8 NY 1057
89 Grossman, Alex 8 CA 1051
  Mohan, Vineeth 8 CA 1051
91 Waters, Meghan E 8 KY 1047
  Brenner, Kurtis J 8 TX 1047
93 Dergunov, Dennis S 8 AL 1044
94 Li, Christopher 8 CA 1039
95 Filgueiras, Leonardo Bastos 8 CT 1038
  Aye, Jeffrey W 8 FL 1038
97 Pinto, Christian Emil 8 NJ 1036
98 Eisen, Zane 8 OH 1028
99 Quinn, Solomon 8 NY 1027
  Ying, Andrew Y 8 MI 1027

[What's New] [Join/Renew] [Shop] [News] [Contact Us] [Members Only] [Ratings] [MSA]
[Tournaments] [Top Players] [Clubs] [Scholastic] [Correspondence Chess] [Links] [Governance]