PAIRINGS   STANDINGS   TEAM STANDINGS   WINNERS  
Individual Standings  K-6 Championship   K-5 Championship   K-3 Championship   K-1 Championship   K-6 Under 1000   K-5 Under 900   K-3 Under 800   K-6 Unrated   K-6 Blitz   K-3 Blitz   Parents & Friends   Bughouse  

Individual Standings for K-6 Championship

No. Name Gr Team St Rate Pts TBrk1 TBrk2 Rnd1 Rnd2 Rnd3 Rnd4 Rnd5 Rnd6 Rnd7
1 Arnold, Marc Tyler 5 NYCOLU NY 2102 6.0 31.0 35.0 W72 W37 W22 W18 W11 L4 W9
2 Waidyaratne, Kasun 6 OHKARR OH 1916 6.0 30.0 33.5 W93 W94 W25 D10 W44 W8 D4
3 Lelis, Tyler 6 PALEAR PA 1929 6.0 29.5 33.5 W73 W42 D36 W39 D5 W23 W18
4 Thaler, Michael NYHUNT NY 2020 6.0 29.0 32.0 W141 W159 D38 W41 W17 W1 D2
5 Goman, Martin J 6 CTSAXE CT 1667 6.0 29.0 31.5 W153 W40 W59 D7 D3 W56 W19
6 Roberson, Malachi 6 AZBURK AZ 1421 6.0 26.0 29.0 W81 L8 W147 W99 W130 W31 W17
7 Petesch, Gabriel N PA 1912 5.5 30.5 34.0 W60 W30 W97 D5 D10 D16 W38
8 Rieb, Kyle C KYMEAD CA 1848 5.5 30.0 34.0 W86 W6 D45 W36 W38 L2 W39
9 Riccardi, Thomas H 6 NYMARC NY 1894 5.5 30.0 33.5 D51 W104 W91 W24 W13 W12 L1
10 Kasiurak, Zach 6 ILPRAI IL 1722 5.5 29.5 32.5 W53 W117 W115 D2 D7 W27 D11
11 Lian, Jayson NJWARR NY 1795 5.5 29.5 32.5 W82 W131 W58 W15 L1 W41 D10
12 Shankland, Adam J 6 WALAKE WA 1625 5.5 27.5 28.5 W196 W95 D43 W45 W20 L9 W36
13 Jamison, Courtney 6 TXWILS TX 1651 5.5 27.0 29.0 W34 W121 W168 D20 L9 W62 W42
14 Heimann, Mark A 5 PAHOHE PA 1966 5.5 26.5 29.0 D57 W165 W96 D28 W40 D37 W21
15 Chen, Byron H 6 ILBRYA IL 1656 5.5 26.0 29.5 W68 W111 W107 L11 W63 D46 W37
16 Thakur, Ashu 6 AZDOOL AZ 1639 5.5 24.0 27.0 D91 W123 D57 W122 W93 D7 W46
17 Ho, Grant 6 FLFALC FL 1743 5.0 31.0 34.5 W50 W109 W47 W23 L4 W30 L6
18 Uesugi, Shinsaku 6 MDHERB MD 1733 5.0 30.0 33.0 W85 W27 W124 L1 W26 W61 L3
19 Herbst, Richard E 6 COCHAL CO 1775 5.0 29.0 33.0 W21 D64 W51 D26 W70 W22 L5
20 Getz, Alec S 4 NYHUNT NY 1774 5.0 28.5 32.0 W78 W61 W99 D13 L12 W48 D24
21 Mc Laughlin, Steve 6 PAROSL PA 1291 5.0 28.0 30.0 L19 W101 W170 W67 W28 W29 L14
22 Ruan, Gordon J 6 ILCOUN IL 1494 5.0 27.5 27.5 -X- W35 L1 W116 W54 L19 W68
23 Pacchiana,Oliver 6 CTWEST CT 1644 5.0 27.0 30.5 W77 W63 W105 L17 W57 L3 W56
24 Borovik, Jed E 6 KSQUAI KS 1572 5.0 26.0 28.5 W83 D62 W162 L9 W115 W50 D20
25 Silver, Adam D 6 PASHAD PA 1411 5.0 25.5 28.5 W148 W32 L2 D97 D118 W74 W58
26 Hiltunen, James Mc 6 NYTCMS NY 1394 5.0 25.5 28.0 D75 W103 W154 D19 L18 W80 W59
27 Roberts, Jacob E 6 WABUSH WA 1426 5.0 25.5 27.0 W190 L18 W127 W146 W47 L10 W76
28 Krause, Benjamin W 6 MDCABI MD 1585 5.0 25.0 27.5 D96 W133 W156 D14 L21 W79 W66
29 Parrino, Marc Anth 6 NYM104 NY 1644 5.0 24.5 27.5 L121 W119 W49 W74 W60 L21 W64
30 Meekins, Kristopher 6 OHLAKE OH 1434 5.0 24.5 27.0 W161 L7 W136 W124 W59 L17 W69
31 Witwer, David 6 IN 1666 5.0 24.0 27.0 L117 W125 W119 W71 W64 L6 W60
32 Kostrinsky, Adam M 6 GATAYL GA 1703 5.0 24.0 27.0 W149 L25 W104 W80 L46 W122 W57
33 Blum, Tony 6 CT 1792 5.0 24.0 26.5 W66 L36 W165 L65 W104 W75 W63
34 Benge, Carter 6 NCCLAS NC 1253 5.0 23.0 25.0 L13 W170 W142 W169 L37 W67 W61
35 Dapul-Weberman, Sa 6 NYHUNT NY 1797 5.0 22.5 25.5 W203 L22 W132 W106 L56 W110 W70
36 Weiner, Zachary J 6 NYMS54 NY 1489 4.5 30.5 34.0 W74 W33 D3 L8 W103 W44 L12
37 Nathans, Reilly 6 MACHAR MA 1554 4.5 29.5 32.5 W79 L1 W133 W95 W34 D14 L15
38 Khojandi, Aryan I 6 VAKENT VA 1567 4.5 28.5 30.5 W172 W102 D4 W48 L8 W92 L7
39 Tan, Jared E 6 CATRIN CA 1595 4.5 27.5 30.0 W54 D48 W158 L3 W91 W98 L8
40 Dugan, Max J 6 PAJRMA PA 1403 4.5 27.5 30.0 W150 L5 W52 W171 L14 W71 D47
41 Swindell, Frankie 6 ILSTGI IL 1581 4.5 27.5 29.5 W106 W65 W169 L4 W68 L11 D54
42 Low, Scott T 6 MDWASH MD 1531 4.5 26.5 29.5 W110 L3 W123 D92 W96 W43 L13
43 Samant, Devan M 6 VAHAYC VA 4.5 26.0 29.5 W69 W81 D12 L44 W112 L42 W106
44 Marshall, Abby 6 OHRIDG OH 1678 4.5 26.0 29.5 D112 W108 W62 W43 L2 L36 W102
45 Garcia, Christian 6 NYPS31 NY 1004 4.5 26.0 28.5 W155 W77 D8 L12 L50 W117 W91
46 Griggs, Gabriel J 6 INSTMT IN 1367 4.5 25.5 28.0 L125 W146 W134 W152 W32 D15 L16
47 Sheikh, Shahnawaz 6 NYPS31 NY 920 4.5 25.5 27.5 W186 W172 L17 W66 L27 W77 D40
48 Porter, Nathan G 6 ORSTST OR 1346 4.5 24.0 27.0 W132 D39 W118 L38 W97 L20 W98
49 Meyerson, Elliot K 6 MDTPMS MD 1148 4.5 24.0 26.5 D157 D75 L29 W88 W87 D93 W94
50 Niemczewski, Martin IL 1267 4.5 24.0 26.0 L17 D154 W175 W101 W45 L24 W92
51 Smyth, Julian D 6 PAJRMA PA 1314 4.5 23.5 26.0 D9 W100 L19 W158 L92 W155 W99
52 Whitney, Joshua 6 OHTWIN OH 1091 4.5 22.0 24.5 W67 L56 L40 D153 W157 W111 W93
53 Soo Hoo, Jonathan 6 CAMILL CA 1267 4.5 21.0 23.5 L10 D118 L157 W166 W129 W97 W101
54 White, Ben 6 MIMONT MI 1238 4.5 21.0 22.5 L39 W151 W192 W168 L22 W115 D41
55 Wedge, Roy A 6 KSWAKA KS 965 4.5 20.5 22.5 L119 W185 W121 L60 D95 W114 W96
56 Johnson, Darek L 4 MN 1369 4.0 28.0 31.0 L108 W52 W138 W58 W35 L5 L23
57 Murphy, Kevin P 4 NYCOLU NY 1335 4.0 27.5 30.5 D14 W129 D16 W100 L23 W132 L32
58 Manohar, Aakash Ra 6 FLHCMS TX 1046 4.0 26.5 28.0 W187 W85 L11 L56 W81 W78 L25
59 Fisher, Charlie 6 NYCOLU NY 1009 4.0 26.5 27.5 W152 W196 L5 W84 L30 W82 L26
60 Birberick, Richard 6 AZMESQ AZ 1314 4.0 26.0 29.0 L7 W116 W135 W55 L29 W130 L31
61 Wang, Anthony J 6 OHWOOD OH 1456 4.0 25.5 28.5 W139 L20 W150 W108 W65 L18 L34
62 Canty, James H MIBATE MI 1217 4.0 25.5 28.0 W204 D24 L44 W155 W94 L13 D84
63 Mc Gown, Jonathon 6 AZBURK AZ 1360 4.0 25.5 27.0 W194 L23 W144 W107 L15 W65 L33
64 Chenfeld, Len 6 NYHUNT NY 1364 4.0 25.0 27.5 W80 D19 D126 W160 L31 W137 L29
65 Uddin, Zihad 6 NYP279 NY 1183 4.0 24.5 26.5 W70 L41 W173 W33 L61 L63 W128
66 Birberick, Donald 6 AZMESQ AZ 1294 4.0 24.0 27.0 L33 W145 W140 L47 W133 W100 L28
67 Li, George 6 VAHAYC VA 854 4.0 24.0 27.0 L52 W148 W125 L21 W108 L34 W122
68 Itwar, Leon 6 NYPS31 NY 1255 4.0 24.0 26.5 L15 W140 W151 W90 L41 W118 L22
69 Hennessy, Jake R 5 CTSAXE CT 1029 4.0 24.0 25.0 L43 L195 W86 W139 W83 W109 L30
70 Willson, Andrew Ch 6 WAKING WA 1382 4.0 23.0 26.0 L65 W136 W120 W126 L19 W123 L35
71 De La Torre, Nicolas 5 NYPS31 NY 1190 4.0 23.0 25.5 D87 D161 W88 L31 W160 L40 W130
72 Goderya, Mudrekh 6 ILCHID IL 1345 4.0 22.5 25.5 L1 W134 L100 W150 W119 L76 W132
73 Gora, Maximilian 6 IL 1333 4.0 22.5 25.0 L3 W92 D101 L103 W158 D116 W123
74 Peavy, Fletcher S 5 AZBURK AZ 1211 4.0 22.5 24.5 L36 W128 W182 L29 W170 L25 W135
75 Niederhoffer, Noah 6 GADAVI GA 1186 4.0 22.5 24.0 D26 D49 L164 W192 W152 L33 W118
76 Greisman, Jack 6 NYCOLU NY 1180 4.0 22.5 24.0 L94 L78 W187 W142 W128 W72 L27
77 Ferolino, Jeffrey 6 AZBURK AZ 1244 4.0 22.5 23.5 L23 L45 W197 W134 W171 L47 W127
78 Stallings, Jackson 4 CAMEAD CA 1287 4.0 22.0 24.0 L20 W76 W176 L115 W127 L58 W134
79 Mc Caskill, Khalid 6 NYHUNT NY 1218 4.0 22.0 24.0 L37 L105 W174 W143 W126 L28 W137
80 Cramer, Avilash K 6 ORATHE OR 1166 4.0 22.0 23.0 L64 W166 W195 L32 W164 L26 W115
81 Radin, Jason 4 NYCOLU NY 1201 4.0 22.0 23.0 L6 L43 W198 W176 L58 W145 W144
82 Lange, Jack 5 AZBURK AZ 1295 4.0 21.5 24.5 L11 W135 W143 L130 W124 L59 W147
83 Schroeder, Andrew 5 WASTTH WA 1222 4.0 21.5 23.5 L24 L107 W181 W135 L69 W143 W116
84 Rolfs, Henry J 6 WAKING WA 1370 4.0 21.0 24.0 L102 W120 W137 L59 D116 W103 D62
85 Levine, Gabriel NYHUNT NY 1267 4.0 21.0 22.5 L18 L58 W193 W186 L137 W124 W120
86 Rotithor, Sagar 6 ORJACK OR 1297 4.0 21.0 22.5 L8 L124 L69 W191 W176 W146 W136
87 Reader, Sean C 5 CAMEAD CA 1397 4.0 20.5 23.0 D71 D156 L171 W148 L49 W138 W105
88 Khojandi, Arman Y 4 VAKENT VA 918 4.0 19.5 21.0 L98 W194 L71 L49 W190 W133 W139
89 Bratsafolis,Brandon 4 NYCOLU NY 1393 4.0 19.0 21.5 L95 W98 L146 L127 W163 W171 W119
90 Shi, Alan 4 KSQUAI KS 850 4.0 19.0 19.0 L120 W189 W102 L68 L122 -X- W125
91 Raina, Arindam 6 MNSAND MN 1244 3.5 21.0 29.0 D16 W160 L9 W129 L39 W107 L45
92 Talbot, John M 6 WAMATT WA 1076 3.5 20.5 26.0 W197 L73 W131 D42 W51 L38 L50
93 Oliveri, Christoph 6 MAINDI MA 1318 3.5 20.0 28.5 L2 W144 W145 W164 L16 D49 L52
94 Moraff, Daniel 6 MA 1545 3.5 19.5 28.0 W76 L2 D98 W156 L62 W95 L49
95 Clark, Thomas 6 KSQUAI KS 1182 3.5 19.5 27.5 W89 L12 W128 L37 D55 L94 W160
96 Roberson, Malcam 6 AZBURK AZ 1226 3.5 19.5 27.5 D28 W142 L14 W162 L42 W151 L55
97 Powell, Chelsea E 6 NYSPEN NY 1084 3.5 19.5 27.5 W163 W141 L7 D25 L48 L53 W153
98 Jin, Shinan 6 PAJRMA PA 1106 3.5 19.5 27.0 W88 L89 D94 W111 W159 L39 L48
99 Harms, Benjamin W 6 KSWAKA KS 1032 3.5 19.0 27.5 W206 W153 L20 L6 D117 W112 L51
100 Rao, Eshaan 6 MNMEAD MN 1052 3.5 19.0 25.5 W178 L51 W72 L57 W113 L66 D110
101 Mezgiel, Krystof 5 NYPS31 NY 1046 3.5 18.5 26.0 W205 L21 D73 L50 W161 W153 L53
102 Henrich, Evan D 6 OHAURO OH 1180 3.5 18.5 25.0 W84 L38 L90 W177 D107 W159 L44
103 Chattopadhyay, Raj 6 MDTPMS MD 1107 3.5 18.0 25.0 W184 L26 D159 W73 L36 L84 W151
104 Grigsby, Ryan L 5 AZBURK AZ 1121 3.5 18.0 24.5 W177 L9 L32 W195 L33 W164 D109
105 Cross, Kellen A 6 KSQUAI KS 806 3.5 17.5 25.5 W138 W79 L23 L159 W125 D106 L87
106 Schell, Evan D 6 PAHOSC PA 1225 3.5 17.5 24.5 L41 W173 W177 L35 W138 D105 L43
107 Ho, Caroline K 6 NYTRSC NY 981 3.5 17.5 23.0 W202 W83 L15 L63 D102 L91 W156
108 Hook, Ben E 4 AZBURK AZ 1174 3.5 17.0 23.0 W56 L44 W183 L61 L67 D160 W155
109 Tanner, Samuel E 6 CTJRMS CT 1360 3.5 16.5 24.5 W122 L17 L116 W136 W120 L69 D104
110 Murden, Christophe 6 NYP308 NY 1217 3.5 16.5 23.0 L42 L115 W191 W140 W144 L35 D100
111 Druckenmiller, Han 6 NYSPEN NY 1367 3.5 16.0 23.5 W171 L15 D129 L98 W168 L52 W162
112 Brzezinski, Christopher 6 ILSTGI IL 1263 3.5 16.0 23.0 D44 D126 D155 W154 L43 L99 W158
113 Ferolino, Daniel 4 AZBURK AZ 1209 3.5 13.0 18.5 L159 L168 W178 W145 L100 D152 W154
114 Porter, Aaron D 6 OHCANT OH 1193 3.5 12.5 18.5 L131 L190 W185 D151 W154 L55 W152
115 Fagliano, Joel 6 PAJRMA PA 861 3.0 24.0 29.5 W147 W110 L10 W78 L24 L54 L80
116 Vining, Alexander 6 WASUQU WA 1071 3.0 22.0 26.5 W167 L60 W109 L22 D84 D73 L83
117 Baker, Sebastian E WAKING WA 1257 3.0 21.5 27.0 W31 L10 L160 W147 D99 L45 D129
118 Pau, Johnson 6 NYTCMS NY 1034 3.0 21.0 26.0 W183 D53 L48 W161 D25 L68 L75
119 Maneth, Jacob R 5 AZBURK AZ 1126 3.0 21.0 26.0 W55 L29 L31 W188 L72 W182 L89
120 Jansen,Erika Anne 5 INSACR IN 1085 3.0 21.0 25.0 W90 L84 L70 W121 L109 W141 L85
121 Weaver, Richie P 6 PAHOWE PA 1246 3.0 20.5 26.0 W29 L13 L55 L120 W142 L135 W182
122 Haeger, Andrew 4 WASTTH WA 1164 3.0 20.5 26.0 L109 W184 W163 L16 W90 L32 L67
123 Reams, Thomas 6 KSQUAI KS 1117 3.0 20.0 25.5 W164 L16 L42 W180 W131 L70 L73
124 Lopez, Jessie 6 NYPS31 NY 1068 3.0 20.0 25.0 W195 W86 L18 L30 L82 L85 W168
125 Shi, Dennis 6 ORGILK OR 1174 3.0 19.5 24.5 W46 L31 L67 W182 L105 W170 L90
126 Barksdale, Dalton MIBATE MI 1021 3.0 19.5 23.5 W208 D112 D64 L70 L79 L139 W169
127 Felder, Sam A 6 PADELA PA 1093 3.0 19.0 24.0 L128 W181 L27 W89 L78 W169 L77
128 Stepinski, Larry 5 NYPS31 NY 900 3.0 19.0 23.0 W127 L74 L95 W194 L76 W148 L65
129 Sun, Jimmy Hong 6 INCLAY IN 1069 3.0 18.5 23.0 W174 L57 D111 L91 L53 W166 D117
130 Snyder, James A 6 PAJRMA PA 940 3.0 18.0 24.0 L156 W180 W190 W82 L6 L60 L71
131 Nelson, Tyler J 4 MNOAKH MN 1398 3.0 18.0 23.5 W114 L11 L92 W157 L123 L147 W163
132 Thomas, Scott 6 MATROT MA 1155 3.0 18.0 23.0 L48 W193 L35 W173 W169 L57 L72
133 Kobayashi, Soma 5 NYRYCD NY 1120 3.0 18.0 23.0 W182 L28 L37 W183 L66 L88 W173
134 Bautista, Ceasar 6 PAJRMA PA 1072 3.0 18.0 22.5 W181 L72 L46 L77 W179 W172 L78
135 Stauffer, Eric 6 ILCHID IL 1050 3.0 18.0 22.0 W198 L82 L60 L83 W178 W121 L74
136 Sanchez Rose, Gabr 6 NYIYMS NY 1094 3.0 17.5 22.5 W193 L70 L30 L109 W167 W168 L86
137 Hoang, Vu 6 MIOKEM MI 1059 3.0 17.5 21.5 L168 W167 L84 W196 W85 L64 L79
138 Lee, Victoria 6 MDROBE MD 1078 3.0 17.5 21.5 L105 W191 L56 W149 L106 L87 W179
139 Nissly, Austin T 6 PAMCMU PA 1207 3.0 17.0 21.0 L61 L169 W179 L69 W173 W126 L88
140 Jackson, Matthew D 6 CTSAXE CT 1021 3.0 17.0 21.0 W207 L68 L66 L110 L141 W191 W180
141 Schoenmann, Richar 4 NMATAL NM 1334 3.0 16.5 22.5 L4 L97 L186 W175 W140 L120 W170
142 Gould, Trent P 6 UTEGKI UT 1005 3.0 16.5 21.5 W209 L96 L34 L76 L121 W198 W172
143 Shah, Parth 4 NCHAWK NC 1042 3.0 16.5 20.5 W188 L149 L82 L79 W180 L83 W178
144 Welch, T J 6 CTWOOS NY 1057 3.0 16.0 20.0 -X- L93 L63 W172 L110 W149 L81
145 Dunne, Thomas 6 NYHONE NY 1047 3.0 16.0 20.0 W179 L66 L93 L113 W188 L81 W183
146 Augenbraun, Daniel 6 PAJRMA PA 1081 3.0 15.5 20.5 W199 L46 W89 L27 -N- L86 W175
147 Dawson, Sam M 6 NCDAVI NC 1092 3.0 15.0 21.0 L115 W197 L6 L117 W195 W131 L82
148 D'attilo, Thomas A 6 NYIYMS NY 1112 3.0 15.0 20.0 L25 L67 W201 L87 W181 L128 W174
149 Palmer, Angelo P 6 OHCANT OH 1263 3.0 14.5 19.5 L32 W143 L152 L138 W192 L144 W177
150 Flaherty, Zach NY 1097 3.0 14.0 18.5 L40 W199 L61 L72 L174 W195 W181
151 Livshits, Solomon 6 PAJRMA PA 971 2.5 20.0 24.5 W210 L54 L68 D114 W165 L96 L103
152 Fleischer, Stephen 6 NYBROW NY 1017 2.5 20.0 24.5 L59 W178 W149 L46 L75 D113 L114
153 Evans, Jonathan MIROBE MI 1261 2.5 19.5 25.5 L5 L99 W184 D52 W162 L101 L97
154 Spinosi, Nicholas 6 PAJRMA PA 1045 2.5 19.5 24.5 W185 D50 L26 L112 L114 W161 L113
155 Speyer, Garett H 6 WAKING WA 1008 2.5 19.0 23.5 L45 W198 D112 L62 W156 L51 L108
156 Nguyen, Victor T 6 VAHAYC VA 1114 2.5 18.5 23.5 W130 D87 L28 L94 L155 W174 L107
157 Stenseng, Keely 6 KSQUAI KS 970 2.5 18.5 23.0 D49 L158 W53 L131 L52 L162 W190
158 Arneson, Henry D 6 MNSAND MN 1080 2.5 18.0 22.5 D175 W157 L39 L51 L73 W193 L112
159 Bowman, Joshua A 6 PA 1462 2.5 17.5 23.5 W113 L4 D103 W105 L98 L102 -N-
160 Oza, Anand D 6 MDTPMS MD 1009 2.5 17.5 21.5 W201 L91 W117 L64 L71 D108 L95
161 Hood, Adam 5 VAKENT VA 1205 2.5 17.0 22.0 L30 D71 W166 L118 L101 L154 W193
162 Anwar, Shahzad 6 NYPS31 NY 1056 2.5 16.5 21.5 D166 W175 L24 L96 L153 W157 L111
163 Smith, Jalen D MIBATE MI 825 2.5 16.5 20.5 L97 W186 L122 D165 L89 W194 L131
164 Baron, Marcus Leon 6 NMATAL NM 2.5 16.5 20.5 L123 W201 W75 L93 L80 L104 D165
165 Lewis, Benjamin R 6 MDTPMS MD 1126 2.5 16.0 21.5 W192 L14 L33 D163 L151 D175 D164
166 Garverick, Scott 6 OHRUFF OH 634 2.5 15.5 20.0 D162 L80 L161 L53 W189 L129 W196
167 Marzen, Stephanie 5 VAHAYC VA 797 2.5 11.0 14.0 L116 L137 L172 W202 L136 D190 W194
168 Kaur, Shiny 6 ILSTUE IL 714 2.0 20.5 26.0 W137 W113 L13 L54 L111 L136 L124
169 Eramian, Hamed 6 VAKENT VA 2.0 18.5 23.5 W176 W139 L41 L34 L132 L127 L126
170 Castillo, Seth 6 CACESA CA 1014 2.0 18.5 23.5 W180 L34 L21 W190 L74 L125 L141
171 Wilson, Max 6 MIKINA MI 1084 2.0 17.5 22.0 L111 W174 W87 L40 L77 L89 -N-
172 Grieg, Alexander N 6 CTSAXE CT 1218 2.0 17.5 22.0 L38 L47 W167 L144 W177 L134 L142
173 Pyne, Kevin 6 VAKENT VA 944 2.0 17.0 21.0 W189 L106 L65 L132 L139 W185 L133
174 Cooper, Andrew 6 VAKENT VA 772 2.0 16.0 20.0 L129 L171 L79 W185 W150 L156 L148
175 Taranov, Aleksandra 5 NJPRCH NJ 811 2.0 15.5 20.0 D158 L162 L50 L141 W183 D165 L146
176 Finley, Benjamin P 6 OHCANT OH 1015 2.0 15.0 19.0 L169 W179 L78 L81 L86 L178 W199
177 Nothaft, Daniel B 5 VAKENT VA 959 2.0 15.0 18.5 L104 W187 L106 L102 L172 W188 L149
178 Rawlings, Douglas 6 KSWAKA KS 632 2.0 15.0 18.5 L100 L152 L113 W199 L135 W176 L143
179 Gilbert, Alexander 5 VAHAYC VA 588 2.0 14.5 17.5 L145 L176 L139 W184 L134 W192 L138
180 Carter, Arman 6 VAKENT VA 2.0 14.5 17.5 L170 L130 W189 L123 L143 W197 L140
181 Mehler, Sarah G 6 MDPYLE MD 799 2.0 14.0 18.0 L134 L127 L83 W198 L148 W196 L150
182 Finley, Ryan C 3 OHCANT OH 957 2.0 13.0 17.0 L133 W202 L74 L125 W196 L119 L121
183 Blevins, Kenny 5 KSWAKA KS 189 2.0 13.0 16.5 L118 -B- L108 L133 L175 W184 L145
184 Filippatos, Thea 6 NYHUNT NY 931 2.0 11.5 15.0 L103 L122 L153 L179 W187 L183 W198
185 Thompson, Nile 3 NMATAL NM 2.0 11.0 15.5 L154 L55 L114 L174 W199 L173 W202
186 Rebel, Ryan F 6 PAHILL PA 1106 2.0 10.5 15.0 L47 L163 W141 L85 W197 -F- -U-
187 Forbes, Kyle AZMESQ AZ 556 2.0 10.5 14.5 L58 L177 L76 L193 L184 -B- W197
188 Baron, Daniel John 5 NMATAL NM 2.0 9.5 12.5 L143 L192 -B- L119 L145 L177 W201
189 Brown, Frank 6 PA 2.0 7.5 11.0 L173 L90 L180 -N- L166 W201 W195
190 Lemke, Andrew L 6 AZFINL AZ 1202 1.5 17.5 22.5 L27 W114 L130 L170 L88 D167 L157
191 Miller, Dylan A 6 VAKENT VA 739 1.5 15.0 19.0 L200 L138 L110 L86 W202 L140 D192
192 Schucker, Thomas D 5 AZMESQ AZ 964 1.5 14.5 19.0 L165 W188 L54 L75 L149 L179 D191
193 Peck, Devin G 6 MDTPMS MD 894 1.5 14.0 18.0 L136 L132 L85 W187 D194 L158 L161
194 Bryant, Allen R 6 NJPRCH NJ 1163 1.5 13.5 17.5 L63 L88 W202 L128 D193 L163 L167
195 Meyer, Charles I 6 NJPRCH NJ 742 1.0 19.0 23.0 L124 W69 L80 L104 L147 L150 L189
196 Van Hook, Titus A 6 CAATHE CA 1239 1.0 14.5 20.0 L12 L59 W199 L137 L182 L181 L166
197 Marzen, Rachel E 5 VAHAYC VA 802 1.0 13.0 17.0 L92 L147 L77 W201 L186 L180 L187
198 Anderson, James A 6 NJPRCH NJ 618 1.0 12.5 16.5 L135 L155 L81 L181 W201 L142 L184
199 Finell, Austin J 3 AZMESQ AZ 817 1.0 10.0 13.5 L146 L150 L196 L178 L185 W202 L176
200 Zacher, Samuel 4 OHINDI OH 1066 1.0 0.0 1.5 W191 -U- -U- -U- -U- -U- -U-
201 Chase, Chandler 4 NCFIRS NC 0.0 11.0 14.0 L160 L164 L148 L197 L198 L189 L188
202 Chase, Chameron 3 NCFIRS NC 0.0 10.5 14.0 L107 L182 L194 L167 L191 L199 L185
203 Huang, Vincent 4 CA 1295 0.0 0.0 5.0 L35 -U- -U- -U- -U- -U- -U-
204 Luciano, David A 6 NYM104 NY 1519 0.0 0.0 4.0 L62 -U- -U- -U- -U- -U- -U-
205 Stavrakos, C J 6 PAPINE PA 565 0.0 0.0 3.5 L101 -U- -U- -U- -U- -U- -U-
206 Napierkowski, Samantha E 6 PAJRMA PA 0.0 0.0 3.5 L99 -U- -U- -U- -U- -U- -U-
207 Preston, Destin NYC126 NY 0.0 0.0 3.0 L140 -U- -U- -U- -U- -U- -U-
208 Sacaza, Carlos NYC126 NY 0.0 0.0 3.0 L126 -U- -U- -U- -U- -U- -U-
209 Verlin, Vijan 6 PAJRMA PA 0.0 0.0 3.0 L142 -U- -U- -U- -U- -U- -U-
210 Makinde, Edward NYC126 NY 0.0 0.0 2.5 L151 -U- -U- -U- -U- -U- -U-