John W. Collins Memorial Class Tournaments |
||
Name | Section # | Score |
Ronald Schmidt | 99CA128 | 5-1 |
Dan Easley | 00CM56 | 5-1 |
Jeffrey Hertel | 00CC74 | 6-0 |
Andy Le | 00CD86 | 6-0 |
Daniel Severson | 01CC/D63 | 6-0 |
John J. Dragonetti | 00CA42 | 5-1 |
Danley Reed | 00CC59 | 6-0 |
Jack Maxfield | 00CM62 | 5 wins |
Todd Brigham | 00CC79 | 5-1 |
Timothy A. Burritt | 01CD11 | 6-0 |
Bradley W. Parker | 01CC004 | 6-0 |
Todd Brigham | 00CM67 | 6-0 |
Dave Ferguson | 00CD66 | 6-0 |
Christopher Marvin | 00CC44 | 5-1 |
Michael McAllister | 00CB77 | 4 1/2-1 1/2 |
Griffin Harper | 00CB92 | 6-0 |
Thomas G. Buchanan | 00CC97 | 6-0 |
William G.L. Parker | 99CA56 | 3 1/2-2 1/2 |
Brian Flowers | 00CM112 | 5 1/2-1/2 |
SWIFT QUADS |
||
Jim Deffely | 01SQ13 | 4-2 |
Wayne Hedger | 01SQ28 | 5 1/2-1/2 |
Patrick Henry O'Neal | 01SQ22 | 5-1 |
Scott Rose | 01SQ27 | 6-0 |
Joseph Shipman | 01SQ17 | 6-0 |
Matthew Tedesco | 02SQ11 | 5 1/2-1/2 |
Steve Coladonato | 00SQ17 | 6-0 |
EXPRESS TOURNAMENTS |
||
Stephen Morgan | 001ET8 | 5-1 |
William Nadolny | 001ET8 | 4 1/2-1 1/2 |
Michael Schmid | 001ET0 | 5-1 |
Frank H. Huber | 000ET9 | 5 1/2-1/2 |
Edward Lupienski | 000ET9 | 5 1/2-1/2 |
Frank Huber | 000ET1 | 6-0 |
TROPHY QUADS |
||
Gregory Cross | 00QC12 | 6-0 |
David S. Hulse | 00QC9 | 5-1 |
James E. Rhodes | 99QA25 | 5 wins |
Jeffrey J. Hertel | 00QC13 | 6-0 |
Terry Tuohy | 00QM11 | 5-1 |
RATING TOURNAMENTS |
||
Joel Levine | 00RT003 | 5-1 |
Anthony G. Sgro | 00RT003 | 4-2 |
William Evans ll | 00RT13 | 5 1/2-1/2 |
Michael Horvath | 00RT13 | 5 1/2-1/2 |
Eric Berkey | 00RT15 | 5-1 |
Roscoe McPherren | 00RT15 | 4 1/2-1 1/2 |
Thomas Hart | 00RT7 | 5-1 |
HANS BERLINER PENTAD |
||
Raymond J. Birt | 00D8 | 7 1/2-1/2 |
PRIZE TOURNAMENT |
||
Gary Kevin Ware | 00U0001 | 6-0 |
PIRC TOURNAMENT |
||
Raymond Sollars | 00ZP3 | 4 1/2-1 1/2 |
JOHN W. COLLINS OPEN (9 PLAYERS) |
||
Jeff Baffo | 00I003 | 7-1 |
MASTERS Candidate Masters C, Masters (M) & Senior Masters (SM) |
|||
David Scott | C | 2153 | 12747555 |
Everett Edwards | C | 2003 | 12447624 |
William Evans ll | M | 2204 | 12578328 |
Chuck Cullum | M | 2208 | 12683996 |
Rob Fentress, Jr. | C | 2003 | 10206430 |
Peter lee Swan | M | 2206 | 10163421 |
Robert Miehm | C | 2001 | 11046894 |
Brian Flowers | M | 2203 | 12447657 |
Boris Ratner | S | 2404 | 12550152 |
David Drevinsky | C | 2002 | 10120799 |
Sam Frank Adli | M | 2290 | 12555844 |
Brian S Lange | C | 2027 | 12748831 |
Barry Endsley | M | 2204 | 10397901 |
Ronald Chapman | C | 2119 | 12757949 |
AR Biederman | C | 2004 | 12349770 |
George Markoski | C | 2013 | 12467943 |
Javy Gwaltney lll | C | 2009 | 12442037 |
Timothy Thomas | C | 2001 | 12492096 |
Ronald Schmidt | C | 2009 | 12394068 |
Robert Davidson | C | 2003 | 12467943 |
Gary L Norris | C | 2018 | 12726845 |
Kurt Ehrgot | S | 2402 | 1266045 |