JOHN W. COLLINS MEMORIAL CLASS TOURNAMENT WINNERS |
||
Name | Section # | Score |
S. Fitch | 99CA55 | 5 - 1 |
F. Brack | 99CM116 | 6 - 0 |
J. McLaren | 99CD125 | 6 - 0 |
D. Bartenfeld Jr. | 99CM14 | 4 - 2 |
S. Wallington | 99CD61 | 6 - 0 |
G. Black | 99CB134 | tied 4 - 2 |
L. Strull | 99CB134 | tied 4 - 2 |
R. Desch | 99CA83 | 4 1/2-1 1/2 |
V. Sullens | 99CA97 | 6 - 0 |
D. Baker | 99CB187 | tied 1st 5 - 1 |
L. Haynes | 99CB187 | tied 1st 5 - 1 |
A. Mackie | 99CM40 | 5 1/2-1/2 |
T. Kuge | 99CB46 | 6 - 0 |
M. Schwarte | 99CC152 | 6 - 0 |
W. Schlifke | 99CM140 | 5 1/2-1/2 |
W. Killion | 99CB94 | 4 1/2-1 1/2 |
D.Werner | 99CM96 | 6 - 0 |
J. McNanama | 99CC77 | 6 - 0 |
J. Wood | 99CC124 | 6 - 0 |
B. Newberry | 99CB85 | 6 - 0 |
T. Singura | 99CC100 | 6 - 0 |
B.Hart | 99CA15 | 5 - 1 |
James Cockey | 00CC85 | 6 - 0 |
John H. Leitel | 01CA34 | 5 - 1 |
David Funston | 01CAB47#2 | 5 - 1 |
Richard Smouse | 99CM92#2 | 5 1/2-1/2 |
Glenn Gistis | 00CM61 | 5 1/2-1/2 |
Robert Foxx | 00CM75 | 4 1/2-1/2 |
Michael Marshall | 01CCD69 | 6 - 0 |
Thomas A. Kuge | 99CB68 | 5 - 1 |
Donald Goggin | 00CC110 | 6 - 0 |
David Vierira | 00CC89 | tied 5 - 1 |
John Dockery | 00CC89 | tied 5 - 1 |
Bob Blauner | 01CC39 | 5 1/2-1/2 |
Robert Eisthen | 00CB103 | 5 - 1 |
David Heck | 01CA43 | 5 - 1 |
John H. Buhalo | 01CB29 | 6 - 0 |
Solomon Leibowitz | 00CA81 | 5 - 1 |
Mark Windsor | 00CB10 | 6 - 0 |
Michael J. Marshall | 01CC51 | 6 - 0 |
Steven Fairbarirn | 00CM38 | 4 1/2-1 1/2 |
Jerry Lucas | 00CA51 | 6 - 0 |
George Markowski | 00CA50 | 5 - 1 |
SWIFT QUAD FIRST PLACE WINNERS |
||
Mark Butler | 01SQ26 | 6 - 0 |
Oleg Brenbolm | 01SQ27 | 6 - 0 |
Merrill Lyew | 02SQ14 | 6 - 0 |
Juraj� Beres | 02SQ16 | 5 wins |
Alex Dupuy | 02SQ13 | 5 - 1 |
Gregory Wilder | 02SQ9 | 5 wins |
Matthew Tedesco | 02SQ4 | tied for 1st 5 - 1 |
Kevin Brown | 02SQ4 | tied for 1st 5 - 1 |
Randolph Back | 02SQ6 | 5 1/2 -1/2 |
EXPRESS TOURNAMENTS FIRST AND SECOND PLACE WINNERS |
||
Merrill Lyew | 01ET12 | 1st place 6 - 0 |
Peter Prigodich | 01ET12 | 2nd place 5 - 1 |
HANS BERLINER PENTAD FIRST PLACE WINNERS |
||
Robert Fentress | 01D002 | 7 - 1 |
Gregory Durham | 01D11 | 7 1/2-1/2 |
Fred Aversa | 99D01 | 7 - 2 |
William Hardin | 00D6 | 6 1/2 -1 1/2 |
Mike Marshall | 01D08 | 8 - 0 |
TROPHY QUAD FIRST PLACE WINNERS |
||
Rocky Balducci | 02QD02 | 6 - 0 |
Kim Burnham | 00QC7 | 6 - 0 |
George Barton | 01QC01 | 6 - 0 |
Jean Moeckel | 99QD29 | 5 - 1 |
Charles Chranowski | 98QD31 | 5 - 1 |
Martin Van Lith | 99QM11 | 5 1/2-12 |
Martin Van Lith | 99QM28 | tied for 1st 4 1/2-1 1/2 |
Laurence J. Estlick | 99QM28 | tied for 1st 4 1/2-1 1/2 |
Marshall Whitecotton | 00QD22 | 6 - 0 |
RATING TOURNAMENTS FIRST AND SECOND PLACE WINNERS |
||
Richard Shelters | 00RT12 | 1st 6-0 |
Joel Levine | 00RT9 | 1st 5 - 1 |
AL HOROWITZ MEMORIAL FIRST PLACE WINNERS |
||
Larry Coplin | 00H3 | 12 1/2-1/2 |
VICTOR PALCIAUSKAS PRIZE TOURNAMENTS FIRST PLACE WINNERS |
||
Rick A. Newman | 99UA10 | tied 1st 5 1/2-1/2 |
Jeff L. Johnsrud | 99UA10 | tied 1st 5 1/2-1/2 |
Lyle Cherner | 01UC1 | 5 - 1 |
John R. Menke | 01UA03 | 6 - 0 |
John R. Menke | 00UB002 | 6 - 0 |
JOHN COLLINS OPEN FIRST PLACE WINNERS |
||
Gregory W. Cross | 00I002 | 8 - 1 |
MASTERS CERTIFICATE WINNERS |
||
Name | Rating | Category |
Jan Z. Koziol | 2406 | Senior Master |
Douglas Werner | 2209 | Master |
Donald Schultheis | 2015 | Candidate Master |
Jirir F. Kovats | 2006 | Candidate Master |
Robert Gibson | 2119 | Camdidate Master |
Richard Desch | 2008 | Candidate Master |
Grigoriy Burtayev | 2014 | Candidate Master |
Raymond Hobbs | 2200 | Master |
Gordon Everitt | 2400 | Senior Master |
Thomas Kuge A | 2008 | Candidate Master |
Daniel Bell | 2006 | Candidate Master |
Joseph Crump 11 | 2091 | Candidate Master |