PAIRINGS   STANDINGS   TEAM STANDINGS   WINNERS
Individual Standings   12th Grade Championship   11th Grade Championship   10th Grade Championship   9th Grade Championship   8th Grade Championship   7th Grade Championship   6th Grade Championship   5th Grade Championship   4th Grade Championship   3rd Grade Championship   2nd Grade Championship   1st Grade Championship   Kindergarten Championship   Blitz K-12   Blitz K-6   Bughouse   Friends & Family - Rated   Friends & Family - Unrated   Friends & Family - Combined  
 No.  Name                     Pts   TBrk1  TBrk2  TBrk3  TBrk4     Rnd1     Rnd2     Rnd3     Rnd4     Rnd5 
   1  Chasin - Venkat          10.0   26.0   18.0   29.0  116.0 W29,2.0  W10,2.0  W13,2.0  W 6,2.0  W 4,2.0  
   2  Wilson - Kothapalli       9.0   27.0   20.0   32.0  114.0 W20,2.0  D 6,1.0  W12,2.0  W 7,2.0  W 8,2.0  
   3  Jiang - Olson             8.0   29.0   21.0   34.0  104.0 W19,2.0  W 9,2.0  W 5,2.0  L 4,0.0  W10,2.0  
   4  Singh - Johnson           8.0   27.0   17.0   30.0   80.0 W30,2.0  W31,2.0  W11,2.0  W 3,2.0  L 1,0.0  
   5  Hiwale - Nandhakumar      8.0   24.0   16.0   25.0   68.0 W16,2.0  W36,2.0  L 3,0.0  W15,2.0  W11,2.0  
   6  Hoesley - Weber           7.0   29.0   19.0   34.0   78.0 W15,2.0  D 2,1.0  W14,2.0  L 1,0.0  W13,2.0  
   7  Alverez - Marquez         7.0   26.0   17.0   31.0   74.0 D 8,1.0  W20,2.0  W22,2.0  L 2,0.0  W14,2.0  
   8  Krayn - Figelman          7.0   25.0   16.0   29.0   66.0 D 7,1.0  W28,2.0  W26,2.0  W16,2.0  L 2,0.0  
   9  Breguet - Cowell          7.0   22.0   14.0   25.0   58.0 W34,2.0  L 3,0.0  D17,1.0  W26,2.0  W18,2.0  
  10  Riaz - Mlynar             6.0   28.0   18.0   33.0   60.0 W21,2.0  L 1,0.0  W25,2.0  W19,2.0  L 3,0.0  
  11  Colville - Dentchouk      6.0   26.0   18.0   31.0   60.0 W24,2.0  W18,2.0  L 4,0.0  W17,2.0  L 5,0.0  
  12  Prasad - Sahai            6.0   24.0   15.0   28.0   56.0 W27,2.0  D22,1.0  L 2,0.0  W24,2.0  D16,1.0  
  13  Hoshina - Kim             5.0   27.0   17.0   28.0   34.0 W36,2.0  W17,2.0  L 1,0.0  D14,1.0  L 6,0.0  
  14  Laido - Laido             5.0   24.0   17.0   25.0   34.0 W37,2.0  W25,2.0  L 6,0.0  D13,1.0  L 7,0.0  
  15  Restelli - Restelli       5.0   24.0   16.0   27.0   38.0 L 6,0.0  W27,2.0  W31,2.0  L 5,0.0  D23,1.0  
  16  Bao - Daftuar             5.0   24.0   16.0   27.0   36.0 L 5,0.0  W29,2.0  W32,2.0  L 8,0.0  D12,1.0  
  17  Kohng - Keeler            5.0   23.0   16.0   26.0   46.0 W23,2.0  L13,0.0  D 9,1.0  L11,0.0  W32,2.0  
  18  Kaur - Kaur               5.0   23.0   16.0   24.0   34.0 W38,2.0  L11,0.0  D21,1.0  W22,2.0  L 9,0.0  
  19  Nair - Marian             5.0   22.0   14.0   23.0   26.0 L 3,0.0  W38,2.0  W30,2.0  L10,0.0  D21,1.0  
  20  Zhang - Yang              5.0   22.0   13.0   23.0   22.0 L 2,0.0  L 7,0.0  W36,2.0  D29,1.0  W33,2.0  
  21  Olson - Mlynar            5.0   21.0   15.0   24.0   42.0 L10,0.0  W34,2.0  D18,1.0  D23,1.0  D19,1.0  
  22  Silva - Parada            5.0   21.0   14.0   24.0   36.0 W33,2.0  D12,1.0  L 7,0.0  L18,0.0  W31,2.0  
  23  Chhay - Roman             5.0   20.0   15.0   23.0   42.0 L17,0.0  D24,1.0  W35,2.0  D21,1.0  D15,1.0  
  24  Prieto - Ramirez          5.0   20.0   14.0   21.0   26.0 L11,0.0  D23,1.0  W37,2.0  L12,0.0  W30,2.0  
  25  Mlynar - Boydell          5.0   18.0   12.0   21.0   34.0 W28,2.0  L14,0.0  L10,0.0  D30,1.0  W29,2.0  
  26  Zhang - Zhang             4.0   21.0   14.0   22.0   22.0 W32,2.0  D37,1.0  L 8,0.0  L 9,0.0  D27,1.0  
  27  Amaya - Martin            4.0   19.0   13.0   22.0   28.0 L12,0.0  L15,0.0  D28,1.0  W35,2.0  D26,1.0  
  28  Martinez - Gonzalez       4.0   17.0   10.0   18.0   14.0 L25,0.0  L 8,0.0  D27,1.0  D36,1.0  W38,2.0  
  29  Peraud - Rosenburg        3.0   25.0   15.0   28.0   22.0 L 1,0.0  L16,0.0  W34,2.0  D20,1.0  L25,0.0  
  30  Huang - Jiang             3.0   23.0   15.0   26.0   22.0 L 4,0.0  W33,2.0  L19,0.0  D25,1.0  L24,0.0  
  31  Jerez - Jerez             3.0   21.0   13.0   24.0   18.0 W35,2.0  L 4,0.0  L15,0.0  D33,1.0  L22,0.0  
  32  Saleerio - Perez          3.0   17.0   12.0   18.0   10.0 L26,0.0  D35,1.0  L16,0.0  W37,2.0  L17,0.0  
  33  Washington - Washington   3.0   16.0   11.0   17.0   10.0 L22,0.0  L30,0.0  W38,2.0  D31,1.0  L20,0.0  
  34  Cowell - Emerson-Coyle    3.0   16.0    9.0   17.0    6.0 L 9,0.0  L21,0.0  L29,0.0  D38,1.0  W37,2.0  
  35  Khan - Pavon              3.0   15.0   10.0   16.0   10.0 L31,0.0  D32,1.0  L23,0.0  L27,0.0  W36,2.0  
  36  Baumstark - Baumstark     1.0   17.0   14.0   25.0    8.0 L13,0.0  L 5,0.0  L20,0.0  D28,1.0  L35,0.0  
  37  Hiwale - McHugh           1.0   15.0   12.0   20.0    8.0 L14,0.0  D26,1.0  L24,0.0  L32,0.0  L34,0.0  
  38  Martinez - Martinez       1.0   15.0   12.0   20.0    6.0 L18,0.0  L19,0.0  L33,0.0  D34,1.0  L28,0.0  
     
data/sbug.txt 21/12/02 13:09:03 CST