PAIRINGS   STANDINGS   TEAM STANDINGS   WINNERS
Individual Standings   K-12 Championship   K-12 Under 1500   K-12 Under 1200   K-12 Under 900   Blitz   Bughouse  
 No.  Name                  Team    St  USCF  Pts  TBrk1  TBrk2  TBrk3  Rnd1  Rnd2  Rnd3  Rnd4  Rnd5  Rnd6  Rnd7 
   1  Dixon,Davaughn        MIRENA  MI  1360  6.5   31.0   33.0   59.5 W212  W 55  W 26  W 50  W 39  W  4  D  2  
   2  Hooker,Larry L        MIRENA  MI  1465  6.5   27.5   31.0   55.5 W132  W113  W 69  W 71  W 68  W 10  D  1  
   3  Ness, Andrew S        MNSIBL  MN  1415  6.0   29.0   33.0   56.0 W 92  W 91  D 70  W 29  W 45  W 12  D  5  
   4  Lopez,Joseph          FLMIAM  FL  1340  6.0   29.0   31.5   50.0 W202  W162  W 41  W 43  W  9  L  1  W 25  
   5  Harris,Michael J      INORCH  IN  1423  6.0   29.0   31.0   50.5 W217  W 49  D  8  W 53  W108  W 23  D  3  
   6  Her,Hindson           WIMILW  WI  1453  6.0   26.0   28.0   49.0 L111  W219  W 79  W 96  W 27  W 73  W  8  
   7  Collins,Tedd          KYBALL  NY   867  6.0   23.0   25.0   39.0 W213  W117  W210  L 10  W157  W 68  W 24  
   8  Dookwah,Christina     NYCLIN  NY  1331  5.5   31.0   34.5   51.0 W136  W 77  D  5  W 47  W 11  W 21  L  6  
   9  Pomerantz,Daniel      NYRIVE  NY  1369  5.5   31.0   33.5   49.5 W205  W 38  W 44  W 22  L  4  W 26  D 16  
  10  Barnes,Christopher    ILGLEN  IL  1439  5.5   29.5   30.0   41.5 W248  W145  D 13  W  7  W 57  L  2  W 45  
  11  Beach,Zachary J       ILAUBU  IL  1486  5.5   27.5   30.5   46.5 W 59  W164  W 28  D108  L  8  W 61  W 56  
  12  Tipton,Steve          OHCUYA  OH  1401  5.5   26.5   26.5   41.0  -H-  W 72  W111  W 70  W 40  L  3  W 60  
  13  Epplin-Zapf, Tom J    MOMETR  MO  1322  5.5   26.0   29.0   42.5 W160  W125  D 10  W 80  L 21  W116  W 47  
  14  Miller,Seth C         KYJEFF  KY  1107  5.5   25.5   28.0   44.0 D194  W177  W 84  D 74  W 97  W 28  D 15  
  15  Fitch,Ryan            TNPAGE  TN  1407  5.5   25.0   28.0   41.5 W141  L 46  W123  W145  W 76  W 57  D 14  
  16  Volpone,David W       TXKLEI  TX  1400  5.5   25.0   27.5   39.5 W187  L 23  W163  W 99  W146  W 51  D  9  
  17  Seelbach,Charley      KYPAUL  KY  1366  5.5   25.0   27.0   40.0 L100  W222  W 66  W121  W152  D 22  W 48  
  18  Robbins,Daniel J      NEPARK  NE  1384  5.5   24.5   26.5   39.5 L 52  W212  W101  W209  W 30  D 39  W 51  
  19  Brooks,Randall A      MICASS  MI  1460  5.5   24.5   26.0   39.5 L 94  W231  W 75  D 49  W107  W108  W 53  
  20  Collins,Michael       MICROC  MI  1416  5.5   24.0   27.0   41.5 W158  W170  L 71  D 46  W122  W 40  W 39  
  21  Itty,Abraham          AZGILB  AZ  1402  5.0   29.0   31.5   42.5 W207  W 99  W 46  D 40  W 13  L  8  D 22  
  22  Patchell,Erik         KYLEXI  KY  1263  5.0   29.0   31.5   41.5 W201  W 24  W 56  L  9  W110  D 17  D 21  
  23  Allen,Damien E        WIRUFU  WI  1280  5.0   28.5   32.0   42.5 W137  W 16  D 54  W 87  W116  L  5  D 37  
  24  Thomas,Nathan         OHEDWI  OH  1381  5.0   28.0   31.5   41.0 W 85  L 22  W 95  W140  W 44  W 58  L  7  
  25  Conrad,Nate J         TXSTMA  TX  1433  5.0   27.5   30.5   40.0 W 78  W146  W 27  L 39  W 71  W 69  L  4  
  26  Lynk,Rodney Baron     WIMILW  WI  1157  5.0   27.0   30.0   36.0 W138  W148  L  1  W206  W 81  L  9  W102  
  27  Kotlyanskiy,Ilya      NYEDWA  NY  1318  5.0   26.5   28.5   35.0 W220  W112  L 25  W 88  L  6  W 95  W 72  
  28  Blinchevsky,Zeev      KYBALL  KY  1351  5.0   26.0   28.5   35.0 W176  W188  L 11  W114  W 50  L 14  W 78  
  29  Her,Sou               WIMILW  WI  1343  5.0   25.5   28.0   35.5 W 83  D 52  W154  L  3  W187  D 72  W 75  
  30  Kline, Doug S         MNSIBL  MN  1271  5.0   25.5   27.5   37.0 W219  L109  W 62  W 83  L 18  W 74  W 82  
  31  Mendia,Emmanuel       FLARCH  FL  1206  5.0   25.0   28.0   38.5 W130  W151  D 45  D 54  D 42  D 82  W 69  
  32  Khan,Sharaz           NYAVIA  NY  1497  5.0   23.5   25.0   33.0 W180  W229  W 42  L 68  L 51  W112  W 90  
  33  Maher,Casey L         OHCOLU  OH  1219  5.0   23.0   26.0   38.0 D133  L153  W130  W 84  W109  D 42  W 73  
  34  Barbara,Matthew       PADORS  PA  1292  5.0   23.0   26.0   36.0 L112  W126  W162  L 41  W128  W 85  W 86  
  35  Estrada,Allan         FLMIAM  FL  1398  5.0   23.0   25.5   37.0 L188  W169  W 78  L 44  W101  W140  W 76  
  36  Sciolaro,Kyle H       KSSHAW  KS  1481  5.0   23.0   25.5   36.0 W 79  L 70  D 63  D192  W123  W145  W 96  
  37  Kostiuk,Peter K       MDSEVE  MD  1384  5.0   23.0   25.0   31.5 W236  W209  L 40  W135  D 55  W113  D 23  
  38  Ruffini,Alan J        OHCOLU  OH  1259  5.0   23.0   24.0   30.0 W250  L  9  W195  L110  W127  W 80  W 68  
  39  Prestel,Matt          INFRAK  IN  1317  4.5   30.5   33.0   36.5 W128  W204  W 64  W 25  L  1  D 18  L 20  
  40  Moore,Stacey K        MIRENA  MI  1306  4.5   28.5   30.0   33.0 W237  W 88  W 37  D 21  L 12  L 20  W114  
  41  Gharbaran,Navindra    NYMOUN  NY  1468  4.5   28.0   32.0   39.5 W 63  W 96  L  4  W 34  L 73  W 91  D 58  
  42  Swiggum, Joseph K     WIMADI  WI  1350  4.5   27.5   30.0   35.5 W199  W 95  L 32  W105  D 31  D 33  D 59  
  43  Munoz,Brad            TXKLEI  TX  1460  4.5   27.0   30.5   36.5 W123  W 58  W 73  L  4  L 69  D 44  W 77  
  44  Domineck,Lasid        MISOUT  MI  1267  4.5   27.0   28.5   31.5 W233  W110  L  9  W 35  L 24  D 43  W116  
  45  Le,Lac                OHMARI  OH  1358  4.5   27.0   28.5   29.0 W231  W 75  D 31  W157  L  3  W118  L 10  
  46  Hodes,Alex            NYHUNT  NY  1275  4.5   27.0   28.0   31.5 W242  W 15  L 21  D 20  L 47  W203  W112  
  47  Ko,Alexander J        OHGRIZ  OH  1419  4.5   26.5   30.0   34.5 W 98  D104  W131  L  8  W 46  W117  L 13  
  48  Bolger,Brook D        MDSEVE  MD  1151  4.5   26.5   29.5   35.5 W 93  L 69  W 90  W151  W 54  D 56  L 17  
  49  Greene,Peter V        PAPOCO  PA  1294  4.5   26.5   29.5   34.0 W147  L  5  W 77  D 19  D 74  D114  W125  
  50  Martin,Michael        KSSHAW  KS        4.5   26.5   29.5   32.0 W171  W106  W 82  L  1  L 28  W146  D 57  
  51  Davis,Matthew         TXSTMA  TX  1174  4.5   26.5   29.0   32.0 D 84  W194  W153  W109  W 32  L 16  L 18  
  52  Rivkin,Ilya           NYBROO  NY  1208  4.5   26.0   29.0   36.0 W 18  D 29  L 81  W170  L 61  W135  W113  
  53  Allison,Jace          TNPAGE  TN  1358  4.5   25.5   28.5   30.5 W184  D111  W203  L  5  W173  W 55  L 19  
  54  Paredes,Rolando       TXPORT  TX  1362  4.5   25.5   27.5   32.0 W224  W115  D 23  D 31  L 48  D 79  W118  
  55  Adra,Samer            KSNORT  KS  1256  4.5   25.5   27.5   28.0 W243  L  1  W190  W120  D 37  L 53  W110  
  56  Wald,David            MIOKEM  MI  1363  4.5   25.0   28.0   30.5 W169  W173  L 22  W158  W 85  D 48  L 11  
  57  Holm,Stephen M        WIMADI  WI  1309  4.5   25.0   25.0   23.5 W226   -B-  W120  W 86  L 10  L 15  D 50  
  58  Dunson,Matthew P      OHCOLU  OH  1290  4.5   24.5   25.5   27.5 W240  L 43  W124  W149  W 86  L 24  D 41  
  59  Mc Candless,Richard   KYVALL  KY  1246  4.5   24.0   27.0   30.5 L 11  W172  L 74  W182  W181  W 83  D 42  
  60  Tran,Danny S          KSNORT  KS  1301  4.5   23.0   25.0   30.0 L189  W220  W159  D 89  W103  W 87  L 12  
  61  Arias,Henry A         NYDEWI  NY  1313  4.5   23.0   24.5   27.5 W227  W234  D109  L116  W 52  L 11  W111  
  62  Zaubi,Alex            OHCUYA  OH  1036  4.5   22.5   24.5   28.0 L 90  W132  L 30  W129  W209  D157  W119  
  63  Holm,Leanne E         WIMADI  WI  1243  4.5   22.5   23.5   26.5 L 41  W241  D 36  D183  W154  D110  W108  
  64  Robinson,Carl         WIJAME  WI  1403  4.5   22.0   24.5   29.5 W114  W139  L 39  D122  L118  W187  W131  
  65  Klein,Joseph          KYBALL  KY  1315  4.5   20.0   22.0   30.0 W126  L189  L187  W236  W105  D 98  W124  
  66  Griffiths,Shelanthia  NYHIGH  NY  1220  4.5   20.0   22.0   25.5 W196  L210  L 17  W214  D206  W178  W117  
  67  Choudhary,Vikas A     OHSTPI  OH  1224  4.5   15.5   15.5   24.0  -H-  W239   ---  D179  W120  D 71  W109  
  68  Paek, G-Su            TXPORT  TX  1353  4.0   29.0   30.5   26.0 W232  W 94  W189  W 32  L  2  L  7  L 38  
  69  Black,David E         ILAUBU  IL  1332  4.0   28.5   30.5   28.0 W216  W 48  L  2  W147  W 43  L 25  L 31  
  70  Sanchez,Brezhnev      NYECON  NY  1304  4.0   28.5   30.0   31.0 W235  W 36  D  3  L 12  D 89  D 92  D103  
  71  Mu,Joshua             NCBARR  NC  1320  4.0   28.0   29.5   27.0 W225  W228  W 20  L  2  L 25  D 67  D 92  
  72  Budzenski,Jonathan    MISPRI  MI  1194  4.0   27.0   29.5   29.0 D 81  L 12  W133  W106  W191  D 29  L 27  
  73  Hernandez,Jason M     AZGILB  AZ  1332  4.0   27.0   29.5   28.0 W142  W124  L 43  W189  W 41  L  6  L 33  
  74  Young,Alexander C     SDRAPI  SD  1476  4.0   26.5   28.5   29.0 L 75  W224  W 59  D 14  D 49  L 30  W174  
  75  Spontak,Thomas        NYI228  NY  1245  4.0   26.0   28.5   27.0 W 74  L 45  L 19  W204  W179  W 97  L 29  
  76  Paitrick,Derek R      WINATH  WI  1284  4.0   25.5   28.0   27.0 W197  W168  D 80  D 81  L 15  W 88  L 35  
  77  Richardson,Alex       KSSHAW  KS  1131  4.0   25.5   27.5   26.0 W206  L  8  L 49  W223  W 99  W104  L 43  
  78  Richardson,Branden    MIOKEM  MI  1227  4.0   25.5   27.5   25.0 L 25  W127  L 35  W215  W165  W 81  L 28  
  79  Jivan,Ankit M         NCPHIL  NC  1245  4.0   25.5   26.5   22.5 L 36  W244  L  6  W175  W156  D 54  D 87  
  80  Acevedo,Ricardo       TXPORT  TX  1404  4.0   25.0   28.0   27.0 W152  W122  D 76  L 13  D 91  L 38  W185  
  81  Berrout,Jonathan      TXPORT  TX  1362  4.0   24.5   27.0   28.0 D 72  W198  W 52  D 76  L 26  L 78  W158  
  82  Alioski,Musa          NYJH45  NY  1352  4.0   24.5   27.0   27.5 W105  W163  L 50  D187  W166  D 31  L 30  
  83  Waruszewski,Bob C     PAHOWA  PA  1405  4.0   24.5   27.0   25.0 L 29  W202  W174  L 30  W 94  L 59  W150  
  84  Ricciotti,Daniel      MDSEVE  MD  1362  4.0   24.5   27.0   24.5 D 51  W193  L 14  L 33  W199  W166  D 98  
  85  Lam,Tien M            KSNORT  KS  1206  4.0   24.5   26.5   24.0 L 24  W243  W164  W 93  L 56  L 34  W145  
  86  Vasos, Brandon J      MIROME  MI  1417  4.0   24.0   26.5   26.0 W185  W107  W191  L 57  L 58  W115  L 34  
  87  Lutz,Ryan A           PAPOCO  PA  1413  4.0   23.5   26.5   26.5 W150  D119  W166  L 23  W131  L 60  D 79  
  88  Banh,David            VATHOM  VA        4.0   23.5   26.5   26.0 W129  L 40  W115  L 27  W180  L 76  W171  
  89  Owens, Will           MEBANG  ME        4.0   23.0   25.0   27.0 L115  W218  W129  D 60  D 70  D119  D107  
  90  Edgard,Laura          NYWILL  NY  1298  4.0   23.0   25.0   25.0 W 62  L149  L 48  W222  W155  W152  L 32  
  91  Pimentel,Phillip      INVALP  IN  1278  4.0   23.0   25.0   22.0 W214  L  3  D161  W196  D 80  L 41  W160  
  92  Kormanik,Katharin     UTWASA  UT  1217  4.0   23.0   25.0   22.0 L  3  W214  L 93  W243  W148  D 70  D 71  
  93  Smith,Terrance M      NYI229  NY  1343  4.0   22.5   25.5   27.0 L 48  W143  W 92  L 85  L121  W162  W152  
  94  Martinez,Emmanuel     NYJOHN  NY  1240  4.0   22.5   24.0   26.0 W 19  L 68  L156  W234  L 83  W184  W149  
  95  Weis,Andrew P         PASTED  PA  1224  4.0   22.5   23.5   18.0 W156  L 42  L 24  W240  W210  L 27  W168  
  96  Gonzalez,Alonzo R     TXPORT  TX  1297  4.0   22.5   23.5   16.0 W241  L 41  W236  L  6  W216  W167  L 36  
  97  Thach,Scott           MIKEAR  MI  1336  4.0   22.0   25.0   25.0 L148  W160  W167  W128  L 14  L 75  W159  
  98  Lospoto,Frankie       NYJH45  NY  1220  4.0   22.0   23.5   23.5 L 47  L147  W172  W230  W151  D 65  D 84  
  99  Townsend,Mia          ILEVAN  IL  1270  4.0   22.0   23.5   18.0 W238  L 21  W215  L 16  L 77  W197  W161  
 100  Cannella,Matt D       AZGILB  AZ  1200  4.0   22.0   22.0   30.0 W 17  L108  D113  D119   -F-  W148  W164  
 101  Pollins,Michael C     OHCOLU  OH  1224  4.0   22.0   22.0   20.0 D168   -H-  L 18  W197  L 35  W154  W157  
 102  Friedman,Stephanie    KYBALL  KY  1335  4.0   21.5   24.5   26.0 L125  W136  L152  W159  W158  W121  L 26  
 103  D'Silva,Wesley        FLARCH  FL  1123  4.0   21.0   23.5   24.5 L151  D130  W177  W194  L 60  W173  D 70  
 104  Clark, Kevin M        MNSIBL  MN  1292  4.0   21.0   21.0   19.5 W186  D 47  L116  D155   -X-  L 77  W169  
 105  Ng,Jose               NYJOHN  NY  1209  4.0   20.5   21.0   16.0 L 82  W247  W229  L 42  L 65  W156  W146  
 106  Mueller, Brett J      MOPARK  MO  1345  4.0   20.0   20.0   20.0  -H-  L 50  W126  L 72  D160  W216  W167  
 107  Sully,Hunter          OHJOHS  OH  1282  4.0   19.5   19.5   16.0 W195  L 86   -H-  W250  L 19  W188  D 89  
 108  Whatling,David        MIKEAR  MI  1339  3.5   23.5   32.5   27.5 W143  W100  W149  D 11  L  5  L 19  L 63  
 109  Lee,Kevin             OHCOLM  OH  1395  3.5   22.0   29.5   25.5 W159  W 30  D 61  L 51  L 33  W193  L 67  
 110  Watson,Steven C       TXKLEI  TX  1392  3.5   21.5   28.5   24.5 W155  L 44  W217  W 38  L 22  D 63  L 55  
 111  Lozitsliy,Yuriy       KYJEFF  KY  1236  3.5   20.5   29.0   26.5 W  6  D 53  L 12  L117  W196  W195  L 61  
 112  Ciardi,John A         NJMCKA  NJ  1016  3.5   20.0   27.5   23.5 W 34  L 27  W208  D191  W149  L 32  L 46  
 113  Main, Alex            VATHOM  VA  1300  3.5   19.5   28.5   20.5 W172  L  2  D100  W188  W192  L 37  L 52  
 114  Parra,Jesus P         TXHANN  TX  1211  3.5   19.5   27.0   21.5 L 64  W200  W148  L 28  W164  D 49  L 40  
 115  Heller,Richard        MNSTPA  MN  1257  3.5   19.0   25.5   22.5 W 89  L 54  L 88  W136  W211  L 86  D128  
 116  Uyemura,Alex A        CATORR  CA  1419  3.5   19.0   24.5   19.0  -H-  W230  W104  W 61  L 23  L 13  L 44  
 117  Roman,John Paul       ILAUBU  IL  1310  3.5   18.5   27.0   21.0 W192  L  7  D155  W111  W203  L 47  L 66  
 118  Brown, John Raymon    ILAUBU  IL  1222  3.5   18.5   24.5   21.5 D134  L203  W235  W153  W 64  L 45  L 54  
 119  Risting,Jonathan      INORCH  IN  1285  3.5   18.5   24.0   20.5 W245  D 87  L157  D100  W176  D 89  L 62  
 120  Wagner,Erich A        MIKEAR  MI  1371  3.5   18.0   25.0   19.5 W218  W135  L 57  L 55  L 67  D142  W193  
 121  Duff,Joshua Dean              NE  1224  3.5   17.5   26.0   23.5 D154  D167  W165  L 17  W 93  L102  D134  
 122  Boland,Lee            PAPOCO  PA  1271  3.5   17.5   24.0   18.0 W190  L 80  W240  D 64  L 20  D161  D126  
 123  Hladilek,Brendan      WIWAUP  WI  1239  3.5   17.5   24.0   15.5 L 43  W175  L 15  W244  L 36  D190  W195  
 124  Barbara,Joshua        PAHART  PA  1199  3.5   17.5   23.5   19.5 W144  L 73  L 58  D229  W153  W191  L 65  
 125  Portukalian,Jacob     INHOPO  IN  1109  3.5   17.0   22.5   19.0 W102  L 13  L145  W139  W213   -H-  L 49  
 126  Bailer,Jake           ILEVAN  IL  1088  3.5   17.0   22.0   13.5 L 65  L 34  L106  W249  W217  W177  D122  
 127  Jones, Tom            MEBANG  ME   950  3.5   16.5   23.5   19.5 L145  L 78  W169  W217  L 38  W180  D140  
 128  Wilde,Matthew A       MNLAKE  MN  1094  3.5   16.0   23.0   15.5 L 39  W221  W223  L 97  L 34  W209  D115  
 129  Weber,Ari Y           WINICO  WI  1249  3.5   16.0   22.5   16.5 L 88  W246  L 89  L 62  W227  W211  D136  
 130  Wong, Stephen         MEBANG  ME  1381  3.5   16.0   22.5   15.0 L 31  D103  L 33  W239  L150  W231  W187  
 131  Dolginov,Alex         CATORR  CA  1256  3.5   16.0   20.5   15.0  -H-  W134  L 47  W228  L 87  W192  L 64  
 132  Miller,Segre M        FLARCH  FL  1240  3.5   15.5   24.0   18.5 L  2  L 62  W246  L211  W172  D137  W200  
 133  Leo,Henry             TXLAJO  TX  1417  3.5   15.5   22.0   20.0 D 33  L166  L 72  L199  W230  W181  W147  
 134  Losh,Jonathan         OHWADS  OH  1420  3.5   15.5   21.5   20.0 D118  L131  W193  L166  W198  D150  D121  
 135  Tolbert,Mordecai      WIJAME  WI  1262  3.5   15.0   20.5   12.0 W247  L120  W234  L 37  D147  L 52  W189  
 136  Blackburn,Ryan G      MDSEVE  MD  1108  3.5   15.0   20.5   11.5 L  8  L102  W249  L115  W223  W213  D129  
 137  Johnson,Quasim        NYI229  NY   919  3.5   14.5   21.5   18.5 L 23  L150  D212  W205  D171  D132  W198  
 138  Sanders,Travis        MIKEAR  MI  1350  3.5   14.5   21.5   18.0 L 26  W176  L158  L167  W222  D155  W188  
 139  Carr,Joshua K         OHCUYA  OH  1277  3.5   14.5   21.0   17.0 W200  L 64  L147  L125  W225  D176  W192  
 140  Ruan,Gordon J         ILCOUN  IL  1258  3.5   14.5   21.0   15.5 L230  W237  W211  L 24  W190  L 35  D127  
 141  Norwood,Wayne P       MICHAR  MI  1213  3.5   14.5   21.0   15.0 L 15  W242  L206  L165  D175  W196  W190  
 142  Varner,Aj             INANDE  IN  1109  3.5   14.5   20.5   19.5 L 73  W144  L146  L213  W221  D120  W208  
 143  To,Steven J           KYJEFF  KY  1122  3.5   14.0   19.5   15.5 L108  L 93  D201  L178  W238  W194  W191  
 144  Shackett, Thomas J    MNHIGH  MN  1364  3.5   13.5   17.0   12.0 L124  L142  W220  D150  L193  W202  W249  
 145  Graham,Geoffrey S     TXKLEI  TX  1283  3.0   24.0   29.5   19.0 W127  L 10  W125  L 15  W189  L 36  L 85  
 146  Smith,Brandon         KYBALL  KY  1285  3.0   23.0   28.5   19.0 W175  L 25  W142  W156  L 16  L 50  L105  
 147  Hidaka,Brandon H      KSSHAW  KS  1022  3.0   21.5   26.0   21.5 L 49  W 98  W139  L 69  D135  D174  L133  
 148  Singh,Arvinjit        INBONE  IN  1334  3.0   21.0   26.0   18.0 W 97  L 26  L114  W162  L 92  L100  W222  
 149  Schaeffer,Erik        MDCHUR  MD  1449  3.0   21.0   25.5   20.0 W174  W 90  L108  L 58  L112  W163  L 94  
 150  Carter,Lizette C      NJMCKA  NJ  1216  3.0   21.0   25.0   21.0 L 87  W137  L151  D144  W130  D134  L 83  
 151  Spears,Ely Morgan     INEAST  IN  1342  3.0   20.5   25.5   18.0 W103  L 31  W150  L 48  L 98  L160  W216  
 152  Laura,Martin          MINORT  MI  1212  3.0   19.5   25.0   15.0 L 80  W238  W102  W210  L 17  L 90  L 93  
 153  Sukhoo,Kevin          NYTRAN  NY  1367  3.0   19.5   24.5   20.5 D193  W 33  L 51  L118  L124  W199  D166  
 154  Hartman,Curtis R      KSBONN  KS  1427  3.0   19.5   24.5   15.5 D121  W197  L 29  D180  L 63  L101  W219  
 155  Young,Zachary A       SDRAPI  SD  1209  3.0   19.5   23.5   18.5 L110  W201  D117  D104  L 90  D138  D170  
 156  Siddiqi,Shan H        MOPARK  MO  1431  3.0   19.5   23.5   17.0 L 95  W199  W 94  L146  L 79  L105  W224  
 157  Alvarez,Jillian M     NYHIGH  NY  1419  3.0   19.0   25.0   14.0 D198  W249  W119  L 45  L  7  D 62  L101  
 158  Schwent,Kyle F        MOMCKI  MO  1218  3.0   19.0   24.5   13.0 L 20  W245  W138  L 56  L102  W210  L 81  
 159  Hartsfield,Johnat     MIRENA  MI  1210  3.0   19.0   23.5   15.0 L109  W233  L 60  L102  W186  W179  L 97  
 160  Ameen,Riwan           NYI229  NY  1103  3.0   18.5   24.0   14.0 L 13  L 97  W247  D171  D106  W151  L 91  
 161  Garcia,Daniel         FLARCH  FL  1079  3.0   18.5   22.5   18.5 L191  W171  D 91  L173  W194  D122  L 99  
 162  Stockhem,Francois     TNPAGE  TN  1205  3.0   18.0   24.0   12.0 W165  L  4  L 34  L148  W240  L 93  W214  
 163  Wullschleger,Eric     WIMADI  WI  1228  3.0   18.0   23.5   16.0 W179  L 82  L 16  L181  W182  L149  W211  
 164  Guffey,Eric J         WVUNIV  WV  1302  3.0   18.0   23.5   12.0 W246  L 11  L 85  W219  L114  W212  L100  
 165  Pattinson,Dustin      TXGRAC  TX  1381  3.0   18.0   22.0   17.0 L162  W184  L121  W141  L 78  L185  W212  
 166  Hillery,Matt          UTPROV  UT  1204  3.0   18.0   22.0   17.0  -H-  W133  L 87  W134  L 82  L 84  D153  
 167  Saripella,Sriram      CATORR  CA  1212  3.0   18.0   22.0   16.5  -H-  D121  L 97  W138  W183  L 96  L106  
 168  Silva,John            AZGILB  AZ  1422  3.0   18.0   22.0   15.5 D101  L 76  D198  L203  W201  W218  L 95  
 169  Papke,David           ILAUBU  IL  1186  3.0   17.5   22.5   12.0 L 56  L 35  L127  W237  W233  W183  L104  
 170  Pekar,David M         PASTJO  NJ  1291  3.0   17.0   22.5   15.5 W182  L 20  D228  L 52  L188  W204  D155  
 171  Barden,Taylor A               OH  1257  3.0   17.0   21.5   13.5 L 50  L161  W237  D160  D137  W215  L 88  
 172  Sahoury,Samer         TNPAGE  TN  1057  3.0   17.0   21.5   12.0 L113  L 59  L 98  W224  L132  W223  W221  
 173  Seward,Seth G         OHCOLU  OH  1258  3.0   17.0   21.5   11.5 W249  L 56  D196  W161  L 53  L103  D175  
 174  Nelson,Robert         MOPARK  MO  1235  3.0   17.0   21.0   14.5 L149  W182  L 83  D200  W228  D147  L 74  
 175  Ramirez,Carlos F      TXHANN  TX  1035  3.0   17.0   21.0   14.5 L146  L123  W207  L 79  D141  W229  D173  
 176  Hirschman,Zac M       WINICO  WI  1158  3.0   16.5   21.5   12.5 L 28  L138  W242  W221  L119  D139  D178  
 177  Zience,Alexander      INORCH  IN  1293  3.0   16.0   21.5   12.0 D215  L 14  L103  D186  W232  L126  W220  
 178  Singh,Andrew Y        NYBROO  NY  1283  3.0   16.0   20.5   17.5 L211  L192  D227  W143  W200  L 66  D176  
 179  Miro,Luis             NYEDWA  NY  1433  3.0   15.5   20.5   14.5 L163  D232  W230  D 67  L 75  L159  W201  
 180  Williams,Marcus M     MIRENA  MI  1252  3.0   15.5   20.5   11.5 L 32  D235  W239  D154  L 88  L127  W215  
 181  Chick, Brian          MEBANG  ME   719  3.0   15.5   20.0   15.0 L209  L187  W202  W163  L 59  L133  W218  
 182  Anderson, Joseph M    MNSIBL  MN  1027  3.0   14.5   19.0   11.0 L170  L174  W218  L 59  L163  W233  W213  
 183  Pena,Michael Matt     TXHANN  TX  1322  3.0   14.0   18.5   15.0 L228  W225  D188  D 63  L167  L169  W226  
 184  Lang,Christopher      KYJEFF  KY  1168  3.0   14.0   18.5   10.0 L 53  L165  L214  W241  W243  L 94  W210  
 185  Johnson,Anthony       NYI229  NY  1219  3.0   14.0   18.0   10.0 L 86  L195  W241  L190  W244  W165  L 80  
 186  Rios,Daniel C         NYHUNT  NY  1005  3.0   14.0   17.5   12.5 L104  L217  D205  D177  L159  W232  W209  
 187  Schucker,Daniel       AZMESQ  AZ  1210  2.5   24.5   30.0   19.0 L 16  W181  W 65  D 82  L 29  L 64  L130  
 188  Spontak,Nick H        NYHIGH  NY  1210  2.5   22.0   27.0   19.0 W 35  L 28  D183  L113  W170  L107  L138  
 189  Daniels,Thomas        NYI229  NY  1059  2.5   21.5   26.0   20.5 W 60  W 65  L 68  L 73  L145  D208  L135  
 190  Jennings,Drew         NJMCKA  NJ   855  2.5   19.5   24.0   14.5 L122  W207  L 55  W185  L140  D123  L141  
 191  Macaluso, Eric C      INVALP  IN  1312  2.5   19.5   23.5   13.5 W161  W211  L 86  D112  L 72  L124  L143  
 192  Holloway, Wesley J    OHJOHS  OH  1079  2.5   19.0   24.0   15.0 L117  W178  W213  D 36  L113  L131  L139  
 193  Zamora,Ryan A         TXHANN  TX  1202  2.5   18.5   22.5   13.0 D153  L 84  L134  W235  W144  L109  L120  
 194  Schmelzer,Drew N      INBREB  IN  1330  2.5   18.0   23.5   11.5 D 14  L 51  W232  L103  L161  L143  W239  
 195  Pratt,Anthony         FLMIAM  FL   948  2.5   18.0   23.0   11.5 L107  W185  L 38  D198  W229  L111  L123  
 196  Haynes,Kaiser         KSNORT  KS        2.5   18.0   22.5   11.0 L 66  W205  D173  L 91  L111  L141  W229  
 197  Pfendt,David          PAPOCO  PA   990  2.5   17.5   21.5   10.5 L 76  L154  W224  L101  W219  L 99  D207  
 198  Russ,David C          KYCHRI  KY  1221  2.5   17.0   21.0   11.5 D157  L 81  D168  D195  L134  W228  L137  
 199  Scott,Russell E       VAFRAN  VA  1161  2.5   16.5   21.0   11.5 L 42  L156  D233  W133  L 84  L153  W235  
 200  Oakes, Byron          MEBANG  ME   876  2.5   16.5   20.0   10.0 L139  L114  W231  D174  L178  W236  L132  
 201  Schiffman,Matthew     ILEVAN  IL   703  2.5   15.5   20.5    9.5 L 22  L155  D143  W248  L168  W205  L179  
 202  Blazer,Travis         INANDE  IN  1126  2.5   15.0   21.0    7.5 L  4  L 83  L181  D238  W235  L144  W228  
 203  Du, Xin-Wei           CATORR  CA  1154  2.5   14.5   19.0   13.0  -H-  W118  L 53  W168  L117  L 46   ---  
 204  Martin,Kevin M        OHFRAN  OH   996  2.5   14.5   19.0    9.0 W221  L 39  L209  L 75  D236  L170  W231  
