PAIRINGS   STANDINGS   TEAM STANDINGS   WINNERS
Prize Winners   K-12 Championship   K-12 Under 1500   K-12 Under 1200   K-12 Under 900   Blitz   Bughouse  
 No.  Name                USCF     Team    St  Pts   TBrk1  TBrk2 
   1  Rensch, Daniel         2290  AZFITC  AZ    12     44   48.5 
   2  Garrett, Pieta         2227  AZFITC  AZ    11     40   45.5 
   3  Feldberg, Victor       2169  MNARMS  MN  10.5   43.5   50.5 
   4  Aramil,William J       2159  ILNEWT  IL    10     46     51 
   5  Milisits,Ryan Rob      2167  PATAYL  PA    10     38     42 
   6  Johnson,Franky         1944  MNCOOP  MN    10   37.5   42.5 
   7  Riddle,Robert          1976  ILMAIN  IL    10   36.5   40.5 
   8  Donahue,Robert J       1972  MNPROV  MN   9.5     42     47 
   9  Guerrieri, Luis        1802  PAPLUM  PA   9.5   40.5   45.5 
  10  Gibson,Blake           2030  TNBENT  TN   9.5     40     45 
  11  Gadson, Joseph         1782  MIHENR  MI   9.5     38     43 
  12  Rosen,Matt             2010  OHHILL  OH     9   44.5     52 
  13  Rasmussen,Robert       2000  ILMAIN  IL     9     43   48.5 
  14  Kahn,Aaron E           1905  MINORU  MI     9   42.5     46 
  15  Collins,Brett C        1787  ILMAIN  IL     9   41.5     47 
  16  Jones,Kyle L           1971  OHCOLU  OH     9     41   45.5 
  17  Guthrie, Paul          1619          GA     9   39.5     43 
  18  Siney,Jeremy           1598  OHDEER  OH     9   38.5   42.5 
  19  Moore, Mark            2004  AZFITC  AZ     9     37     43 
  20  Gibson,Griffin         1869  TNBENT  TN     9   36.5   41.5 
  21  Farbeann,Joseph        1775  OHCOLU  OH     9     36     38 
  22  Jetter,Andy W          1574  OHDEER  OH     9   34.5   39.5 
  23  Pherson,Brandon S      1516  INAHHS  IN     9   32.5   34.5 
  24  Weinsten, Josh         1950          NY     9     22     22 
  25  Cates,James Steph      1992  INLAPE  IN   8.5     38     43 
     
     
      Unrated            
 1st  Martin,Michael      Unrated  KSSHAW  KS     7     32   35.5 
 2nd  Phan, Tien          Unrated  MICHAR  MI     7   29.5   34.5 
 3rd  Delgado,Mike        Unrated  ILGLEN  IL     7     24     24 
     
      Under 1400         
 1st  Lopez, Joseph          1340  FLMIAM  FL   8.5   31.5   33.5 
 2nd  Estrada, Allan         1398  FLMIAM  FL     8   41.5     47 
 3rd  Dickey,Douglas E       1398  ILNEWT  IL     8     35     40 
     
      Under 1200         
 1st  Lynk,Rodney Baron      1157  WIMILW  WI     8   37.5     43 
 2nd  Hufnagel,Eric B        1198  WASHOR  WA   7.5     35     38 
 3rd  Budzenski,Jonathan     1194  MISPRI  MI     7     38     38 
     
      Under 1000         
 1st  Le,Dan                  949  WASHOR  WA     7   33.5     38 
 2nd  Field, Mikelle          987  TNPAGE  TN     7   33.5   36.5 
 3rd  Allison,Garin           928  TNPAGE  TN   6.5     30     34 
     
      Under 800          
 1st  Cordova,Clay Alex       768  MNSANT  NM     7   33.5     37 
 2nd  Blanchard,Scott L       574  ILNEWT  IL   6.5     33   38.5 
 3rd  Novak, Steve            758  WIMUHS  WI     6   28.5   30.5 
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
data/wblitz.txt 03/03/24 01:33:00 CST