No. Name Team St Rate Pts TBrk1 TBrk2 Rnd1 Rnd2 Rnd3 Rnd4 Rnd5 Rnd6 Rnd7
1 Caruana,Fabiano NYHUDD NY 2154 7.0 31.0 35.5 W 38 W 25 W 14 W 12 W 2 W 11 W 13
2 Petesch,Gabriel N PADICN PA 1829 6.0 32.0 36.0 W 54 W 53 W 19 W 27 L 1 W 3 W 20
3 Kostrinsky,Adam M GATAYL GA 1651 6.0 28.5 32.0 W 55 W 73 W101 W 16 W 37 L 2 W 30
4 Uesugi,Shinsaku MDHERB MD 1594 6.0 27.5 30.5 W128 W 56 W124 W 13 L 11 W 15 W 12
5 Nathans,Reilly MABROW MA 1427 6.0 26.5 29.0 W 81 W121 L 16 W 58 W 55 W 18 W 40
6 Marshall,Abby OHRIDG OH 1637 6.0 26.0 29.0 W 61 L 17 W126 W 69 W 66 W 52 W 11
7 Parrino,Marcanth NYM104 NY 1641 6.0 26.0 28.5 L 15 W177 W125 W 47 W 95 W 24 W 23
8 Wang,Kevin A TXCOUL TX 1719 6.0 25.5 29.0 W108 D 10 W 97 D 95 W 63 W 53 W 14
9 Thakur,Ashu AZDOLL AZ 1612 5.5 27.5 31.5 W 58 W 71 W 41 D 37 D 21 D 22 W 39
10 Sejko,Teme ILFIEL IL 1304 5.5 27.0 29.5 W111 D 8 W152 L 20 W 84 W 37 W 46
11 Waidyaratne,Kasun OHKARR OH 1897 5.0 33.0 37.0 W 75 W 72 W 26 W 18 W 4 L 1 L 6
12 Dapul-Weberman,Sarah NYHUNT NY 1738 5.0 32.5 36.5 W 44 W 22 W 59 L 1 W 17 W 26 L 4
13 Lian,Jayson NJWARR NY 1757 5.0 32.0 36.0 W 69 W 32 W 17 L 4 W 74 W 29 L 1
14 Swindell,Frankie ILSTGI IL 1527 5.0 30.5 34.0 W 39 W 77 L 1 W128 W 75 W 16 L 8
15 Jeevan,Sangeeth A INHONE IN 1183 5.0 30.5 34.0 W 7 L 19 W115 W 42 W 32 L 4 W 72
16 Riccardi, Thomas NYMARE NY 1882 5.0 29.5 33.5 W 62 W 43 W 5 L 3 W 64 L 14 W 63
17 Beatty,Jonathan TNGRAH TN 1292 5.0 28.5 32.0 W104 W 6 L 13 W 98 D 12 W 83 D 33
18 Mc Vay,Karsten A NJERIC NJ 1756 5.0 28.0 31.5 W102 W 24 W 52 L 11 W 65 L 5 W 71
19 Ruan,Gordon J ILCOUT IL 1428 5.0 28.0 31.5 W 33 W 15 L 2 W 85 L 54 W 61 W 62
20 Goman,Martin CTSAXE CT 1623 5.0 28.0 31.0 D 78 W123 W100 W 10 D 23 W 54 L 2
21 Kasiurak,Zach ILHOUG IL 1728 5.0 27.5 31.0 W 70 D 64 W 94 W 28 D 9 L 23 W 66
22 Gora,Maximilian ILHOLY IL 1316 5.0 27.5 30.0 W 88 L 12 W135 W121 W 28 D 9 D 35
23 Ryker,Daniel G INCANT IN 1411 5.0 27.5 29.5 W 83 D 94 W165 W 60 D 20 W 21 L 7
24 Warren,Justin N NYFARR NY 1369 5.0 27.0 29.5 W 79 L 18 W144 W 81 W 76 L 7 W 57
25 Willson,Andrew Ch WAKING WA 1396 5.0 27.0 29.5 W 82 L 1 W150 L 39 W104 W 55 W 69
26 Luciano,David A NYM104 NY 1472 5.0 26.5 30.5 W 46 W 67 L 11 W 61 W 62 L 12 W 54
27 Chen,Byron H ILBRYA IL 1636 5.0 26.5 30.0 W 85 W 63 W 96 L 2 W 59 L 30 W 56
28 Dellecese,R J FLBENI FL 830 5.0 26.5 29.0 W161 W 51 W 31 L 21 L 22 W128 W 74
29 Krause,Benjamin W MDCABI MD 1534 5.0 26.0 28.5 L 67 W 57 W177 W 44 W 38 L 13 W 52
30 Stoll,Jason L MACAMB MA 1351 5.0 25.5 28.5 L 94 W134 W129 W 87 W 57 W 27 L 3
31 Borovik,Jed E KSQUAI KS 1596 5.0 25.0 28.5 W 80 W 66 L 28 W 70 L 52 W 97 W 59
32 Dugan,Max J PAJRMA PA 1376 5.0 25.0 28.0 W127 L 13 W132 W 80 L 15 W 67 W 58
33 Juster,Jay Max TXSTMA TX 1118 5.0 25.0 27.0 L 19 W174 D 68 W154 W 60 W 48 D 17
34 Tan,Jared E CATRIN CA 1637 5.0 24.0 25.5 D 49 L 41 W203 W133 W 82 D 56 W 77
35 Bibat,Sebastian C ILWOOD IL 1132 5.0 23.5 26.0 L 42 D154 W106 W159 W116 W 43 D 22
36 Breyer,Max A TNMEIG TN 998 5.0 22.0 24.5 L 73 L119 W146 W 89 W157 W 75 W 53
37 Herbst,Richard E COCHAL CO 1782 4.5 30.0 33.5 W 47 W 45 W 65 D 9 L 3 L 10 W103
38 Modi,Paaras ILFIEL IL 1240 4.5 28.0 30.5 L 1 W140 W156 W 41 L 29 W 76 D 42
39 Filgueiras,Joseph CTTURN CT 1136 4.5 27.5 30.5 L 14 W130 W147 W 25 D 43 W 45 L 9
40 Witwer,David INCANT IN 1709 4.5 26.5 29.5 W 86 L 65 W122 W 78 D 56 W 49 L 5
41 Datla, Siddarth S ILUNIO IL 897 4.5 26.5 28.5 W176 W 34 L 9 L 38 D 44 W112 W 95
42 Delgado,Chantz A NYM118 NY 1520 4.5 25.5 27.0 W 35 L 59 W123 L 15 W179 W 86 D 38
43 Roberts,Jacob E WABUSH WA 1373 4.5 25.0 28.0 W119 L 16 W 92 W108 D 39 L 35 W 96
44 Brzezinski,Christopher ILSTGI IL 1212 4.5 25.0 27.5 L 12 W141 W114 L 29 D 41 W110 W100
45 Chenfeld,Len NYHUNT NY 1384 4.5 24.5 27.5 W 68 L 37 W137 D 46 W107 L 39 W 98
46 Barbian,Matthew R ILHIGA IL 1128 4.5 24.5 26.5 L 26 W172 W173 D 45 W100 W 64 L 10
47 Levine,Gabriel NYHUNT NY 1232 4.5 23.0 25.5 L 37 W156 W160 L 7 W126 D 96 W 97
48 Barton,Aaron ILBLOO IL 1462 4.5 22.5 25.0 W 87 L 52 D151 W166 W103 L 33 W107
49 Lee,Victoria MDROBE MD 1163 4.5 22.5 25.0 D 34 W145 L 60 W152 W151 L 40 W106
50 Griffiths,Akeim NYM118 NY 1459 4.5 22.5 25.0 L121 W 92 W113 L 55 W 68 W 85 D 51
51 Patterson,Ryan C ILHIGA IL 1243 4.5 19.0 19.0 -H- L 28 -X- W165 D 94 W 88 D 50
52 Druckenmiller,Hannah NYSPEN NY 1253 4.0 29.0 31.5 W151 W 48 L 18 W101 W 31 L 6 L 29
53 Reyes,Jeffrey NYM118 NY 1373 4.0 28.5 31.5 W 98 L 2 W134 W 67 W 83 L 8 L 36
54 Kass,Ethan C NYBANK NY 1232 4.0 28.0 31.0 L 2 W109 W184 W 99 W 19 L 20 L 26
55 Bloom,David B KYSTFR KY 1191 4.0 27.5 30.5 L 3 W186 W145 W 50 L 5 L 25 W132
56 Taylor,Jacob B FLGULL FL 1271 4.0 27.0 29.5 W120 L 4 W141 W 96 D 40 D 34 L 27
57 Clark,Thomas KSQUAI KS 877 4.0 26.5 29.0 W163 L 29 W 72 W 77 L 30 W102 L 24
58 Smith,Simon B OHRIDG OH 1149 4.0 26.5 28.5 L 9 W199 W186 L 5 W129 W 65 L 32
59 Deschner,Daniel J INWOOD IN 1262 4.0 26.5 28.0 W126 W 42 L 12 W179 L 27 W 79 L 31
60 Kashyap,Amrit ILHIGC IL 4.0 26.0 29.5 W115 D 82 W 49 L 23 L 33 W116 D 70
61 Nibbelin,Dan ILMETC IL 1181 4.0 26.0 29.0 L 6 W 99 W131 L 26 W 92 L 19 W134
62 Miller,Jackson J GASHAM GA 1235 4.0 26.0 28.5 L 16 W144 W149 W 90 L 26 W 91 L 19
63 Murphy,Nicholas R GASHAM GA 1289 4.0 26.0 27.5 W179 L 27 W136 W 79 L 8 W127 L 16
64 Griggs, Gabriel J INSTMT IN 1330 4.0 25.5 28.5 W 76 D 21 W133 W107 L 16 L 46 D 84
65 Knox,Dru H VAJAME VA 1296 4.0 25.5 28.5 W 91 W 40 L 37 W119 L 18 L 58 W105
66 Rivkin,Zachary A NYHORA NY 1266 4.0 25.5 28.5 W125 L 31 W143 W104 L 6 W119 L 21
67 Spector,AJ ILFREM IL 1135 4.0 25.5 28.5 W 29 L 26 W105 L 53 W140 L 32 W135
68 Larson,Dion N FLBENI FL 497 4.0 25.5 28.5 L 45 W120 D 33 W170 L 50 W113 D 82
69 Wang,Eric MICHIP MI 1229 4.0 25.5 28.0 L 13 W184 W109 L 6 W153 W120 L 25
70 Mc Caskill,Khalid NYHUNT NY 1219 4.0 25.5 28.0 L 21 W 90 W 89 L 31 W150 D105 D 60
71 Klimek,Benjamin INFAIT IN 1276 4.0 25.0 27.5 W122 L 9 W 93 L 76 W101 W121 L 18
72 Dragan,Sam G INCANT IN 1387 4.0 24.5 27.5 W103 L 11 L 57 W138 W122 W 80 L 15
73 Oliveri,Christopher MAHANS MA 1296 4.0 24.5 27.5 W 36 L 3 W140 L 83 L120 W117 W122
74 Patel,Bhavesh P VAJAME VA 1296 4.0 24.0 27.0 L 96 W129 W110 W127 L 13 W 87 L 28
75 Shokler,Melinda A TXWEST TX 1236 4.0 24.0 27.0 L 11 W142 W138 W124 L 14 L 36 W120
76 Schoenfield,Michael TNMEIG TN 1025 4.0 24.0 25.0 L 64 W 84 W198 W 71 L 24 L 38 W133
77 Shallenberger,Cal GASHAM GA 1254 4.0 23.5 26.0 W153 L 14 W142 L 57 W125 W 94 L 34
78 Harvey,William C KYMUHL KY 1155 4.0 23.0 26.0 D 20 W131 W118 L 40 L 97 D 93 W129
79 Hoang,Vu MIKINA MI 1041 4.0 23.0 26.0 L 24 W202 W130 L 63 W 90 L 59 W124
80 O'Malley,Douglas OHDOMI OH 1144 4.0 23.0 25.5 L 31 W155 W139 L 32 W135 L 72 W136
81 Makulec,Troy B ILWEST IL 1120 4.0 23.0 24.5 L 5 W157 W197 L 24 D 93 D133 W141
82 Wilson,Max MIKINA MI 1087 4.0 23.0 24.5 L 25 D 60 W204 W155 L 34 W166 D 68
83 Francis,Emily R GAHOFR GA 1096 4.0 23.0 23.5 L 23 W196 W171 W 73 L 53 L 17 W149
84 Fisher,Charlie NYCOLU NY 954 4.0 23.0 23.0 D 95 L 76 -X- W117 L 10 W155 D 64
85 Grigoriev,Aleksan NVHEBR NV 1161 4.0 23.0 23.0 L 27 -B- W148 L 19 W134 L 50 W144
86 Greisman,Jack NYCOLU NY 1198 4.0 22.5 25.0 L 40 W 89 L 99 W156 W137 L 42 W126
87 Cain,David J OHWADO OH 1125 4.0 22.5 24.5 L 48 W148 W174 L 30 W136 L 74 W143
88 Huh,Andrew J INHONE IN 1031 4.0 22.0 24.0 L 22 L104 W192 W109 W139 L 51 W131
89 Westbrook,Wade L OHDOMI OH 756 4.0 22.0 22.5 W208 L 86 L 70 L 36 W196 W123 W119
90 Augustino,Anthony FLPINE FL 761 4.0 21.5 22.5 W200 L 70 W102 L 62 L 79 W125 W127
91 Aluri,Paul SCHOAL SC 1016 4.0 21.0 23.0 L 65 L 98 W178 W184 W 99 L 62 W147
92 Suresh,Sathish ILALGO IL 848 4.0 20.0 20.0 W173 L 50 L 43 W176 L 61 -X- W169
93 Swieton,Richard FLUNIV FL 789 4.0 18.5 19.0 W198 L124 L 71 W196 D 81 D 78 W121
94 Mirchandani,Rita FLHOMI FL 1032 3.5 21.5 29.5 W 30 D 23 L 21 W195 D 51 L 77 D 99
95 Raina,Arindam MNSAND MN 1266 3.5 20.5 29.0 D 84 W136 W159 D 8 L 7 D 98 L 41
96 Reams,Thomas KSQUAI KS 999 3.5 20.5 28.5 W 74 W113 L 27 L 56 W130 D 47 L 43
97 Buczyna,Adam ILFRAN IL 896 3.5 20.0 28.5 D106 W132 L 8 W163 W 78 L 31 L 47
98 Johnston,Sean ILALGO IL 1055 3.5 19.0 26.5 L 53 W 91 W158 L 17 W142 D 95 L 45
99 Coronado,Mario A MOPARK MO 707 3.5 18.5 25.0 W138 L 61 W 86 L 54 L 91 W177 D 94
100 Hayes,William E ILBERN IL 787 3.5 18.5 23.5 -H- W162 L 20 W112 L 46 W108 L 44
101 Vilonen, Julian IL 979 3.5 18.0 27.0 W135 W114 L 3 L 52 L 71 W138 D102
102 Dale,Dylan M INANDE IN 1227 3.5 18.0 25.5 L 18 W110 L 90 W160 W123 L 57 D101
103 Damashek,Aaron K ILNICH IL 1073 3.5 18.0 25.0 L 72 W111 D112 W162 L 48 W159 L 37
104 Filippatos,Thea NYHUNT NY 992 3.5 18.0 25.0 L 17 W 88 W199 L 66 L 25 D160 W167
105 Garcia,Xavier NYLREI OH 494 3.5 18.0 24.5 W137 L128 L 67 W144 W111 D 70 L 65
106 New,Benjamin FLUNIV FL 511 3.5 17.5 24.0 D 97 L107 L 35 W203 W114 W151 L 49
107 Hoffmann,Jordan ILWEST IL 1065 3.5 17.0 21.5 -H- W106 W154 L 64 L 45 W152 L 48
108 Laske, Lucas L ILSTGI IL 1121 3.5 16.0 23.5 L 8 W197 W172 L 43 D110 L100 W152
109 Terry-Penak,Brent ILSTAT IL 762 3.5 16.0 22.0 W146 L 54 L 69 L 88 W199 D153 W161
110 Stenseng, Keely KSQUAI KS 819 3.5 15.5 22.0 W178 L102 L 74 W172 D108 L 44 W164
111 Wedge,Roy A KSWAKA KS 1020 3.5 15.0 22.5 L 10 L103 W180 D114 L105 W172 W155
112 Nathan,Tyler INHONE IN 3.5 15.0 21.5 L130 W181 D103 L100 W162 L 41 W160
113 Gunnerson,Gregory ILCASS IL 932 3.5 15.0 19.5 W175 L 96 L 50 -H- W195 L 68 W159
114 Blumenthal,Samuel TNMEIG TN 758 3.5 14.5 21.0 W187 L101 L 44 D111 L106 W192 W165
115 Dolan,Patrick J ILEMER IL 675 3.5 14.5 20.5 L 60 W190 L 15 L120 D158 W168 W151
116 Pineda,Cuitlahuac IL 862 3.5 14.0 19.0 -H- L171 W168 W118 L 35 L 60 W162
117 Mueller,Charlie L ILEMER IL 576 3.5 13.5 17.5 -H- L133 W193 L 84 W154 L 73 W153
118 Yamashiro,Andrew AZBASH AZ 432 3.5 13.0 17.0 D152 W166 L 78 L116 W165 L167 -X-
119 Rubin,Max NYROSL NY 1050 3.0 22.0 27.0 L 43 W 36 W157 L 65 W124 L 66 L 89
120 Colasurdo,Michelle WASTMI WA 980 3.0 21.5 25.5 L 56 L 68 W185 W115 W 73 L 69 L 75
121 Daley,William M INCANT IN 1122 3.0 20.5 26.5 W 50 L 5 -X- L 22 W143 L 71 L 93
122 Skelton,William N VAJAME VA 980 3.0 20.5 25.0 L 71 W164 L 40 W131 L 72 W142 L 73
123 Wiese,Nicholas A ILBLOO IL 939 3.0 20.0 25.0 W139 L 20 L 42 W148 L102 L 89 W175
124 Stull,Cassandra M INGRAC IN 745 3.0 19.5 25.5 W204 W 93 L 4 L 75 L119 W137 L 79
125 Wood,Matt INCANT IN 952 3.0 19.5 25.5 L 66 W161 L 7 W186 L 77 L 90 W174
126 Drown,David F TNROBE TN 951 3.0 19.0 25.0 L 59 W200 L 6 W145 L 47 W156 L 86
127 Bourgeois,Ryan J LASTBE LA 1060 3.0 19.0 24.0 L 32 W191 W196 L 74 W149 L 63 L 90
128 Hudson, Joshua R ILHADL IL 1199 3.0 18.5 24.5 L 4 W105 W175 L 14 W132 L 28 -N-
129 Jou,Jeffrey GASHAM GA 828 3.0 18.5 23.5 W194 L 74 L 30 W189 L 58 W139 L 78
130 Frangos,Jason ILEMER IL 3.0 18.5 23.0 W112 L 39 L 79 W141 L 96 L143 W188
131 Pera,Gordon L TNGRAH TN 703 3.0 18.5 22.5 W181 L 78 L 61 L122 W146 W150 L 88
132 Gould,Trent UTEGKI UT 847 3.0 18.0 23.0 W171 L 97 L 32 W174 L128 W148 L 55
133 Kojs,Mark ILSTPE IL 721 3.0 18.0 23.0 -H- W117 L 64 L 34 W163 D 81 L 76
134 Hurd, Olajuwon TNGRAH TN 842 3.0 17.5 22.5 W189 L 30 L 53 W171 L 85 W145 L 61
135 Pinto,Andrew NYM118 NY 822 3.0 17.5 22.5 L101 W194 L 22 W182 L 80 W181 L 67
136 Hoshal,Brendan MIKINA MI 819 3.0 17.5 21.5 W209 L 95 L 63 W198 L 87 W171 L 80
137 Bak,Bartek ILHOLY IL 871 3.0 16.5 21.0 L105 W176 L 45 W175 L 86 L124 W171
138 Gart,Zachary FLUNIV FL 768 3.0 16.5 20.5 L 99 W187 L 75 L 72 W173 L101 W182
139 Vanwye,Joe W TNMEIG TN 574 3.0 16.0 20.0 L123 W178 L 80 W177 L 88 L129 W179
140 Johnson, Bly TNGRAH TN 822 3.0 15.5 20.0 W205 L 38 L 73 W173 L 67 L147 W189
141 Robinson,Jacob R OHWELL OH 810 3.0 15.5 20.0 -B- L 44 L 56 L130 W176 W157 L 81
142 Bengtson,Peter Q ILEMER IL 780 3.0 15.5 19.5 W201 L 75 L 77 W158 L 98 L122 W173
143 Cross,Kellen A KSQUAI KS 813 3.0 15.0 19.0 L199 W180 L 66 W197 L121 W130 L 87
144 Hinkes,Corey P ILALGO IL 844 3.0 14.5 19.5 W182 L 62 L 24 L105 W175 -X- L 85
145 Friedman,Daniel D ILSOLO IL 662 3.0 14.5 19.0 W206 L 49 L 55 L126 W200 L134 W180
146 Kaur,Shiny ILPALA IL 3.0 14.0 19.0 L109 L175 L 36 W205 L131 W183 W181
147 Bryant,Johnel*x ILSTJA IL 647 3.0 14.0 18.5 D155 -H- L 39 L153 W180 W140 L 91
148 Parupalli,Ashwin ILWASN IL 633 3.0 14.0 18.0 W190 L 87 L 85 L123 W197 L132 W178
149 Saul,Mark J ILWEST IL 789 3.0 13.5 17.5 L197 W182 L 62 W199 L127 W179 L 83
150 Ichikawa,Kiyotoshi OHNORT OH 923 3.0 13.0 18.0 L174 -B- L 25 W181 L 70 L131 W176
151 Hertafeld,Rhys D MICHIP MI 943 2.5 20.0 24.5 L 52 W185 D 48 W164 L 49 L106 L115
152 Langer,Henry NYCOLU NY 669 2.5 19.5 25.0 D118 W167 L 10 L 49 W168 L107 L108
153 Aydoner,Adem ILBLOO IL 950 2.5 19.0 23.0 L 77 L158 W194 W147 L 69 D109 L117
154 Lyles,Thomas J TNMEIG TN 654 2.5 18.5 23.5 W203 D 35 L107 L 33 L117 L169 W172
155 Stinson,Miranda INCHIL IN 610 2.5 18.0 22.0 D147 L 80 W206 L 82 W167 L 84 L111
156 De Rosa,Joseph M INWOOD IN 766 2.5 17.5 22.0 W180 L 47 L 38 L 86 W182 L126 D157
157 Theertham,Arun INHONE IN 2.5 16.5 21.5 W160 L 81 L119 W188 L 36 L141 D156
158 Shulman,Jake FLPINE FL 2.5 16.5 20.0 L184 W153 L 98 L142 D115 L162 W192
159 Wawrzyszuk,Rick ILPRAR IL 623 2.5 16.0 21.0 -H- W168 L 95 L 35 W169 L103 L113
160 Zunnurain, Zishan ILALGO IL 771 2.5 16.0 20.5 L157 W183 L 47 L102 W189 D104 L112
161 Hicks, Gregory ILJAME IL 2.5 14.5 19.5 L 28 L125 L182 D194 W204 W163 L109
162 Freund,Mark D ILSTTU IL 593 2.5 14.5 18.0 -H- L100 W207 L103 L112 W158 L116
163 Bryant,Johnny*x ILSTJA IL 521 2.5 14.0 18.0 L 57 -H- W169 L 97 L133 L161 W193
164 Clinge,Cal ILMCHE IL 554 2.5 13.5 17.5 -H- L122 W167 L151 L170 W193 L110
165 Caan,Willy ILSTAT IL 699 2.5 12.5 17.5 W185 -H- L 23 L 51 L118 -X- L114
166 Key,James ILJOPL IL 703 2.5 12.5 17.0 -H- L118 W205 L 48 W192 L 82 L185
167 Strahorn,David ILKOLM IL 2.5 12.0 15.5 -H- L152 L164 W204 L155 W118 L104
168 Buky, Louis IL 2.5 10.5 14.0 -H- L159 L116 W206 L152 L115 W196
169 Wagner, Nicholas IL 2.5 9.5 13.0 -H- -N- L163 W193 L159 W154 L 92
170 Specht,Mark G ILMLKI IL 892 2.5 3.0 7.0 -H- -N- W201 L 68 W164 -F- ---
171 Evans,Donte ILJOPL IL 486 2.0 17.5 21.5 L132 W116 L 83 L134 W188 L136 L137
172 Arnett,Glenn OHRIDG OH 300 2.0 16.5 21.0 W188 L 46 L108 L110 W205 L111 L154
173 Purohit,Eesha INHONE IN 394 2.0 16.5 21.0 L 92 W188 L 46 L140 L138 W187 L142
174 Emerson,Nicholas ILHENR IL 557 2.0 16.0 21.0 W150 L 33 L 87 L132 L177 W200 L125
175 Hanna,Michael Pau TNMEIG TN 540 2.0 16.0 19.5 L113 W146 L128 L137 L144 W198 L123
176 Turner,Krista L OHBRIC OH 513 2.0 15.5 20.0 L 41 L137 W187 L 92 L141 W185 L150
177 Lesslie,Peter KSQUAI KS 943 2.0 15.0 21.0 W207 L 7 L 29 L139 W174 L 99 -F-
178 Malito,Angelo ILJAME IL 2.0 15.0 19.0 L110 L139 L 91 W185 L186 W201 L148
179 Gilinson,Ryan FLNORT FL 989 2.0 14.5 19.0 L 63 W201 -X- L 59 L 42 L149 L139
180 Waite, Emanuel ILJAME IL 2.0 14.0 17.5 L156 L143 L111 W187 L147 W196 L145
181 Sielski,Oliver A ILHOLY IL 578 2.0 13.5 17.0 L131 L112 W200 L150 W198 L135 L146
182 Riofrio,Evan G OHRIDG OH 364 2.0 13.5 16.5 L144 L149 W161 L135 L156 -X- L138
183 Mazeall,Tyler OHLEHM OH 2.0 13.5 16.5 L186 L160 L195 W190 L184 L146 W198
184 Leja,Klaudia ILHOLY IL 697 2.0 12.5 16.5 W158 L 69 L 54 L 91 W183 -F- ---
185 Castaneda,Daniel ILHENR IL 2.0 12.5 15.5 L165 L151 L120 L178 W206 L176 W166
186 Miller,Malcolm ILBEAS IL 672 2.0 11.0 15.0 W183 L 55 L 58 L125 W178 -F- ---
187 Szewczyk,Kris ILHADL IL 2.0 11.0 14.5 L114 L138 L176 L180 W190 L173 W200
188 Madigan,Ryan P ILSTGI IL 795 2.0 11.0 14.0 L172 L173 W190 L157 L171 W197 L130
189 Barr,Ricky ILMCCR IL 422 2.0 9.5 12.5 L134 L198 -B- L129 L160 -X- L140
190 Murray,Robin OHRIDG OH 2.0 9.0 12.5 L148 L115 L188 L183 L187 -X- -X-
191 Cox,Paul ILBEAS IL 2.0 0.5 3.5 -B- L127 -F- -N- -N- --- W201
192 Enochs,Kyle R ILSTAT IL 411 1.5 10.0 14.0 -H- -N- L 88 W207 L166 L114 L158
193 Huntley,Emma MITAPP MI 1.5 9.5 13.0 -H- -N- L117 L169 W203 L164 L163
194 Sauer, Joshua ILHADL IL 1.5 9.5 12.5 L129 L135 L153 D161 W207 -F- ---
195 Hagari,Elliott R ILMLKI IL 581 1.5 5.5 9.0 -H- -N- W183 L 94 L113 -F- -N-
196 El-Amin,Khalid ILBEAS IL 1.0 15.5 19.5 -B- L 83 L127 L 93 L 89 L180 L168
197 Suedhoff,Eric INCANT IN 1.0 14.5 18.5 W149 L108 L 81 L143 L148 L188 -F-
198 Gaines,Julian ILJAME IL 1.0 14.0 18.0 L 93 W189 L 76 L136 L181 L175 L183
199 Keenan,Nick ILEMER IL 1.0 13.0 17.0 W143 L 58 L104 L149 L109 --- ---
200 Abtahi,Andrew ILEMER IL 1.0 12.5 16.5 L 90 L126 L181 W201 L145 L174 L187
201 Riley,Antonio ILJOPL IL 1.0 11.0 15.0 L142 L179 L170 L200 -B- L178 L191
202 Williams,Travez ILBEAS IL 1.0 0.0 4.0 -B- L 79 -F- --- --- --- ---
203 Blue,Saundria ILWILL IL 0.5 8.0 13.0 L154 -H- L 34 L106 L193 -F- ---
204 Braswell,Michael ILWILL IL 0.5 8.0 12.0 L124 -H- L 82 L167 L161 -F- ---
205 Mack,Michael ILWILL IL 0.5 7.5 10.5 L140 -H- L166 L146 L172 -F- ---
206 Traylor,Jamari ILWILL IL 0.5 7.0 10.0 L145 -H- L155 L168 L185 -F- ---
207 Lang, Jamal ILWILP IL 0.5 7.0 9.5 L177 -H- L162 L192 L194 -F- ---
208 Puckett,Jessie ILWILL IL 0.5 0.0 4.0 L 89 -H- -F- --- --- --- ---
209 Westmoreland,Jasmine ILWILL IL 0.5 0.0 3.0 L136 -H- -F- --- --- --- ---
data/s6.txt 03/12/17 06:44:00 CST