PAIRINGS   STANDINGS   TEAM STANDINGS   WINNERS
Prize Winners   Primary K-3   Elementary K-6   Junior High K-9   High School K-12   Blitz K-6   Blitz K-12   Bughouse  
 Place  Name/Team                   Rate  Score   MMed    Solk    Cum     CumOp  
     1  NITZ/COLEMAN (59, )         nnnn    10.0    27.0    32.0    30.0   104.0 
     2  BARCLAY/YAH (5)             nnnn     8.0    29.0    31.0    27.0    99.0 
     3  ROSE/ALLISON (69, )         nnnn     8.0    29.0    31.0    26.0   100.0 
     4  GANNON/DIONESOTES (28, )    nnnn     8.0    28.0    31.0    26.0    98.0 
 &5     KRENK/PAGET (44, )          nnnn     8.0    28.0    31.0    26.0    98.0 
     6  MOHIUDDIN/FEINSTEIN (55, )  nnnn     8.0    26.0    28.0    26.0    79.0 
     7  RASMUSSEN/LUNG (65, )       nnnn     8.0    25.0    30.0    24.0    96.0 
     8  SIROTA/BARNES (75, )        nnnn     8.0    24.0    28.0    22.0    84.0 
     9  ISENHOUR/HARDWICH (40, )    nnnn     8.0    22.0    25.0    23.0    83.0 
    10  BURBON/STAPLETON (14)       nnnn     7.0    27.0    30.0    26.0    96.0 
    11  BOGGS/PHERSON (11, )        nnnn     7.0    25.0    29.0    22.0    88.0 
    12  MEIER/MAY (53, )            nnnn     7.0    25.0    29.0    20.0    84.0 
    13  LIU/JOHNSON (48, )          nnnn     7.0    24.0    28.0    23.0    92.0 
    14  MOE/BLACK (54, )            nnnn     7.0    23.0    26.0    23.0    90.0 
    15  MYHRVOLD/MYHRVOLD (56, )    nnnn     7.0    23.0    26.0    20.0    82.0 
    16  DELGADO/WU (22, )           nnnn     7.0    23.0    25.0    23.0    84.0 
    17  BISHOP/SUTPHIN (8, )        nnnn     7.0    23.0    25.0    22.0    78.0 
    18  NESS/ANDERSON (58, )        nnnn     7.0    23.0    25.0    21.0    82.0 
    19  CROST/RUTH (19, )           nnnn     7.0    19.0    20.0    18.0    67.0 
    20  KRENK/DREWS (43, )          nnnn     6.0    28.0    34.0    21.0   101.0 
    21  VESUGI/KRAUSE (86, )        nnnn     6.0    28.0    32.0    23.0   102.0 
    22  ROZMAN/BEACH (72, )         nnnn     6.0    27.0    31.0    16.0    90.0 
    23  GRIFFIS/JONES (32, )        nnnn     6.0    27.0    28.0    19.0    84.0 
    24  SCHIFFMAN/BIALER (73, )     nnnn     6.0    26.0    29.0    23.0    92.0 
    25  JOHNSON/LAVONE (41, )       nnnn     6.0    26.0    27.0    17.0    79.0 
    26  MCGHEE/KIRSCH (52, )        nnnn     6.0    25.0    31.0    20.0    91.0 
    27  RAHN/CARLSON (64, )         nnnn     6.0    25.0    29.0    18.0    90.0 
    28  PAITRICK/MALDE (60, )       nnnn     6.0    25.0    28.0    15.0    84.0 
    29  COHEN/WONG (17, )           nnnn     6.0    24.0    28.0    20.0    87.0 
    30  MAY/MAY (51, )              nnnn     6.0    24.0    28.0    17.0    83.0 
    31  ROSEN/BIBAT (70, )          nnnn     6.0    24.0    27.0    19.0    86.0 
    32  PIPP/PIPP (61, )            nnnn     6.0    24.0    26.0    18.0    76.0 
    33  STRONG/LEIFHEIT (77, )      nnnn     6.0    23.0    25.0    16.0    77.0 
    34  DAMASHEK/FLAX (21, )        nnnn     6.0    22.0    26.0    18.0    80.0 
    35  HEMMADY/BHAKTA (35, )       nnnn     6.0    21.0    25.0    16.0    75.0 
    36  SUMMERS/PEKOVIC (79, )      nnnn     6.0    20.0    24.0    19.0    81.0 
    37  COLLINS/RICHBURG (18, )     nnnn     6.0    19.0    23.0    16.0    66.0 
    38  HAUGABOOK/CANTY (33, )      nnnn     6.0    19.0    21.0    15.0    69.0 
       
data/wbughouse.txt 04/11/19 05:39:00 CST