K5 Section
Place Name/Team Rate Score MMed Solk SBx2 Kash
1 HEIMANN, Alexander (3,PAHOHE) 1821 7 31 35 70 14
2 LEVE, Nitai D (8,NYP116) 1678 6 33 37 60 12
3 ZHAO, Parker Bi Gu (1,NYDALT) 2052 6 32.5 36 60 12
4 CORNELL, Michael F (15,AZCAST) 1556 6 30 33 52 12
5 TUHRIM, Richard (16,NYPS06) 1551 6 30 33 52 12
6 HUGHES, Kamran (23,WABEAR) 1487 6 29 32 52 12
7 DIGGS, Brandon C (51,AZCAST) 1378 6 28.5 32.5 53 12
8 CEN, Kent Y (18,ILKILD) 1518 6 28 31.5 53.5 11
9 WANG, Austin J (2,NJRUTG) 1876 6 27.5 30 50 12
10 MEAD, Ryan C (28,AZRANC) 1458 6 27 30 51 11
11 YOUNG, Zachary A (38,NYETHI) 1419 6 25.5 29 49.5 11
12 COTTER, Samuel J (39,AZCAST) 1410 6 25 27.5 45.5 11
13 CHEN, Tony X (6,UTHAWT) 1717 5.5 30.5 34.5 52.5 10.5
14 CHIEN, Jason W (37,ILBENT) 1422 5.5 29 32 48.5 10.5
15 LEE, Michael (4,WASTEV) 1793 5.5 29 32 47 10.5
16 TANAKA, Christian (5,CASTMA) 1722 5.5 28.5 32 48 10.5
17 HUANG, Kevin (31,NCVILL) 1453 5.5 28 30.5 45.5 10.5
18 GERSHENOV, Ben (7,NYSSSW) 1680 5.5 27 30.5 46.5 10.5
19 SWAMINATHAN, Rahul (32,NJBRUN) 1448 5.5 25.5 29 44.5 10.5
20 DUBIN, Joshua (9,ILHALF) 1648 5.5 25 27.5 42.5 10.5
21 SHVARTSMAN, Andrew (19,NJMILT) 1509 5.5 24.5 27.5 44 9.5
22 GAY, Daniel (24,ORHOGA) 1483 5.5 23.5 26 39.5 10.5
23 LIEBESKIND, Leo (12,NYHUNT) 1588 5 31.5 36 48 10
24 NG, Andrew (57,NJROBE) 1359 5 29.5 32 40 10
25 MARSH, Matthew L (14,TNMARY) 1562 5 29 32 42 10
26 VURAL, Corey Jay (141,NYHUNT) 1141 5 28.5 31.5 44 10
27 UMAKANTHA, Akash (90,OHUNIO) 1264 5 28.5 31.5 41 10
28 WAGNER, Ian C (55,OHWELL) 1366 5 28.5 31.5 40.5 9
29 LIAN, Charlie (29,NYP124) 1454 5 28.5 31 39 10
30 PANIKKAR, Manoj (26,AZESPE) 1481 5 28 31 40 10
31 STUMP, Galen (34,NYPS06) 1442 5 28 30.5 37 10
32 EASTERWOOD, Michae (45,NCMCKE) 1396 5 28 30 38.5 9
33 WANG, Eigen (48,NYSTHI) 1391 5 27.5 30.5 40 10
34 VILENCHUK, Michael (59,OHDANI) 1357 5 27.5 30.5 37 10
35 DAI, Yang (84,VALOUI) 1277 5 27.5 29.5 37 10
36 SUGINO, Christophe (11,NYHUNT) 1602 5 27 29.5 39 9
37 OET, Jacob M (104,OHROXB) 1201 5 27 29 36 10
38 LI, Darwin H (83,VAFORE) 1280 5 26.5 29.5 37 10
39 MORAN, Jake (27,NYP116) 1465 5 26 29.5 40.5 9
40 ROSEN, Eric S (53,ILMIDD) 1370 5 25.5 28.5 37 10
41 AUGER, Michael W (65,ILFARN) 1334 5 25.5 28 35 10
42 RAMAN, Achutha (134,MAPINE) 1149 5 25.5 25.5 35.5 9
43 AARON, Deepak (133,NYCRAI) 1149 5 25 27 33 10
44 WANG, Stephen (85,NCMCAL) 1275 5 24.5 26.5 35 10
45 MOORE, Quentin R (33,VABULL) 1443 5 24.5 26.5 33 10
46 DIXON, Dakota E (66,WAHERI) 1334 5 24 27 34 10
47 XU, Boris (64,GACHAT) 1342 5 24 26.5 31 10
48 BLACK, Paul J (130,MOPEMB) 1157 5 24 26 32 10
49 NEUBIESER, Daryl G (73,CAHARK) 1322 5 23.5 26 34 10
50 WONG, Jonathan (79,NYP124) 1299 5 23 26 36 9
51 BISHOP, Mc Clain H (71,INORCH) 1326 5 23 25.5 37 9
52 HAN, Andrew (52,NYHUNT) 1376 5 22.5 25.5 32 10
53 MIRTCHOUK, Mark (182,NJRADB) 1068 5 22.5 25 33.5 9
54 CHOW, Jackie (144,NYP124) 1132 5 22 24 28 10
55 LI, Jerry (56,WASTEV) 1360 5 21.5 24.5 32 10
56 HUANG, Vincent (80) 1295 5 20 20 33 9
For Unrated
1 KAPA, Goutham (334,MISCHR) nnnn 4 20.5 22.5 20 8
2 CHAMPION, John (330,MIBATE) nnnn 3.5 15 20 12 6.5
3 KISHI, Satoru (336,KSINDE) nnnn 3 20 25 18 6
For Ratings Under 1400
1 CONWAY, Tyler R (164,KSBENT) 1104 4.5 29 32.5 39.5 8.5
2 LEYBOVA, Liliya (82,NYP180) 1284 4.5 28.5 31 33.5 8.5
3 YING, William (43,NYDALT) 1398 4.5 28 32 38.5 7.5
For Ratings Under 1200
1 MC DONALD, Clayton (116,NYPS06) 1177 4.5 28 29.5 33.5 8.5
2 NICHOLAS, Jesse M (119,MACABO) 1171 4.5 27 30 35 8.5
3 KWA, Michael C (114,FLSWEE) 1180 4.5 25 28 32.5 8.5
For Ratings Under 1000
1 BAEZ, Jesse (263,NYPS70) 967 4.5 25 28 32.5 8.5
2 LUBIN, Todd (267,CTGREN) 959 4.5 20.5 23 27.5 8.5
3 RAINA, Abhay (272,MNZACH) 953 4 26 28.5 26.5 7
For Ratings Under 800
1 KOUSEN, Nicholas P (320,VALOUI) 638 3.5 18.5 25.5 23.5 6.5
2 CHANG, Justin (312,MDCOLD) 733 3.5 15.5 20.5 17.5 6.5
3 IRVINE, Matthew I (309,NCMCAL) 760 3 19 24 19 6
data/wk5.txt 04/04/09 08:13:00 CDT