No. Name Gr Team St Rate Pts TBrk1 TBrk2 Rnd1 Rnd2 Rnd3 Rnd4 Rnd5 Rnd6 Rnd7
1 Bishop, Cameron 12 CTWHHS CT 1308 7.0 28.0 30.0 W201 W195 W 37 W 2 W 17 W 16 W 8
2 Flores, Ignacio 12 TXBOWI TX 1434 6.0 29.0 30.5 W213 W 49 W 35 L 1 W 71 W 70 W 21
3 Lutz, Ryan A 12 PAPOCO PA 1418 6.0 27.5 30.5 W136 W 65 D 63 W 68 W 66 W 10 D 5
4 Sierra, Joshua 9 TXHANA TX 1487 6.0 27.5 30.0 W181 W 50 L 38 W 89 W 72 W 17 W 12
5 Moore, Stacey K MIRENA MI 1400 6.0 25.5 27.5 W196 D 68 W142 W129 W 63 W 9 D 3
6 Randall, Gordon J 11 MDNORT MD 1389 6.0 24.5 27.5 L 67 W112 W132 W119 W 76 W 35 W 16
7 Lovett, Aaron D 11 COCHER CO 1395 6.0 24.0 26.5 L 73 W143 W189 W 85 W 65 W 64 W 20
8 Tadevosyan, Aleksey 12 PAGEOR PA 1429 5.5 30.0 33.0 D105 W155 W 55 W 23 W 38 W 13 L 1
9 Johnson, Darek L 4 MNHOJO MN 1479 5.5 29.5 32.5 W159 W 29 W 75 W 72 D 12 L 5 W 18
10 Kravik, Paul T 7 MNCHMS MN 1326 5.5 29.5 32.0 W182 W 44 D 11 W 69 W 19 L 3 W 36
11 Itty, Abraham 11 AZGILB AZ 1436 5.5 27.0 30.0 W144 W122 D 10 W120 W 45 L 12 W 38
12 Zweber, Chris J 10 MNLAKE MN 1359 5.5 27.0 29.0 W156 W145 W198 W 64 D 9 W 11 L 4
13 Parra, Jesus P 10 TXHANA TX 1348 5.5 26.5 29.5 W112 D 51 W130 W 74 W 36 L 8 W 43
14 Ferraro, Brandon 10 CTWHHS CT 1269 5.5 26.5 27.5 W224 D 19 D 41 W 79 D 27 W107 W 37
15 Choudhary, Vikas A 9 OHSTCH OH 1395 5.5 23.0 25.5 D137 W128 L 39 W181 W 51 W115 W 46
16 Collins, Michael MICROC MI 1487 5.0 31.5 34.5 W190 W100 W 18 W 40 W 20 L 1 L 6
17 Liu, Matthew 4 TXSPIC TX 1375 5.0 30.5 33.5 W151 W 22 W 84 W 47 L 1 L 4 W 68
18 Blechman, Adam B 11 MDNORT MD 1344 5.0 28.5 32.0 W 24 W 73 L 16 W 67 W 25 W 88 L 9
19 Blashe, Jesse D 10 WIMARI WI 1452 5.0 27.0 30.0 W138 D 14 W126 W 76 L 10 D 46 W 75
20 Collins, Martell MISOUT MI 1358 5.0 27.0 30.0 W228 W132 W119 W 30 L 16 W 53 L 7
21 Hagen, Jeff 11 UTPROV UT 1369 5.0 26.5 29.5 W167 D131 W109 D 39 W 42 W 32 L 2
22 Scott, Austin L 12 NCWEST NC 1240 5.0 26.5 28.5 W 25 L 17 L 32 W112 W197 W 79 W101
23 Myhrvold, Conor L 9 WALAKE WA 1298 5.0 26.0 28.5 W185 D 26 W 82 L 8 D 74 W 92 W 88
24 Amous, Addison 12 WIRIVE WI 1137 5.0 25.5 25.5 L 18 L 34 W227 W103 W124 W 71 W 70
25 Pallares, Guillermo 9 TXYSLE TX 1467 5.0 25.0 27.5 L 22 W151 W191 W 84 L 18 W 65 W 63
26 Pflughoeft, Daniel 11 WIMARI WI 1499 5.0 25.0 27.0 W205 D 23 W 56 L 66 W110 D 63 W 83
27 Bulington, Carter 5 TNFINC TN 1383 5.0 24.0 27.0 D109 D137 W 73 W138 D 14 W108 D 31
28 Naegeli, Nick S 12 MNBURN MN 1413 5.0 23.5 26.5 D 71 D106 W103 W116 L 35 W129 W 87
29 Bowen, John A 9 WIUNIV WI 1283 5.0 23.5 25.0 W211 L 9 W207 D 41 D 54 W 94 W 69
30 Harris, Jason G NYJOHN NY 1455 5.0 23.0 25.5 W146 W173 W169 L 20 D 47 D 68 W 81
31 Shah, Davesh K 10 PAGEOR PA 1141 5.0 23.0 25.0 W134 W199 L 40 D141 W157 W 45 D 27
32 June, Peter F 10 WASEHO WA 1490 5.0 22.0 22.0 L133 -X- W 22 W199 W108 L 21 W 66
33 Pena, Michael Matt 10 TXHANA TX 1370 5.0 21.5 24.0 W172 L 64 W137 W136 L 46 W130 W 78
34 Dawson, Robert A 10 AZHIGH AZ 1373 5.0 21.0 23.0 L176 W 24 W196 L 65 W178 W145 W 64
35 Sukhoo, Kevin NYTRAN NY 1322 4.5 29.5 32.5 W 60 W135 L 2 W114 W 28 L 6 D 57
36 Williams, Marcus M MIMURR MI 1477 4.5 28.5 32.5 W 80 W 81 W 48 D 38 L 13 W 56 L 10
37 Paredes, Rolando 10 TXPORT TX 1424 4.5 28.5 31.5 W164 W116 L 1 D 49 W118 W 47 L 14
38 Prier, Kevin 5 TNGETW TN 1346 4.5 28.0 30.5 W161 W174 W 4 D 36 L 8 W105 L 11
39 Singh, Andrew Y NYBRTE NY 1241 4.5 27.5 31.0 W 86 D101 W 15 D 21 D107 D 66 D 61
40 Buscaino, Tony 11 NYSTON NY 1349 4.5 27.0 30.0 W 58 W 67 W 31 L 16 L 53 W148 D 54
41 Bell, Chris Lee 12 TXSPLE TX 1443 4.5 26.5 29.5 D106 W149 D 14 D 29 D 87 W 76 D 50
42 Mei, Calvin C 11 PAGEOR PA 1120 4.5 26.0 29.0 W 83 L 63 W100 W 48 L 21 W141 D 59
43 Maher, Casey L 10 OHCOLU OH 1442 4.5 25.5 28.5 W 78 D108 W110 L 63 W 55 W 80 L 13
44 Ortiz, Deyvi 12 NYDEWI NY 1202 4.5 25.5 27.0 W222 L 10 D 93 D117 W 89 W 72 D 58
45 Chapman, Daxon O 7 OKMONT OK 1369 4.5 25.0 28.0 W 97 D129 W113 W105 L 11 L 31 W106
46 Le, Bryan 11 MDNORT MD 1218 4.5 25.0 27.0 L139 W177 W 98 W200 W 33 D 19 L 15
47 Gawlick, Jason 11 WIMARI WI 1307 4.5 25.0 26.5 W215 W111 W107 L 17 D 30 L 37 W105
48 Cannella, Matt D 11 AZGILB AZ 1325 4.5 24.5 27.5 W152 W148 L 36 L 42 W 67 W 77 D 53
49 Babcock, Peter 12 WIJEFF WI 1259 4.5 24.5 26.0 W217 L 2 W195 D 37 D 69 D 52 W111
50 Russ, Benjamin E 11 MOCROS MO 1288 4.5 24.0 26.0 W203 L 4 D180 W111 D 77 W114 D 41
51 Ness, John C 12 WASHOR WA 1202 4.5 24.0 25.5 W220 D 13 L 66 W186 L 15 W110 W115
52 Paek, G-Su 12 TXPORT TX 1440 4.5 23.5 26.5 W102 L 76 L144 W 73 W131 D 49 W 96
53 Gonzalez, Alonzo R TXPORT TX 1488 4.5 23.0 25.5 L142 W140 W146 W169 W 40 L 20 D 48
54 Clausing, Michael 10 WIMSOL WI 1007 4.5 23.0 23.0 L135 -X- D106 W165 D 29 W 85 D 40
55 Fields, Zachary L 11 MDNORT MD 1255 4.5 22.5 24.5 W197 D168 L 8 W 82 L 43 W171 W125
56 Hardwick, Brandon 8 INEAST IN 1307 4.5 22.0 24.5 W187 D170 L 26 W109 W147 L 36 W113
57 Ruffini, Alan J 10 OHCOLU OH 1444 4.5 21.5 24.5 D149 W 87 L108 D123 W138 W113 D 35
58 Davis, Brad W NYLASA NY 1363 4.5 21.5 24.0 L 40 W179 W174 W133 L 64 W140 D 44
59 Allison, Garin 10 TNPAGE TN 1356 4.5 20.5 22.5 L148 W206 L 67 W162 W150 W156 D 42
60 Barlow, Prince MIMURR MI 1065 4.5 20.5 22.0 L 35 W193 W213 L 70 D106 W157 W108
61 Martin, Taylor Nicholas 6 TXFORT TX 1401 4.5 20.0 23.0 L132 W162 W150 D118 D129 W136 D 39
62 Kasper, Matthew D 9 COREGI CO 1222 4.5 19.0 20.5 L 69 L 91 W203 W211 D134 W169 W107
63 Goldenberg, Ryan D 10 CTWHHS CT 1313 4.0 31.0 34.5 W 90 W 42 D 3 W 43 L 5 D 26 L 25
64 Vibbert, Jared M 8 INHOVI IN 1232 4.0 30.0 34.0 W 94 W 33 W 70 L 12 W 58 L 7 L 34
65 Mc Namara, Dylan C 9 MDSEVE MD 1252 4.0 29.0 29.0 W227 L 3 W 92 W 34 L 7 L 25 W147
66 Seward, Seth G OHCOLU OH 1340 4.0 27.5 30.0 W184 D130 W 51 W 26 L 3 D 39 L 32
67 Feldman, Alex 12 PAGEOR PA 1214 4.0 27.5 29.5 W 6 L 40 W 59 L 18 L 48 W198 W141
68 Gregory, Charles 11 CTWHHS CT 1250 4.0 27.0 28.5 W209 D 5 W168 L 3 W171 D 30 L 17
69 Hendrickson, Ross 5 TXNORT TX 1414 4.0 26.5 29.5 W 62 W118 D120 L 10 D 49 W146 L 29
70 Kembaiyan, Vivek A 10 TXORHS TX 1354 4.0 26.5 29.0 W143 W189 L 64 W 60 W 86 L 2 L 24
71 Morone, Ryan A 9 TXSUMM TX 1340 4.0 26.5 28.0 D 28 W219 D 77 W 90 L 2 L 24 W140
72 Woodley, Matt 11 NYSTON NY 1357 4.0 25.5 28.0 W121 W178 W133 L 9 L 4 L 44 W132
73 Ngo, Son N 9 OHCOLU OH 1215 4.0 25.5 27.5 W 7 L 18 L 27 L 52 W203 W199 W134
74 Buscher, Blythe E KSERIE KS 1054 4.0 25.0 27.5 D 93 W186 W117 L 13 D 23 L 75 W159
75 Hawkins, Aaron D NYSATE NY 1334 4.0 25.0 27.5 W179 W176 L 9 D 77 D 78 W 74 L 19
76 Strom, Shane L 8 MDSEVE MD 1269 4.0 25.0 26.0 W225 W 52 W200 L 19 L 6 L 41 W143
77 Welch, Kevin M 12 KSWASH KS 1045 4.0 24.5 27.5 W 89 D117 D 71 D 75 D 50 L 48 W155
78 Carter, Lizette C 12 NJMONT NJ 1231 4.0 24.0 26.5 L 43 W127 W175 D 95 D 75 W139 L 33
79 Christiansen, Davi 8 TXWEBS TX 1426 4.0 23.5 26.0 L131 W172 W102 L 14 W144 L 22 W129
80 Layne, Sean C 10 TNPAGE TN 1245 4.0 23.0 25.0 L 36 W 96 D192 W125 W168 L 43 D 93
81 Gaulin, Andrew R 8 MDSEVE MD 1279 4.0 23.0 24.5 W223 L 36 W152 W160 L 88 W 91 L 30
82 Viswanath, Avinash 9 TXJBAL TX 1449 4.0 22.5 25.0 W191 D110 L 23 L 55 D143 W123 W138
83 Gwaze, Tapiwa 7 TXCSMS TX 1329 4.0 22.5 25.0 L 42 W187 D121 D131 W132 W 90 L 26
84 Selby, Ely 12 COSOUT CO 1310 4.0 22.5 25.0 W183 W114 L 17 L 25 L156 W137 W130
85 Sukhoo, Leon NYTRAN NY 1305 4.0 22.5 25.0 L 92 W185 W184 L 7 W135 L 54 W156
86 Winter, Ethan D 9 AZGILB AZ 1477 4.0 22.0 24.5 L 39 W166 W170 W124 L 70 L 87 W154
87 Ramirez, Carlos F 11 TXHANA TX 1274 4.0 22.0 23.5 D218 L 57 W201 W202 D 41 W 86 L 28
88 Shaffer, Aaron W 11 OKHOSC OK 1417 4.0 22.0 22.0 L150 -X- W145 W198 W 81 L 18 L 23
89 Hokanson, Spencer 10 MNWASH MN 1312 4.0 21.5 22.5 L 77 W212 W221 L 4 L 44 W174 W153
90 Moua, Yao S 12 WIRIVE WI 1051 4.0 21.5 21.5 L 63 -X- W159 L 71 W116 L 83 W133
91 Venkataraman, Ashw 8 TXDAWS TX 1498 4.0 21.0 23.5 L170 W 62 D154 D106 W155 L 81 W149
92 Myers, Robert Mark 10 MNLAKE MN 952 4.0 21.0 23.0 W 85 L198 L 65 W189 W133 L 23 W175
93 Loopesko, Christopher 9 COREGI CO 1314 4.0 21.0 23.0 D 74 D180 D 44 L113 W204 W172 D 80
94 Gracia, Matthew A 9 TXHANA TX 1443 4.0 21.0 23.0 L 64 W153 L138 W192 W154 L 29 W146
95 Mc Million, Aaron 9 TNHARD TN 1357 4.0 20.5 23.0 L101 W182 W176 D 78 L105 D149 W145
96 Cheung, Marc 12 CTWHHS CT 809 4.0 20.5 22.5 L173 L 80 W151 W196 W177 W100 L 52
97 Nelson, Robert G 12 MOPARK MO 1209 4.0 20.0 22.0 L 45 W197 L141 W173 D169 W126 D 99
98 Shapiro-Erciyas, Ahmet 9 MNWASH MN 1398 4.0 19.5 22.5 W166 L133 L 46 L153 W162 W164 W144
99 Nungovitch, Petro 12 MDNORT MD 1361 4.0 19.5 22.0 L130 L152 W187 D172 W128 W118 D 97
100 Gallegos, Brandon 12 AZGILB AZ 1287 4.0 19.5 20.5 W208 L 16 L 42 W221 W207 L 96 W148
101 Roman, John Paul 10 ILAUBU IL 1396 4.0 19.5 19.5 W 95 D 39 W131 -F- -H- W153 L 22
102 Macavinta, Kris 12 CTWHHS CT 1228 4.0 19.0 20.5 L 52 W217 L 79 L135 W182 W195 W139
103 Dantam, Paul E 9 INNSMS IN 1227 4.0 19.0 19.0 L168 W227 L 28 L 24 W215 W197 W160
104 Hametner, Brent K 8 TXMCKA TX 1387 4.0 18.5 18.5 W140 D142 L105 D155 -N- W150 W136
105 Troche, Argenis NYMIDD NY 1227 3.5 22.0 30.0 D 8 W171 W104 L 45 W 95 L 38 L 47
106 Quinlan, Andy J 10 OHCOLU OH 1256 3.5 21.5 29.0 D 41 D 28 D 54 D 91 D 60 W168 L 45
107 Harris, Michael MICASS MI 1374 3.5 19.5 28.0 W153 W154 L 47 W144 D 39 L 14 L 62
108 Coover, Bradley W KSERIE KS 1269 3.5 19.5 24.5 W214 D 43 W 57 -X- L 32 L 27 L 60
109 Balkum, Alexander 5 TXHOAU TX 1212 3.5 19.0 26.5 D 27 W163 L 21 L 56 W186 D134 D117
110 Sadiq, Mohammed M NYBAOL NY 1273 3.5 19.0 26.5 W123 D 82 L 43 W170 L 26 L 51 W179
111 Mazzonna, Michael 10 CTWHHS CT 946 3.5 19.0 26.0 W165 L 47 D122 L 50 W181 W120 L 49
112 Poe, Stephen 10 OHEAST OH 1157 3.5 19.0 25.5 L 13 L 6 W226 L 22 W205 W142 D122
113 Thompson, Winston TXUSLC TX 1113 3.5 19.0 23.5 -H- W194 L 45 W 93 W120 L 57 L 56
114 Dang, Christina Thi 12 WIMSOL WI 1043 3.5 18.5 25.5 W157 L 84 W173 L 35 W119 L 50 D116
115 Cottrill, Drew V 5 OKANDE OK 1290 3.5 17.5 23.0 L158 -X- D147 W121 W123 L 15 L 51
116 Murray, Ian 10 TNPAGE TN 1253 3.5 17.5 23.0 W226 L 37 W158 L 28 L 90 W161 D114
117 Kelley, James H 12 KYCARR KY 1321 3.5 17.0 23.0 W212 D 77 L 74 D 44 L140 W178 D109
118 Blackburn, Ryan G 12 MDSEVE MD 1251 3.5 17.0 23.0 W202 L 69 W208 D 61 L 37 L 99 W168
119 Griffiths, Shelanthia L NYENVI NY 1249 3.5 16.5 24.5 W192 W139 L 20 L 6 L114 D179 W171
120 Evans, Julian S 12 MDNORT MD 1307 3.5 16.5 24.0 W204 W158 D 69 L 11 L113 L111 W172
121 Cooksey, Ryan A 9 COWEBB CO 1178 3.5 16.5 23.0 L 72 W167 D 83 L115 L126 W177 W186
122 Haskin, Zachary J 7 TXMCNI TX 1256 3.5 16.0 24.0 W127 L 11 D111 L168 W184 D147 D112
123 Timmins, Ed 12 COREGI CO 818 3.5 16.0 22.5 L110 W190 W205 D 57 L115 L 82 W173
124 Wilde, Matthew A 11 MNLAKE MN 1301 3.5 14.5 21.0 L195 W215 W135 L 86 L 24 D151 W180
125 Rivkin, Ilya NYBRTE NY 1364 3.5 14.5 20.5 D219 W210 L129 L 80 W180 W190 L 55
126 Thongmee, Thomas 2 TXGREE TX 1289 3.5 14.5 19.5 -H- W218 L 19 L147 W121 L 97 W170
127 Norwood, Robert Allen KSERIE KS 679 3.5 13.5 19.0 L122 L 78 W161 L177 D220 W194 W197
128 Hintz, Timothy M 10 WIMARI WI 1229 3.5 13.0 18.5 -H- L 15 L134 W212 L 99 W204 W169
129 Garcia, Abram 9 TXPORT TX 1233 3.0 24.0 30.0 W188 D 45 W125 L 5 D 61 L 28 L 79
130 Phillips, Robert A 11 COREGI CO 1194 3.0 23.0 28.5 W 99 D 66 L 13 W163 D141 L 33 L 84
131 Orlicki, Steve R 12 PAPOCO PA 1227 3.0 23.0 28.0 W 79 D 21 L101 D 83 L 52 D175 D167
132 Baccus, Lisa NYDEWI NY 1216 3.0 22.5 28.5 W 61 L 20 L 6 W158 L 83 W200 L 72
133 Sully, Hunter 9 OHEAST OH 1247 3.0 22.5 27.0 W 32 W 98 L 72 L 58 L 92 W183 L 90
134 Clark, Craig A 11 TXSPLE TX 1344 3.0 21.0 26.0 L 31 D183 W128 D154 D 62 D109 L 73
135 Beck, Sam J 12 OHEAST OH 1158 3.0 21.0 25.5 W 54 L 35 L124 W102 L 85 D173 D163
136 Kiner, Jim M 11 MNSTIL MN 1225 3.0 20.5 26.5 L 3 W209 W139 L 33 W200 L 61 L104
137 Davis, Kirk A 12 MDNORT MD 1215 3.0 20.5 26.0 D 15 D 27 L 33 L139 W211 L 84 W202
138 Bilodeau, Peter 12 NYSTON NY 1238 3.0 20.5 25.5 L 19 W225 W 94 L 27 L 57 W201 L 82
139 Simpson, Derwayne 10 OHTIMK OH 1404 3.0 20.5 25.0 W 46 L119 L136 W137 W164 L 78 L102
140 Baston, Andrew M MDNORT MD 1213 3.0 20.5 25.0 L104 L 53 W223 W188 W117 L 58 L 71
141 Ledin, Brian S 11 AZMESQ AZ 1336 3.0 20.0 25.0 L147 W216 W 97 D 31 D130 L 42 L 67
142 Michel, Zachary P 10 WIUNIV WI 1247 3.0 19.5 25.5 W 53 D104 L 5 L171 D183 L112 W206
143 Winter, Josh A 10 OHTIMK OH 1160 3.0 19.5 25.5 L 70 L 7 W222 D159 D 82 W165 L 76
144 Myhrvold, Cameron 9 WALAKE WA 1227 3.0 19.5 25.0 L 11 W226 W 52 L107 L 79 W158 L 98
145 Venegas, Oscar 11 TXYSLE TX 1229 3.0 19.5 25.0 W175 L 12 L 88 W216 W160 L 34 L 95
146 Adamcik, Bang Won 8 AZMEJH AZ 1238 3.0 19.5 24.5 L 30 W214 L 53 W152 W175 L 69 L 94
147 Mastakas, Michael 8 NJMONT NJ 1123 3.0 19.5 24.0 W141 L169 D115 W126 L 56 D122 L 65
148 Brown, Dominic D 10 WIMSOL WI 1170 3.0 19.0 23.5 W 59 L 48 L199 W205 W198 L 40 L100
149 Brownell, Douglas 12 PAPOCO PA 1237 3.0 19.0 23.5 D 57 L 41 L171 W206 W192 D 95 L 91
150 De Jesus, Sammuel 10 NYDEWI NY 1224 3.0 19.0 23.5 W 88 L200 L 61 W179 L 59 L104 W195
151 Mc Gee, Jarvis 9 MSFHHS MS 1213 3.0 18.5 23.5 L 17 L 25 L 96 W214 W208 D124 D157
152 Jennings, Drew K 12 NJMONT NJ 1102 3.0 18.5 23.0 L 48 W 99 L 81 L146 W191 L155 W198
153 Maisonet, Daniel NYGRAC NY 1211 3.0 18.5 23.0 L107 L 94 W225 W 98 W199 L101 L 89
154 Stockhem, Francois 12 TNPAGE TN 1239 3.0 18.5 22.5 W177 L107 D 91 D134 L 94 W207 L 86
155 Ashford, Travis 11 NCWEST NC 1245 3.0 18.0 23.5 -H- L 8 W183 D104 L 91 W152 L 77
156 Yuen, Jacky 12 PAGEOR PA 1187 3.0 18.0 23.5 L 12 L175 W214 W213 W 84 L 59 L 85
157 Bolger, Brook D 12 MDSEVE MD 1309 3.0 17.5 22.5 L114 D201 W204 W180 L 31 L 60 D151
158 Craig, Kristopher 11 NJCHER NJ 915 3.0 17.5 21.0 W115 L120 L116 L132 W166 L144 W196
159 Darrow, Peter Nob 11 NYSTPA NY 1263 3.0 17.0 22.5 L 9 W203 L 90 D143 D202 W176 L 74
160 Klein, Joseph Tyle 11 KYJCHS KY 1391 3.0 17.0 21.0 L174 W161 W178 L 81 L145 W196 L103
161 Eris, Ercan 12 COSOUT CO 1145 3.0 15.5 20.0 L 38 L160 L127 W225 W188 L116 W200
162 Ehrlich, Jake 7 NYBROW NY 1209 3.0 15.0 19.5 L200 L 61 W217 L 59 L 98 W224 W199
163 Sheikh, Shabaz NYBRTE NY 1292 3.0 15.0 18.5 D171 L109 W194 L130 L172 W216 D135
164 Leischow, Dylan 11 MDNORT MD 1226 3.0 14.5 19.0 L 37 L202 W215 W195 L139 L 98 W201
165 Blazer, Travis 8 INEAST IN 1297 3.0 14.0 18.0 L111 D204 W210 L 54 D201 L143 W207
166 Zadoo, Sanjna 6 TXMURC TX 1215 3.0 13.0 17.0 L 98 L 86 L211 W224 L158 W214 W203
167 Sheridan, Chris 6 TXKLEB TX 1401 3.0 10.0 15.0 L 21 L121 -H- -N- W219 W202 D131
168 Taylor, Maurice NYFRED NY 1425 2.5 22.5 27.0 W103 D 55 L 68 W122 L 80 L106 L118
169 Shatzer, Aaron 10 ILDOWN IL 1318 2.5 21.5 26.5 W206 W147 L 30 L 53 D 97 L 62 L128
170 Glugla, Andrew F 11 COREGI CO 911 2.5 20.5 25.0 W 91 D 56 L 86 L110 L190 W189 L126
171 Silva, John 10 AZGILB AZ 1416 2.5 20.0 24.5 D163 L105 W149 W142 L 68 L 55 L119
172 Mc Gown, Amanda J 12 AZGILB AZ 1210 2.5 19.5 24.5 L 33 L 79 W224 D 99 W163 L 93 L120
173 Hung, Antonio 3 TXVILL TX 1271 2.5 19.0 24.0 W 96 L 30 L114 L 97 W221 D135 L123
174 Ruiz, Paul M 12 AZGILB AZ 1215 2.5 18.5 23.0 W160 L 38 L 58 L197 W187 L 89 D185
175 Mc Gown, Jonathon 6 AZBURK AZ 1440 2.5 18.5 22.5 L145 W156 L 78 W176 L146 D131 L 92
176 Oliver, Jaison MICASS MI 1211 2.5 17.5 22.5 W 34 L 75 L 95 L175 W218 L159 D188
177 Viswanath, Abiram 7 TXUNIT TX 1463 2.5 17.5 22.0 L154 L 46 D206 W127 L 96 L121 W209
178 Monterosso, William J 10 TXHHHS TX 1216 2.5 17.0 22.0 W193 L 72 L160 W208 L 34 L117 D187
179 Hung, Jeffery 2 TXVILL TX 1118 2.5 17.0 21.5 L 75 L 58 W209 L150 W213 D119 L110
180 Liu, Daniel 5 TXGULL TX 1133 2.5 16.5 21.0 -H- D 93 D 50 L157 L125 W181 L124
181 Williams, Jonathan MISOUT MI 1246 2.5 16.0 22.0 L 4 W224 D202 L 15 L111 L180 W212
182 Orr, Daniel J 11 TXHOAU TX 1110 2.5 16.0 21.5 L 10 L 95 L188 W222 L102 W218 D193
183 Patel, Jeff 11 PAPOCO PA 1043 2.5 16.0 20.0 L 84 D134 L155 W219 D142 L133 D191
184 Birsan, Ilgin 11 NCWEST NC 1130 2.5 16.0 20.0 L 66 W220 L 85 D190 L122 L186 W217
185 Long, Keith 12 NJCHER NJ 949 2.5 15.0 20.0 L 23 L 85 L190 W217 L196 W205 D174
186 De Souza, Peterson 6 TXMCKA TX 1294 2.5 15.0 19.5 -H- L 74 W219 L 51 L109 W184 L121
187 Rojas, Diego A NCOLYM NC 1009 2.5 15.0 19.5 L 56 L 83 L 99 W226 L174 W220 D178
188 Edgard, Laura NYWILL NY 1443 2.5 15.0 18.0 L129 L196 W182 L140 L161 W192 D176
189 Schwent, Kyle F 9 MOCROS MO 1219 2.5 14.5 20.5 W221 L 70 L 7 L 92 D216 L170 W211
190 Garza, Jimmy 12 TXGRAC TX 1246 2.5 14.5 19.5 L 16 L123 W185 D184 W170 L125 -N-
191 Bastan, Ryan R 11 MDNORT MD 1237 2.5 14.0 19.0 L 82 W222 L 25 L207 L152 W208 D183
192 Roebuck, Leonard NCOLYM NC 255 2.5 14.0 18.0 L119 -B- D 80 L 94 L149 L188 W221
193 Kennedy, Michael I 10 KYCHRI KY 1312 2.5 12.0 16.5 L178 L 60 D212 L201 D206 W215 D182
194 Wilson, Parker TNPRES TN 1206 2.5 11.5 15.0 -H- L113 L163 L204 W212 L127 W216
195 Escamilla, Avel Ray 10 NYSTON NY 950 2.0 20.0 27.0 W124 L 1 L 49 L164 W210 L102 L150
196 Martinez, Philip R 5 TXRUSS TX 1215 2.0 20.0 26.0 L 5 W188 L 34 L 96 W185 L160 L158
197 Torrez, Aaron G TXCOLL TX 1449 2.0 20.0 25.0 L 55 L 97 W218 W174 L 22 L103 L127
198 Perugini, Tony D 11 KYSENE KY 1309 2.0 19.0 24.5 W216 W 92 L 12 L 88 L148 L 67 L152
199 Robinson, Mitchell 10 COREGI CO 1322 2.0 19.0 24.0 W207 L 31 W148 L 32 L153 L 73 L162
200 Lu, Kevin J 6 TXCMSN TX 1368 2.0 19.0 23.5 W162 W150 L 76 L 46 L136 L132 L161
201 Stearman, Paul 11 COREGI CO 1012 2.0 18.5 25.5 L 1 D157 L 87 W193 D165 L138 L164
202 Brother, Devon 10 MNLAKE MN 468 2.0 18.5 22.5 L118 W164 D181 L 87 D159 L167 L137
203 Matthews, Josh 10 OHEAST OH 896 2.0 17.5 22.0 L 50 L159 L 62 W209 L 73 W213 L166
204 Gutierrez, Cesar 12 TXYSLE TX 994 2.0 17.5 21.5 L120 D165 L157 W194 L 93 L128 D210
205 Hung, Charlina 5 TXVILL TX 1247 2.0 15.0 20.0 L 26 W223 L123 L148 L112 L185 W224
206 Hazlett, Martin 12 WIJEFF WI 1056 2.0 15.0 19.5 L169 L 59 D177 L149 D193 W222 L142
207 Bui, Duc C NCOLYM NC 1099 2.0 14.5 19.5 L199 -X- L 29 W191 L100 L154 L165
208 Fleming, Jonathan M 11 WIJEFF WI 894 2.0 12.5 16.5 L100 -X- L118 L178 L151 L191 W225
209 Hauptman, Zachery COSOUT CO 446 2.0 11.5 15.5 L 68 L136 L179 L203 -B- W219 L177
210 Carrington, David 10 TXSTST TX 1219 2.0 10.0 13.5 -H- L125 L165 D218 L195 D211 D204
211 Lee, Samuel 9 NYSTON NY 892 1.5 16.5 21.5 L 29 L213 W166 L 62 L137 D210 L189
212 Anderson, Jonathan 10 NYSTON NY 1065 1.5 16.0 20.0 L117 L 89 D193 L128 L194 W223 L181
213 Chin, Jonathan C 1 TXDENT TX 1271 1.5 15.0 21.0 L 2 W211 L 60 L156 L179 L203 D214
214 John, Chris 12 NJMONT NJ 735 1.5 15.0 18.0 L108 L146 L156 L151 W223 L166 D213
215 Rufati, Lirim 10 NJCHER NJ 1005 1.5 14.5 19.0 L 47 L124 L164 W227 L103 L193 D222
216 Watkins, Marion G 10 OHTIMK OH 1037 1.5 14.5 17.5 L198 L141 W220 L145 D189 L163 L194
217 Phan, Tuan NCOLYM NC 706 1.5 14.0 18.5 L 49 L102 L162 L185 W225 D221 L184
218 Lezra, Gabe W 9 WIMADI WI 847 1.5 14.0 18.0 D 87 L126 L197 D210 L176 L182 D220
219 Babbitt, Nicolas WINICO WI 1206 1.5 14.0 18.0 D125 L 71 L186 L183 L167 L209 W226
220 Coluccino, John M 6 ARMARV AR 1362 1.5 13.0 17.5 L 51 L184 L216 D223 D127 L187 D218
221 Buentello, Oscar D 11 TXHANA TX 1178 1.5 12.5 16.5 L189 -X- L 89 L100 L173 D217 L192
222 Arcilla, Anthony 12 WIRIVE WI 714 1.5 12.0 16.5 L 44 L191 L143 L182 W226 L206 D215
223 Eaton, Sean A 11 MNWASH MN 863 1.5 9.5 13.5 L 81 L205 L140 D220 L214 L212 W227
