PAIRINGS   STANDINGS   TEAM STANDINGS   WINNERS
Individual Standings   Kindergarten   1st Grade   2nd Grade   3rd Grade   4th Grade   5th Grade   6th Grade   7th Grade   8th Grade   9th Grade   10th Grade   11th Grade   12th Grade   Collegiate   Blitz K-6   Blitz K-12   Bughouse  
 No.  Name                        Gr  Team    St  Rate  Pts  TBrk1  TBrk2  Rnd1  Rnd2  Rnd3  Rnd4  Rnd5  Rnd6  Rnd7 
   1  Acor, Corey B               10          FL  2204  6.5   29.0   32.5 W 37  W 36  W 23  W  9  W  2  D  3  W  7  
   2  Pang, Noah                  10  MABUCK  MA  2066  6.0   30.5   33.5 W 41  W 75  W 12  W  7  L  1  W 10  W  3  
   3  Williams, Christop          10  MABOST  MA  2039  5.5   31.5   34.5 W 52  W 15  W 14  W 24  W  4  D  1  L  2  
   4  Green, Matthew R            10  NCOLYM  NC  1802  5.5   29.5   33.0 W 48  W 18  D  8  W  5  L  3  W 20  W 15  
   5  Rodriguez, Eric             10  FLUNIV  FL  2070  5.5   27.5   31.0 W 43  D 34  W  6  L  4  W 24  W 23  W  8  
   6  Gannon, Dan I               10  ILLZHS  IL  1737  5.5   24.0   26.5 D 49  W 66  L  5  W 53  W 17  W 34  W 16  
   7  Jerdon, Eric M              10  FLSTPE  FL  1771  5.0   29.0   32.5 W 46  W 35  W 28  L  2  W  9  W 25  L  1  
   8  Harbert, Carlos             10  TNWOOD  TN  1567  5.0   29.0   31.0 W 71  W 25  D  4  D 11  W 14  W 27  L  5  
   9  Cook, Tyler D               10  VAMADI  VA  1660  5.0   29.0   30.5 W 78  W 13  W 21  L  1  L  7  W 30  W 25  
  10  Serres, Drew                10  ORHOSE  OR  1719  5.0   27.5   30.0 W 63  W 30  D 17  W 16  W 34  L  2  D 11  
  11  Sperber, Michael A          10  FLSPHS  FL  1762  5.0   26.5   30.0 W 44  D 38  W 26  D  8  D 18  W 19  D 10  
  12  Schell, David W             10  FLBHSI  FL  1742  5.0   25.5   28.0 W 59  W 50  L  2  L 19  W 32  W 33  W 28  
  13  Kostrinsky, Brian M         10  GACHHS  GA  1862  5.0   25.0   28.0 W 54  L  9  W 37  D 15  D 26  W 24  W 31  
  14  Mikayelyan, Mher            10          CA  1716  5.0   25.0   27.5 W 67  W 19  L  3  W 62  L  8  W 47  W 27  
  15  Strunk, Adam P              10  ILLWCH  IL  1676  4.5   27.0   30.0 W 61  L  3  W 45  D 13  W 49  W 22  L  4  
  16  Kimmel, Gregory J           10  NYLABS  NY  1888  4.5   26.5   29.5 D 26  W 33  W 38  L 10  W 55  W 18  L  6  
  17  Guadalupe, Francisco L, II  10  FLFPCH  FL  2058  4.5   25.5   28.5 W 32  W 55  D 10  L 34  L  6  W 36  W 29  
  18  Capik, Andrew A             10  FLBHSI  FL  1639  4.5   25.5   27.5 W 73  L  4  W 63  W 21  D 11  L 16  W 40  
  19  Forbes, Keith               10  NYFRIE  NY  1499  4.5   25.5   26.0 W 80  L 14  W 51  W 12  D 23  L 11  W 34  
  20  Schwartz, Evan D            10  FLSPHS  FL  1678  4.5   25.0   27.5 W 58  L 21  W 59  W 30  D 22  L  4  W 39  
  21  Holmes, Adam A              10  NCECHH  NC  1841  4.5   24.0   27.0 W 53  W 20  L  9  L 18  W 52  D 39  W 35  
  22  Blach, Noah T               10  NCECHS  NC  1836  4.5   23.5   26.5 W 42  L 28  W 52  W 35  D 20  L 15  W 41  
  23  Vulis, Daniel               10  NYFHHS  NY  1719  4.0   28.0   31.5 W 40  W 39  L  1  W 33  D 19  L  5  D 26  
  24  Casazza, Jared K            10  VAFCHS  VA  1561  4.0   27.0   28.5 W 74  W 31  W 27  L  3  L  5  L 13  W 52  
  25  Green, Andrew R             10  FLHCHS  FL  1745  4.0   26.0   29.5 W 45  L  8  W 43  W 39  W 29  L  7  L  9  
  26  Myhrvold, Conor L           10  WALAKE  WA  1390  4.0   25.5   28.5 D 16  W 82  L 11  W 36  D 13  D 35  D 23  
  27  Kihira, Shingo              10  CAMENL  CA  1748  4.0   25.0   28.0 W 56  W 29  L 24  W 28  W 50  L  8  L 14  
  28  Fitzgerald, Ryan Clinton    10  VAFCHS  VA  1628  4.0   25.0   27.5 W 62  W 22  L  7  L 27  W 56  W 37  L 12  
  29  Sherman, Adam B             10  NYBCCH  NY  1568  4.0   23.0   25.0 W 76  L 27  W 57  W 31  L 25  W 42  L 17  
  30  Bolorbold, Zamlin           10          CO  1499  4.0   23.0   23.5 W 81  L 10  W 64  L 20  W 45  L  9  W 56  
  31  Bronner, Benjamin G         10  ILHPHS  IL  1725  4.0   22.0   24.0 W 69  L 24  W 56  L 29  W 54  W 50  L 13  
  32  Snow, Chris                 10  TNCLAR  TN  1395  4.0   20.5   22.5 L 17  L 51  W 73  W 58  L 12  W 70  W 50  
  33  Phillips, Coty              10  TNCLAR  TN  1536  4.0   20.5   22.0 W 77  L 16  W 71  L 23  W 69  L 12  W 54  
  34  Rohde, Daniel G             10  NYSTUY  NY  1674  3.5   22.5   31.0 W 51  D  5  W 49  W 17  L 10  L  6  L 19  
  35  May, Todd B                 10  WAHOMA  WA  1590  3.5   20.0   28.0 W 60  L  7  W 40  L 22  W 44  D 26  L 21  
  36  Scott, Malcolm F            10  VAFCHS  VA  1689  3.5   18.0   27.0 W 57  L  1  D 53  L 26  W 48  L 17  W 59  
  37  Smyth, John H               10  PAJRMA  PA  1452  3.5   18.0   26.0 L  1  W 79  L 13  W 57  W 62  L 28  D 44  
  38  Damashek, Elliot            10  ILETHS  IL  1576  3.5   17.0   24.0 W 72  D 11  L 16  L 49  D 46  W 63  D 43  
  39  Singham, David P            10  ILETHS  IL  1557  3.5   17.0   23.5 W 64  L 23  W 70  L 25  W 59  D 21  L 20  
  40  Ashbrook, Andrew J          10  OHCAHS  OH  1209  3.5   17.0   22.0 L 23  W 80  L 35  D 41  W 53  W 55  L 18  
  41  Henchey, David P            10  FLHOHE  FL  1495  3.5   16.5   25.0 L  2  W 61  L 62  D 40  W 66  W 49  L 22  
  42  Mc Kibben, Michael A        10  FLLEON  FL  1331  3.5   16.0   22.5 L 22  L 62  W 76  W 61  W 75  L 29  D 47  
  43  Harris, Tiffany J           10  GAHOHA  GA  1399  3.5   15.5   23.0 L  5  W 58  L 25  L 70  W 64  W 57  D 38  
  44  Ngo, Son N                  10  OHCAHS  OH  1277  3.5   15.5   22.0 L 11  W 65  L 75  W 51  L 35  W 74  D 37  
  45  Gibson, Conrad              10  TNBENT  TN  1264  3.5   15.5   22.0 L 25  W 72  L 15  W 71  L 30  D 51  W 67  
  46  Cravotta, Nicholas          10  VAMIDL  VA  1308  3.5   13.0   20.0 L  7  L 60  W 72  D 64  D 38  D 62  W 68  
  47  Cardenas, Lazaro Agapito    10  NMTAHS  NM  1488  3.5   13.0   18.0  -H-  L 49  W 66  D 69  W 70  L 14  D 42  
  48  Fahnestock, Justin          10  FLHAVE  FL  1330  3.5   12.5   18.0 L  4   -H-  W 79  L 55  L 36  W 64  W 62  
  49  Myhrvold, Cameron A         10  WALAKE  WA  1224  3.0   21.5   27.0 D  6  W 47  L 34  W 38  L 15  L 41  D 55  
  50  Summers, Todd M             10  ILETHS  IL  1538  3.0   20.0   25.0 W 68  L 12  W 60  W 75  L 27  L 31  L 32  
  51  Howell, Tony                10  ILETHS  IL  1105  3.0   19.5   24.0 L 34  W 32  L 19  L 44  W 72  D 45  D 53  
  52  Bowerman, Jonathan O        10  FLJESU  FL  1413  3.0   19.0   24.5 L  3  W 78  L 22  W 63  L 21  W 69  L 24  
  53  Leonard, Matthew C          10  FLFERN  FL  1340  3.0   19.0   24.5 L 21  W 73  D 36  L  6  L 40  W 66  D 51  
  54  Rogers, Ran-De              10  NYHUNT  NY  1359  3.0   19.0   24.0 L 13  L 57  W 65  W 67  L 31  W 61  L 33  
  55  Waruszewski, Bob C          10          PA  1620  3.0   19.0   23.5 W 65  L 17  D 69  W 48  L 16  L 40  D 49  
  56  Esposito, Mark J            10  FLCOCO  FL  1291  3.0   18.5   22.5 L 27  W 76  L 31  W 78  L 28  W 58  L 30  
  57  Esposito, Sean D            10          FL  1121  3.0   17.5   21.5 L 36  W 54  L 29  L 37  W 65  L 43  W 74  
  58  Gora, Michal                10          IL  1108  3.0   17.0   21.5 L 20  L 43  W 77  L 32  W 60  L 56  W 72  
  59  Mc Cann, Dillon E           10  TNCLAR  TN  1243  3.0   16.0   21.0 L 12  W 74  L 20  W 60  L 39   -X-  L 36  
  60  Rosenstein, Noah            10  FLUNIV  FL  1010  3.0   15.5   19.0 L 35  W 46  L 50  L 59  L 58  W 77  W 70  
  61  Moseley, Andrew Bruce       10  OHCAHS  OH  1082  3.0   14.5   19.0 L 15  L 41  W 81  L 42  W 71  L 54  W 69  
  62  Day, Andrew K               10  ILETHS  IL  1015  2.5   21.5   26.5 L 28  W 42  W 41  L 14  L 37  D 46  L 48  
  63  Swoope, Justin L            10  VAPHHS  VA  1169  2.5   16.0   21.0 L 10  W 81  L 18  L 52  W 73  L 38  D 65  
  64  Rodriguez, Jorge, Jr        10  FLLETO  FL   752  2.5   15.5   19.5 L 39   -B-  L 30  D 46  L 43  L 48  W 79  
  65  Thompson, Shea              10  INUNIV  IN  1012  2.5   15.0   18.5 L 55  L 44  L 54  W 77  L 57  W 76  D 63  
  66  Arrighi, Scott K            10  FLEAST  FL  1135  2.5   14.0   19.5  -H-  L  6  L 47  W 68  L 41  L 53  W 71  
  67  Senko, Sean M               10  FLCSRA  FL  1161  2.5   11.5   16.5 L 14  L 71  W 74  L 54   -H-  W 79  L 45  
  68  Jenkins, Simmy              10  TNCLAR  TN   559  2.5   11.0   14.5 L 50  L 69   -B-  L 66  D 76  W 78  L 46  
  69  Garcia, Raul J              10  FLGULL  FL  1223  2.0   18.5   22.5 L 31  W 68  D 55  D 47  L 33  L 52  L 61  
  70  Cook, Brian Richard         10  NJOAKC  NJ  1129  2.0   18.0   22.0 L 75  W 77  L 39  W 43  L 47  L 32  L 60  
  71  Hogg, Ian C J               10  NYFRIE  NY   860  2.0   16.0   21.0 L  8  W 67  L 33  L 45  L 61  W 81  L 66  
  72  Fuller, Christine C         10  FLHODR  FL   992  2.0   15.5   19.0 L 38  L 45  L 46  W 80  L 51  W 73  L 58  
  73  Noble, Jeff D               10  SCBEAU  SC  1022  2.0   13.5   18.0 L 18  L 53  L 32  W 79  L 63  L 72  W 81  
  74  Reynolds, Brandon R         10  ILETHS  IL   611  2.0   13.0   17.0 L 24  L 59  L 67   -B-  W 78  L 44  L 57  
  75  Ullom, Garrett J            10  FLKWHS  FL  1705  2.0   12.0   18.0 W 70  L  2  W 44  L 50  L 42   -F-   ---  
  76  Carey, Clay L               10  SCBEAU  SC   983  2.0   12.0   16.0 L 29  L 56  L 42  D 81  D 68  L 65  W 80  
  77  Murphy, David D             10  FLQUIS  FL        1.5   12.5   16.5 L 33  L 70  L 58  L 65  W 80  L 60  D 78  
  78  Bishop, Leland R            10  SCBEAU  SC  1030  1.5   11.5   16.5 L  9  L 52  W 80  L 56  L 74  L 68  D 77  
  79  Brown, Taire Y              10  FLUNIV  FL   763  1.5   10.5   14.0  -H-  L 37  L 48  L 73  W 81  L 67  L 64  
  80  Bode, Marcial               10  FLLETO  FL        1.0   10.5   15.0 L 19  L 40  L 78  L 72  L 77   -B-  L 76  
  81  Jimenez, Jonathan           10  FLLETO  FL        0.5   13.0   17.0 L 30  L 63  L 61  D 76  L 79  L 71  L 73  
  82  Rosenthal, Adam D           10  FLSPHS  FL  1852  0.5    0.0    4.0  -H-  L 26   ---   ---   ---   ---   ---  
     
data/s10.txt 04/12/12 17:29:39 CST