PAIRINGS   STANDINGS   TEAM STANDINGS   WINNERS
Prize Winners   Kindergarten   1st Grade   2nd Grade   3rd Grade   4th Grade   5th Grade   6th Grade   7th Grade   8th Grade   9th Grade   10th Grade   11th Grade   12th Grade   Collegiate   Blitz K-6   Blitz K-12   Bughouse  
 Place  Name/Team                         Rate  Score  MMed  Solk  Cum  CumOp 
       
     1  GULAMALI, K/Stewart, W (26)       nnnn     12    42    49   42    179 
     2  KOSTRINSKY, A./Riccardi, T (32)   nnnn      9    44    47   33    160 
     3  GOLDSTEIN, B/Guadalupe, F (25)    nnnn      9    43    47   34    168 
     4  KOSTRINSKY, B/Lacy, M (33)        nnnn      9    40    46   36    177 
     5  TAN, D/Tan, J (49)                nnnn      9    39    46   31    167 
     6  BROWN, N/Rodriquez, E (13)        nnnn      9    37    42   29    152 
     7  ROBINSON, M/Serres, D. (45)       nnnn      9    35    38   30    137 
     8  BLAISE, C/Donis, C (8)            nnnn      9    34    37   29    131 
     9  JOHNSON, D/Krause, B (31)         nnnn      8    35    39   24    141 
    10  BROWNELL, L/Willson, A (14)       nnnn      8    28    31   24    124 
    11  HICKLE, J/Reams, T (27)           nnnn      7    46    52   27    183 
    12  MATEER, D/Williams, J (38)        nnnn      7    39    45   28    161 
    13  MAY, A/May, T  (39)               nnnn      7    37    42   31    158 
    14  LAU, R/Weser, A (34)              nnnn      7    37    37   25    128 
    15  RUFFINI, A/Seward, S (46)         nnnn      7    37    37   23    126 
    16  HO, A/Orlov, N (28)               nnnn      7    36    40   28    151 
    17  BARKSDALE, D/Canty,J (5)          nnnn      7    36    39   27    138 
    18  ASHBROOK, A/Ngo,S (3)             nnnn      7    35    41   27    152 
    19  SILBERMAN, S/VanBeuzekom, L (48)  nnnn      7    34    39   27    144 
    20  FOTIS, D./Moseley, B (23)         nnnn      7    28    31   19    103 
    21  HO, D/Omori, M (29)               nnnn      6    37    42   23    144 
    22  BISHOP, Mc/Sutphin, A. (9)        nnnn      6    37    42   22    139 
    23  CHAUDHORI, D/Hobson, T (18)       nnnn      6    36    40   27    127 
    24  AHUJA, Din/Ahuja, Div (1)         nnnn      6    34    38   20    115 
    25  MYHRVOLD, Cam/Myhrvold, Con (42)  nnnn      6    33    37   24    137 
       
data/wbug.txt 04/12/12 18:03:13 CST