PAIRINGS   STANDINGS   TEAM STANDINGS   WINNERS
Prize Winners   Primary K-3   Elementary K-6   Junior High K-9   High School K-12   Blitz K-6   Blitz K-12   Bughouse  
        BUGHOUSE  AT 05 NATIONAL YOUTH ACTION -- ATLANTA 
       
 Place  Name/Team                                         Score  MMed  Solk  SBx2   Kash 
       
     1  COLEMAN M - NITZ J (19)                            12.0  38.0  44.0  176.0  00.0 
     2  KRAUSE - LOW (35)                                  09.0  41.5  47.5  128.0  02.0 
     3  ALLISON - JUSTICE (4)                              09.0  34.0  38.0  106.0  02.0 
     4  CHRISTIANSON M - FREIX (17)                        08.5  37.5  41.5  104.5  00.5 
     5  CAO - CAO (15)                                     08.5  36.5  40.5  109.5  02.0 
     6  ACEIL - STUDEN (1)                                 08.0  44.0  48.0  111.0  04.0 
     7  HOOD - KANNAN (31)                                 08.0  39.0  45.0  120.0  04.0 
     8  MCCLANAHAN G - MALECKI (39)                        08.0  35.0  40.0   98.0  04.0 
     9  KAUFMAN - SENKOWSKI (33)                           07.5  29.5  33.5   75.5  00.0 
    10  CHRISTIANSON R - PAUL (18)                         07.0  46.5  53.5  112.0  02.0 
    11  LU - STEINHARDT (38)                               07.0  42.0  47.0   88.0  02.0 
    12  AGOSTINO MIK - BERRETT (3)                         07.0  39.0  43.0   82.0  02.0 
    13  DAHL - POWELL (20)                                 07.0  37.5  41.5   82.0  02.0 
    14  BERGSTROM - DOKKEN (6)                             07.0  35.0  39.0   84.0  06.0 
    15  BRAR - LIPMAN (11)                                 07.0  35.0  38.0   76.0  06.0 
       
data/wbughouse.txt 05/11/20 23:26:00 CST