No. Name Gr Team St Rate Pts TBrk1 TBrk2 Rnd1 Rnd2 Rnd3 Rnd4 Rnd5 Rnd6 Rnd7
1 KARLOW, NICK W 9 MOV001 MO 1462 7.0 27.5 30.5 W150 W 62 W 45 W 61 W 59 W 9 W 10
2 IMMELE, CHRIS J 12 MOROCK MO 1320 6.0 31.0 35.0 W 52 W100 W 36 W 18 D 5 D 13 W 23
3 DIAZ, JOSHUA A 9 FLMKIL FL 1327 6.0 30.0 32.0 W220 W 33 W 35 W 21 W 60 D 19 D 6
4 KENDRICK, SPENCER A 9 TXBRYA TX 1347 6.0 29.0 31.0 W209 W111 W 32 L 9 W 31 W 25 W 21
5 FRANCIS, KHALID W 10 NYBFOR NY 1392 6.0 27.5 30.5 W118 W 34 D146 W 64 D 2 W 65 W 18
6 HOWE, DOUGLAS R 9 MOJEFJ MO 1298 6.0 27.0 28.0 W246 D 76 W134 W 33 W 46 W 67 D 3
7 GRAVES, NICK 9 MNM001 MN 1397 6.0 25.5 28.5 W164 W139 L 61 W 90 W 27 W 59 W 19
8 WOLZ, TROY S 11 MOJ001 MO 1393 6.0 21.0 24.0 L154 W179 W155 W156 W148 W 60 W 20
9 DEVICH, JEFFREY J 10 MNBURN MN 1476 5.5 31.0 34.5 W133 W112 W 79 W 4 W 24 L 1 D 16
10 HINTZ, TIMOTHY M 11 WIMARI WI 1343 5.5 28.5 29.5 W166 W236 D109 W 49 W 29 W 11 L 1
11 CHOUDHARY, VIKAS ABHINAV 11 OHB005 OH 1440 5.5 27.5 30.5 W157 W 83 W 37 W143 D 19 L 10 W 22
12 CATTIE, CHRISTOPHER J 12 PAB001 PA 1304 5.5 27.5 27.5 W249 D 25 W 55 W 70 L 13 W 74 W 49
13 MUSULIN, RADE ROBERT 9 SCHERI SC 1390 5.5 26.5 28.5 W212 D 64 W187 W146 W 12 D 2 D 15
14 COLLINS, MICHAEL [MI] 12 MID001 MI 1471 5.5 26.0 29.0 W137 W148 W204 L 24 W 38 D 26 W 53
15 GROCHOWSKI, ANDREW R 8 WIC001 WI 1446 5.5 25.5 28.5 D165 D 22 W171 W 62 W 66 W 72 D 13
16 SHAH, DAVESH K 11 PAGWHS PA 1397 5.5 25.5 28.0 W140 W190 W110 L 59 W 94 W 30 D 9
17 GORDON, CLAY 11 COCHER CO 1332 5.5 25.0 27.0 D116 W218 D 23 D 68 W125 W 57 W 47
18 KRAUSE, EVAN C 10 MNM001 MN 1446 5.0 30.5 33.0 W205 W 42 W 51 L 2 W 41 W 82 L 5
19 FILGUEIRAS, JOSEPH 8 CTS003 CT 1477 5.0 30.0 33.5 W132 W 93 W119 W 26 D 11 D 3 L 7
20 BUSCHER, BLYTHE E 11 KSERIE KS 1464 5.0 29.0 32.5 W115 W 80 L 39 W 42 W 79 W 24 L 8
21 COCHRAN, MIKE C 12 INHIGH IN 1400 5.0 28.0 31.0 W172 W103 W 72 L 3 W 61 W 69 L 4
22 ROBBINS, DANIEL 12 MEDERH ME 1235 5.0 27.5 30.5 D 98 D 15 W120 W204 W 77 W 36 L 11
23 STROM, SHANE 10 MDSEVE MD 1448 5.0 27.5 30.0 D151 W198 D 17 W181 W 37 W 39 L 2
24 MC NAMARA, TANNER A 7 MDSEVE MD 1338 5.0 27.5 29.5 W180 W213 W 47 W 14 L 9 L 20 W 59
25 LOSPOTO, FRANKIE 11 NYPELH NY 1447 5.0 27.5 29.5 W210 D 12 W167 D 46 W 45 L 4 W 87
26 WEBER, WILLIAM JAMES 11 INCANT IN 1379 5.0 27.0 28.5 W238 W 56 W 71 L 19 W143 D 14 D 32
27 GAULIN, ANDREW R 10 MDSEVE MD 1323 5.0 26.5 28.0 W235 W 91 D 70 D 28 L 7 W111 W 65
28 MILLER, JOSHUA D 9 WIMARI WI 1389 5.0 26.0 29.0 W 81 D155 W144 D 27 D 34 D 29 W 69
29 MEI, MIKE 10 ILC004 IL 1302 5.0 26.0 28.0 W214 D134 W 74 W 73 L 10 D 28 W 63
30 DAVIS, BRET C 12 MDNORT MD 1189 5.0 26.0 28.0 W120 L 45 W224 W 51 W 63 L 16 W 66
31 WARE, CURTIS W 9 MNA002 MN 1461 5.0 26.0 27.5 L110 W238 W 56 W 83 L 4 W 80 W 82
32 DAVIS, BRAD W 11 NYLASA NY 1460 5.0 25.5 28.5 W128 W174 L 4 D129 W146 W 48 D 26
33 PIERSON, EMMA 9 VATJHS VA 1492 5.0 25.5 28.5 W156 L 3 W137 L 6 W160 W148 W 72
34 SWEATLAND, CHRISTOPHER 10 MIKEAR MI 1274 5.0 25.5 27.0 W222 L 5 W233 W 86 D 28 W 70 D 44
35 DELLINGER, PATRICK 12 MIKEAR MI 1390 5.0 25.0 27.5 W193 W 89 L 3 W160 L 69 W102 W 62
36 SULLIVAN, BRETT B 7 MNSVMS MN 1409 5.0 24.5 26.5 W223 W181 L 2 W190 W 84 L 22 W 94
37 IRELAND, NICK D 12 AZMESQ AZ 1340 5.0 24.0 25.0 W162 W244 L 11 W111 L 23 W143 W 67
38 ABREU, JEFFERSON 10 NYBEAC NY 1362 5.0 23.5 26.0 W191 L 71 W168 W114 L 14 W131 W 96
39 HOKANSON, SPENCER J 12 MNWASH MN 1349 5.0 23.5 25.5 W227 W216 W 20 L 60 W109 L 23 W 75
40 CIOMEI, COLLIN 10 MEDERH ME 1266 5.0 23.5 25.0 L 65 W234 W122 L 63 W 91 W 79 W 73
41 CONNELLY, ALEXANDER A 12 ILRICH IL 1325 5.0 23.0 25.5 W208 W 75 D117 D109 L 18 W166 W 60
42 SCHWENT, KYLE F 11 MOCROS MO 1305 5.0 23.0 24.0 W245 L 18 W201 L 20 W221 W109 W 77
43 ZUCHINI, ROBERT 12 CAN001 CA 1218 5.0 22.5 25.0 D126 L 66 W196 W167 W 99 D 73 W 85
44 BISSONETTE, ADAM C 8 MNCENT MN 1439 5.0 21.0 23.5 L187 W193 W197 D 89 W110 W112 D 34
45 NIGUS, TYLER J 12 KSBVHG KS 1356 4.5 28.5 30.5 W215 W 30 L 1 W 71 L 25 W157 D 50
46 NEPTUNE, CLINTON 11 OHCVCA OH 1319 4.5 27.0 28.0 W250 W 65 W 63 D 25 L 6 L 47 W118
47 MALDE, KAUSHAL J 11 WI 1442 4.5 26.0 28.0 W197 W224 L 24 W103 D 48 W 46 L 17
48 MOTHS, BRIAN E 12 WI 1343 4.5 25.5 28.5 W152 D 68 W 54 D 76 D 47 L 32 W114
49 SIMPSON, DERWAYNE 12 OHTIMK OH 1434 4.5 25.5 28.0 D194 W151 W169 L 10 W 64 W 58 L 12
50 GIANNATOS, PETER 9 NCC007 NC 1260 4.5 24.0 27.5 L109 W 52 W135 L 85 W 97 W119 D 45
51 CANTU, GUADALUPE 12 TXSANB TX 1341 4.5 24.0 26.5 W206 W147 L 18 L 30 D 78 W121 W113
52 MEYERS, MICHAEL 11 PAP003 PA 1059 4.5 24.0 26.0 L 2 L 50 W223 W133 W190 D 84 W138
53 STODDART, ANTHONY 11 NYPELH NY 1369 4.5 23.0 25.0 D149 D163 W225 D110 W124 W 54 L 14
54 EYERER, FRITZ 10 MEJBMD ME 1464 4.5 23.0 25.0 D123 W165 L 48 W210 W129 L 53 W 92
55 QUINLAN, ANDY J 12 OHCAHS OH 1436 4.5 22.5 25.0 D144 W123 L 12 D 78 D150 W188 W132
56 MICHEL, ZACHARY P 12 WIUNIV WI 1263 4.5 22.5 25.0 W196 L 26 L 31 D192 W161 W127 W120
57 VIBBERT, JARED 10 INHOVI IN 1449 4.5 22.5 24.5 L171 W161 D210 W123 W 89 L 17 W112
58 QUATTROCHI, GIOVANNI 6 NYMOT2 NY 1311 4.5 21.5 24.5 W177 L109 D 81 W161 W147 L 49 W126
59 COLEMAN, KAREEM 12 MICAST MI 1486 4.0 31.5 34.5 W173 W 82 W 85 W 16 L 1 L 7 L 24
60 HARTER, PATRICK 10 NYNRHS NY 1472 4.0 30.0 33.0 W158 W 69 W130 W 39 L 3 L 8 L 41
61 IZAZAGA, FRANCO 9 NYNRHS NY 1328 4.0 29.0 32.0 W145 W122 W 7 L 1 L 21 D118 D 68
62 ALIOSKI, MUSA 11 NYPELH NY 1311 4.0 28.0 30.0 W232 L 1 W191 L 15 W 88 W 76 L 35
63 SCHAPKER, PHILIP 12 MOROCK KS 1377 4.0 27.5 30.5 W185 W 78 L 46 W 40 L 30 W107 L 29
64 MORRIS, BRAD 11 OHSFDS OH 1272 4.0 27.5 30.5 W 67 D 13 W183 L 5 L 49 W125 D 99
65 GRIFFITHS, AKIL D 10 NYHSE NY 1472 4.0 27.5 30.5 W 40 L 46 W128 W174 W119 L 5 L 27
66 SOLODUCHA, ALEXANDER V 12 MOROCK MO 1353 4.0 26.5 29.0 D203 W 43 D 68 W 95 L 15 W168 L 30
67 TAYLOR, MAURICE 11 NYFRAD NY 1490 4.0 26.5 28.5 L 64 W212 W133 W 80 W 85 L 6 L 37
68 RUSH, WILLIAM A 10 KSERIE KS 1168 4.0 26.0 30.0 W108 D 48 D 66 D 17 W130 L 75 D 61
69 EATON, SHANE 11 MEDERH ME 1312 4.0 26.0 28.5 W192 L 60 W154 W 75 W 35 L 21 L 28
70 PRIEST, THOMAS A 10 KYCAOF KY 1384 4.0 25.5 28.0 W179 W171 D 27 L 12 W188 L 34 D 71
71 GEACH, JAMES A 12 MNM001 MN 1228 4.0 25.5 27.5 W175 W 38 L 26 L 45 W219 D101 D 70
72 WEINER, ERIC 9 MNM001 MN 1332 4.0 25.5 27.5 W229 W176 L 21 W152 W 76 L 15 L 33
73 NILES, CODY M 9 INM002 IN 1381 4.0 25.0 27.5 W221 D187 W116 L 29 W121 D 43 L 40
74 MANETH, JACOB 7 AZMESJ AZ 1407 4.0 25.0 27.5 W121 D189 L 29 W 81 W144 L 12 D 84
75 REHMEIER, THOMAS R 10 MOJ001 MO 1498 4.0 25.0 27.5 W 96 L 41 W195 L 69 W173 W 68 L 39
76 PARRA, JESUS 12 TXHANN TX 1419 4.0 24.5 27.0 W153 D 6 W189 D 48 L 72 L 62 W160
77 KOUNTZ, ZACHARY 10 OHEAST OH 1387 4.0 24.0 27.0 W184 L110 W157 W 96 L 22 W115 L 42
78 EGDORF, TAYLOR D 10 WIMARI WI 1241 4.0 24.0 26.5 W200 L 63 D 98 D 55 D 51 W169 D101
79 NUNGOVITCH, STEFANO W 12 MDNORT MD 1362 4.0 24.0 26.5 W202 W201 L 9 W153 L 20 L 40 W154
80 WALTON, BRANDON L 10 PAJRMA PA 1309 4.0 23.5 26.5 W127 L 20 W221 L 67 W172 L 31 W149
81 VOLLINGER, COREY 10 CORJHS CO 1212 4.0 23.5 26.0 L 28 W200 D 58 L 74 W167 D 93 W174
82 CHEN, BO 12 MDNORT MD 1321 4.0 23.5 26.0 W207 L 59 W172 W145 W117 L 18 L 31
83 CONTRERAS, MIGUEL 12 CAN001 CA 1300 4.0 23.5 25.5 W228 L 11 W113 L 31 D162 D116 W166
84 WU, THOMAS 5 ILN002 IL 1318 4.0 23.5 25.0 D159 W240 W126 D117 L 36 D 52 D 74
85 GUEVARA, ANGEL 9 TXPORT TX 1365 4.0 23.5 25.0 W237 W154 L 59 W 50 L 67 W156 L 43
86 NOHAR, RAVENDRA M 12 PAPOCO PA 1395 4.0 23.0 26.0 W 95 W 90 L143 L 34 D114 D110 W151
87 WASDAHL, ALEXANDER J 6 OHCANT OH 1317 4.0 23.0 25.5 D125 D203 D118 D 88 W 95 W152 L 25
88 TRUNDY, JORDAN D 12 MEJBMD ME 1209 4.0 23.0 25.0 L 99 D 97 W104 D 87 L 62 W219 W146
89 ASHBROOK, ANDREW JAY 11 OHCAHS OH 1281 4.0 23.0 24.0 W239 L 35 W206 D 44 L 57 D159 W145
90 JUDY, NATHAN E 12 MOROCK MO 1275 4.0 23.0 24.0 W170 L 86 W245 L 7 L 92 W177 W162
91 LOWER, VAUGHN CATO 11 KSWICH KS 1489 4.0 22.0 25.0 W160 L 27 W150 L148 L 40 W171 W144
92 VARNER, AJ 11 INHIGH IN 1042 4.0 22.0 24.5 L112 D115 W151 D198 W 90 W135 L 54
93 AMARASINGHE, PRASHANTHA N 6 MIA002 MI 1320 4.0 22.0 24.0 W199 L 19 L 95 W209 D140 D 81 W168
94 SUKHOO, LEON 11 NYTRAN NY 1316 4.0 22.0 24.0 L147 W202 W163 W211 L 16 W145 L 36
95 CAMPBELL, CONOR 12 MEJBMD ME 1221 4.0 22.0 23.5 L 86 W242 W 93 L 66 L 87 W175 W148
96 LARSON, DAVID A 11 MDNORT MD 1272 4.0 21.5 22.5 L 75 W166 W244 L 77 W211 W117 L 38
97 SENDELBACH, PHIL D 12 MNR001 MN 1414 4.0 21.0 24.0 L143 D 88 W184 D115 L 50 W164 W150
98 KRENK, CORBIN D 9 INJEFF IN 1414 4.0 21.0 23.5 D 22 L144 D 78 D193 W165 D150 W143
99 MCTEAGUE, JAMES P 10 PAJRMA PA 1366 4.0 21.0 23.5 W 88 L143 D188 W187 L 43 W194 D 64
100 SOLINGER, RAYMOND 12 MEJBMD ME 1478 4.0 21.0 23.0 W195 L 2 L158 W154 L115 W210 W173
101 ZIRBEL, ALEXANDER D 9 OHSTJJ OH 1335 4.0 20.5 23.0 L113 L221 W178 W202 W153 D 71 D 78
102 LIU, MIKE 11 KSBVHG KS 1273 4.0 20.0 21.0 L122 L145 W234 W236 W105 L 35 W147
103 HUBER, ADAM 9 OHCVCA OH 1289 4.0 20.0 20.5 W248 L 21 W209 L 47 L113 W215 W152
104 MIAH, MAHFUZUR R 9 NYSTUY NY 1438 4.0 19.5 22.0 L114 D178 L 88 D149 W203 W153 W158
105 FRY, ZACHARY D 9 CORJHS CO 840 4.0 18.5 20.5 L189 L153 W186 W225 L102 W155 W156
106 SCHELLER, WILLIAM R 12 MIKEAR MI 1355 4.0 18.5 20.0 D240 L116 W149 L124 W193 D144 W179
107 ORMECHEA, KEVIN 11 MIKEAR MI 1274 4.0 17.5 19.0 L111 W229 L145 W222 W214 L 63 W159
108 MARTINEZ, RICHARDO 10 TXPORT TX 1341 4.0 16.0 18.0 L 68 L209 W220 W215 L168 W212 W157
109 ACE, TODD 12 PAPOCO PA 1454 3.5 24.0 33.0 W 50 W 58 D 10 D 41 L 39 L 42 D133
110 HOUSER, TYLER B 7 INTRIN IN 1261 3.5 22.5 31.5 W 31 W 77 L 16 D 53 L 44 D 86 D141
111 MATTHEWS, JOSH 12 OHEAST OH 1188 3.5 21.0 29.5 W107 L 4 W136 L 37 W198 L 27 D139
112 ERVIN, SAM 10 PAPENN PA 1319 3.5 20.0 28.5 W 92 L 9 W164 D147 W116 L 44 L 57
113 GLUGLA, DAVID 10 CORJHS CO 1149 3.5 19.5 27.5 W101 L130 L 83 W139 W103 D138 L 51
114 JEEVAN, SANGEETH A 8 INHONE IN 1246 3.5 19.5 27.5 W104 L119 W141 L 38 D 86 W204 L 48
115 BECHIS, DENNISON 9 PAPENN PA 1262 3.5 19.5 26.5 L 20 D 92 W218 D 97 W100 L 77 D117
116 SIERRA, JUAN 8 ILWOOD IL 1145 3.5 19.0 27.5 D 17 W106 L 73 W169 L112 D 83 D129
117 WIRKA, GARRETT 7 NEWAHO NE 1421 3.5 19.0 27.0 W168 W129 D 41 D 84 L 82 L 96 D115
118 STEVENS, ANDREW J 12 WIUNIV WI 1217 3.5 18.5 27.0 L 5 W170 D 87 D189 W174 D 61 L 46
119 SHERMAN, MICHAEL 10 MIKEAR MI 1374 3.5 18.5 26.5 W178 W114 L 19 W158 L 65 L 50 D131
120 LARSON, AUSTIN F 9 WIN005 WI 1350 3.5 18.0 25.0 L 30 W215 L 22 D191 W187 W140 L 56
121 BAUTISTA, CEASAR 12 PAJRMA PA 1230 3.5 18.0 23.0 L 74 W248 W138 D130 L 73 L 51 W200
122 MALECKI, ALEXANDER 6 ILHICS IL 1499 3.5 17.5 25.0 W102 L 61 L 40 W163 L156 D128 W197
123 BOWEN, JAMES H 7 WIUNIV WI 1262 3.5 17.5 23.5 D 54 L 55 W199 L 57 L127 W235 W191
124 GUEVARA, LILLIANA O 11 TXPORT TX 1205 3.5 17.5 22.0 -H- L126 W132 W106 L 53 D146 D136
125 VOHRA, AKHILENDRA S 8 ILWILM IL 1027 3.5 17.0 25.0 D 87 L167 W165 W155 L 17 L 64 W190
126 DENNING, STEPHEN C 8 OHJACK OH 1393 3.5 17.0 24.5 D 43 W124 L 84 L188 W205 W197 L 58
127 AZIHAN, ASHRAF 9 NCC007 NC 977 3.5 17.0 24.0 L 80 D131 D194 D128 W123 L 56 W195
128 CORDELL, ALEXANDER R 7 WIW007 WI 1261 3.5 16.5 23.5 L 32 W232 L 65 D127 D170 D122 W192
129 BECK, SANDER R 10 MDSEVE MD 1295 3.5 16.5 23.0 W233 L117 W216 D 32 L 54 D162 D116
130 HYDE, JAMES H 10 NCH001 NC 1356 3.5 16.5 20.5 W186 W113 L 60 D121 L 68 -N- W194
131 SWITALSKI, STANLEY 9 NYQ002 NY 1252 3.5 16.0 24.0 L155 D127 W159 D183 W175 L 38 D119
132 BORK, CHRISTOPHER D 12 WIMARI WI 1267 3.5 16.0 23.0 L 19 D199 L124 W180 W213 W192 L 55
133 GONZALEZ, GONZALO 9 TXPORT TX 1266 3.5 16.0 23.0 L 9 W222 L 67 L 52 W216 W211 D109
134 FRIED, DAVID S 8 FLUNIV FL 1422 3.5 15.5 23.5 W225 D 29 L 6 L144 D210 D172 W188
135 CASTILLON, MATTHEW GRUBER 9 ILNILN IL 1426 3.5 15.0 21.5 W188 L146 L 50 W217 D158 L 92 W187
136 HARTMAN, MATT J 12 WIPLYM WI 1292 3.5 15.0 20.5 L176 W180 L111 W206 L152 W231 D124
137 KANE, DEWITT MORROW 9 OHCAHS OH 1264 3.5 14.5 21.0 L 14 W241 L 33 D213 L192 W207 W199
138 GRANT, JASMINE 7 NYI229 NY 1322 3.5 14.5 20.5 L216 W237 L121 W201 W164 D113 L 52
139 MCCOLLINS, LATON J 7 TNJPFR TN 1285 3.5 14.0 21.5 W230 L 7 L152 L113 W222 W209 D111
140 DESAI, JAY M 12 NCHARD NC 1224 3.5 14.0 20.5 L 16 L211 W232 W244 D 93 L120 W189
141 VILLES, JAMES 9 MSJ002 MS 1384 3.5 14.0 19.5 L217 W231 L114 W185 D197 D151 D110
142 TSAI, GARY 9 MIR001 MI 1287 3.5 11.0 15.0 L244 W227 L147 L162 D235 W218 W202
143 ESPOSITO, MICHAEL H 11 MOROCK MO 1231 3.0 26.0 31.5 W 97 W 99 W 86 L 11 L 26 L 37 L 98
144 ALVAREZ, DANIEL 9 NYB005 NY 1246 3.0 24.0 29.0 D 55 W 98 L 28 W134 L 74 D106 L 91
145 WELLER, ALEX 12 PAPENN PA 1136 3.0 23.0 27.0 L 61 W102 W107 L 82 W181 L 94 L 89
146 GIBSON, CHARLES K 12 PAB001 PA 1296 3.0 22.5 28.5 W247 W135 D 5 L 13 L 32 D124 L 88
147 MASSEY, ERIC G 9 CORJHS CO 1024 3.0 22.5 27.0 W 94 L 51 W142 D112 L 58 D158 L102
148 ADAMS, JAHAADE 11 PAP003 PA 1314 3.0 22.0 28.0 W234 L 14 W217 W 91 L 8 L 33 L 95
149 GHOSE, SAPTARSHI 9 WIUNIV WI 1209 3.0 22.0 26.5 D 53 L243 L106 D104 W176 W181 L 80
150 KAEHLER, DAVID 12 ILC004 IL 1261 3.0 21.5 28.5 L 1 W226 L 91 W177 D 55 D 98 L 97
151 PAULICK, CHRIS 12 KYL003 KY 1257 3.0 21.0 26.0 D 23 L 49 L 92 W208 W196 D141 L 86
152 SPARKS, ERIC W 12 KYCAOF KY 1171 3.0 21.0 25.5 L 48 W219 W139 L 72 W136 L 87 L103
153 FORTEL, IGOR 10 ILNILN IL 1236 3.0 21.0 25.0 L 76 W105 W182 L 79 L101 L104 W213
154 ZIGMONT, MATTHEW 9 NYNRHS NY 1213 3.0 20.5 26.5 W 8 L 85 L 69 L100 W234 W182 L 79
155 SUKHOO, KEVIN 12 NYTRAN NY 1268 3.0 20.5 26.5 W131 D 28 L 8 L125 D191 L105 W209
156 DEMASSI, MARCANTHONY 10 NYNRHS NY 1272 3.0 20.5 26.5 L 33 W220 W213 L 8 W122 L 85 L105
157 PLEVEL, JOHN 9 NYN009 NY 1250 3.0 20.5 26.0 L 11 W177 L 77 W228 W183 L 45 L108
158 LIU, CHERYL 6 ILDWJH IL 1264 3.0 20.5 24.5 L 60 W207 W100 L119 D135 D147 L104
159 UCHIMURA, KEVIN D 10 AZMESQ AZ 1040 3.0 20.0 24.0 D 84 L169 L131 W184 W195 D 89 L107
160 GUTIERREZ, MARTIN E 11 TXPORT TX 1270 3.0 19.5 24.5 L 91 W235 W176 L 35 L 33 W214 L 76
161 RAYMOND, KOLB 11 FLM006 FL 943 3.0 19.0 23.5 D198 L 57 W200 L 58 L 56 W205 D196
162 JONES, CORY MICHAEL 9 INHIGH IN 1165 3.0 18.5 23.5 L 37 L195 W239 W142 D 83 D129 L 90
163 BIBY, CHELSIE 11 INANDE IN 1219 3.0 18.5 23.0 D243 D 53 L 94 L122 W245 D183 D167
164 SELBY, DOUGLAS R 5 INDIXI IN 1227 3.0 18.0 24.0 L 7 W230 L112 W176 L138 L 97 W226
165 CRESSY, BRANDON M 10 AZMESQ AZ 1252 3.0 18.0 23.5 D 15 L 54 L125 W199 L 98 D213 W222
166 MOSELEY, ANDREW BRUCE 11 OHCAHS OH 1172 3.0 18.0 23.5 L 10 L 96 W248 W224 W189 L 41 L 83
167 CORBETT, BRADFORD GARY 4 TXALST TX 1329 3.0 18.0 23.0 -H- W125 L 25 L 43 L 81 W201 D163
168 WEEKS, KYLE P 12 MOCROS MO 1239 3.0 18.0 23.0 L117 W247 L 38 W233 W108 L 66 L 93
169 ROOTS, KARL A 10 INTERN IN 1328 3.0 18.0 22.5 D218 W159 L 49 L116 W207 L 78 D185
170 HOLLOPETER, AUSTIN 9 OHCVCA OH 3.0 18.0 22.0 L 90 L118 D180 W178 D128 L173 W217
171 JANCZEWSKI, ANTHONY C 10 PAJRMA PA 1258 3.0 17.5 23.0 W 57 L 70 L 15 L214 W236 L 91 W220
172 BICKEL, HENRY ROBERT 10 PAPOCO PA 1227 3.0 17.5 22.5 L 21 W239 L 82 W230 L 80 D134 D183
173 BLAZER, TRAVIS 10 INHIGH IN 1269 3.0 17.5 21.5 L 59 W208 L211 W216 L 75 W170 L100
174 BRIDGES, MURRAY 11 MEJBMD ME 1312 3.0 17.0 22.0 W241 L 32 W203 L 65 L118 W217 L 81
175 GRACIA, MATTHEW A 12 TXHANN TX 1401 3.0 17.0 21.0 L 71 L191 W229 W179 L131 L 95 W231
176 KENNEDY, JAMES W 12 PAB001 PA 834 3.0 16.5 20.5 W136 L 72 L160 L164 L149 W229 W212
177 GART, ZACHARY NATHANIEL 8 FLUNIV FL 977 3.0 16.0 20.5 L 58 L157 W212 L150 W225 L 90 W223
178 HUNT, ALEXANDER L 12 PAPOCO PA 1209 3.0 16.0 20.0 L119 D104 L101 L170 D226 W234 W214
179 HOBSON, TROY 12 OHCAHS OH 1212 3.0 15.5 21.5 L 70 L 8 W241 L175 W246 W198 L106
180 CARAFA, ERNEST 9 NYNRHS NY 1165 3.0 15.5 20.5 L 24 L136 D170 L132 W241 D196 W210
181 ABSTON, ADAM MICHAEL 11 WIPLYM WI 1290 3.0 15.5 20.5 W242 L 36 W236 L 23 L145 L149 W227
182 WEINER, MARK 11 PAPOCO PA 1351 3.0 15.5 18.5 L201 W185 L153 L221 W227 L154 W215
183 GARCIA, ABRAM 11 TXPORT TX 1399 3.0 15.0 19.0 -H- W194 L 64 D131 L157 D163 D172
184 BLAKE, JORDAN 10 NYBFOR NY 1212 3.0 13.5 17.5 L 77 D196 L 97 L159 D239 W245 W211
185 RAFTERY, RYAN 10 OHSFDS OH 1210 3.0 12.0 16.0 L 63 L182 W249 L141 D233 W239 D169
186 GEACH, CHRISTOPHER P 11 MNM001 MN 1200 3.0 11.5 15.5 L130 L206 L105 L246 W249 W228 W219
187 BEAGLE, BRAD A 12 MIKEAR MI 1248 2.5 21.5 27.0 W 44 D 73 L 13 L 99 L120 W233 L135
188 CALDERA, DAVID 11 TXPORT TX 1242 2.5 20.5 25.0 L135 W228 D 99 W126 L 70 L 55 L134
189 CAMPBELL, COLIN 12 MEJBMD ME 1295 2.5 20.5 24.5 W105 D 74 L 76 D118 L166 D191 L140
190 ARIAS, MARC 10 NYNRHS NY 1283 2.5 20.0 25.5 W211 L 16 W192 L 36 L 52 D202 L125
191 HOWARD, LAURA E 9 MNM001 MN 1203 2.5 19.5 24.5 L 38 W175 L 62 D120 D155 D189 L123
192 SHERZER, BRANDON DAVID 12 PAPENN PA 981 2.5 19.5 24.0 L 69 W205 L190 D 56 W137 L132 L128
193 BACCUS, LISA 11 NYDWCL NY 1212 2.5 19.0 24.0 L 35 L 44 W226 D 98 L106 L199 W235
194 MIRCHANDANI, TOMMY 6 FLT004 FL 1245 2.5 18.5 23.0 D 49 L183 D127 W247 D204 L 99 L130
195 DRIER, SCOTT 3 ILMCKE IL 1268 2.5 18.5 22.5 L100 W162 L 75 D207 L159 W208 L127
196 MCGRATH, CAILIN 11 MNHOPK MN 1466 2.5 18.0 23.0 L 56 D184 L 43 W240 L151 D180 D161
197 FILGUEIRAS, LEONARDO BASTOS 4 CTS002 CT 1250 2.5 18.0 23.0 L 47 W214 L 44 W245 D141 L126 L122
198 WILLIAMS, EDWARD R 6 MSJ001 MS 1304 2.5 17.5 22.5 D161 L 23 W240 D 92 L111 L179 D203
199 FERGUSON, THOMAS R 12 PAB001 PA 1053 2.5 17.5 21.5 L 93 D132 L123 L165 W237 W193 L137
200 GRANADOS, RAFAEL 10 TXPORT TX 1427 2.5 17.5 21.5 L 78 L 81 L161 W220 D201 W206 L121
201 FOTIS, DEMETRA CHERNESKY 12 OHCAHS OH 1192 2.5 17.0 22.0 W182 L 79 L 42 L138 D200 L167 W236
202 HOWARD, MATTHEW W 10 MOROCK MO 1208 2.5 17.0 21.0 L 79 L 94 W246 L101 W230 D190 L142
203 BETANCOURT, NELSON 11 NYPELH NY 1194 2.5 16.5 20.5 D 66 D 87 L174 L219 L104 W246 D198
204 SCHODER, JONATHAN 9 FLPINE FL 1361 2.5 15.0 20.5 W231 W217 L 14 L 22 D194 L114 -N-
205 RIVERA, JOSE 9 NYN008 NY 1254 2.5 14.5 19.5 L 18 L192 D208 W218 L126 L161 W241
206 LEVINE, ZACHARY 7 ILP001 IL 1171 2.5 14.5 19.0 L 51 W186 L 89 L136 -H- L200 W233
207 HOWARD, KELVIN M 11 NCHARD NC 1089 2.5 14.5 18.5 L 82 L158 W250 D195 L169 L137 W237
208 SHIRKEY, DAKOTA 9 OHTIMK OH 1111 2.5 14.0 19.0 L 41 L173 D205 L151 W240 L195 W238
209 NORWOOD, ROBERT A 12 KSERIE KS 1177 2.0 20.5 26.5 L 4 W108 L103 L 93 W224 L139 L155
210 LEIGHTON, JUSTIN T 9 MNM003 MN 1254 2.0 19.5 24.5 L 25 W249 D 57 L 54 D134 L100 L180
211 TURNER, DREW 12 MEDERH ME 617 2.0 19.5 23.5 L190 W140 W173 L 94 L 96 L133 L184
