No. Name St Rate Pts TBrk1 TBrk2 Rnd1 Rnd2 Rnd3 Rnd4
1 Okunevich, Matthew AZ 1871 4 8 10 W 5 W 4 W 7 W 2
2 Rubsamen, Corneliu HI 2180 3 9 11 W 6 W 7 W 3 L 1
3 Corbblah, Jonathan NY 2003 3 6.5 8 W 9 W 12 L 2 W 6
4 Nitz, John W CT 1652 2.5 7 7.5 W 14 L 1 D 10 W 9
5 Banks, Javan M FL 1266 2.5 6 6 L 1 -H- W 14 W 11
6 Curry, Gregg AZ 1587 2 4.5 9 L 2 W 10 W 12 L 3
7 Gilchrist, David S IL 1824 2 4.5 9 W 13 L 2 L 1 W 10
8 Murnieks, Lauris A NY 1162 2 2 4 L 12 L 9 W 13 W 14
9 Arunachalam, Vaira MO 1333 1.5 6 9 L 3 W 8 D 11 L 4
10 Ramanathan, Mahend FL 1092 1.5 5.5 8 W 11 L 6 D 4 L 7
11 Wright, Polly P NY 1700 1.5 3.5 6 L 10 W 13 D 9 L 5
12 Long, Frederick R OH 1745 1 4 7 W 8 L 3 L 6 ---
13 Taylor, William A. FL 1166 1 3.5 5.5 L 7 L 11 L 8 -B-
14 Grimaud, Maureen SC 0.5 4.5 7 L 4 -H- L 5 L 8
data/spfr.txt 06/12/12 01:00:00 CST