PAIRINGS   STANDINGS   TEAM STANDINGS   WINNERS
Prize Winners   Kindergarten   1st Grade   2nd Grade   3rd Grade   4th Grade   5th Grade   6th Grade   7th Grade   8th Grade   9th Grade   10th Grade   11th Grade   12th Grade   Collegiate   Parents & Friends - Rated   Parents & Friends - Nonrated   Parents & Friends - Combined   Blitz K-6   Blitz K-12   Bughouse   Biggest Upset  
 No.  Name                           Pts  TBrk1  TBrk2     Rnd1     Rnd2     Rnd3     Rnd4     Rnd5 
   1  Brown Naor - Rodriguez Eric    8.5   26.5   30.5 W11,2.0  W 7,1.5  W17,2.0  W 9,2.0  D 2,1.0  
   2  Tan Derek - Tan Jared            8   29.5   31.5 W26,2.0  W 5,2.0  D 4,1.0  W14,2.0  D 1,1.0  
   3  Riccardi Thomas - Rohde Danie    8     26     32 D14,1.0  W10,2.0  W12,2.0  D 4,1.0  W 9,2.0  
   4  Mateer Amanda - Kimmel Greg      8     26     28 W20,2.0  W29,2.0  D 2,1.0  D 3,1.0  W 8,2.0  
   5  Balkum Alex - James Dylan        7     21     23 W28,2.0  L 2,0.0  W23,2.0  D15,1.0  W17,2.0  
   6  Buxamusa Musta - Powell Alex     7     19     22 D27,1.0  L14,0.0  W19,2.0  W25,2.0  W18,2.0  
   7  Francis Emily - Rodriguez Eui  6.5   24.5   28.5 W21,2.0  L 1,0.5  L 8,0.0  W16,2.0  W15,2.0  
   8  Nitz James - Weser Adam          6   26.5   28.5 D10,1.0  W26,2.0  W 7,2.0  D11,1.0  L 4,0.0  
   9  Brownell Landon - Robinson  M    6   25.5   26.5 W30,2.0  W23,2.0  W15,2.0  L 1,0.0  L 3,0.0  
  10  Lieberman Noah - Miller Solom    6     24     27 D 8,1.0  L 3,0.0  W27,2.0  W21,2.0  D11,1.0  
  11  Damashek Elliot - Summers To     6   22.5   24.5 L 1,0.0  W28,2.0  W29,2.0  D 8,1.0  D10,1.0  
  12  Weiner Zachary - Weiss Loren     6     21     25 W18,2.0  D16,1.0  L 3,0.0  D24,1.0  W22,2.0  
  13  Baker Cole - Baker Katherine     6     13     15 L22,0.0  D31,1.0  D26,1.0  W29,2.0  W24,2.0  
  14  Acor Corey - Williams Chris      5     28     28 D 3,1.0  W 6,2.0  W16,2.0  L 2,0.0  -F-,0.0  
  15  Fleming Joe - Lo Tim             5   24.5   28.5 W19,2.0  W22,2.0  L 9,0.0  D 5,1.0  L 7,0.0  
  16  Gottlieb Ethan - Omori Michae    5   22.5   25.5 W25,2.0  D12,1.0  L14,0.0  L 7,0.0  W27,2.0  
  17  Bergstrom Dylan - Kapsch Mart    5   22.5   22.5 -B-,2.0  W27,2.0  L 1,0.0  D18,1.0  L 5,0.0  
  18  Delgado Mike - McWilliams Dav    5     21     21 L12,0.0  -B-,2.0  W22,2.0  D17,1.0  L 6,0.0  
  19  Montanano Jake - Warner James    5     18     20 L15,0.0  D21,1.0  L 6,0.0  W28,2.0  W29,2.0  
  20  Colasurdo James - Meisner Sa     5     16     16 L 4,0.0  L24,0.0  D28,1.0  -B-,2.0  W26,2.0  
  21  Davy Andrew - Howell Tony        4   21.5   24.5 L 7,0.0  D19,1.0  W31,2.0  L10,0.0  D25,1.0  
  22  Christianson Ryan - Paul Jere    4     21     25 W13,2.0  L15,0.0  L18,0.0  W23,2.0  L12,0.0  
  23  Rosenthal Nicholas - Smith Co    4     21     22 W24,2.0  L 9,0.0  L 5,0.0  L22,0.0  W30,2.0  
  24  James Keith - Riccardo Joe       4     20     24 L23,0.0  W20,2.0  D25,1.0  D12,1.0  L13,0.0  
  25  Meikle Nick - Wurtz Michael      4     20     21 L16,0.0  W30,2.0  D24,1.0  L 6,0.0  D21,1.0  
  26  Barnstone Henry - Sanchez And    3     24     24 L 2,0.0  L 8,0.0  D13,1.0  -X-,2.0  L20,0.0  
  27  Avendano Imanol - Knick Poul     3     22     23 D 6,1.0  L17,0.0  L10,0.0  W30,2.0  L16,0.0  
  28  Sather Jack - Sun Tristan        3     22     22 L 5,0.0  L11,0.0  D20,1.0  L19,0.0  -B-,2.0  
  29  Ulan Emily - Ulan Sam            2     20     28 W31,2.0  L 4,0.0  L11,0.0  L13,0.0  L19,0.0  
  30  Reid Danielle - Rogers Alliso    2     11     17 L 9,0.0  L25,0.0  -B-,2.0  L27,0.0  L23,0.0  
  31  Reid Seth - Rogers Allen         1      6     12 L29,0.0  D13,1.0  L21,0.0  -F-,0.0      ---  
     
data/wbug.txt 06/12/12 01:00:00 CST