No. Name St Rate Pts Rnd1 Rnd2 Rnd3 Rnd4 Rnd5 Rnd6 Rnd7 Rnd8 Rnd9
1 Kuderinov, Kirill TX 2426 4.0 W 38 W 17 W 11 W 8 A2 --- --- --- ---
2 Tate, Emory A IN 2392 4.0 W 54 W 25 W 12 W 9 A1 -H- --- --- ---
3 Hilton, Jonathan Lawrence OH 2218 4.0 W 55 W 30 W 7 W 23 A4 --- --- --- ---
4 Fernandez, Daniel TX 2434 3.5 W 53 W 24 W 10 D 5 A3 --- --- --- ---
5 Blanco, Alvaro 2301 3.5 W 40 W 26 W 14 D 4 A7 --- --- --- ---
6 Noland, Shawn TX 2109 3.5 W 58 D 22 W 16 -H- -H- --- --- --- -H-
7 Del Mundo, Anton Paolo VA 2403 3.0 W 39 W 18 L 3 W 22 A5 --- --- --- ---
8 Vaidya, Chaitanya N TX 2324 3.0 W 50 W 27 W 13 L 1 A15 --- --- --- ---
9 Parry, Matt J NY 2253 3.0 W 41 W 29 W 15 L 2 A16 --- --- --- ---
10 Bantic, Mihail TX 2251 3.0 W 43 W 28 L 4 W 26 A14 --- --- --- ---
11 Milovanovic, Dragan NJ 2247 3.0 W 45 W 31 L 1 W 27 A17 --- --- --- ---
12 Zorigt, Bayaraa TX 2217 3.0 W 56 W 33 L 2 W 29 A18 --- --- --- ---
13 Holt, Conrad KS 2200 3.0 W 46 W 34 L 8 W 28 A19 --- --- --- ---
14 Green, Austen Jay TX 2186 3.0 W 20 W 21 L 5 W 31 A10 -H- --- --- -H-
15 Studen, Damir GA 2171 3.0 W 57 W 19 L 9 W 30 A8 --- --- --- ---
16 Marmont, Benjamin A AZ 2070 3.0 W 59 W 36 L 6 W 34 A9 --- --- --- ---
17 Jimenez, Marc A TX 2044 3.0 W 60 L 1 W 53 W 35 A11 --- --- --- ---
18 Hughes, Devin L OK 1956 3.0 W 63 L 7 W 38 W 46 A12 --- --- --- ---
19 Shah, Arnav S CA 1812 3.0 W 71 L 15 W 64 W 24 A13 --- --- --- ---
20 Rokita, Ryan MI 1491 3.0 L 14 W 69 W 32 W 25 A21 --- --- --- ---
21 Pinedo, Javier A UT 1824 2.5 W 69 L 14 W 51 -H- A20 --- --- --- -H-
22 Dennison, B G, Jr TX 1753 2.5 W 70 D 6 W 42 L 7 A23 --- -H- -H- -N-
23 Ballom, Stephanie TX 1704 2.5 -H- W 61 W 37 L 3 A22 --- --- --- ---
24 Guo, Gill Y MD 2000 2.0 W 47 L 4 W 36 L 19 A38 --- --- --- ---
25 Watters, Chase Miles NM 1995 2.0 W 62 L 2 W 39 L 20 A37 --- --- --- ---
26 Hinchman, Philip TN 1953 2.0 W 64 L 5 W 41 L 10 A39 --- --- --- ---
27 Brashaw, Dan IA 1952 2.0 W 51 L 8 W 54 L 11 A40 --- --- --- ---
28 Sathe, Rohan S CA 1949 2.0 W 48 L 10 W 44 L 13 A41 --- --- --- ---
29 Imada, Todd NV 1896 2.0 W 72 L 9 W 43 L 12 A42 --- -H- --- ---
30 Hall, Odell OK 1895 2.0 W 65 L 3 W 56 L 15 A44 --- --- --- ---
31 Li, Sean TX 1841 2.0 W 66 L 11 W 55 L 14 A43 --- --- --- ---
32 Gurczak, John AZ 1831 2.0 L 52 W 60 L 20 W 56 A45 --- --- --- ---
33 Regalbuto, Joey VA 1828 2.0 W 67 L 12 L 46 W 52 A47 --- --- --- ---
34 Farell, Ryan OK 1826 2.0 W 68 L 13 W 58 L 16 A46 --- --- --- ---
35 Andrews, Anthony P MA 1825 2.0 -H- -H- W 71 L 17 A48 --- --- --- ---
36 Meinecke, Len TX 1807 2.0 -X- L 16 L 24 W 58 A49 --- --- --- ---
37 Baumann, Herbert A TX 1777 2.0 D 49 W 52 L 23 D 42 A25 --- --- --- ---
38 Parshall, Matthew AK 1719 2.0 L 1 W 47 L 18 W 64 A24 --- --- --- ---
39 Wright, Warner CA 1706 2.0 L 7 W 63 L 25 W 61 A26 -H- --- --- ---
40 Seenivasan, Karthik TX 1679 2.0 L 5 L 64 W 72 W 65 A27 --- --- --- ---
41 Jimenez, Ramie A AZ 1671 2.0 L 9 W 72 L 26 W 63 A28 --- --- --- ---
42 Smith, Maurice ON 1658 2.0 -H- W 49 L 22 D 37 A29 --- --- --- ---
43 Chillakanti, Prata CA 1651 2.0 L 10 W 48 L 29 W 71 A31 --- --- --- ---
44 Wojcio, Michael David NJ 1620 2.0 -H- -H- L 28 W 67 A30 --- --- --- ---
45 Kao, Edwin TX 1612 2.0 L 11 W 66 -H- -H- A32 --- --- --- ---
46 Perez, Robert R TX 1514 2.0 L 13 W 68 W 33 L 18 A34 --- --- --- ---
47 Miller, Nicholas Joseph TX 1450 2.0 L 24 L 38 W 66 W 53 A33 --- --- --- ---
48 Gray, Stephan D TX 1284 2.0 L 28 L 43 W 70 W 54 A35 --- --- --- ---
49 Shver, Evgeny CA 2.0 D 37 L 42 D 50 W 55 A36 --- --- --- ---
50 Inman, Daryl TX 1693 1.5 L 8 L 51 D 49 W 69 A52 --- --- --- -H-
51 Crowe, Rae TX 1295 1.5 L 27 W 50 L 21 -H- A54 --- --- --- ---
52 Newman, Jonmark S VA 1153 1.5 W 32 L 37 D 61 L 33 A50 --- --- --- ---
53 Niven, John TX 1745 1.0 L 4 W 59 L 17 L 47 A63 --- --- -H- -H-
54 Wright, Polly P NY 1700 1.0 L 2 W 62 L 27 L 48 A51 --- --- --- ---
55 Lauser, Jessica T CA 1608 1.0 L 3 W 65 L 31 L 49 A64 --- --- --- ---
56 Prabhakaran, Karthik TX 1567 1.0 L 12 W 67 L 30 L 32 A65 --- --- --- ---
57 Gotschall, Roger W IA 1487 1.0 L 15 L 71 -H- L 59 -H- --- --- --- ---
58 Horn, Steven W TX 1485 1.0 L 6 W 70 L 34 L 36 A67 --- --- --- ---
59 Cherry, Douglas TX 1464 1.0 L 16 L 53 L 65 W 57 A68 --- -H- -H- ---
60 Kochera, Andrew Steven TX 1454 1.0 L 17 L 32 -H- -H- -N- --- --- --- ---
61 Kalyan, Suchinder TX 1424 1.0 -H- L 23 D 52 L 39 A71 --- --- --- ---
62 Day, Russell IL 1400 1.0 L 25 L 54 L 67 W 66 A70 --- --- --- ---
63 Martin, Ryan NV 1392 1.0 L 18 L 39 W 68 L 41 A53 --- --- --- ---
64 Newman, Daniel S VA 1382 1.0 L 26 W 40 L 19 L 38 A55 --- --- --- ---
65 Noland, Quintin A TX 1188 1.0 L 30 L 55 W 59 L 40 A56 --- --- --- -H-
66 Cardenas, Christian TX 1173 1.0 L 31 L 45 L 47 L 62 -B- --- --- --- ---
67 Richards, Earl TX 1117 1.0 L 33 L 56 W 62 L 44 A58 --- --- --- ---
68 Achukola, Raghuvee TX 1036 1.0 L 34 L 46 L 63 -B- A59 --- --- --- ---
69 Gallia, Oliver Patrick TX 455 1.0 L 21 L 20 -B- L 50 A72 --- --- --- ---
70 Gallia, Kenneth J TX 1.0 L 22 L 58 L 48 W 72 A62 --- --- --- ---
71 Martin, Charles A TX 1.0 L 19 W 57 L 35 L 43 A61 --- -H- -N- ---
72 Guill, Robert Paul TX 1272 0.0 L 29 L 41 L 40 L 70 A69 --- --- --- ---
data/sfive.txt 08/08/07 02:00:00 CDT