Rd Bd Scr White Scr Black
01 401. 1.0 Moore, Quentin R (2.5,2113) 0.0 Mo, Jack (0.5,1700)
01 402. 1.0 King, Alexander B (2.5,2110) 0.0 Chaney, Merril (0.5,1802)
01 403. 1.0F Adamucci, Anthony (2.5,1666) 0.0F Perkovich, Kyle Alan (0.0,1379)
01 404. 0.0 Moore, William M (1.0,1525) 1.0 Chen, Colin (2.5,1431)
01 405. 1.0F Yao, Kevin (2.0,1315) 0.0F Perkovich, Ryan John (0.0,1170)
01 406. 1.0 Gupta, Ankur (3.0,1231) 0.0 Yao, Justin (1.0,1231)
01 407. 1.0 Luong, Jesse (3.0,1154) 0.0 Wang, Matthew-Keane (1.0,663)
01 408. 1.0 Wang, Jesse-Clemens (2.0,812) 0.0 Gupta, Vipul (0.0,738)
Rd Bd Scr White Scr Black
02 401. 0.0 Chaney, Merril (0.5,1802) 1.0 Moore, Quentin R (2.5,2113)
02 402. 0.0 Mo, Jack (0.5,1700) 1.0 King, Alexander B (2.5,2110)
02 403. 0.5 Chen, Colin (2.5,1431) 0.5 Adamucci, Anthony (2.5,1666)
02 404. 0.0F Perkovich, Kyle Alan (0.0,1379) 1.0F Moore, William M (1.0,1525)
02 405. 0.0 Yao, Justin (1.0,1231) 1.0 Yao, Kevin (2.0,1315)
02 406. 0.0F Perkovich, Ryan John (0.0,1170) 1.0F Gupta, Ankur (3.0,1231)
02 407. 0.0 Gupta, Vipul (0.0,738) 1.0 Luong, Jesse (3.0,1154)
02 408. 0.0 Wang, Matthew-Keane (1.0,663) 1.0 Wang, Jesse-Clemens (2.0,812)
Rd Bd Scr White Scr Black
03 401. 0.5 Moore, Quentin R (2.5,2113) 0.5 King, Alexander B (2.5,2110)
03 402. 0.5 Chaney, Merril (0.5,1802) 0.5 Mo, Jack (0.5,1700)
03 403. 1.0 Adamucci, Anthony (2.5,1666) 0.0 Moore, William M (1.0,1525)
03 404. 1.0F Chen, Colin (2.5,1431) 0.0F Perkovich, Kyle Alan (0.0,1379)
03 405. 0.0 Yao, Kevin (2.0,1315) 1.0 Gupta, Ankur (3.0,1231)
03 406. 1.0F Yao, Justin (1.0,1231) 0.0F Perkovich, Ryan John (0.0,1170)
03 407. 1.0 Luong, Jesse (3.0,1154) 0.0 Wang, Jesse-Clemens (2.0,812)
03 408. 0.0 Gupta, Vipul (0.0,738) 1.0 Wang, Matthew-Keane (1.0,663)
data/pwedq.txt 10/08/05 06:23:00 CDT