Quad A
No. Ttl Name St Rate Pts Rnd1 Rnd2 Rnd3
1 Weeramantry, Sunil NY 2201 3.0 W 2 -X- W 3
2 King, Alexander B TN 2110 2.0 L 1 W 3 -X-
3 Kukavica, Igor CA 1983 1.0 W 4 L 2 L 1
4 Phillips, Jeff CA 2171 0.0 L 3 -F- -F-
Quad B
No. Ttl Name St Rate Pts Rnd1 Rnd2 Rnd3
1 Dillard, Stephen P KY 1905 2.5 W 4 D 2 W 3
2 Chaney, Merril CA 1802 2.0 D 3 D 1 W 4
3 Gustafsson, Alexan UT 1789 1.5 D 2 W 4 L 1
4 Revelino, Jimmy CA 1955 0.0 L 1 L 3 L 2
Quad C
No. Ttl Name St Rate Pts Rnd1 Rnd2 Rnd3
1 Mo, Jack PA 1700 3.0 W 4 W 3 W 2
2 Adamucci, Anthony CA 1666 1.5 D 3 W 4 L 1
3 Kukavica, Tony CA 1632 1.5 D 2 L 1 W 4
4 Piacenza, Michael AZ 1769 0.0 L 1 L 2 L 3
Quad D
No. Ttl Name St Rate Pts Rnd1 Rnd2 Rnd3
1 Chen, Colin UT 1431 2.5 W 3 W 4 D 2
2 Luong, Jesse CA 1154 2.0 W 4 D 3 D 1
3 Suich, Victor W TN 1552 1.5 L 1 D 2 W 4
4 Ali, Jamal KY 818 0.0 L 2 L 1 L 3
data/smonq.txt 10/08/05 02:56:00 CDT