No. Name St Rate Pts Rnd1 Rnd2 Rnd3 Rnd4
1 Phillips, Rene W LA 2037 4.0 W 32 W 13 W 8 W3
2 Serna, Jeffrey M NM 1981 4.0 W 18 W 7 W 6 W5
3 Ingram, Michael Da TX 1858 3.0 W 16 W 11 W 12 L1
4 Gilchrist, David S IL 1857 3.0 W 17 L 12 W 22 W11
5 Yagudayev, Yakov NY 1793 3.0 W 15 W 10 W 21 L2
6 Hamill, Michael J TX 1714 3.0 W 19 W 14 L 2 W12
7 Zeng, Hongbiao KS 1637 3.0 W 30 L 2 W 15 W20
8 Arab, Amin CA 1633 3.0 W 29 W 9 L 1 W14
9 Nagalamadaka, Bala NJ 1613 3.0 W 27 L 8 W 17 W21
10 Sefchovich, Uri CA 1580 3.0 W 25 L 5 W 16 -X-
11 Mao, Edward S TX 1491 2.0 W 33 L 3 W 19 L4
12 Tisserand, Michael LA 1443 2.0 W 28 W 4 L 3 L6
13 Luo, Caijun VA 1437 2.0 W 20 L 1 L 18 W24
14 Mettler, Michael TX 1394 2.0 W 31 L 6 W 26 L8
15 Liu, Guojiang TX 1391 2.0 L 5 W 24 L 7 W26
16 Dorchuck, Jordan CO 1343 2.0 L 3 W 33 L 10 W27
17 Murthy, Prakash TX 1292 2.0 L 4 W 28 L 9 W29
18 Doty, Timothy M TX 1284 2.0 L 2 W 30 W 13 -F-
19 Gomez-Marcos, Franco TX 1169 2.0 L 6 W 29 L 11 W28
20 Burton Jr, John Kenneth TX 968 2.0 L 13 W 32 W 23 L7
21 Deleon, Luis G TX 2.0 W 23 -X- L 5 L9
22 Bolen, Allen UT 1637 1.5 W 26 -H- L 4 -N-
23 Bartley, Mathew A TX 1353 1.5 L 21 D 27 L 20 W31
24 Capocyan, Owen TX 1209 1.5 -H- L 15 W 25 L13
25 Barron, Robert Wal FL 981 1.5 L 10 -H- L 24 W32
26 D'Aquin, Leila Ann LA 1146 1.0 L 22 W 31 L 14 L15
27 Brown, Wendel G NM 1043 1.0 L 9 D 23 D 32 L16
28 Gough, Sherri E TX 964 1.0 L 12 L 17 W 30 L19
29 Gilchrist, Hailey IL 620 1.0 L 8 L 19 W 33 L17
30 Goettee, Jeffrey D NM 559 1.0 L 7 L 18 L 28 W33
31 Gomez-Quinonez, Fernando TX 265 1.0 L 14 L 26 -B- L23
32 Buzek, Pavel WA 1195 0.5 L 1 L 20 D 27 L25
33 Taylor, Noel TX 0.0 L 11 L 16 L 29 L30
data/spfr.txt 11/11/19 22:20:44 CST
cache/pSTANDINGSpfr.htm.gzip 16/08/04 03:12:31 CDT