Rd Bd Scr White Scr Black
09 17. 1.0 Yang, Feiyue (7.5,CATEM,2079) 0.0 Perkovich, Kyle (5.5,CAHCA,1667)
09 18. 1.0 Polgar-Shutzman, T (7.5,2033) 0.0 Creger, Leo C (6.0,CACONJ,1795)
09 19. 0.5 Shuben, Matthew (6.0,CACONJ,1547) 0.5 Lin, Daniel (6.5,1883)
09 20. 1.0 Korba, Nicky (7.0,CACONJ,1819) 0.0 Somasundaram, Siddarth (5.5,1500)
09 21. 1.0 Gandhi, Shyam S (6.0,CACARM,1810) 0.0 Grabinsky, Aaron (5.5,ORCOQ,1182)
09 22. 0.0 Arustamian, Kath (5.0,WANSTR,1075) 1.0 Shao, Stephanie (6.0,CATEM,1750)
09 23. 0.0 Riley, Hailey (5.0,ORCOQ,897) 1.0 Chang, Justin (6.0,1555)
09 24. 0.0 Zekaria, Maurice (5.0,CABEV,600) 1.0 Shu, Stephen (6.0,CAMLCC,1070)
09 25. 0.0 Perkins, Josiah (4.5,ORCOQ,1037) 1.0 Kim, Yongsoo (5.5,CAHCA,1537)
09 26. 0.5 Kao, Christina (5.0,CAKAOF,1423) 0.5 Verma, Sachil (5.0,CAHCA,1420)
09 27. 1.0 Balandran, Ryan (5.5,CACYCL,905) 0.0 Hoffman, Evan (4.0,CAWILD,864)
09 28. 1.0 Draheim, Adam C (5.0,CACYCL,1062) 0.0 Barrios, Jesus R (4.0,CAHEBR,617)
09 29. 0.0 Lambert, Adriana (4.0,CAHEBR,651) 1.0 Vazquez, Javier (5.0,CAASYC,950)
09 30. 0.5 Mejia, Junior (4.5,CAHEBR,864) 0.5 Krishnan, Nishant (4.5,CACARM,415)
09 31. 0.0 Takahashi, Camer (4.0,CAASYC,nnnn) 1.0 Lakhotia, Simren (5.0,CACYCL,762)
09 32. 0.0 Johnson, Kaden (4.0,ORCOQ,476) 1.0 Liu, Kumann (4.5,CABYC,1665)
09 33. 0.0 Danley, Quinn (3.5,CAHCA,1103) 1.0 Perkins, Sarai (4.5,ORCOQ,832)
09 34. 0.0 Ballesteros, Adri (3.5,CAHEBR,423) 1.0 Horne, Payton (4.0,CACONJ,559)
09 35. 0.0 Cuevas, Luis (3.0,CAASYC,419) 1.0 Garcia, Bethamee (4.0,CAHEBR,578)
09 36. 0.5 Pena, Kyle Patric (3.5,CAASYC,268) 0.5 Lopez, Cristian I (3.5,CAHEBR,520)
09 37. 0.0 Zometa, Edward M (2.5,CAASYC,341) 1.0 Collard, Mason (4.0,ORCOQ,nnnn)
09 38. 1.0 Foust, Franklin (3.5,CAASYC,nnnn) 0.0 Hall, Nicholas (2.5,CAASYC,237)
09 39. 1.0 Donovan, Xavier J (3.5,CAASYC,206) 0.0 Nunez, David (2.0,CAASYC,395)
09 40. 0.0 Wise, Ian (1.0,CAASYC,nnnn) 1.0 Malonzo, Miguel (3.0,CAASYC,nnnn)
09 41. 1.0 Campion, Michael (3.0,CAASYC,nnnn) 0.0 Henao, Benjamin (2.0,CAASYC,nnnn)
09 1.0 Spencer, Christo (2.5,CAASYC,nnnn) Please wait at Results Table
data/pk9.txt 11/12/11 20:10:28 CST