Rd Bd Scr White Scr Black
06 119. 0.5 Shao, Bob S (4.0,2255) 0.5 Vilenchuk, Michael (5.0,2252)
06 120. 0.0 Golub, David (4.0,2188) 1.0 Thompson, Nick (4.0,2242)
06 121. 1.0 Shvartsman, Andrew (3.5,2293) 0.0 Xin, Samuel (4.0,2078)
06 122. 1.0 Ding, Jialin (3.5,2244) 0.0 Karas, Nicholas (3.5,2149)
06 123. 0.0 Mo, Kevin (3.5,2207) 1.0 Wang, Andrew C (3.5,2223)
06 124. 0.0 Hamilton, Alex (3.5,1960) 1.0 Magness, Trevor S (3.5,2218)
06 125. 0.0 Parhi, Sidhartha (3.5,1894) 1.0 Moon, Ryan Joseph (3.0,2220)
06 126. 1.0 Wheeler, Harrison (3.0,2267) 0.0 Wang, Andy C (3.0,2008)
06 127. 1.0 Huang, Vincent (3.0,2235) 0.0 Wolf, Alexander Pa (3.0,1754)
06 128. 0.0 Byrd Jr, Jeffrey (3.0,1910) 1.0 Anzis, Matt (3.0,2112)
06 129. 0.5 Mau, Stephen Li Ji (3.0,1905) 0.5 Yang, Michael (2.5,2279)
06 130. 1.0 Mcnamara, Tanner A (2.5,2056) 0.0 Finney, Stuart S (2.5,2259)
06 131. 1.0 Most, Eric M (2.5,2190) 0.0 Rosenthal, Nichola (2.5,2062)
06 132. 0.5 Seid, Raymond (2.5,1841) 0.5 Bowersock, Michael (2.5,2097)
06 133. 1.0 Melcher, Matthias (2.5,1827) 0.0 Gater, Daniel Bren (2.0,2192)
06 134. 1.0 Ro, David (2.0,1304) 0.0 Harmon-Vellotti, C (2.0,1879)
06 135. 1.0 Ma, Kevin (2.0,1851) 0.0 Hodel, William A (2.0,1523)
06 136. 1.0 Langseth, Rhett (2.0,1811) 0.0 Zhang, Zitian (2.0,1665)
06 137. 1.0 Riddle, Matthew Ti (2.0,1533) 0.0 Gehly, Stephen N (2.0,1798)
06 138. 0.0 Horobetz, Graham (1.5,2125) 1.0 Xu, Keji (1.5,1616)
06 139. 0.0 Warren, Hannah (1.5,1519) 1.0 Serna, Jeffrey Mic (1.5,1985)
06 140. 0.0 Hecker, Kyle Josep (1.5,1701) 1.0 Pikus, Aaron J (1.5,1483)
06 141. 0.0 Casteel Iii, Jerry (1.0,1289) 1.0 Haley, Joshua Yuu (1.0,1557)
06 142. 0.5 Caiello, Daniel A (1.0,1517) 0.5 Koppinger, Matthew (1.0,1256)
06 143. 1.0 Martell, Michael (0.0,1368) 0.0 Ellsworth, Patrick (1.0,474)
data/pdenker.txt 11/08/02 14:38:05 CDT