PAIRINGS   STANDINGS   WINNERS  
Individual Standings  US Open - All Schedules Merged   US Open - Traditional Schedule   US Open - Six Day Schedule   US Open - Four Day Schedule   Denker Tmt of H.S. Champions   Girls Junior Open   Barber K-8 Championship   Weekend Swiss   Scholastic - Open   Scholastic - Under 1200   Scholastic - Under 800   Bughouse   Monday Quads   Fisher Random   Wednesday Quads   Game 15   Thursay Quad   Friday Quad   Blitz  

Individual Standings for US Open - Four Day Schedule

No. Ttl Name St Rate Pts Rnd1 Rnd2 Rnd3 Rnd4 Rnd5 Rnd6 Rnd7 Rnd8 Rnd9
1 GM Nakamura, Hikaru MO 2863 5.5 W58 W26 D31 W13 W9 W7 -U- -U- -U-
2 GM Gelashvili, Tamaz NY 2729 5.0 W59 W24 W16 L7 W25 W18 -U- -U- -U-
3 GM Gareyev, Timur TX 2698 5.0 W41 W27 W17 W8 L7 W16 -U- -U- -U-
4 GM Kacheishvili, Gior GEO 2653 5.0 W42 W28 W12 D11 W31 D5 -U- -U- -U-
5 GM Hansen, Lars Bo DEN 2645 5.0 W60 D29 W51 W45 W11 D4 -H- -U- -U-
6 GM Mitkov, Nikola IL 2594 5.0 W79 W35 W19 -H- -H- W22 -U- -U- -U-
7 GM Goldin, Alexander KY 2589 5.0 W61 W47 W21 W2 W3 L1 -U- -U- -U-
8 GM Garcia, Gildardo J FL 2477 5.0 W80 W48 W32 L3 W29 W21 -U- -U- -U-
9 FM Gulamali, Kazim GA 2438 5.0 W71 W49 W30 W10 L1 W19 -U- -U- -U-
10 GM Becerra, Julio J FL 2640 4.5 W105 W14 W18 L9 -H- W24 -U- -U- -U-
11 IM Bartholomew, John MN 2499 4.5 W62 W37 W22 D4 L5 W36 -U- -U- -U-
12 NM Kustanovich, Michael FL 2286 4.5 W73 W39 L4 W46 D14 W33 -H- -U- -U-
13 Juac, Majur VA 2183 4.5 -H- W90 W36 L1 W53 W32 -U- -U- -U-
14 Liang, Awonder WI 1982 4.5 W69 L10 W71 -X- D12 W31 -H- -U- -U-
15 FM Yeager, Daniel A TX 2371 4.0 W81 L51 W41 -H- -H- W49 -U- -U- -U-
16 NM Studen, Damir GA 2312 4.0 W82 W52 L2 W35 W26 L3 -U- -U- -U-
17 NM Boas, Toby FL 2239 4.0 W102 W54 L3 L47 W56 W50 -U- -U- -U-
18 NM Perrine, Dalton FL 2222 4.0 W84 W40 L10 W37 W65 L2 -U- -U- -U-
19 NM Gallegos, Paul A CA 2208 4.0 W85 W56 L6 W48 W47 L9 -U- -U- -U-
20 NM Haessler, Carl A OR 2200 4.0 -H- -H- W42 L50 W57 W48 -U- -U- -U-
21 Hansen, Martin FL 2186 4.0 W86 W65 L7 W51 W40 L8 -H- -U- -U-
22 Miller, Jake S NY 2150 4.0 W96 W83 L11 W54 W50 L6 -U- -U- -U-
23 Miller, Adam R FL 2078 4.0 L74 L78 W75 W82 W59 W52 -U- -U- -U-
24 Qi, Eric AZ 2078 4.0 W66 L2 W62 W86 W30 L10 -U- -U- -H-
25 Robinson, Richard D CT 2066 4.0 -H- -H- W61 W57 L2 W51 -H- -U- -U-
26 Rosenthal, Nicholas FL 2062 4.0 W108 L1 W80 W83 L16 W54 -U- -U- -U-
27 Knapp, Joseph NE 2038 4.0 W67 L3 W64 L65 W60 W55 -U- -U- -U-
28 Ukoli, James O TX 2010 4.0 W91 L4 W70 L30 W79 W58 -U- -U- -U-
29 Kennedy, Richard K FL 1986 4.0 W68 D5 W78 -H- L8 W65 -U- -H- -U-
30 Duggan, John Edward 4.0 W57 W43 L9 W28 L24 W47 -U- -U- -U-
31 IM Fernandez, Daniel TX 2434 3.5 W64 W50 D1 W33 L4 L14 -U- -U- -U-
32 Veksler, Boris FL 2088 3.5 W88 W74 L8 D55 W38 L13 -U- -U- -U-
33 Del Castillo, Will FL 2070 3.5 W89 -H- -X- L31 W63 L12 -H- -U- -U-
34 Babapour, Behrouz FL 2016 3.5 L90 -H- W107 W88 D55 D39 -U- -U- -U-
35 Fishbein, Matthew ME 1971 3.5 W75 L6 W82 L16 D42 W71 -U- -U- -U-
36 Ogungbe, Olayemi NY 1892 3.5 D92 W97 L13 W76 W45 L11 -H- -U- -U-
37 Doran, Jonathan OH 1862 3.5 W98 L11 W102 L18 W80 D40 -H- -U- -H-
38 Andrews, Anthony P MA 1800 3.5 -H- W76 -F- W43 L32 W74 -U- -U- -U-
39 Keshishian, Gemin CA 1756 3.5 W106 L12 L88 W84 W83 D34 -U- -U- -H-
40 Cortes, Evan FL 1754 3.5 -X- L18 W74 W44 L21 D37 -U- -U- -U-
41 Qi, Richard AZ 1725 3.5 L3 W108 L15 D74 W76 W72 -U- -U- -H-
42 Clark, Robert B FL 1720 3.5 L4 W67 L20 W89 D35 W77 -U- -U- -U-
43 Whatley, Robert FL 2091 3.0 W87 L30 D60 L38 D78 W83 -U- -U- -U-
44 Musgrove, Charles W FL 2080 3.0 L65 W87 W79 L40 L58 W78 -U- -U- -U-
45 Woodard, Timothy FL 2076 3.0 -H- W63 W53 L5 L36 D61 -U- -U- -U-
46 Angel, Antonio FL 1908 3.0 D76 W72 D55 L12 D61 D63 -U- -U- -U-
47 Shah, Alexander FL 1879 3.0 W93 L7 W81 W17 L19 L30 -U- -U- -U-
48 Bowman, William C FL 1855 3.0 W77 L8 W73 L19 W62 L20 -H- -U- -U-
49 Robinson, Marcus OR 1843 3.0 W100 L9 L83 W102 W64 L15 -U- -U- -U-
50 Porrata, Felix FL 1832 3.0 W101 L31 W84 W20 L22 L17 -U- -U- -H-
51 Zhao, Art CA 1828 3.0 W103 W15 L5 L21 W88 L25 -U- -U- -H-
52 Moore, Nickolas Arthur FL 1811 3.0 W104 L16 L86 W73 W81 L23 -U- -U- -U-
53 Williams, Charles Mark FL 1806 3.0 D78 W92 L45 W97 L13 -H- -U- -U- -U-
54 Liang, Adream WI 1773 3.0 W94 L17 W96 L22 W86 L26 -H- -U- -U-
55 Lassner, Jared FL 1766 3.0 D97 W99 D46 D32 D34 L27 -U- -H- -N-
56 Brooks, Steven Elliot FL 1756 3.0 W95 L19 L65 W96 L17 W84 -U- -U- -U-
57 Hatcher, James Varqa FL 1751 3.0 L30 W66 W90 L25 L20 W86 -U- -U- -U-
58 Perkovich, Kyle CA 1733 3.0 L1 L88 W93 W66 W44 L28 -U- -U- -U-
59 Miyasaka, Matthew Shoji NY 1726 3.0 L2 W89 -H- -H- L23 W87 -N- -U- -U-
60 Downs, Walter Thomas-RE FL 1700 3.0 L5 W91 D43 D78 L27 W88 -U- -U- -U-
61 Weishaar, Luke TN 1667 3.0 L7 W69 L25 W90 D46 D45 -U- -U- -U-
62 Shao, Stephanie CA 1663 3.0 L11 W75 L24 W68 L48 W89 -U- -U- -U-
63 Asaria, Danial CA 1632 3.0 -H- L45 W92 W99 L33 D46 -U- -U- -U-
64 Sloan, Richard, Jr FL 1597 3.0 L31 W77 L27 W69 L49 W91 -U- -U- -U-
65 Smalberger, Gert Jacobus FL 1438 3.0 W44 L21 W56 W27 L18 L29 -U- -U- -U-
66 Riley, Harold Ed FL 1418 3.0 L24 L57 W100 L58 W104 W79 -U- -U- -U-
67 Hayes, Phillip FL 1364 3.0 L27 L42 W105 L79 W106 W80 -U- -U- -U-
68 Engrand, Paul Anthony FL 1317 3.0 L29 L79 W104 L62 W96 W81 -U- -U- -U-
69 Garland, Gary FL 1309 3.0 L14 L61 W106 L64 W85 W82 -U- -U- -U-
70 Smith, Maurice ON 1654 2.5 -H- -H- L28 D98 L74 W95 -U- -U- -U-
71 Strout, Douglas L AL 1626 2.5 L9 W98 L14 D77 W99 L35 -U- -U- -U-
72 Wojcio, Michael David HI 1600 2.5 -H- L46 -F- W107 W98 L41 -U- -U- -U-
73 York, Jerome FL 1579 2.5 L12 W103 L48 L52 D95 W98 -U- -U- -U-
74 Ammondt, Jonni J FL 1410 2.5 W23 L32 L40 D41 W70 L38 -U- -U- -U-
75 De Witt, Lee A FL 1300 2.5 L35 L62 L23 D101 W107 W99 -U- -U- -U-
76 Valkanov, Zhecho Valentinov FL 1296 2.5 D46 L38 W85 L36 L41 W97 -U- -U- -U-
77 Bayaraa, Chinguun CA 1172 2.5 L48 L64 W108 D71 W97 L42 -U- -U- -U-
78 Korvick, Jan Joseph FL 1060 2.5 D53 W23 L29 D60 D43 L44 -U- -U- -U-
79 Presswood, Robert TN 1670 2.0 L6 W68 L44 W67 L28 L66 -U- -U- -H-
80 Thykkuttathil, Job WA 1648 2.0 L8 W93 L26 W91 L37 L67 -U- -U- -U-
81 Jackson, Joe FL 1591 2.0 L15 W100 L47 W94 L52 L68 -U- -U- -U-
82 Zhao, Audrey Jin Nin CA 1583 2.0 L16 W101 L35 L23 W90 L69 -U- -U- -H-
83 Gonell, Cesar FL 1522 2.0 W107 L22 W49 L26 L39 L43 -U- -U- -U-
84 Williams, James P FL 1520 2.0 L18 W105 L50 L39 W92 L56 -U- -U- -U-
85 Valdsaar, Herbert FL 1505 2.0 L19 D95 L76 D92 L69 W104 -U- -U- -U-
86 Ghatti, Sanjay GA 1503 2.0 L21 W106 W52 L24 L54 L57 -U- -U- -U-
87 Perkovich, Ryan CA 1458 2.0 L43 L44 L98 W103 W100 L59 -U- -U- -U-
88 Freeman, Lev FL 1457 2.0 L32 W58 W39 L34 L51 L60 -U- -U- -U-
89 Ridge, Glyn W TX 1400 2.0 L33 L59 W103 L42 W94 L62 -U- -U- -U-
90 Levison, Joshua FL 1353 2.0 W34 L13 L57 L61 L82 W105 -U- -U- -H-
91 Carter, Cary Franklin TN 1340 2.0 L28 L60 W101 L80 W102 L64 -U- -U- -U-
92 Cooper, Evan FL 1261 2.0 D36 L53 L63 D85 L84 W106 -U- -U- -U-
93 Hill, James Chauncey KY 1254 2.0 L47 L80 L58 L104 W101 W107 -U- -U- -U-
94 Avery, Rod L NM 991 2.0 L54 L96 -B- L81 L89 W102 -U- -U- -U-
95 Pelikan, Liam Thomas FL 991 2.0 L56 D85 L97 -X- D73 L70 -U- -U- -H-
96 Perkins, Joseph A FL 1500 1.5 L22 W94 L54 L56 L68 D100 -U- -H- -U-
97 Kao, Camille Y TX 1423 1.5 D55 L36 W95 L53 L77 L76 -U- -U- -U-
98 Fishbein, Daniel ME 1246 1.5 L37 L71 W87 D70 L72 L73 -U- -U- -U-
99 Weatherspoon, Davi FL 1225 1.5 -H- L55 -X- L63 L71 L75 -U- -U- -U-
100 Liu, Jackie FL 1163 1.5 L49 L81 L66 W105 L87 D96 -U- -U- -U-
101 Rice, Russell J FL 1154 1.5 L50 L82 L91 D75 L93 -X- -U- -U- -U-
102 Varner, Murlin Eugene, Jr WA 1537 1.0 L17 W104 L37 L49 L91 L94 -U- -U- -U-
103 Duffy, George T FL 1120 1.0 L51 L73 L89 L87 L105 -B- -U- -U- -U-
104 Robinson, Gary Michael FL 1067 1.0 L52 L102 L68 W93 L66 L85 -U- -U- -U-
105 Hoyos, Carlos D FL 1051 1.0 L10 L84 L67 L100 W103 L90 -U- -U- -U-
106 Webster, Mark FL 945 1.0 L39 L86 L69 -B- L67 L92 -U- -U- -U-
107 Liu, David FL 865 1.0 L83 -B- L34 L72 L75 L93 -U- -U- -U-
108 Yeager, Richard PA 1381 0.5 L26 L41 L77 -H- -N- -F- -U- -U- -U-
109 Barraza, Joseph Deyser FL 0.0 -F- -U- -U- -U- -U- -U- -U- -U- -U-