PAIRINGS   STANDINGS   TEAM STANDINGS   WINNERS   Rating Reports:
Individual Standings   K-9 Championship   K-9 Under 1250   K-9 Unrated   K-8 Championship   K-8 Under 1000   K-8 Under 750   Blitz K-9   Bughouse   Parents & Friends - Rated   Parents & Friends - Unrated   Parents & Friends - Combined  
 No.  Name                         Team    Gr  St  Rate  Pts  Rnd1 
   1  Aday, Alberto                FLROCK   8  FL   995  0.0  A65  
   2  Humphrey, Bethany            MEDEER   8  ME   995  0.0  A66  
   3  Castro, Daniel               FLROCK   8  FL   992  0.0  A67  
   4  Chirino, Kendrick            FLMSMS   6  FL   992  0.0  A68  
   5  Gupta, Shivangi              CAF012   3  CA   990  0.0  A71  
   6  Olivares, Jonathan R         TXESMS   7  TX   990  0.0  A69  
   7  Thakur, Eamon                WAR012   2  WA   987  0.0  A72  
   8  Kinsey, Angela Nicole        AZT014   5  AZ   986  0.0  A73  
   9  Thakur, Asher                WAR012   3  WA   985  0.0  A74  
  10  Mandayam, Roshan             CAI005   5  CA   984  0.0  A76  
  11  Britton, Darius              MIDSPA   6  MI   982  0.0  A75  
  12  Chapman, Dwayne, Ii          MIBATE   6  MI   982  0.0  A77  
  13  Aguilar, Juan C              TXESMS   6  TX   980  0.0  A79  
  14  Barksdale, Camron            MIBATE   8  MI   976  0.0  A78  
  15  Flores, Javier C, Jr         TXESMS   8  TX   972  0.0  A80  
  16  Mccormick, Connor            MNMETC   8  MN   966  0.0  A81  
  17  Alvarez, Fernando            FLMSMS   6  FL   958  0.0  A82  
  18  Bannister, Justin            NYI318   7  NY   957  0.0  A83  
  19  Leal, Jesse                  TXESMS   6  TX   957  0.0  A84  
  20  Chen, Deric                  CAS086   5  CA   954  0.0  A85  
  21  Seymour, Zanea               NYI318   8  NY   951  0.0  A86  
  22  Esposito, Anthony            NJSPAR   6  NJ   950  0.0  A87  
  23  Darnell, Tyler Austin        AZFSMS   7  AZ   947  0.0  A88  
  24  Chen, Jeremy Y               CAF012   3  CA   944  0.0  A90  
  25  Evered, Cole E               WAR011   7  WA   939  0.0  A89  
  26  Bevelle, Randal, Jr          MIRWPA   8  MI   937  0.0  A91  
  27  Dabrowski, Adam              NYI318   6  NY   936  0.0  A92  
  28  Johnson, Keith               NJSPAR   6  NJ   932  0.0  A93  
  29  Munson, Alanna Monet         MIRWPA   5  MI   928  0.0  A94  
  30  Casper, Torrey               WAC003   5  WA   926  0.0  A95  
  31  Hudson, Quinn Dylan          AZT013   3  AZ   924  0.0  A96  
  32  Lewis, Robert                MIRWPA   8  MI   923  0.0  A97  
  33  Li, Gary                     AZT014   5  AZ   923  0.0  A98  
  34  Surapaneni, Anvi             CAF012   3  CA   920  0.0  A99  
  35  Guzman, Jesus                FLROCK   8  FL   919  0.0  A100 
  36  Rajendran, Vishakk           AZCANV   4  AZ   918  0.0  A102 
  37  Hakkenberg, Christopher      NJSPAR   6  NJ   914  0.0  A103 
  38  Willingham, James, Iii       MID003   8  MI   910  0.0  A104 
  39  Rodriguez, Daniel            FLMSMS   8  FL   909  0.0  A105 
  40  Amata, Dexter John           MDB005   6  MD   907  0.0  A106 
  41  Wolfe, Thomas                NJSPAR   8  NJ   905  0.0  A107 
  42  Kasabri, Travis              NJSPAR   8  NJ   902  0.0  A109 
  43  Tarverdov, Levon                      7  CA   902  0.0  A108 
  44  Gingles, Julius              MDB005   7  MD   901  0.0  A110 
  45  Mejia, Junior                CAHEBE   8  CA   899  0.0  A112 
  46  Yu, Michael                  NYI318   6  NY   899  0.0  A111 
  47  Campbell, Sydnee             MDB005   8  MD   895  0.0  A113 
  48  Song, Ryan                   CAF012   2  CA   891  0.0  A114 
  49  Mirzoian, Richard                     5  CA   881  0.0  -H-  
  50  Davis, Branden               MIRWPA   8  MI   880  0.0  A115 
  51  Wong, Ethan Carl             AZT013   3  AZ   878  0.0  A116 
  52  Dermody, Daniel Joseph                4  CA   875  0.0  A118 
  53  Herrera, Jason               NYMOT1   7  NY   875  0.0  A117 
  54  Harper, Joshua               MIRWPA   5  MI   871  0.0  A120 
  55  Kinzel, Nicholas             AZP009   8  AZ   871  0.0  A119 
  56  Ironkwe, Ruth                DEW001   7  DE   867  0.0  A121 
  57  Smith, Andrew Michael        AZT013   3  AZ   866  0.0  A122 
  58  Costello, Alexander John     CAS071   2  CA   861  0.0  A124 
  59  Garland, Jaylen              MIDSPA   7  MI   861  0.0  A123 
  60  Marroquin, Jamie Elizabeth   FLROCK   8  FL   860  0.0  A126 
  61  Krishnan, Nishanth           CAS064   7  CA   855  0.0  -H-  
  62  Smith, Ellington Levon       MID003   7  MI   855  0.0  A125 
  63  Vaughn, Orly                 MEDEER   6  ME   853  0.0  A127 
  64  Rey, Richard                 FLROCK   8  FL   849  0.0  A128 
  65  White, Humriah               NYI318   6  NY   848  0.0  A1   
  66  Xiao, Alan                   MDB005   5  MD   843  0.0  A2   
  67  Veerapaneni, Rishi           CAREDW   8  CA   841  0.0  A3   
  68  Kamesh, Arjun Vishwanath     NCPIED   7  NC   835  0.0  A4   
  69  Vasan, Rini                  CAS030   5  CA   824  0.0  A6   
  70  Hesser, Thomas               CAS077   6  CA   822  0.0  -H-  
  71  Daniels, Lamarc              MIBATE   7  MI   819  0.0  A5   
  72  Gill, Kevin                  MDB005   8  MD   815  0.0  A7   
  73  Melanio, Krisford            MEDEER   8  ME   813  0.0  A8   
  74  Davis, Antonio, Jr           MIRWPA   7  MI   811  0.0  A9   
  75  Badalyan, Yuri                        5  CA   808  0.0  A11  
  76  Bradford, Lauren             MIRWPA   4  MI   806  0.0  A10  
  77  Narayan, Vishal              CAREDW   6  CA   805  0.0  A12  
  78  Helke, Matthew               MNMETC   7  MN   798  0.0  A14  
  79  Stovall, Justin              MID006   8  MI   794  0.0  A13  
  80  Arrington, Immanuel          MIDSPA   6  MI   790  0.0  A15  
  81  Stinson, Naiyah Teandra      MIRWPA   3  MI   789  0.0  A16  
  82  Johnson, Raymond Burton      WAC003   5  WA   786  0.0  A17  
  83  Palacios, Catherine          TXESMS   7  TX   785  0.0  A18  
  84  Gardner, Ravyn M             MIRWPA   8  MI   781  0.0  A19  
  85  Phifer, Anthony, Jr          MIRWPA   7  MI   781  0.0  A20  
  86  Perrizo, Tyler               MNMETC   7  MN   779  0.0  A21  
  87  Ramesh, Pranav               CAF012   3  CA   778  0.0  A22  
  88  Lindsay, Ronald              MDB014   7  MD   776  0.0  A23  
  89  Cortez, Abraham              TXESMS   8  TX   773  0.0  A25  
  90  Lopez, Erick                 FLROCK   8  FL   773  0.0  A24  
  91  Quanrud, Noah H              CAREDW   8  CA   772  0.0  A26  
  92  Martin, Azola                MIRWPA   3  MI   769  0.0  A27  
  93  Munson, Derrick D            MIRWPA   4  MI   764  0.0  A28  
  94  Nagamanivel, Prithvi         CAF012   3  CA   764  0.0  A29  
  95  Vaughn, Isaac                MEDEER   8  ME   759  0.0  A30  
  96  Pirouz, Niko                 NYN083   8  NY   756  0.0  A31  
  97  Mosoti, Joseph               MNMETC   7  MN   755  0.0  A32  
  98  Hutson, Desi Trevon          MID003   8  MI   744  0.0  A33  
  99  Guzman, Vanessa              TXESMS   7  TX   723  0.0  A34  
 100  Casali, Zack West            AZFSMS   7  AZ   707  0.0  A35  
 101  Lyons, Orson Menashe         AZT014   5  AZ   705  0.0  -H-  
 102  Cha, Soozin                  MEDEER   6  ME   703  0.0  A36  
 103  Potter, Jalesha              MID006   6  MI   682  0.0  A37  
 104  Seleski, Nick I              WAC003   5  WA   679  0.0  A38  
 105  Yu, Gabriela                 CAA007   5  CA   678  0.0  A39  
 106  Hyatte, Patrick A            MIBATE   8  MI   665  0.0  A40  
 107  Downs, Joseph Edward         MID003   4  MI   659  0.0  A41  
 108  Willingham, Jalen Charles    MID003   5  MI   648  0.0  A43  
 109  Lambert, Adriana Valeria     CAHEBE   7  CA   636  0.0  A42  
 110  Deedon, Andrew James         CAVTCA   2  CA   634  0.0  A44  
 111  Barrios, Jesus               CAHEBE   8  CA   621  0.0  A46  
 112  Robledo, Michael             TXESMS   8  TX   620  0.0  A45  
 113  Garcia, Bethamee Kyoko       CAHEBE   6  CA   616  0.0  A47  
 114  Askew, Kyle Patrick          AZFSMS   7  AZ   608  0.0  A48  
 115  Rodriguez, Isaac             FLMSMS   8  FL   562  0.0  A50  
 116  Roxburgh, Natalie            TXESMS   7  TX   548  0.0  A51  
 117  Cheng, Roy Yuanxi            CAH004   1  CA   523  0.0  A53  
 118  King, Kenny Paul             WAC003   4  WA   521  0.0  A52  
 119  Li, Alex                     CAREDW   8  CA   512  0.0  A55  
 120  Lopez, Cristian Ivan         CAHEBE   6  CA   511  0.0  A54  
 121  White, Stephon               MID006   7  MI   498  0.0  A56  
 122  Dominguez, Alondra           TXESMS   8  TX   496  0.0  A57  
 123  Ballesteros, Adrian          CAHEBE   6  CA   492  0.0  A59  
 124  Joseph, Opelia               MIDSPA   6  MI   491  0.0  A58  
 125  Leija, Andrew                TXESMS   8  TX   422  0.0  A62  
 126  Stovall, Jaden               MID006   8  MI   258  0.0  A60  
 127  Hogan, Paul                  MIDSPA   8  MI   167  0.0  A63  
 128  Badiane, Khadi               MIDSPA   8  MI   165  0.0  A64  
 129  Littlesunday, Jennifer Lynn  AZFSMS   7  AZ   106  0.0  -B-  
     
data/sk8u1000.txt 12/04/27 12:20:43 CDT