PAIRINGS   STANDINGS   TEAM STANDINGS   WINNERS   Rating Reports:
Individual Standings   K-6 Championship   K-6 Under 1000   K-6 Unrated   K-5 Championship   K-5 Under 900   K-3 Championship   K-3 Under 800   K-3 Unrated   K-1 Championship   Blitz K-6   Blitz K-3   Bughouse   Friends and Family - Rated   Friends and Family - Non-rated   Friends and Family - Combined  
 No.  Name                      St  Rate  Pts  Rnd1  Rnd2  Rnd3  Rnd4 
   1  Arun, Vikram Aruna        MO  1929  4.0 W 29  W 35  W  9  W  7  
   2  Arandela, Aldrin          TX  1862  4.0 W 41  W 24  W  5  W  6  
   3  Ragolta Franco, Eduardo   OK  2307  3.5 W 36  W 12  W 19  D  4  
   4  Diaz, Adrian              TX  1907  3.5 W 31  W 13  W 20  D  3  
   5  Camarda, Kyle             KS  2000  3.0 W 28  W 21  L  2  W 15  
   6  Macartney-Filgate, Bruce  TX  1921  3.0 W 30  W 39  W 10  L  2  
   7  Barnoy, Amotz             NY  1897  3.0 W 37  W 22  W 11  L  1  
   8  Miller, Matt S            OK  1832  3.0 L 15  W 43  W 26  W 22  
   9  Ayyagari, Madhav          TX  1735  3.0 W 18  W 25  L  1  W 21  
  10  Whitmer, Charles L        WA  1626  3.0 W 42  W 27  L  6  W 23  
  11  Kumar, Yash               OK  1514  3.0 W 44  W 33  L  7  W 31  
  12  Stefanov, Boris B         PA  1509  3.0 W 50  L  3  W 27  W 32  
  13  Cruz, Felipe Jesse        TX  1358  3.0 W 52  L  4  W 30  W 19  
  14  Ahmed, Suhel              TX  1329  3.0 L 33  W 44  W 42  W 20  
  15  Thanganadar Rajak         IL  1051  3.0 W  8  W 17  W 34  L  5  
  16  Vedula, Rao               TX   369  3.0 L 27   -B-  W 37  W 34  
  17  Smith, Kellie M           NC  1120  2.5  -H-  L 15  W 38  W 35  
  18  Hua, Long                 NY   935  2.5 L  9   -H-  W 49  W 36  
  19  Graham-Bowcaster, Shaun   OK  1868  2.0 W 40  W 23  L  3  L 13  
  20  Lacayo, Henrys            AZ  1572  2.0 W 43  W 26  L  4  L 14  
  21  Villegas, Juaquin         TX  1361  2.0 W 51  L  5  W 29  L  9  
  22  Dhar, Swarup              NY  1337  2.0 W 46  L  7  W 40  L  8  
  23  Shanmukam, Rajesh         WA  1313  2.0 W 47  L 19  W 41  L 10  
  24  Pesa, Marin               NY  1312  2.0 W 53  L  2  L 32  W 40  
  25  Bustinza, Izaac Ia        TX  1259  2.0 W 48  L  9  L 33  W 41  
  26  Gajapathy, Ramesh         TX  1242  2.0 W 49  L 20  L  8  W 43  
  27  Green, Robert A           TX  1240  2.0 W 16  L 10  L 12  W 44  
  28  Mendelevitch, Ofer        CA  1205  2.0 L  5  L 32  W 51   -X-  
  29  Buklis, William           IL  1195  2.0 L  1  W 45  L 21  W 47  
  30  Cruz, Richard             TX  1182  2.0 L  6  W 51  L 13  W 39  
  31  Kaubisch, Andreas         NY  1154  2.0 L  4  W 52  W 39  L 11  
  32  Aliotta, Kathryn          OK   708  2.0 L 34  W 28  W 24  L 12  
  33  Mccaleb, William T        TX        2.0 W 14  L 11  W 25   -N-  
  34  Ramaswamy, Ganesh         TX  1412  1.5 W 32   -H-  L 15  L 16  
  35  Yang, Wei                 TX  1408  1.5 W 45  L  1  D 36  L 17  
  36  Douglass, Jeffrey         NM  1207  1.5 L  3  W 50  D 35  L 18  
  37  Kurtiz, Richard D         NM  1114  1.5 L  7  D 38  L 16  W 49  
  38  Mahmood, Abdul            AZ   630  1.5 L 39  D 37  L 17  W 50  
  39  Coy, Irasema              TX  1343  1.0 W 38  L  6  L 31  L 30  
  40  Zheng, Eric Lu            TX  1068  1.0 L 19  W 46  L 22  L 24  
  41  Eranki, Viswanath         TX  1058  1.0 L  2  W 53  L 23  L 25  
  42  Gauthier, Joseph          OR   829  1.0 L 10  W 47  L 14   -F-  
  43  Loftin, Ryan              TX   754  1.0 L 20  L  8  W 46  L 26  
  44  Kim, Donghyun Davi        TX   733  1.0 L 11  L 14  W 52  L 27  
  45  Hughes, Amy Christ        NC   699  1.0 L 35  L 29  L 48  W 52  
  46  Roop, Tracy               NC   371  1.0 L 22  L 40  L 43   -B-  
  47  Cohen, Devin P            NY        1.0 L 23  L 42  W 50  L 29  
  48  Dufford, Kevin            NY        1.0 L 25   -N-  W 45   -N-  
  49  Glover, Dean              OK        0.5 L 26   -H-  L 18  L 37  
  50  Bowcaster, Raima J        OK   710  0.0 L 12  L 36  L 47  L 38  
  51  Siddiqui, Nadia           OR   697  0.0 L 21  L 30  L 28   ---  
  52  Bunkley, Khaliff          TX   679  0.0 L 13  L 31  L 44  L 45  
  53  Schaefer, Jason Ry        VA        0.0 L 24  L 41   ---   ---  
     
data/sffr.txt 14/05/10 20:11:35 CDT