2015 National Elementary Championship
K-3 Under 800
8-10 May 2015
Nashville, TN
Individual Awards
Place Name/Team Rate Score MMed Med Solk SBx2 Cum
1 HALL, Stewart William (94,USN, Nashville,TN) 623 7 30 24 33 66 28
2 MEYER, David (218,Heschel, New York,NY) 441 6.5 30.5 24 31.5 56.5 27
3 KUEHL, Brady William (175,Lincoln Erdman, Sheboygan ,WI) 517 6.5 30 24.5 33.5 61.5 25.5
4 VAN BOXTEL, Ezra Benja (66,PS 77 - Lower Lab School, New Y) 665 6.5 26.5 20 29.5 52.5 27
5 MEHROTRA, Jonathan Ary (60,Grahamwood Elementary, Memphis,T) 683 6 31.5 24.5 34.5 55 27
6 MARSHALL, Zachary M (115,PS 166M, New York,NY) 599 6 29.5 23 32.5 52 25
7 LEDERMAN, Beni (259,Heschel, New York,NY) 343 6 29.5 22.5 30.5 47 26
8 FONG, Wai Sum (1,Dalton, New York,NY) 799 6 28 23 30 50 23
9 MURUGAN, Karthik (44,Pickering Valley Elementary Sc, ) 717 6 27 22 30 50 22
10 VIELOT, Laila (87,Norwood Elementary, Miami,FL) 635 6 27 22 29 50 22
11 SHAH, Roshan (213,The Roeper School, Bloomfield Hi) 454 6 26.5 20.5 27.5 43 26
12 FRASCA, Anne (335,Medina Elementary, Medina,WA) nnnn 6 26 21 29 49 22
13 EISENBERG, Dylan (27,Success Academy Williamsburg, Br) 744 6 24.5 19.5 27 49 21
14 SHAHIR, Pratyush Kaush (61,Poplar Creek Elementary School, ) 681 6 22 17 25 44 22
15 CLINE, Carter (146,Clear Creek Elementary, Shawnee,) 555 5.5 30.5 24.5 33.5 49.5 24.5
16 CHANDAK, Armaan (14,Mason Ridge Elementary, St. Loui) 759 5.5 30.5 24 32.5 45.5 24.5
17 HAHN, Kyle J (38,Trinity School, New York,NY) 722 5.5 28 21.5 31 46 24.5
18 FISHER, Elizabeth (85,Heschel, New York,NY) 635 5.5 27.5 22 31 47.5 21.5
19 SAPADIN, Ezra Seymour (13,Heschel, New York,NY) 760 5.5 27 22 29.5 45.5 22.5
20 KUMAR, Rahul (49,Heartland Elementary School, Ove) 710 5.5 26 21 29 48 21.5
21 MECIA, Matthew G (69,Myers Park Traditional, Charlott) 659 5.5 26 20.5 29 42.5 22.5
22 FEINGOLD, Reuben (33,Heschel, New York,NY) 735 5.5 25.5 19 27.5 38 23.5
23 YERUVA, Abhiram (41,Fuller GT Elementary School, Ral) 720 5.5 23.5 19 23.5 34.5 21.5
24 MADABUSHI, Raghavan (50,Shades Mountain Elementary Sch, ) 708 5.5 23.5 18 26.5 39.5 21.5
25 CHUGH, Aarush (129,Barringer Academic Center, Charl) 581 5 32 26 35.5 47 24
26 CALDWELL, Orion (113,Success Academy Harlem 4, New Yo) 599 5 29.5 23.5 32 42 23
27 STRANG, Jack (9,PS 166M, New York,NY) 778 5 29.5 22.5 32.5 38 22
28 VINCE, Skyler A (70,Clear Creek Elementary, Shawnee,) 659 5 29 23 31.5 39 23
29 GREENGRASS, Henry James (132,PS 166M, New York,NY) 573 5 28 22 31 39 20
30 GILMORE, Aiden Parker (24,Mount Paran Christian School, Ke) 746 5 28 22 31 38 22
31 KHALAF, Amaan (17,Cliff Valley School, Atlanta,GA) 754 5 27.5 21.5 30 40 23
32 MCSWEEN, Harry (166,Success Academy Williamsburg, Br) 528 5 27.5 21.5 29.5 35 21
33 VELEA, Stephanie (336,The Bear Creek School, Redmond,W) nnnn 5 27.5 21 27.5 30 22
34 FRASER, Mekhi (16,Success Academy Harlem 4, New Yo) 757 5 27.5 20.5 29 31 15
35 RUBINOV, Michael Jacob (45,PS 11 Manhattan, New York,NY) 717 5 27 21 30 37 22
35 HARDAWAY, Noni (3,Success Academy Harlem 4, New Yo) 788 5 27 21 29.5 37 18
35 KAPLAN, Gideon (26,Heschel, New York,NY) 745 5 27 21 29 36 22
35 LINDSEY, Matthew (39,Northville Christian School, Nor) 722 5 26.5 21 30.5 40 22
35 CUI, Sunny (224,Grahamwood Elementary, Memphis,T) 430 5 26 20.5 28.5 36 19
35 GAO, Winston (75,Mason Ridge Elementary, St. Loui) 648 5 26 20 29 37 20
35 MARINIS, Pearce (65,PS 77 - Lower Lab School, New Y) 669 5 26 19.5 29 37 21
35 BAALLA, Nura (56,Success Academy Cobble Hill, Bro) 694 5 25.5 20 27.5 36 18
35 SONDHI, Raunak Tej (51,Avenues: The World School, New Y) 705 5 25 20 28 38 19
35 KALE, Shubham (77,Julington Creek Elementary, Frui) 646 5 25 19 28 34 20
35 SETHURAJ, Rishi P (207,Mill Creek Elementary, Madison,A) 462 5 24.5 19.5 26.5 33 17
35 PATEL, Parth (119,USN, Nashville,TN) 596 5 24.5 19 27.5 36 19
35 HAMILTON, Eleanor Sylvie (81,PS 282, Brooklyn,NY) 640 5 24.5 18.5 27 33 20
35 KONG, Shirley (140,Grahamwood Elementary, Memphis,T) 563 5 24.5 18.5 26.5 31 18
35 DIAZ, Jaden (63,Success Academy Williamsburg, Br) 675 5 24 19.5 26 34.5 20
35 BANDHARAM, Anish Sait (104,Northwest Elementary School, Tam) 612 5 24 18 26 33 18
35 CALINSKY, Zachary Robe (73,Rainbow Elementary School, Madis) 650 5 23.5 19 26.5 36 18
35 WALDORF, Hayden (42,Avenues: The World School, New Y) 719 5 23.5 18.5 24.5 31.5 19
35 LANEY, Owen Michael (114,Cliff Valley School, Atlanta,GA) 599 5 23.5 18 23.5 31 19.5
35 CAGLE, Jonathan E (92,Homeschool - Cagle, Suffolk,VA) 628 5 23.5 17.5 26.5 33 21
35 ADAMS, Claire (30,PS 116, New York,NY) 738 5 23 18 25.5 37.5 19
35 MENDEZ, Elias (183,PS 503, Brooklyn,NY) 507 5 23 17 25 32 16
35 DESHPANDE, Anish P (25,Benjamin Elementary School, Bloo) 745 5 22.5 17.5 22.5 30 19
35 VENKAT, Varshini (58,Elbridge Gale Elementary, Wellin) 688 5 22 17 24 35 16
35 HARDINGWOOD, Miles (82,Success Academy Cobble Hill, Bro) 640 5 21.5 16.5 21.5 25 17
35 GANESAN, Akilan (21,Abbotts Hill Elementary, Alphare) 751 5 20 16 22 30.5 15.5
35 OH, Triton (19,PS 77 - Lower Lab School, New Y) 752 5 20 15.5 22.5 31 15
35 BRAUN, Otto (89,PS 77 - Lower Lab School, New Y) 631 5 19.5 15.5 20.5 27 16
Plc Name (Players:Top 4 used) Score Med Solk SBx2 Cum
1 Heschel, New York,NY (12) 23.5 90.5 122.5 196.5 97
2 PS 77 - Lower Lab School, New (6) 21.5 70.5 101.5 147.5 79
3 Success Academy Williamsburg, B (10) 20.5 76 103.5 143 76.5
4 PS 166M, New York,NY (12) 20 89.5 127 161 88
5 Grahamwood Elementary, Memphis, (8) 20 83 115 146.5 81
6 Success Academy Harlem 4, New Y (9) 19 86.5 120 140 74
7 Success Academy Cobble Hill, Br (8) 19 81 111.5 132 73
8 Barringer Academic Center, Char (11) 18.5 83.5 116 134 77
9 Norwood Elementary, Miami,FL (5) 18 77.5 109 127 73
10 USN, Nashville,TN (5) 18 72 100.5 126 65
11 Avenues: The World School, New (8) 17.5 80 109 124 72.5
12 PS 282, Brooklyn,NY (7) 17 82 114 119.5 76
13 PS 116, New York,NY (5) 17 75 105 112.5 69.5
14 PS 503, Brooklyn,NY (4) 17 66.5 95.5 95 63
15 Eastover, Charlotte,NC (4) 15.5 85 116.5 119 71.5
16 Elbridge Gale Elementary, Welli (6) 15.5 75.5 104 104 63.5
17 Rainbow Elementary School, Madi (7) 15.5 72 98.5 94.5 58.5
18 Betts Elementary, Edinburg,TX (6) 15 73 104 92 62
19 PS 139, Brooklyn,NY (6) 14 72 99 88 55
20 PS 160, Brooklyn,NY (4) 14 69 98 79.5 55.5
21 Americo Paredes, Brownsville,TX (5) 13.5 68.5 99 75.5 51
22 Poplar Creek Elementary School, (3) 13.5 53.5 76.5 87.5 54.5
23 Riverside Elementary, Miami,FL (5) 13 72 99.5 81 60
24 Divine Savior Academy, Doral,FL (5) 13 64.5 88 61.5 56
25 Trinity School, New York,NY (3) 12.5 60.5 85.5 92 51.5
26 Villareal Elem., Olmito,TX (4) 12.5 56.5 80 51.5 42
27 APP at Lincoln, Seattle,WA (3) 12 57.5 78 75.5 52
28 Dr. Raul Garza Jr. Elementary, (6) 11 59 82 47 38.5
29 PS 11 Manhattan, New York,NY (3) 11 53 75 64.5 44.5
30 Julia Green, Nashville,TN (3) 11 50.5 71.5 59 41
data/wk3u800.txt 15/05/10 17:33:12 CDT