2015 National High School Championship
K12 Under 1200
10-12 April 2015
Columbus, OH
Individual Awards
Place Name/Team Rate Score MMed Med Solk SBx2 Cum
1 DURHAM, Robbie Alban (42,Abington High School, Abington,P) 1135 7 29.5 23.5 33.5 67 28
2 SHAN, Ir-Jene Austin (121,Maine South, Park Ridge,IL) 1033 6.5 29 23 31.5 57 26.5
3 PENDER, Cameron (66,Clio Area High School, Clio ,MI) 1103 6 30.5 24 33.5 54.5 26
4 SHEFFERT, Ian Thomas (298,Maine South, Park Ridge,IL) 811 6 29.5 22.5 32 50 25
5 SANG, Sambath (27,Academy at PalumboHS, Philadelph) 1156 6 29 22 31.5 49 27
6 WEEKS, Nathan (15,St Joseph Academy, St. Joseph,MO) 1181 6 27.5 22 30.5 53 24
7 SONG, Simon (58,Stony Brook, Stony Brook,NY) 1111 6 27.5 21.5 31 51 25
8 YANG, Yu-Lin (3,Hinsdale Central High School, Hi) 1195 6 27 22 30 50 25
9 BLACKMAN, Rodney (22,St. Francis de Sales HS, Toledo,) 1173 6 27 21 30 48 21
10 COLLIER, Carson M (109,Severn, Annapolis,MD) 1042 6 27 21 29.5 49 22
11 VANG, John (13,Riverside University HS, Milwauk) 1183 6 26 21 29 48 24
12 MURRIE, Bakari (11,Cass Tech, Detroit,MI) 1184 6 24.5 19.5 27 46 23
13 NOBLE, Patrick Joseph (60,Benet Academy, Lisle,IL) 1107 6 23.5 18.5 26.5 45 21
14 ETHRIDGE, Kaleb (108,Clio Area High School, Clio ,MI) 1043 5.5 28.5 22 31 44.5 23.5
15 CODOGNI, Christopher (33,Hilliard Davidson HS, Hilliard ,) 1150 5.5 27 21.5 29.5 43 22.5
16 WEITHERS, Brian Michael (223,Benet Academy, Lisle,IL) 905 5.5 27 21 29 40.5 22
17 PATEL, Dhruv (122,Highland High School, Gilbert, A) 1028 5.5 25.5 20 28 42.5 20
18 HOBBS, Michael (269,Marshall High School, Chicago, I) 850 5.5 24.5 20 28 44.5 19.5
19 NIETFELD, Kyle Daniel (44,Melrose Area School, Melrose,MN) 1135 5.5 24.5 20 26.5 40 19.5
20 BURROWES, Kai (56,East Side Community High School,) 1112 5.5 23 18.5 25.5 39.5 19.5
21 MLCEK, Charles (73,Fallen Timbers Middle School, Wh) 1091 5.5 22.5 17.5 24.5 35 21.5
22 CHEN, Bobby (bowen (137,Stony Brook, Stony Brook,NY) 1006 5 34 27 36.5 47 25
23 MOHN, Caleb J (68,St Joseph Academy, St. Joseph,MO) 1100 5 31 25 34.5 45 25
24 MATHER, Alec Donald (92,Benet Academy, Lisle,IL) 1068 5 30 24 32 42 22
25 NOLAN, Andrew Christo (221,Abington High School, Abington,P) 906 5 29.5 24 29.5 38.5 19.5
26 VAN, Kyle (239,Highland High School, Gilbert, A) 883 5 29.5 23.5 32 44 22.5
27 GERBI, Emanuel B (300,Crossroads School, St. Louis,MO) 807 5 29.5 23.5 31.5 40 25
28 GAUTHIER, Angel Luis, (24,Abington High School, Abington,P) 1163 5 29.5 23 33 43 22
29 LAUV, Jessica (1,Midwood High School, Brooklyn,NY) 1198 5 28.5 22.5 31.5 42 22
30 O'SHEA, Dan (117,St. Francis de Sales HS, Toledo,) 1035 5 28.5 22.5 31 42.5 21
30 SEREBRIISKII, Alexand (110,Abington High School, Abington,P) 1042 5 28 22 31.5 41 22
30 SANTOS, Omar (163,United High School, Laredo, TX) 984 5 27.5 21.5 30.5 41 21
30 BHAUMIK, Agniva (238,East Lansing High School, East L) 883 5 27.5 21.5 30 38 22.5
30 ADAVI, Pranav (113,Brookfield Academy, Brookfield,W) 1038 5 27.5 21.5 29.5 35 19
30 LEWIS, Victor, III (125,Martin Luther King Jr High Sch, ) 1024 5 26.5 20.5 28.5 33 22
30 KRAMER, Gage (5,Vianney High School, St. Louis,M) 1192 5 26 21 29 41.5 20.5
30 TANG, Matthew (123,Hinsdale Central High School, Hi) 1028 5 26 21 28.5 39 18.5
30 MENDEZ-PEREZ, Ismael (7,Edison High, Minneapolis,MN) 1191 5 25.5 20.5 27.5 35 20
30 BOMAR, Grant Lee (255,Home School, Atlanta,GA) 860 5 25.5 19.5 26.5 31 21
30 STRONG, Dylan Russell (38,Grant County High School, Dry Ri) 1145 5 25 20 28 36 23
30 PURI, Arjun (30,Mary Institute And St. Louis Cou) 1153 5 24.5 19.5 27.5 37 19.5
30 JEFFERSON, Sharatia (47,Baltimore Polytechnic Institute,) 1129 5 24.5 19.5 26.5 33 20
30 MARCONI, Nicholas (216,Greencastle High School, Greenca) 908 5 24 20 26 36 19
30 HARK, Adam (241,Vianney High School, St. Louis,M) 882 5 24 19 26 36 19
30 MUKHIN, Nikita (168,Fishback Creek Public Academy, I) 980 5 24 18 26 32.5 22
30 LACEY, Brandon (20,Cass Tech, Detroit,MI) 1178 5 23.5 19 26.5 39 19
30 CHENG, Nathanael (115,Abington High School, Abington,P) 1035 5 23.5 19 26 37 18
30 LEROUX, James Douglas, Jr (257,Severn, Annapolis,MD) 859 5 23.5 18.5 25.5 34 19.5
30 POPO, Nicholas (214,Pope John XXIII High School, Spa) 909 5 23.5 17.5 26 35 19
30 GANDARA, Omar A (35,Brownsville Early College High, ) 1149 5 23 18 26 35 18
30 DOWNER, Acoye (32,Manhattan Center For Science And) 1151 5 22.5 18 24 31 18
30