No. Name St Pts Rnd1 Rnd2 Rnd3 Rnd4
1 Cotey, Phuong FL 3.5 D 5 W 10 W 7 W2
2 Acharya, Viral NY 3.0 W 10 W 5 W 4 L1
3 Lim, Hygene FL 3.0 L 7 W 12 W 11 W8
4 Maxwell, Wade LA 3.0 W 11 W 8 L 2 W7
5 Zhang, Hao CT 2.5 D 1 L 2 W 10 W9
6 Barnes, Matthew FL 2.0 W 12 L 7 L 8 W11
7 Hara, Andrew NY 2.0 W 3 W 6 L 1 L4
8 Sharad, Aradhana NJ 2.0 W 9 L 4 W 6 L3
9 Brozo, Tyrel FL 1.0 L 8 L 11 -B- L5
10 Fundler, Yevgeny MO 1.0 L 2 L 1 L 5 -X-
11 Gordon, Richard CT 1.0 L 4 W 9 L 3 L6
12 Shukla, Bina WA 0.0 L 6 L 3 -N- -F-
data/spfu.txt 15/12/05 19:06:50 CST