PAIRINGS   STANDINGS   WINNERS   Rating Reports:
Pairings   US Open - All Schedules Merged   Mixed Doubles   Denker HS Champions   Barber K-8 Champions   National Girls’ Invitational   Combined Denker/Barber/NGIT   Weekend Swiss   Scholastic   Game 15   Monday Quads   Tuesday Quads   Wednesday Quads   Thursday Quads   Friday Quads  
Tentative pairings may be changed up to 2 hours before the round!
 Rd  Bd    Scr   White                              Scr   Black                              
 05  201.   1.0  Wu, Sijing (5.0,2070)               0.0  Karp, Eli M (4.0,2127)             
 05  202.   0.5  Burns, Randas L (4.0,2015)          0.5  Neal, James Alex, Ii (4.0,2191)    
 05  203.   0.0  Carr, John B (3.5,2103)             1.0  Carter, Emmanuel (4.0,2244)        
 05  204.   1.0  Davidovich, Manis (4.0,2229)        0.0  Sanders, Lewis Franklin (3.0,1993) 
 05  205.   0.5  Baumgartner, Blake K (3.5,2093)     0.5  Bousum, Joshua D (3.5,2000)        
 05  206.   1.0  Hao, Hanson (4.0,2063)              0.0  Grabinsky, Joshua (3.0,1981)       
 05  207.   0.5  Rea, Andrew B (3.0,2148)            0.5  Zhumabay, Nurgali E (3.5,1838)     
 05  208.   1.0  Nguyen, Tan D (3.5,2145)            0.0  Kumar, Yash (2.5,1777)             
 05  209.   0.5  Webb, James W (3.0,1617)            0.5  Zhou, Jonathan (3.0,2020)          
 05  210.   1.0  Hollinberger, Drew (3.5,1967)       0.0  White, Gabriel (2.5,1392)          
 05  211.   0.0  Titus, Joshua Chri (2.5,1155)       1.0  Wycoff, Jason L (3.5,1885)         
 05  212.   1.0  Helfst, Matt D (3.0,2081)           0.0  Webster, Don (2.0,1637)            
 05  213.   0.0  Vigil, Barry (2.0,1402)             1.0  Manzo, Matthew Dun (3.0,1938)      
 05  214.   1.0  Manion, Tom A (3.0,1810)            0.0  Smith, Justin (2.0,1420)           
 05  215.   0.0  Porth, Adam (2.0,1376)              1.0  Roush, John D (3.0,1802)           
 05  216.   1.0  Davis, Charles R (3.0,1750)         0.0  Heller, Jack G (2.0,1271)          
 05  217.   0.0  Reyes, Mark Anthony (2.0,1248)      1.0  Meyers, Phillip R (3.0,1700)       
 05  218.   0.5  Vigil, Eric Golf (2.5,1110)         0.5  Wheelock, Charlie (2.0,1778)       
 05  219.   0.0  D'Aquin, Leila A (1.5,1255)         1.0  Soori, Vasantha (2.5,1528)         
 05  220.   1.0  Lutes, Gary (2.5,1432)              0.0  Baer, Steve L (1.5,1200)           
 05  221.   1.0  Kaur, Aradh (2.5,1267)              0.0  Nguyen, Thai T (1.5,1134)          
 05  222.   1.0  Shores, Andrew (2.0,1377)           0.0  Bishir, Michael Jeremy (1.5,799)   
 05  223.   0.0  Yu, Tony (1.0,1211)                 1.0  Pierce, Andrew M (2.0,1294)        
 05  224.  0.0F  Han, Edward (1.0,1278)             0.0F  Jiang, Leo (1.0,1104)              
 05  225.   0.0  Duong, Vu Hoang (1.0,824)           1.0  Chen, Megan (2.0,1248)             
 05  226.   0.0  Marks, Chet (0.5,1201)              1.0  Hoffman, Sandra R (1.5,1393)       
 05  227.   0.0  Davis, Ronald E (0.0,nnnn)          1.0  Marshall, Greg (1.5,nnnn)          
 05         1.0  Parthasarathy, Ashwath (1.0,1040)  Please wait at Results Table 
 05         0.0  Singh, Hersh (2.0,1775)            BYE   REQUESTED                          
    
data/pswiss.txt 16/07/31 18:29:38 CDT
Tentative pairings may be changed up to 2 hours before the round!