PAIRINGS   STANDINGS   TEAM STANDINGS   WINNERS   Rating Reports:
Pairings   K-12 Championship   K-12 Under 1900   K-12 Under 1600   K-12 Under 1200   K-12 Under 800   K-12 Unrated   Friends and Family - Rated   Friends and Family - Unrated   Friends and Family - Combined   Combined team   Combined alpha    
Overnight Pairings are Subject to change. Please check again before the round.
 Rd  Bd    Scr  White                               Scr  Black                              
 07  202.  1.0  Salvino, Dominic (6.5,ILL011,nnnn)  0.0  Pluta, Roan Emme (6.0,ILW010,nnnn) 
 07  203.  1.0  Jones, Joshua (6.0,KYLVHS,nnnn)     0.0  Dykes, John (4.5,OHSFDS,nnnn)      
 07  204.  1.0  Richards, Conor  (6.0,ILL011,nnnn)  0.0  Edmondson, Airio (5.0,ILHTHO,nnnn) 
 07  205.  1.0  Butler, Antonio (5.5,ILHTHO,nnnn)   0.0  Langnehs, Joseph (4.5,KYLVHS,nnnn) 
 07  206.  1.0  Burba, Justin Ky (5.5,KYLVHS,nnnn)  0.0  Pardoe, Robert L (4.5,ILE001,nnnn) 
 07  207.  0.0  Schwartz, Zachar (3.5,ILE001,nnnn)  1.0  Martos, Angel (5.0,FLMISE,nnnn)    
 07  208.  1.0  Lopas, Gustavo (5.0,ILHTHO,nnnn)    0.0  Vila, Alec (4.0,FLGULL,nnnn)       
 07  209.  1.0  Marshall IV, Jam (5.0,ILL011,nnnn)  0.0  Kniprath, Rebecc (4.0,WINEKO,nnnn) 
 07  210.  0.5  Karachunski, Ant (4.5,OHAWIC,nnnn)  0.5  Pryor, Tyrin Jac (4.5,OHTJSA,nnnn) 
 07  211.  1.0  Ganjoo, Akshat (5.0,FLGULL,nnnn)    0.0  Martinez, Bryan (4.0,ILHTHO,nnnn)  
 07  212.  1.0  Chapman III, Rus (5.0,OHTJSA,nnnn)  0.0  Salvino, Michael (4.0,nnnn)        
 07  213.  0.5  Llanos, Nicholas (4.5,FLGULL,nnnn)  0.5  Casas, Chris (4.5,ILSARG,nnnn)     
 07  214.  1.0  Bauml, Broderick (4.5,OHD015,nnnn)  0.0  Espinosa, Damian (3.5,ILRICH,nnnn) 
 07  215.  1.0  Reason, Gabriel (4.5,MIUNPR,nnnn)   0.0  Rich, Jaedon (3.5,FLGULL,nnnn)     
 07  216.  1.0  Tarnow, Benjamin (4.5,ILL011,nnnn)  0.0  Brandon, Jacob (3.5,OHSFDS,nnnn)   
 07  217.  0.0  Farschman, Logan (3.5,OHSFDS,nnnn)  1.0  Casas, Mackenzie (4.5,ILSARG,nnnn) 
 07  218.  0.0  Baluja, Jorge (3.0,FLMSMH,nnnn)     1.0  Brewster, Matthe (4.0,ILE001,nnnn) 
 07  219.  1.0  Mayorga, David (4.0,FLHSDS,nnnn)    0.0  Patton, Austin (3.0,INJJEF,nnnn)   
 07  220.  0.0  Thapa, Buddha (3.0,OHCCEN,nnnn)     1.0  Hafen, Isaiah (4.0,MNLVHS,nnnn)    
 07  221.  1.0  Skaggs, Eyasu Al (4.0,KYLCON,nnnn)  0.0  Kankeyan, Rishee (3.0,OHDGRE,nnnn) 
 07  222.  1.0  Love, Derron (4.0,NYBP66,nnnn)      0.0  Bennett, Rickael (3.0,NYBMED,nnnn) 
 07  223.  1.0  Smith, Jordan Le (4.0,MIUNPR,nnnn)  0.0  Bly, Alex (3.0,MOLADU,nnnn)        
 07  224.  0.0  Stewart, Kastyn  (3.0,OHCFMM,nnnn)  1.0  Smith, Spencer R (4.0,OHB005,nnnn) 
 07  225.  0.0  Duffey, Angel (3.0,MIDR01,nnnn)     1.0  Vorshak, Braden (3.5,OHCFMM,nnnn)  
 07  226.  0.5  Magalhaes, Melis (3.5,FLMISE,nnnn)  0.5  Cole, William (3.5,OHC020,nnnn)    
 07  227.  1.0  Nichols, Raijawn (3.5,MIDBLA,nnnn)  0.0  Lockhart, Aaron (2.5,OHCFMM,nnnn)  
 07  228.  0.0  Cherry, Marc (2.5,NYBP66,nnnn)      1.0  Magro, Lucca (3.5,FLGULL,nnnn)     
 07  229.  0.0  Smart, Siara (2.5,MIUNPR,nnnn)      1.0  Thornberry, Shaw (3.5,KYLVHS,nnnn) 
 07  230.  1.0  Wright, Isaiah P (3.5,KYLCON,nnnn)  0.0  Berrios, Lilith (2.5,FLMISE,nnnn)  
 07  231.  1.0  Robinson, Kylin (3.0,MIUNPR,nnnn)   0.0  Hayes, Landon (2.0,NYBP66,nnnn)    
 07  232.  0.0  Armstrong, Chelb (2.0,MILUDI,nnnn)  1.0  Cornelisen, Davi (3.0,MNLVHS,nnnn) 
 07  233.  0.5  Flanagan, Chase (2.5,OHSFDS,nnnn)   0.5  D'Arms, Kaz (2.5,OHC020,nnnn)      
 07  234.  0.0  Wilson, Darius (2.0,FLMISE,nnnn)    1.0  Tinsley, David (3.0,MIUNPR,nnnn)   
 07  235.  0.0  Pawlicki, Nickla (2.0,OHSFDS,nnnn)  1.0  Williams-Mcclain (3.0,MIDBLA,nnnn) 
 07  236.  0.0  Crawford, Mya (2.0,MIUNPR,nnnn)     1.0  Chavarria, Lisbe (3.0,FLMISE,nnnn) 
 07  237.  0.0  Lockhart, Micah (2.0,OHCFMM,nnnn)   1.0  Martinez, Robert (3.0,OHSFDS,nnnn) 
 07  238.  1.0  Alvarado, Dayrin (2.5,FLMSMH,nnnn)  0.0  Huang, Xiangyi (1.5,OHB002,nnnn)   
 07  239.  1.0  Williams, Kennet (2.0,MILUDI,nnnn)  0.0  Johnson, Noelle  (1.0,ILC005,nnnn) 
 07  240.  0.0  Contreras, Antho (1.0,ILCWHS,nnnn)  1.0  Lockhart, Brooke (2.0,OHCFMM,nnnn) 
 07  241.  1.0  Huddleston, Robe (2.0,MILUDI,nnnn)  0.0  Robinson, Kayla (1.0,MIDBLA,nnnn)  
 07        1.0  Watson, Tyshunna (1.0,MIDBLA,nnnn)  Please wait at Results Table 
 07        0.0  Romano, Paul (4.5,ILO006,nnnn)      BYE  REQUESTED                          
 07        0.0  Mirabile, Nichol (5.0,ILO006,nnnn)  BYE  REQUESTED                          
    
data/punr.txt 18/04/29 17:26:12 CDT