No. Name Gr Team St Rate Pts TBrk1 TBrk2 Rnd1 Rnd2 Rnd3 Rnd4 Rnd5 Rnd6 Rnd7
1 Guo, Arthur 6 GAWEST GA 2310 6.5 30.0 24.0 W 88 W 40 W 35 W 2 W 23 W 7 D 3
2 Hung, Daniel 7 TXTHRO TX 2161 6.0 29.0 22.5 W 93 W 64 W 15 L 1 W 14 W 34 W 12
3 Xia, Brandon Yang 9 CAMCAP CA 2247 6.0 27.5 21.0 W 53 D 60 W 38 W 33 W 24 W 25 D 1
4 Wang, Ricky 9 ILSTEV IL 2187 6.0 27.0 21.5 W 91 W 49 D 33 W 61 W 6 W 23 D 9
5 Zheng, Jeremy 8 NYI318 NY 2072 6.0 24.5 19.5 W 63 W 54 D 61 D 34 W 45 W 32 W 13
6 Shen, Christopher 8 OHPOLE OH 2351 5.5 29.5 23.5 W 48 W 16 W 12 D 11 L 4 W 33 W 24
7 Miyasaka, Marcus M 9 NYCOLL NY 2299 5.5 29.5 23.0 W 84 W 32 W 17 D 24 W 11 L 1 W 26
8 Gu, Ethan 9 NYSCDL NY 2101 5.5 27.5 22.5 W 71 W 37 L 14 W 47 W 19 D 10 W 25
9 Liu, Aristo S 9 OHC022 OH 2198 5.5 26.0 20.0 W 92 L 38 W101 W 60 W 26 W 18 D 4
10 Lu, Maximillian 6 CTG010 CT 2296 5.0 28.0 22.5 W109 W 28 W 43 D 26 D 25 D 8 D 11
11 Zhu, Neo 9 NCECHH NC 2150 5.0 27.5 22.0 W 80 W 52 W 41 D 6 L 7 W 61 D 10
12 Srinivasan, Anand 9 GAWEST GA 2039 5.0 27.5 21.5 W 65 W 96 L 6 W 28 W 40 W 39 L 2
13 Daniels, Jason Scott 9 MDP003 MD 2067 5.0 26.5 20.5 W 62 W 74 L 31 W 46 W 16 W 36 L 5
14 Kleidermacher, Justin 9 FLM036 FL 1903 5.0 26.0 20.0 W 99 W 76 W 8 L 23 L 2 W 94 W 39
15 Yang, Sunny 7 NYI318 NY 1912 5.0 26.0 20.0 W102 W 72 L 2 W 30 L 39 W 50 W 32
16 Starkman, Elliot 9 FLP012 FL 1865 5.0 25.5 20.0 W117 L 6 W 48 W 89 L 13 W 31 W 35
17 Rutten, Alexander 5 GAA015 GA 2024 5.0 25.0 19.5 W 85 W 55 L 7 D 27 -H- W 38 W 34
18 Fox, William Daniel 8 ALMLIB AL 1910 5.0 24.5 19.0 W 86 W 77 L 26 W 63 W 31 L 9 W 37
19 De Dona, Mark 8 NYI318 NY 1872 5.0 24.0 18.5 W 51 L 31 W 84 W 66 L 8 W 76 W 36
20 Rajagopal, Adharsh 9 NCC047 NC 1980 5.0 22.5 18.5 W 87 D 36 L 60 W110 D 37 W 52 W 40
21 Mai, Kai Zhao 9 PAJRMA PA 1766 5.0 20.5 16.5 L111 W 99 D 62 D 78 W 86 W 41 W 43
22 Walker, Powell 9 AZP035 AZ 2012 5.0 20.5 16.0 L 78 D 70 W116 W123 W 64 W 27 D 23
23 Baker, Vincent Jingwei 9 OHM004 OH 2258 4.5 30.5 24.0 W 73 W 47 W 44 W 14 L 1 L 4 D 22
24 Padmanabhan, Karthik Sai 9 MABUBN MA 2127 4.5 29.5 23.5 W 95 W 27 W 45 D 7 L 3 W 49 L 6
25 Wu, Sijing 9 CADFRA CA 2241 4.5 28.5 22.5 W 90 W 46 W 42 W 31 D 10 L 3 L 8
26 Liu, Kevin 9 TXA001 TX 2139 4.5 28.0 22.5 W 83 W 67 W 18 D 10 L 9 W 60 L 7
27 Sherpa, Tashi 7 NYI318 NY 1766 4.5 25.5 20.5 W130 L 24 W 71 D 17 W 44 L 22 W 61
28 Galpern, Robbie 7 NYI318 NY 1818 4.5 24.0 19.0 W113 L 10 W 90 L 12 W 83 D 29 W 68
29 Sun, Rick 9 AZC019 AZ 2206 4.5 23.5 19.0 L 77 W102 W 50 L 32 W 53 D 28 W 58
30 Byrd, Johnny Mac 9 TNFCAM TN 1702 4.5 22.5 17.5 W132 L 42 W112 L 15 D 69 W 66 W 60
31 Byrne, Alex John 9 SCHISL SC 4.0 28.5 23.5 W 50 W 19 W 13 L 25 L 18 L 16 W 84
32 Sanford, Harrison K 8 PAJRMA PA 1842 4.0 28.0 22.0 W105 L 7 W 88 W 29 W 42 L 5 L 15
33 Le, Harry 5 GAM015 GA 1974 4.0 27.5 21.5 W 89 W 98 D 4 L 3 W 80 L 6 D 54
34 Grills, Jack 9 CTW013 CT 1851 4.0 27.5 21.5 D 82 W110 W 69 D 5 W 35 L 2 L 17
35 Romero, Jonah Anthony 9 NMA004 NM 2009 4.0 27.5 21.0 W 66 W 39 L 1 W 38 L 34 W 46 L 16
36 Schexnaydre, Benson 6 MSFCUE MS 1703 4.0 27.0 22.0 W128 D 20 D 56 W 43 W 41 L 13 L 19
37 Senthilkumar, Easwar 9 GAD008 GA 1766 4.0 26.5 21.0 W121 L 8 W 95 D 44 D 20 W 42 L 18
38 Jaynes, Dash 8 NYI318 NY 1805 4.0 26.5 20.5 W106 W 9 L 3 L 35 W 78 L 17 W 80
39 Troutman III, Char 9 GAALSC GA 1706 4.0 26.0 21.0 W114 L 35 W 87 W 56 W 15 L 12 L 14
40 Coy, Matthew Miller 9 AZCFHS AZ 1862 4.0 25.5 19.0 W107 L 1 W 92 W 76 L 12 W 77 L 20
41 Glashausser, Sho 9 KST003 KS 1912 4.0 24.5 19.5 W 70 W 58 L 11 W 83 L 36 L 21 W 77
42 Bellayaru, Samarth Rao 4 GAC012 GA 1946 4.0 24.0 19.5 W100 W 30 L 25 W 72 L 32 L 37 W 73
43 Serota, Adam H 9 PAWFRI PA 1982 4.0 24.0 19.0 W123 W 75 L 10 L 36 W 84 W 67 L 21
44 Kumar, Akash 9 NYTRIN NY 1988 4.0 23.5 19.0 W 79 W 68 L 23 D 37 L 27 W 81 D 49
45 Martinez, Jonathan 8 AZBATN AZ 1909 4.0 23.5 17.5 W124 W 78 L 24 W 85 L 5 L 58 W 92
46 Xi, Kevin Y 9 NCCPAN NC 1814 4.0 23.0 18.0 W126 L 25 W 77 L 13 W 63 L 35 W 91
47 Kumar, Aditya 9 CAFAME CA 1837 4.0 23.0 17.5 W 81 L 23 W 53 L 8 D 91 D 80 W 93
48 Slowik, Dylan Kazuo 7 NYHUNT NY 1656 4.0 23.0 17.5 L 6 W107 L 16 D 51 W102 D 79 W 81
49 Mellody, Marcus Stig 7 NYHUNT NY 1794 4.0 23.0 17.0 W125 L 4 D 93 W101 W 82 L 24 D 44
50 Harris, Alex K 9 NYHUNT NY 1690 4.0 22.5 17.5 L 31 W 51 L 29 W124 W110 L 15 W 94
51 Jiang, Andrew 1 GAJDOL GA 1437 4.0 22.5 17.5 L 19 L 50 W127 D 48 W 74 D 91 W 88
52 Allen, William Austin, III 9 AZBATN AZ 1780 4.0 22.0 17.0 W122 L 11 L 83 W 95 W 85 L 20 W 79
53 Sorkin, George 9 GALGMS GA 1642 4.0 22.0 16.0 L 3 W105 L 47 W112 L 29 W110 W 97
54 Adiraju, Sreyas 9 NCCAK1 NC 1745 4.0 22.0 16.0 W 97 L 5 L 85 D102 W123 W 71 D 33
55 Soloway, Ethan 9 PAJRMA PA 1713 4.0 20.0 15.0 W127 L 17 D 79 D 94 L 81 W 89 W 76
56 Dill, James Christopher 9 NCHOLL NC 1942 4.0 19.5 15.5 D101 W120 D 36 L 39 L 77 W 82 W 90
57 Naren, Nithin 9 GALGMS GA 1879 4.0 19.0 15.5 L 76 W 86 -H- L 62 D 65 W 85 W 83
58 Gough, Turner Christian 9 TNFCAM TN 1691 4.0 18.5 14.0 W131 L 41 L110 W117 W111 W 45 L 29
59 Shillingford, Hamilton 7 NYHUNT NY 1750 4.0 17.0 13.5 L110 W124 D 65 L 79 D101 W 78 W 87
60 Song, Jacob 9 AZBATN AZ 1808 3.5 22.5 22.5 W112 D 3 W 20 L 9 W 79 L 26 L 30
61 Badhe, Om 8 ALMLIB AL 1885 3.5 21.5 21.5 W104 W111 D 5 L 4 W 62 L 11 L 27
62 Moran, Ella 7 NYHUNT NY 1584 3.5 18.5 18.5 L 13 W115 D 21 W 57 L 61 L 68 W103
63 Wu, Donovan K 9 FLPINE FL 1570 3.5 18.5 18.5 L 5 W130 W 67 L 18 L 46 W108 D 64
64 Li, Daniel Mason 7 PAJRMA PA 1789 3.5 18.0 18.0 W103 L 2 D 80 W 65 L 22 D 93 D 63
65 Hereford, Liam 9 KYMCAL KY 1564 3.5 18.0 18.0 L 12 W 97 D 59 L 64 D 57 W114 D 67
66 Tiglon, Jeffrey 9 WAREDM WA 1541 3.5 17.5 17.5 L 35 W114 W 96 L 19 D 68 L 30 W105
67 Kulik, Jacob Adam 9 NYBTEC NY 1766 3.5 17.0 17.0 W115 L 26 L 63 W 87 W 89 L 43 D 65
68 Lin, Joshua Hugh 9 ALMBOB AL 1707 3.5 17.0 17.0 W108 L 44 D123 D 69 D 66 W 62 L 28
69 Hsieh, George NYAVEN NY 1523 3.5 17.0 17.0 -H- W 82 L 34 D 68 D 30 D 90 D 75
70 Mccormick, John 9 NYHUNT NY 1469 3.5 16.5 16.5 L 41 D 22 W128 L 80 W 96 D 88 D 72
71 Rajesh, Anirudh 6 WABNOR WA 1595 3.5 16.0 16.0 L 8 W127 L 27 D103 W106 L 54 W104
72 Campbell, Harrison 7 TNFCAM TN 1694 3.5 15.5 15.5 W133 L 15 W111 L 42 L 76 W113 D 70
73 King, Arthur 8 NYI318 NY 1643 3.5 15.0 15.0 L 23 D 81 L 94 W116 W107 W104 L 42
74 Dong, Connor Armin 7 NYHUNT NY 1739 3.5 14.5 14.5 W118 L 13 D 78 L 82 L 51 W120 W106
75 Mydukur, Amit 3 GAS002 GA 1699 3.5 14.0 14.0 W116 L 43 L 76 L 86 W112 W101 D 69
76 Suazo, Dionald 8 NYSAB1 NY 1441 3.0 24.0 20.5 W 57 L 14 W 75 L 40 W 72 L 19 L 55
77 Heller, Harry 9 ILLTCP IL 1632 3.0 23.0 20.5 W 29 L 18 L 46 W108 W 56 L 40 L 41
78 Wilhelm, Jenson 8 ALDISC AL 1547 3.0 22.5 20.5 W 22 L 45 D 74 D 21 L 38 L 59 W111
79 Imai, Keiji 8 NJPWIT NJ 1531 3.0 20.5 19.5 L 44 W129 D 55 W 59 L 60 D 48 L 52
80 Illukpitiya, Chirath Randila 9 TNMLKM TN 1601 3.0 20.5 19.0 L 11 W125 D 64 W 70 L 33 D 47 L 38
81 Iyer, Akshat 9 NJS001 NJ 1346 3.0 20.5 18.5 L 47 D 73 W120 D 93 W 55 L 44 L 48
82 Bekker, Aleks 8 AZBATN AZ 1433 3.0 20.5 18.0 D 34 L 69 W109 W 74 L 49 L 56 D 96
83 Jampala, Monish 7 GAC008 GA 1597 3.0 20.0 18.5 L 26 W122 W 52 L 41 L 28 W119 L 57
84 Leary, Patrick 9 GAPAID GA 1648 3.0 20.0 18.0 L 7 W117 L 19 W 99 L 43 W111 L 31
85 Chin, William David 8 NYI318 NY 1550 3.0 20.0 18.0 L 17 W118 W 54 L 45 L 52 L 57 W112
86 Sastre, Connor Michael 8 FLM006 FL 1461 3.0 19.5 17.5 L 18 L 57 W115 W 75 L 21 L 92 W119
87 Lundy, Victor 7 ALDISC AL 1524 3.0 19.0 17.0 L 20 W108 L 39 L 67 W115 W 98 L 59
88 Kolakaleti, Sushen 9 MOC009 MO 1649 3.0 19.0 16.5 L 1 W104 L 32 D107 W105 D 70 L 51
89 Perez, William 8 NYSAB1 NY 1513 3.0 18.5 16.5 L 33 W131 W 98 L 16 L 67 L 55 W110
90 Liu, Nathan 8 WAIBLM WA 1639 3.0 18.0 17.0 L 25 W126 L 28 D106 W103 D 69 L 56
91 Potluri, Aditya 9 GAC013 GA 1605 3.0 17.5 16.0 L 4 L112 W125 W113 D 47 D 51 L 46
92 Wolfson, Brian 7 NYHUNT NY 1626 3.0 17.5 15.5 L 9 W106 L 40 L111 W121 W 86 L 45
93 Dineshkumar, Sanjjithsaai 7 GASNGM GA 1605 3.0 17.0 17.0 L 2 W103 D 49 D 81 -H- D 64 L 47
94 Zhao, Eric 9 TNKHAR TN 1429 3.0 17.0 17.0 -H- L101 W 73 D 55 W 98 L 14 L 50
95 Rodriguez, Bradley Michael 7 NYHUNT NY 1593 3.0 17.0 15.0 L 24 W121 L 37 L 52 W118 L 97 W113
96 Velidandla, Sarvagna 7 ALV001 AL 1735 3.0 16.0 15.0 W129 L 12 L 66 D104 L 70 W107 D 82
97 Alday, Quinlan James 7 NYSAB1 NY 1218 3.0 16.0 15.0 L 54 L 65 L124 W126 W100 W 95 L 53
98 Lindsey, Ryo 9 PAJRMA PA 1703 3.0 16.0 14.0 W119 L 33 L 89 W100 L 94 L 87 W117
99 Sondheimer, Gil 9 NYHESC NY 1452 3.0 15.0 14.0 L 14 L 21 W121 L 84 L108 W127 W116
100 Oliveira, Nicholas 8 TXMANZ TX 1486 3.0 13.0 12.0 L 42 D128 D113 L 98 L 97 W115 W114
101 Liu, Ocean 7 GAD016 GA 1502 2.5 21.0 18.5 D 56 W 94 L 9 L 49 D 59 L 75 D108
102 Salinas, Jose Luis 7 TXMBLG TX 1485 2.5 18.0 16.5 L 15 L 29 W122 D 54 L 48 L103 W125
103 Pozo, David 8 NYP279 NY 1314 2.5 17.5 15.5 L 64 L 93 W131 D 71 L 90 W102 L 62
104 Yin, Daniel 8 NYHUNT NY 1445 2.5 17.5 15.5 L 61 L 88 W118 D 96 W109 L 73 L 71
105 Jung, Darren Li 9 NYHUNT NY 1399 2.5 17.0 15.0 L 32 L 53 D119 W120 L 88 W109 L 66
106 Anjum, Aafreen 9 GAS019 GA 1328 2.5 16.5 15.0 L 38 L 92 W114 D 90 L 71 W123 L 74
107 Sullo, Jack 9 TXHSPH TX 1429 2.5 16.0 15.0 L 40 L 48 W129 D 88 L 73 L 96 W123
108 Khemani, Sofia 9 GASSMR GA 1128 2.5 16.0 15.0 L 68 L 87 W126 L 77 W 99 L 63 D101
109 Anderson, John Brenton 7 NYI318 NY 1648 2.5 12.5 11.5 L 10 D113 L 82 W128 L104 L105 W124
110 Mcintosh, Aidan Gerard Juaqui 9 MDBTCS MD 1268 2.0 23.0 20.0 W 59 L 34 W 58 L 20 L 50 L 53 L 89
111 Ferrell, Lindsey 9 MSMFHS MS 1289 2.0 20.0 17.0 W 21 L 61 L 72 W 92 L 58 L 84 L 78
112 Gonzalez, Arturo Y 8 TXMANZ TX 1329 2.0 18.0 17.0 L 60 W 91 L 30 L 53 L 75 W128 L 85
113 Sampath, Saanchi Avantika 9 NCMYER NC 1338 2.0 16.5 15.0 L 28 D109 D100 L 91 W116 L 72 L 95
114 Golimbu, Calvin 9 NYBBS NY 1124 2.0 15.5 14.5 L 39 L 66 L106 W130 W117 L 65 L100
115 Padhi, Mahesh 6 NCRAND NC 1287 2.0 14.5 13.5 L 67 L 62 L 86 W129 L 87 L100 W127
116 Moore, Stella Elise Vogel 7 WAEVER WA 774 2.0 14.0 14.0 L 75 -B- L 22 L 73 L113 W121 L 99
117 Sissoko, Bally 8 NYSAB1 NY 1440 2.0 14.0 13.0 L 16 L 84 W130 L 58 L114 W129 L 98
118 Ramirez, Jose F 8 TXMANZ TX 1258 2.0 13.5 12.0 L 74 L 85 L104 W122 L 95 D124 D120
119 Vuyyuru, Vaishnavi 9 GAWOOD GA 1086 2.0 13.0 11.5 L 98 L123 D105 D125 W124 L 83 L 86
120 Chandan, Alok 7 PAJRMA PA 1459 2.0 12.5 12.5 -H- L 56 L 81 L105 W125 L 74 D118
121 Limaye, Maanasi A 8 ALDISC AL 1284 2.0 12.5 11.5 L 37 L 95 L 99 W127 L 92 L116 W129
122 Crespo, Max 7 NYSAB1 NY 1292 2.0 9.5 9.5 L 52 L 83 L102 L118 L129 -X- W128
123 Yeoh, India Jilian 8 NYHUNT NY 1526 1.5 18.5 16.5 L 43 W119 D 68 L 22 L 54 L106 L107
124 Wang, Constance 7 ALDISC AL 1458 1.5 17.5 15.5 L 45 L 59 W 97 L 50 L119 D118 L109
125 Nieto, Christopher B 8 TXMANZ TX 1295 1.5 13.5 12.5 L 49 L 80 L 91 D119 L120 W126 L102
126 Gonzalez, Elian 8 TXMBLG TX 1331 1.5 11.0 11.0 L 46 L 90 L108 L 97 D128 L125 -B-
127 Julien, Jordan 8 NYSAB1 NY 1146 1.0 15.5 14.5 L 55 L 71 L 51 L121 W130 L 99 L115
128 Campbell, Maxwell 4 TNFCAM TN 988 1.0 13.5 12.5 L 36 D100 L 70 L109 D126 L112 L122
129 Hoffman, Jesse Nathan 8 NYNSIM NY 1218 1.0 13.0 11.5 L 96 L 79 L107 L115 W122 L117 L121
130 Premkumar, Gokul 9 GAMILT GA 1276 0.0 8.5 8.5 L 27 L 63 L117 L114 L127 --- ---
131 Vakalapudi, Suren 4 GAS012 GA 0.0 5.5 5.5 L 58 L 89 L103 -N- -N- -F- ---
132 Bai, Jiayi 7 FLTDMS FL 790 0.0 0.0 0.0 L 30 --- --- --- --- --- ---
133 Gorrepati, Abhi 3 GAS012 GA 483 0.0 0.0 0.0 L 72 --- --- --- --- --- ---
data/sk9.txt 18/04/08 17:26:00 CDT