No. Name Pts TBrk1 TBrk2 Rnd1 Rnd2 Rnd3 Rnd4 Rnd5
1 Baker V Niemann H 10.0 27.0 19.0 W12,2.0 W16,2.0 W 9,2.0 W 4,2.0 W 2,2.0
2 Gulecyuz D Hoesley A 8.0 33.0 23.0 W11,2.0 W 5,2.0 W 3,2.0 W 6,2.0 L 1,0.0
3 Kothapalli P Rambha H 8.0 27.0 19.0 W 7,2.0 W10,2.0 L 2,0.0 W22,2.0 W 9,2.0
4 Dalhourse J Saquisili A 8.0 27.0 17.0 W18,2.0 W31,2.0 W 8,2.0 L 1,0.0 W10,2.0
5 Johnson D Karthik A 8.0 23.0 15.0 W27,2.0 L 2,0.0 W12,2.0 W23,2.0 W 8,2.0
6 Bhaskar N Levine O 7.0 23.0 15.0 D13,1.0 W19,2.0 W28,2.0 L 2,0.0 W14,2.0
7 Chhay D Zhang D 7.0 23.0 15.0 L 3,0.0 W18,2.0 W17,2.0 D15,1.0 W23,2.0
8 Colombo D Watson A 6.0 27.0 19.0 W15,2.0 W21,2.0 L 4,0.0 W11,2.0 L 5,0.0
9 Ahmed K Blakeman C 6.0 27.0 17.0 W26,2.0 W22,2.0 L 1,0.0 W21,2.0 L 3,0.0
10 Cruz J Hoyos J 6.0 25.0 17.0 W25,2.0 L 3,0.0 W26,2.0 W13,2.0 L 4,0.0
11 Rodriguez D Tiansay A 6.0 22.0 14.0 L 2,0.0 W27,2.0 W24,2.0 L 8,0.0 W22,2.0
12 Dolotta D Pearl R 5.0 26.0 16.0 L 1,0.0 W32,2.0 L 5,0.0 D24,1.0 W25,2.0
13 Lu Y Meriman D 5.0 23.0 16.0 D 6,1.0 W29,2.0 D14,1.0 L10,0.0 D18,1.0
14 Cassidy K Corrales M 5.0 22.0 15.0 D17,1.0 D20,1.0 D13,1.0 W28,2.0 L 6,0.0
15 DStair S Hinkley C 5.0 22.0 15.0 L 8,0.0 D25,1.0 W29,2.0 D 7,1.0 D19,1.0
16 Kenny T Ursu A 5.0 22.0 12.0 W33,2.0 L 1,0.0 L23,0.0 W27,2.0 D17,1.0
17 Restelli E Restelli O 5.0 21.0 14.0 D14,1.0 D24,1.0 L 7,0.0 W26,2.0 D16,1.0
18 Contarino A Contarino D 5.0 21.0 13.0 L 4,0.0 L 7,0.0 W33,2.0 W31,2.0 D13,1.0
19 Ma L Meera S 5.0 19.0 12.0 D30,1.0 L 6,0.0 W32,2.0 D25,1.0 D15,1.0
20 Fan Z Senthival S 5.0 18.0 13.0 D24,1.0 D14,1.0 L22,0.0 W29,2.0 D21,1.0
21 Wade K Wade P 5.0 18.0 12.0 W32,2.0 L 8,0.0 W31,2.0 L 9,0.0 D20,1.0
22 Rajagopal A Rambha A 4.0 25.0 17.0 W23,2.0 L 9,0.0 W20,2.0 L 3,0.0 L11,0.0
23 Chen L Guo E 4.0 24.0 16.0 L22,0.0 W33,2.0 W16,2.0 L 5,0.0 L 7,0.0
24 Chen L Kim G 4.0 21.0 15.0 D20,1.0 D17,1.0 L11,0.0 D12,1.0 D28,1.0
25 Xiao M Xiao M 4.0 21.0 15.0 L10,0.0 D15,1.0 W30,2.0 D19,1.0 L12,0.0
26 Lorman S Yang J 4.0 20.0 14.0 L 9,0.0 -B-,2.0 L10,0.0 L17,0.0 W30,2.0
27 Li K Li M 4.0 20.0 12.0 L 5,0.0 L11,0.0 -B-,2.0 L16,0.0 W33,2.0
28 Hart N Webber O 4.0 19.0 12.0 D29,1.0 W30,2.0 L 6,0.0 L14,0.0 D24,1.0
29 Nadiminti A Sahota R 3.0 19.0 14.0 D28,1.0 L13,0.0 L15,0.0 L20,0.0 W31,2.0
30 Fredrickson B Russell G 3.0 16.0 11.0 D19,1.0 L28,0.0 L25,0.0 W32,2.0 L26,0.0
31 Nestor J Nestor P 2.0 13.0 13.0 -B-,2.0 L 4,0.0 L21,0.0 L18,0.0 L29,0.0
32 Duque C Duque T 2.0 13.0 13.0 L21,0.0 L12,0.0 L19,0.0 L30,0.0 -B-,2.0
33 Dickens A Martin W 2.0 12.0 12.0 L16,0.0 L23,0.0 L18,0.0 -B-,2.0 L27,0.0
data/sbug.txt 19/12/12 12:42:04 CST