PAIRINGS   STANDINGS   WINNERS  
Individual Standings  US Open - All Schedules Merged   Mixed Doubles   Denker HS Champions   Barber K-8 Champions   Haring Girls Champions   Combined Denker/Barber/Haring   National Senior Tournament of Champions   Weekend Swiss   Scholastic   Game 15   Monday Quads   Tuesday Quads   Wednesday Quads   Thursday Quads   Friday Quads   Blitz   Bughouse  

Individual Standings for US Open - All Schedules Merged

No. Ttl Name St Team Rate Pts Rnd1 Rnd2 Rnd3 Rnd4 Rnd5 Rnd6 Rnd7 Rnd8 Rnd9
1 GM Nyzhnyk, Illia MO 2760 8.0 W201 W110 W102 W20 D6 W10 D2 W17 W14
2 GM Bruzon Batista, Lazaro MO 2718 7.5 W176 W195 W327 W7 W16 D4 D1 D11 W15
3 GM Dragun, Kamil TX 2676 7.5 W276 W76 W29 W56 D5 D19 W12 D6 W16
4 GM Swiercz, Dariusz MO 2756 7.0 W211 W83 W147 W55 W17 D2 D14 D5 D7
5 GM Mikhalevski, Victor 2636 7.0 W169 W77 W30 W39 D3 D23 W20 D4 D11
6 GM Moradiabadi, Elshan NC 2632 7.0 W98 W48 W148 W33 D1 D11 W56 D3 D9
7 GM Shabalov, Alexander PA 2575 7.0 W184 W197 W64 L2 W195 W147 D24 W23 D4
8 GM Barcenilla, Rogelio, Jr AZ 2570 7.0 W256 W94 W45 D14 W258 L55 W60 D21 W33
9 GM Molner, Mackenzie S NJ 2545 7.0 W165 W111 D42 W26 D11 D38 W28 W24 D6
10 IM Sarkar, Justin J NY 2466 7.0 W134 W112 D43 W65 W22 L1 D38 W40 W36
11 IM Tiglon, Bryce WA 2454 7.0 W167 W78 W149 W24 D9 D6 W40 D2 D5
12 IM Burnett, Ronald Wayne TN 2412 7.0 W168 W119 D63 D61 W47 W21 L3 W42 W38
13 Triplett, Luke F NC 1952 7.0 W294 D36 L35 W282 D31 W248 W64 W39 W56
14 GM Gareyev, Timur KS 2682 6.5 W180 W90 W34 D8 W57 W192 D4 D16 L1
15 GM Tang, Andrew MN 2604 6.5 W182 W91 W58 L17 D66 W106 W113 W33 L2
16 GM Hungaski, Robert CT 2553 6.5 W223 W159 W151 W192 L2 W34 W27 D14 L3
17 IM Fernandez, Daniel TX 2534 6.5 W185 W347 W114 W15 L4 W25 W43 L1 D21
18 GM Fedorowicz, John P NY 2487 6.5 W187 W160 D82 D32 W197 W58 -H- D36 D22
19 GM Tarjan, James Edward OR 2458 6.5 W84 W109 W104 D40 D60 D3 D42 W59 D26
20 Zhang, Chao TX 2376 6.5 W170 W117 W62 L1 W74 W148 L5 W102 D27
21 O'Brien, Matthew J PA 2307 6.5 W171 W85 D70 W31 W36 L12 W29 D8 D17
22 Zhong, Howard OK ZHOJIE 2302 6.5 W137 W86 D93 W63 L10 W61 D44 W65 D18
23 FM Shibut, Macon A VA DOMSHI 2285 6.5 W309 W152 D44 W198 D40 D5 W45 L7 W70
24 Nguyen, Emily Quynh TX AGANGU 2278 6.5 W138 W87 W74 L11 W108 W62 D7 L9 W71
25 CM Arencibia, Antonio FL 2267 6.5 W257 W97 L192 W159 W90 L17 D72 W91 W67
26 Webster, Dex LA 2226 6.5 W172 W88 W101 L9 W120 L43 W108 W49 D19
27 Hansen, Martin FL 2225 6.5 W100 W122 W75 -H- W118 -H- L16 W51 D20
28 Karp, Eli M LA DAQKAR 2163 6.5 D189 L140 W299 W211 W83 W206 L9 W86 W76
29 Biernacki, Mark NC 2159 6.5 W252 W158 L3 D241 W155 W118 L21 W85 W75
30 Peatman, Carter Frank GA 2146 6.5 W214 W199 L5 W89 W152 L56 D81 W90 W83
31 Klenoff, Caleb Jude NY 2092 6.5 -H- W203 W129 L21 D13 W124 W180 W58 -H-
32 Stone, Vincent William, Iii FL 2006 6.5 -H- W270 W247 D18 L55 W143 D37 W60 W61
33 FM Paul, Justin VA 2369 6.0 W99 W49 W68 L6 W78 W37 W55 L15 L8
34 FM Perrine, Dalton FL 2269 6.0 W217 W96 L14 W94 W114 L16 W151 D43 D46
35 Venkat, Raghav FL KUMVEN 2256 6.0 W204 D121 W13 D154 D85 D63 W109 D67 D47
36 IM Winslow, Elliott Charles CA 2222 6.0 W173 D13 W115 W124 L21 W85 W75 D18 L10
37 Jin, Ashton MN 2215 6.0 W278 D123 W153 W70 D146 L33 D32 W81 D44
38 Jain, Akshat CO 2213 6.0 W248 D124 W121 D93 W49 D9 D10 W113 L12
39 Slade, Theodore Luke FL SLAZEL 2208 6.0 W279 W89 W72 L5 L113 W95 W117 L13 W84
40 Vidyarthi, Vyom CA VIDVID 2205 6.0 W280 W53 W126 D19 D23 W67 L11 L10 W117
41 Shepherd, Duncan IL 2185 6.0 W251 D127 W155 D69 W80 L113 D110 W82 -H-
42 Levine, Joseph WA 2184 6.0 W142 W157 D9 D50 W86 D146 D19 L12 W119
43 Zhou, Jason MO 2158 6.0 W281 W156 D10 D130 W93 W26 L17 D34 D48
44 Chen, Benjamin LJ FL 2135 6.0 W181 W243 D23 L60 W163 W122 D22 D56 D37
45 Sevilla, Julia CA 2103 6.0 W266 W202 L8 -H- W139 W258 L23 W154 -H-
46 Mirafzali, Ali LA 2092 6.0 W311 -H- L154 L171 W281 W292 W127 W133 D34
47 High, David L NC 2070 6.0 W188 L101 W170 W131 L12 D92 W128 W176 D35
48 Prem, Pranav VA 2030 6.0 W260 L6 D99 W203 W137 D59 D147 W57 D43
49 Antonyan, Samvel FL 1966 6.0 W314 L33 W205 W101 L38 W177 W62 L26 W102
50 Bellayaru, Samarth Rao GA 1942 6.0 -H- W285 W328 D42 D61 D102 D149 W150 -H-
51 Fernandez, Kenneth NY 1942 6.0 W239 L192 W182 W202 L58 W223 W63 L27 W108
52 Johnson, Donald NC 1933 6.0 W295 D328 L65 W190 D107 D73 W229 D66 W106
53 Bowman, William FL ATSBOW 1931 6.0 W288 L40 W144 W72 L76 D103 W250 D68 W113
54 Kumar, Asha NC AGAKUM 1876 6.0 D145 W343 D108 D107 W71 L65 W73 D106 W105
55 GM Mitkov, Nikola IL 2576 5.5 W219 W125 W150 L4 W32 W8 L33 -U- -H-
56 Proleiko, Julian MO 2315 5.5 W277 W241 W67 L3 W77 W30 L6 D44 L13
57 WGM Belakovskaia, Anjelina AZ BELPAR 2256 5.5 W227 W244 -H- W140 L14 D91 -H- L48 W155
58 Rosenthal, Nicholas J FL 2239 5.5 W228 W166 L15 W162 W51 L18 W80 L31 D79
59 Le, Nguyen Khoi Nguyen UT LEPHA 2204 5.5 W141 D154 L124 W168 W136 D48 W119 L19 D80
60 FM Friedman, Josef I NJ 2200 5.5 W174 D155 W194 W44 D19 D69 L8 L32 W136
61 Prabhu, Naveen-RE NC 2158 5.5 W254 D129 W123 D12 D50 L22 W155 W121 L32
62 Mesa, Teofilo 2146 5.5 W255 W161 L20 W156 W130 L24 L49 W157 D89
63 Zhang, Gavin OR 2136 5.5 W215 W131 D12 L22 W88 D35 L51 W126 -H-
64 Cheng, Daniel CA 2132 5.5 W262 W133 L7 -H- D140 W166 L13 D159 W158
65 Moussa, Alaa-Addin CO 2116 5.5 W183 D130 W52 L10 D119 W54 W164 L22 -H-
66 Pardiwalla, Vispy NY BELPAR 2115 5.5 -H- W189 D140 W160 D15 D81 D154 D52 D91
67 Miller, John OH 2105 5.5 W310 W95 L56 W199 W84 L40 W136 D35 L25
68 Nair, Roshen Sanjay OR 2099 5.5 W216 W164 L33 D88 D123 W120 D176 D53 D87
69 Weisz, Bryan Alexander CT 2097 5.5 -H- W232 W127 D41 W198 D60 -H- -H- -N-
70 Singh, Hersh WI KAUSIN 2092 5.5 W349 W186 D21 L37 D124 D86 W197 W130 L23
71 Yang, Andy FL 2088 5.5 L186 W145 D168 W210 L54 W98 W94 W158 L24
72 Ballantyne, Wayne W AZ 2086 5.5 W218 W298 L39 L53 W174 W126 D25 D97 D88
73 Dyson, Peter FL 2084 5.5 -H- -H- -H- W134 D87 D52 L54 W173 W159
74 Kumar, Arya NC KUMVEN 2076 5.5 W226 W331 L24 W128 L20 D130 L158 W203 W160
75 Shawkat, Saif KY 2070 5.5 W221 W132 L27 D95 W169 W76 L36 W139 L29
76 Rea, Andrew B VA 2058 5.5 W222 L3 W280 W126 W53 L75 -H- W147 L28
77 Cordovez, Javier FL 2050 5.5 W144 L5 W279 W250 L56 D89 D96 D95 W161
78 Ares, Luis FL 2014 5.5 W234 L11 W172 W164 L33 L136 W247 W134 D100
79 Reilly, Daniel Colin PA 2013 5.5 W261 D146 L130 D99 L170 W141 W140 W167 D58
80 Hough, Randall D CA 2000 5.5 D259 W263 D250 W132 L41 W198 L58 W180 D59
81 Silva, Ben FL 1993 5.5 W267 D247 L258 W266 W97 D66 D30 L37 W164
82 Lachaussee, Robert FL 1991 5.5 -X- W206 D18 L258 L91 W239 W201 L41 W163
83 Rajmohan, Vikram FL 1972 5.5 W299 L4 W143 -H- L28 W217 W169 W149 L30
84 Kanli, Alperen 1971 5.5 L19 W224 W178 W174 L67 D181 W170 W148 L39
85 Nguyen, Anh Nhu TX 1964 5.5 W235 L21 W141 W186 D35 L36 W249 L29 W168
86 Wang, Alan John FL 1964 5.5 W292 L22 W177 W149 L42 D70 W206 L28 W175
87 Jackson, Peter PA 1961 5.5 W236 L24 D210 W255 D73 W183 L102 W223 D68
88 Liu, Jackie FL 1956 5.5 W237 L26 W281 D68 L63 D175 W210 W186 D72
89 Potts, Christopher F CT 1950 5.5 W289 L39 W181 L30 W251 D77 W182 D104 D62
90 Blakeman, Cole TX 1943 5.5 W271 L14 W176 W249 L25 D150 W258 L30 W170
91 Snow, Zachary, Ii AL 1931 5.5 W240 L15 W253 W257 W82 D57 D146 L25 D66
92 Tay, Brian VA 1923 5.5 -X- L102 D255 W261 D110 D47 L150 W178 W176
93 Jiang, Andrew GA 1921 5.5 W303 W193 D22 D38 L43 L108 W142 W103 -H-
94 Vidyarthi, Omya CA VIDVID 1905 5.5 W272 L8 W223 L34 W184 D195 L71 W220 W148
95 Lacroix, Nicholas Paul NE 1858 5.5 W320 L67 W289 D75 W241 L39 D107 D77 W153
96 Sevilla, Fernando CA 1853 5.5 W321 L34 W283 -H- L106 W211 D77 W107 -H-
97 Shetty, Anshul P IL 1849 5.5 W305 L25 W185 -H- L81 W283 W152 D72 -H-
98 Nguyen, Bach ME 1835 5.5 L6 L260 W236 D188 W226 L71 W283 W185 W152
99 Tejedor, Rodrigo FL 1783 5.5 L33 W314 D48 D79 L149 W285 W287 D111 W154
100 Hartmann, John R NE 1762 5.5 L27 W312 W346 -H- D196 D152 -H- W120 D78
101 Dai, George 1564 5.5 W105 W47 L26 L49 L201 W156 W166 W124 -H-
102 Pohl, Klaus A SC 2200 5.0 W207 W92 L1 D136 W153 D50 W87 L20 L49
103 Terrie, Henry L NH 2200 5.0 D250 L259 W232 W127 D122 D53 -H- L93 W190
104 Oen, Grant NC 2150 5.0 W178 W163 L19 L122 W309 W196 -H- D89 -U-
105 Knecht, Mark E FL 2082 5.0 L101 L216 W145 W215 W173 L154 W202 W199 L54
106 Woodard, Timothy FL 2061 5.0 -H- -H- -H- W247 W96 L15 W163 D54 L52
107 De La Colina, Nicolas FL 2060 5.0 D285 D175 W173 D54 D52 D201 D95 L96 W202
108 Walker, James, Jr FL 2049 5.0 -H- W179 D54 W201 L24 W93 L26 W162 L51
109 Luchan, Jason G NY 2044 5.0 W224 L19 L174 W218 W280 W132 L35 D164 D127
110 Jie, Tianhui (cindy FL ZHOJIE 2032 5.0 W287 L1 D134 W138 D92 W129 D41 -H- -N-
111 Agarwalla, Mohak NC AGANGU 2024 5.0 W229 L9 D171 W308 D183 L164 W248 D99 D128
112 Cohen, Lawrence S IL 2024 5.0 W230 L10 L137 D226 W255 W203 L130 W171 D133
113 Burns, Randas L KY 2019 5.0 -H- -H- W251 W158 W39 W41 L15 L38 L53
114 Tyau, Christopher NY 2003 5.0 -X- W139 L17 W200 L34 L180 W209 D137 -H-
115 Shabazz, Daaim FL 2001 5.0 -H- W282 L36 -H- D175 D138 W208 W135 -U-
116 Hater, David A GA 2000 5.0 W233 -H- L146 -H- W207 -H- L133 W206 D130
117 Moore, Michael OR 2000 5.0 W190 L20 W248 D137 D171 W165 L39 W216 L40
118 Miller, Andrew J VA 1983 5.0 W286 -H- W259 W329 L27 L29 L139 W212 -H-
119 Chennareddy, Yuvraj Rudra IL CHERAJ 1982 5.0 W191 L12 W142 D183 D65 W171 L59 W219 L42
120 Durand, Phillip FL 1979 5.0 L331 W226 W175 W165 L26 L68 W138 L100 W208
121 Yang, Benjamin TX 1960 5.0 W293 D35 L38 D207 W172 D170 W181 L61 D137
122 Dommalapati, Aasa VA DOMSHI 1948 5.0 W291 L27 W221 W104 D103 L44 W185 -H- -N-
123 Shukla, Aniket FL 1943 5.0 W332 D37 L61 W317 D68 L149 D143 W179 D145
124 Lang, Jayden FL 1937 5.0 W334 D38 W59 L36 D70 L31 W177 L101 W214
125 Jackson, Frank W PA 1923 5.0 W301 L55 W184 L147 L180 D256 W239 W182 D143
126 Chin, Taban FL 1921 5.0 W265 W346 L40 L76 W279 L72 W254 L63 W221
127 Givler, John S FL 1901 5.0 W269 D41 L69 L103 W221 W212 L46 W217 D109
128 Kneen, John Michael TX KNEKNE 1887 5.0 W344 L148 W215 L74 W216 -H- L47 W183 D111
129 Su, Kevin VA 1882 5.0 W337 D61 L31 D328 W142 L110 L223 W227 W216
130 Yao, Jerry FL YaoYao 1869 5.0 W323 D65 W79 D43 L62 D74 W112 L70 D116
131 Kaleem, Faisal LA 1858 5.0 W324 L63 W260 L47 L292 L216 W290 W228 W230
132 Langdon, Peter FL 1815 5.0 W340 L75 W265 L80 W252 L109 L186 W226 W234
133 Davydov, Neryk FL 1809 5.0 W307 L64 W228 L151 D283 W187 W116 L46 D112
134 Pullela, Naren OK 1807 5.0 L10 W230 D110 L73 D188 W311 W227 L78 W223
135 Resto, Francisco GA 1790 5.0 W326 L151 L266 -H- W189 W257 D195 L115 W219
136 Wolfe, Peter Josiah CT 1769 5.0 -H- W273 W193 D102 L59 W78 L67 W195 L60
137 Zhou, Liang FL 1769 5.0 L22 W293 W112 D117 L48 D234 W292 D114 D121
138 Agarwalla, Pulak NC AGAKUM 1745 5.0 L24 D190 W287 L110 W261 D115 L120 W235 W196
139 Waters, Evan Shane FL 1738 5.0 W351 L114 W307 -H- L45 W200 W118 L75 -H-
140 Bynum, Jacorey FL 1716 5.0 W355 W28 D66 L57 D64 L151 L79 W292 W237
141 Wu, Donovan K FL 1713 5.0 L59 W335 L85 L292 W237 L79 W295 W268 W194
142 Mishra, Ahan Banerjee FL 1696 5.0 L42 W324 L119 W237 L129 W314 L93 W287 W199
143 Lin, Joshua Hugh AL 1643 5.0 -H- -H- L83 W296 W325 L32 D123 W241 D125
144 Dudley, Michael Charles ME 1560 5.0 L77 W320 L53 L280 L291 W302 W298 W278 W200
145 Kim, Benjamin Yune HI 1555 5.0 D54 L71 L105 W294 W179 L193 W310 W243 D123
146 IM Vigorito, David MA 2446 4.5 W308 D79 W116 -H- D37 D42 D91 -U- -U-
147 FM Acor, Corey FL 2337 4.5 W249 W162 L4 W125 W151 L7 D48 L76 -U-
148 Ngo, Bach FL 2181 4.5 W210 W128 L6 W161 W154 L20 -H- L84 L94
149 Chen, Ryo Wenyu-RE TX 2178 4.5 W177 W330 L11 L86 W99 W123 D50 L83 -U-
150 Markovic, Goran FL 2159 4.5 W264 W245 L55 W166 L192 D90 W92 L50 -U-
151 Rusyniak, George AL 2027 4.5 W268 W135 L16 W133 L147 W140 L34 -U- -H-
152 Mennella, James CA 2000 4.5 W284 L23 W252 W243 L30 D100 L97 W251 L98
153 Buyo, Glenn FL 1987 4.5 -H- W220 L37 W179 L102 W205 -H- D175 L95
154 Eisenhauer, Stephen E GA 1928 4.5 W333 D59 W46 D35 L148 W105 D66 L45 L99
155 Rivas, Carlos FL 1916 4.5 W353 D60 L41 W231 L29 W246 L61 W255 L57
156 Pothuri, Abhiram FL 1908 4.5 W335 L43 W254 L62 L177 L101 W267 W252 -H-
157 Shen, Jason (haohan FL 1908 4.5 W317 L42 L186 D234 W282 D220 W252 L62 D177
158 Hoffman, Guy G WI HOFHOF 1900 4.5 W238 L29 W222 L113 D209 W309 W74 L71 L64
159 Rickert, Daniel Alexander IN 1890 4.5 W350 L16 W219 L25 W256 L176 W184 D64 L73
160 Farragut, Cannon FL FARYER 1885 4.5 W336 L18 W256 L66 L206 W268 D220 W181 L74
161 Ford, Clifton P CO 1882 4.5 W338 L62 W216 L148 D220 L229 W187 W256 L77
162 Harris, Luke Gregory NC 1876 4.5 W319 L147 W187 L58 L223 W228 W188 L108 -H-
163 Glover, Brian C CA 1871 4.5 W302 L104 D231 W310 L44 W259 L106 W229 L82
164 Dooley, Christopher OK 1844 4.5 -X- L68 W331 L78 W186 W111 L65 D109 L81
165 Cunningham, Allen CA 1815 4.5 L9 W188 W237 L120 W193 L117 L219 W286 D184
166 Indermaur, Samuel NC 1815 4.5 W274 L58 W227 L150 W219 L64 L101 D188 W240
167 Thau, Peter L CT 1801 4.5 L11 L229 D295 W337 D311 W230 W271 L79 -H-
168 Baran, David CA 1800 4.5 L12 W233 D71 L59 L229 W261 W259 W258 L85
169 Sloan, Kenneth AL 1798 4.5 L5 D310 W290 W259 L75 W178 L83 L190 W256
170 Cheng, Leon FL 1788 4.5 L20 W234 L47 -X- W79 D121 L84 W265 L90
171 Ziegler, Nate Ryan FL 1781 4.5 L21 W292 D111 W46 D117 L119 D234 L112 -X-
172 Fleming, Angelo V IN 1736 4.5 L26 W235 L78 W230 L121 L188 D266 W262 W259
173 Cagle, Joseph S TN 1732 4.5 L36 W191 L107 W233 L105 D190 W262 L73 W260
174 Steiner, Adamson DC 1702 4.5 L60 W291 W109 L84 L72 W289 W196 -H- -N-
175 Tracey, Shaun 1690 4.5 -H- D107 L120 W191 D115 D88 W194 D153 L86
176 Wu, Jay Hengyuan FL 1682 4.5 L2 W300 L90 W264 W307 W159 D68 L47 L92
177 Treitler, Jonah VA 1668 4.5 L149 W295 L86 W235 W156 L49 L124 W239 D157
178 Chin, Lane FL 1637 4.5 L104 W302 L84 W340 D199 L169 W270 L92 W265
179 Presutti, Michael J ID 1633 4.5 -H- L108 W332 L153 L145 W260 W272 L123 W271
180 Yerrajennu, Sisira S FL FARYER 1633 4.5 L14 W240 L195 W268 W125 W114 L31 L80 -H-
181 Gurovich, Yakov CA 1630 4.5 L44 W238 L89 W320 W276 D84 L121 L160 W275
182 Yu, Dylan FL 1625 4.5 L15 W316 L51 -H- W275 W245 L89 L125 W270
183 Zhang, James FL 1606 4.5 L65 W323 W330 D119 D111 L87 D241 L128 W244
184 Kurbanov, Abror FL 1600 4.5 L7 W336 L125 W271 L94 W240 L159 W198 D165
185 Graddy, Natahja FL 1569 4.5 L17 W321 L97 -H- W267 W244 L122 L98 W243
186 Raj, Ria IL CHERAJ 1564 4.5 W71 L70 W157 L85 L164 W295 W132 L88 -H-
187 Sattaru, Sritej Sai FL 1548 4.5 L18 W357 L162 W336 D244 L133 L161 W272 W245
188 Ferraro, Colby Paul FL 1499 4.5 L47 L165 W334 D98 D134 W172 L162 D166 W248
189 Tanksley, Quan FL 1457 4.5 D28 L66 W345 L244 L135 L270 W317 W326 W251
190 Suresh, Akshat FL 1409 4.5 L117 D138 W348 L52 D210 D173 W280 W169 L103
191 Pothuri, Abhinav FL 1379 4.5 L119 L173 W324 L175 W323 L254 W307 W205 -H-
192 GM Corrales Jimenez, MA 2614 4.0 W253 W51 W25 L16 W150 L14 -U- -U- -U-
193 Xanthos, Constantine FL 2200 4.0 W348 L93 L136 W254 L165 W145 W265 -U- -U-
194 Baniel, Jhonel Baldago FL ATSBOW 1985 4.0 W312 -H- L60 L309 W218 D250 L175 W281 L141
195 Starkman, Elliot FL 1967 4.0 W300 L2 W180 W245 L7 D94 D135 L136 -U-
196 Dominguez, Juan E FL 1948 4.0 W313 L329 D218 W214 D100 L104 L174 W254 L138
197 Leyva, Anthony FL 1914 4.0 W316 L7 W217 W327 L18 D249 L70 D214 -U-
198 Nix, Ernest E, Jr SC 1901 4.0 W290 W341 W329 L23 L69 L80 L216 L184 W273
199 Covington, M Paul CO 1880 4.0 W315 L30 W284 L67 D178 W231 -H- L105 L142
200 Bienenstock, Michael FL 1860 4.0 W357 L327 W267 L114 D217 L139 W218 D221 L144
201 Mydukur, Amit GA 1844 4.0 L1 W311 W229 L108 W101 D107 L82 D234 -U-
202 Hughes, Charles Evans GA 1760 4.0 W339 L45 W275 L51 L239 W266 L105 W236 L107
203 Cooke, Grayson FL 1751 4.0 -H- L31 W285 L48 W293 L112 W282 L74 D220
204 Whitworth, John MI 1737 4.0 L35 -H- L261 -H- W235 -N- L268 W333 W289
205 Kenny, Jonathan VA 1722 4.0 L328 W236 L49 D229 W317 L153 -H- L191 W291
206 Goldstein, Arav Micah-RE NC 1713 4.0 W275 L82 W271 -H- W160 L28 L86 L116 -H-
207 Liu, David Yuan FL 1707 4.0 L102 D317 W343 D121 L116 L287 D314 W264 D217
208 Vesper, Fabi TX 1706 4.0 -H- -H- -N- -N- W301 W296 L115 W238 L120
209 Young, Clinton E FL 1700 4.0 L329 L265 W269 W284 D158 D241 L114 L237 W287
210 Look, Scott NE 1690 4.0 L148 W333 D87 L71 D190 W233 L88 D271 D229
211 Beltran, James Louis FL 1686 4.0 L4 D299 W270 L28 W297 L96 L221 W314 D232
212 Downes, Austin Scott, Jr GA 1676 4.0 L346 L289 W238 D224 W342 L127 W291 L118 D233
213 Cullifer, Steven F, Jr FL 1650 4.0 L341 W340 L241 L265 D288 W313 D232 L240 W292
214 Mccoy, Shaun NC 1638 4.0 L30 D290 W263 L196 L259 W224 W326 D197 L124
215 Plotnick, Jacob IL 1609 4.0 L63 W337 L128 L105 L295 L303 W336 W301 W294
216 Zhang, Daniel FL 1604 4.0 L68 W105 L161 W338 L128 W131 W198 L117 L129
217 Chen, Robert NY 1600 4.0 L34 W272 L197 -X- D200 L83 W242 L127 D207
218 Kuhns, David L MN 1600 4.0 L72 W322 D196 L109 L194 W263 L200 D291 W295
219 Borden, Armand FL 1592 4.0 L55 W318 L159 W306 L166 W307 W165 L119 L135
220 Day, David Talmage UT 1591 4.0 -H- L153 W273 -H- D161 D157 D160 L94 D203
221 Gurovich, Aaron CA 1580 4.0 L75 W315 L122 D277 L127 W342 W211 D200 L126
222 Smith, Daniel FL 1579 4.0 L76 W242 L158 L246 -H- L284 W269 D294 W353
223 Jin, David FL 1573 4.0 L16 W350 L94 W240 W162 L51 W129 L87 L134
224 Merrell, Randy FL 1569 4.0 L109 L84 W302 D212 L277 L214 D297 W306 W296
225 Lucas, Daniel (House) GA 1561 4.0 -H- -H- -H- -H- -H- -H- -N- W303 -U-
226 Cheng, Aron FL 1537 4.0 L74 L120 W333 D112 L98 W293 D246 L132 W297
227 Chen, Jianlin FL 1496 4.0 L57 W306 L166 -H- W299 D247 L134 L129 W298
228 Gurgenidze, Luca B FL 1481 4.0 L58 W325 L133 L307 W316 L162 W300 L131 W303
229 Bowler, Tim FL 1470 4.0 L111 W167 L201 D205 W168 W161 L52 L163 D210
230 Nair, Advait Shankar FL 1470 4.0 L112 L134 W335 L172 W338 L167 W316 W277 L131
231 Kolli, Sai NE 1458 4.0 L241 W277 D163 L155 W310 L199 L251 W321 -H-
232 Vigil, Barry IA 1449 4.0 -H- L69 L103 -H- W298 D251 D213 D248 D211
233 Wu, Derrick K FL 1449 4.0 L116 L168 W304 L173 W324 L210 W306 D246 D212
234 Kaur, Aradh WI KARSIN 1428 4.0 L78 L170 W303 D157 W308 D137 D171 D201 L132
235 Liu, Kevin Yuan FL 1371 4.0 L85 L172 W323 L177 L204 W338 W319 L138 W280
236 Frioni, Nelson Angel FL 1331 4.0 L87 L205 L98 W335 L254 W323 W276 L202 W281
237 Schulze, Arnold NE 1329 4.0 L88 W278 L165 L142 L141 W337 W253 W209 L140
238 Barker, Andrew Robert FL 1231 4.0 L158 L181 L212 W353 W312 L242 W311 L208 W285
239 Shirode, Soham Pavan FL 1179 4.0 L51 L249 -X- W253 W202 L82 L125 L177 W286
240 Espinet, Philippe FL 1145 4.0 L91 L180 W321 L223 W339 L184 W285 W213 L166
241 Aird, Ian 1951 3.5 W231 L56 W213 D29 L95 D209 D183 L143 -U-
242 Rymuza, Jeffrey GA 1900 3.5 L298 L222 D291 L342 W269 W238 L217 L260 W315
243 Antler, Arthur S NJ 1823 3.5 W322 L44 W298 L152 L250 D286 W257 L145 L185
244 Aregbeyen, Aigboje NY 1818 3.5 W306 L57 L257 W189 D187 L185 L256 W261 L183
245 Miller, Charles R NJ 1797 3.5 W325 L150 W268 L195 D257 L182 -H- -H- L187
246 Mulford, Michael A NV 1760 3.5 -H- -H- -N- W222 D265 L155 D226 D233 -U-
247 Hayes, Michael NC 1751 3.5 W352 D81 L32 L106 W262 D227 L78 -H- -N-
248 Zelner, Zoe FL SLAZEL 1728 3.5 L38 W334 L117 W314 W330 L13 L111 D232 L188
249 Piotrowski, Joseph M MO 1707 3.5 L147 W239 W296 L90 W266 D197 L85 -N- -N-
250 Lewis, Gary W MD 1700 3.5 D103 W342 D80 L77 W243 D194 L53 -U- -U-
251 Staten, Louis A FL 1685 3.5 L41 W353 L113 W312 L89 D232 W231 L152 L189
252 Yan, Henry WA 1664 3.5 L29 W269 L152 W298 L132 W276 L157 L156 D266
253 Kromash, Peyton Michael FL 1634 3.5 L192 W301 L91 L239 W272 L271 L237 W300 D267
254 Brown, Clark GA 1627 3.5 L61 W304 L156 L193 W236 W191 L126 L196 D268
255 Watanabe, Benjamin UT 1617 3.5 L62 W344 D92 L87 L112 W294 W275 L155 -F-
256 Jin, Kevin FL 1574 3.5 L8 W319 L160 W318 L159 D125 W244 L161 L169
257 Alvarado, Brian FL 1538 3.5 L25 W274 W244 L91 D245 L135 L243 W320 -U-
258 Wu, Andy FL 1533 3.5 -H- W345 W81 W82 L8 L45 L90 L168 -U-
259 Bartocci, Mario Primo FL 1514 3.5 D80 W103 L118 L169 W214 L163 L168 W274 L172
260 Atseva, Violeta FL ATSBOW 1485 3.5 L48 W98 L131 L330 -H- L179 W299 W242 L173
261 Lewis, Nicholas FL 1455 3.5 L79 D308 W204 L92 L138 L168 W334 L244 W319
262 Bird, Brian FL 1394 3.5 L64 L307 W319 -H- L247 W325 L173 L172 W320
263 Vigil, Jacob T IA 1378 3.5 -H- L80 L214 -N- W322 L218 L274 W325 W321
264 Chen, Lafayette Patrick OK 1365 3.5 L150 L275 W305 L176 L319 W336 D320 L207 W322
265 Downes, Andrew William GA 1364 3.5 L126 W209 L132 W213 D246 W277 L193 L170 L178
266 Sahai, Neel FL 1340 3.5 L45 W351 W135 L81 L249 L202 D172 D280 D252
267 Li, Joshua OK 1334 3.5 L81 W352 L200 D275 L185 D306 L156 W337 D253
268 Vudutala, Saketh K FL 1330 3.5 L151 W326 L245 L180 W318 L160 W204 L141 D254
269 Baer, Steven L NY 1313 3.5 L127 L252 L209 D322 L242 W315 L222 W334 W326
270 Acosta, David SC 1211 3.5 -H- L32 L211 -N- W274 W189 L178 -X- L182
271 Ganta, Srijan FL 1194 3.5 L90 W355 L206 L184 W305 W253 L167 D210 L179
