PAIRINGS   STANDINGS   TEAM STANDINGS   WINNERS   Rating Reports:
Individual Standings   12th Grade   11th Grade   10th Grade   9th Grade   8th Grade   7th Grade   6th Grade   5th Grade   4th Grade   3rd Grade   2nd Grade   1st Grade   Kindergarten  
 Pending Fair Play Review                                      
                                                               
 No.	Name	Gr	Team	St	Rate	Pts	TBrk1	TBrk2	Rnd1	Rnd2            
 1	onlysharpboots	4	GAJDOL	GA	2071	2.0	1.0	0.0	W190	W169       
 2	RohanR15739716	4	CAHARK	CA	1905	2.0	1.0	0.0	W191	W134       
 3	NoiselessSugar	4	CAS081	CA	1880	2.0	1.0	0.0	W192	W170       
 4	harshu27	4	CAMSJE	CA	1676	2.0	1.0	0.0	W193	W139             
 5	MiniMilitaryTempo	4	VACANT	VA	1637	2.0	1.0	0.0	W194	W142    
 6	VijayK16132744	4	KYBRAN	KY	1618	2.0	1.0	0.0	W195	W172       
 7	ROSYOVALFOX	4	CAD006	CA	1569	2.0	1.0	0.0	W196	W135          
 8	sidara	4	MASHEL	MA	1547	2.0	1.0	0.0	W197	W137               
 9	NathanP1	4	NYN022	NY	1380	2.0	1.0	0.0	W198	W147             
 10	AudreyZ	4	NYS017	NY	1345	2.0	1.0	0.0	W199	W123             
 11	AustinU16532086	4	HIH002	HI	1100	2.0	1.0	0.0	W201	W156     
 12	NewMonkey	4	NYB101	NY	1083	2.0	1.0	0.0	W202	W128           
 13	PinkAiryCloud	4	CA                                          001	CA	898	2.0	1.0	0.0	W203	W120 
 14	WildFriendlyAnimal	4	CTD005	CT	576	2.0	1.0	0.0	W180	W165   
 15	ethanf05	4	GAMORB	GA	562	2.0	1.0	0.0	W181	W166             
 16	DarkIndigoPear	4	ONW002			2.0	1.0	0.0	W186	W121            
 17	AgonizingArea	4	NJSGES	NJ	1842	2.0	1.0	0.0	W208	W136       
 18	Heliosis	4	QCB001		1672	2.0	1.0	0.0	W209	W141              
 19	completemagnet	4	WABNHE	WA	1666	2.0	1.0	0.0	W363	W171      
 20	NathanL16650672	4	TXF018	TX	1534	2.0	1.0	0.0	W210	W173     
 21	SABHDanielK	4	NYBSAB	NY	1528	2.0	1.0	0.0	W211	W138         
 22	SunnyRocket	4	CAV009	CA	1516	2.0	1.0	0.0	W212	W143         
 23	JackF2011	4	NYNEST	NY	1506	2.0	1.0	0.0	W213	W140           
 24	AlexanderY16917728	4	WAB019	WA	1495	2.0	1.0	0.0	W215	W174  
 25	shomps59	4	NYN048	NY	1456	2.0	1.0	0.0	W214	W145            
 26	christos	4	TXP015	TX	1447	2.0	1.0	0.0	W365	W146            
 27	busypawn	4	MDC005	MD	1441	2.0	1.0	0.0	W216	W144            
 28	Rapidflashlight	4	CAOPBE	CA	1427	2.0	1.0	0.0	W217	W122     
 29	lionssammyg	4	NYCGPS	NY	1397	2.0	1.0	0.0	W218	W148         
 30	ethan_chung	4	WALIBE	WA	1373	2.0	1.0	0.0	W219	W149         
 31	Dinokids	4	NYG003	NY	1334	2.0	1.0	0.0	W367	W150            
 32	OlBeibei	4	NJH022	NJ	1264	2.0	1.0	0.0	W297	W152            
 33	WyattW17016313	4	NYMSRE	NY	1232	2.0	1.0	0.0	W368	W153      
 34	slimtendergold	4	VASPRH	VA	1227	2.0	1.0	0.0	W222	W155      
 35	Liam_Nest	4	NYNEST	NY	1055	2.0	1.0	0.0	W370	W158           
 36	Shenya12	4	NYJ002	NY	1046	2.0	1.0	0.0	W372	W157            
 37	mnm2011	4	NJH006	NJ	1033	2.0	1.0	0.0	W373	W129             
 38	LimeRapidKid	4	TXA065	TX	920	2.0	1.0	0.0	W224	W131         
 39	ToughCanoe	4	MDCCLA	MD	863	2.0	1.0	0.0	W375	W132           
 40	sjchess30	4	DEN003	DE	770	2.0	1.0	0.0	W376	W133            
 41	LeonC17076931	4	CAS118	CA	598	2.0	1.0	0.0	W206	W164        
 42	LoudHonestAgent	4		TX		2.0	1.0	0.0	W207	W168               
 43	ThankfulBone	4	TXF024		1317	2.0	1.0	0.0	W325	W151          
 44	MindfulThread	4	MITSCH	MI	1300	2.0	1.0	0.0	W327	W124       
 45	rogers509	4	TXTHRO	TX	1253	2.0	1.0	0.0	W312	W154           
 46	vs-sr	4	CAS081	CA	1184	2.0	1.0	0.0	W332	W125               
 47	oddthankfulrecord	4	MAH002	MA	1181	2.0	1.0	0.0	W314	W176   
 48	itssoccer	4	TXC046	TX	1180	2.0	1.0	0.0	W200	W311           
 49	HilariousFrisbee	4	GACRAB	GA	1174	2.0	1.0	0.0	W315	W127    
 50	Kokosnuss1000	4	AZPCDS	AZ	1144	2.0	1.0	0.0	W334	W175       
 51	CCCSA-Vihaan	4		NC	1123	2.0	1.0	0.0	W335	W126              
 52	c29jf1	4	NYDALT	NY	1099	2.0	1.0	0.0	W318	W177              
 53	LivelyLionK	4	COC015	CO	1036	2.0	1.0	0.0	W338	W178         
 54	jbc10	4	CAE005	CA	997	2.0	1.0	0.0	W339	W179                
 55	ronaknan	4	VAA012	VA	778	2.0	1.0	0.0	W340	W163             
 56	Flame_Speeder85	4	CAC030	CA	524	2.0	1.0	0.0	W182	W322      
 57	jasonshen	4	PAGGAR	PA		2.0	1.0	0.0	W323	W167               
 58	JustinH16464792	4	TXP015	TX	1674	2.0	1.0	0.0	W233	-X-      
 59	HarryH16472420	4	GAA008	GA	1396	2.0	1.0	0.0	-X-	W161       
 60	SpeyerJordyL	4	NYS016	NY	1393	2.0	1.0	0.0	-X-	W162         
 61	Jadejadevictory	4	NYAVEN	NY	1168	2.0	1.0	0.0	-X-	W130      
 62	SriB16633657	4	OHCBLU	OH	1101	2.0	1.0	0.0	W235	-X-         
 63	Lizwe2010	4	NYCOLL	NY	1018	2.0	1.0	0.0	W237	-X-            
 64	topactiveturkey	4	NYBROW	NJ	1000	2.0	1.0	0.0	-X-	W227      
 65	lionsquinno	4	NYCGPS	NY	869	2.0	1.0	0.0	-X-	W159           
 66	BestSingingRoad	4	CODCHE	CO	816	2.0	1.0	0.0	-X-	W160       
 67	asabrandon	4	FLWHAS	FL	429	2.0	1.0	0.0	W228	-X-            
 68	BSI_Daiwen	4	NYBINQ	NY	424	2.0	1.0	0.0	W229	-X-            
 69	newGleamingRecord	4	NJB011	NJ		2.0	1.0	0.0	-X-	W226        
 70	boilingfirecracker	4	TXMOLS	TX	1435	2.0	0.5	0.0	W366	W183  
 71	endlessraspberry	4	NYDALT	NY	1297	2.0	0.5	0.0	W220	W187    
 72	SABHDaniel1	4	NYBSAB	NY	1279	2.0	0.5	0.0	W221	W188         
 73	KenesS30017794	4	FLO035	FL	1048	2.0	0.5	0.0	W371	W204      
 74	DattaKilari	4	MAH002	MA	1563	2.0	0.5	0.0	W324	W299         
 75	GeneralJunction	4	NYDALT	NY	1523	2.0	0.5	0.0	W364	W321     
 76	FineVulture	4	INW005	IN	1310	2.0	0.5	0.0	W326	W184         
 77	chessserena	4	CASHAR	CA	1281	2.0	0.5	0.0	W328	W185         
 78	TinyElectricEmu	4	NYP166	NY	1211	2.0	0.5	0.0	W330	W189     
 79	skchess	4	TXS021	TX	1112	2.0	0.5	0.0	W223	W319             
 80	SuperSuperman	4	NCM008	NC	1108	2.0	0.5	0.0	W369	W315       
 81	Cocoyao	4	FLG001	FL	1082	2.0	0.5	0.0	W337	W205             
 82	LEFTRARESHADOW	4	NJS018	NJ	1031	2.0	0.5	0.0	W374	W320      
 83	FastRainyFalcon	4	NHB002	NH	1549	2.0	0.5	0.0	W378	-X-      
 84	socialjellyfish	4	NYN104	NY	1499	2.0	0.5	0.0	W240	-X-      
 85	smileysurya	4	TXP056	TX	1398	2.0	0.5	0.0	W379	-X-          
 86	AbramC16184640	4	NYDALT	NY	1384	2.0	0.5	0.0	W380	-X-       
 87	SpeyerJulianL	4	NYS016	NY	1108	2.0	0.5	0.0	W244	-X-        
 88	Kindlikeableend	4	NYBROW	NY	1096	2.0	0.5	0.0	W381	-X-      
 89	OpenSportyGem	4	CAP023	CA	858	2.0	0.5	0.0	W298	-X-         
 90	VEDJ16920220	4	NJEMPE	NJ	843	2.0	0.5	0.0	W246	-X-          
 91	dearsecondpizza	4	NYJGJE	NY	798	2.0	0.5	0.0	W245	-X-       
 92	bgl2011	4	PAA005	PA	1496	2.0	0.0	0.0	W310	W312             
 93	SpeyerSeannD	4	NYS016	CT	1375	2.0	0.0	0.0	W311	W329        
 94	JumpingJosh	4	NYN034	NY	1218	2.0	0.0	0.0	W313	W333         
 95	handsomematch	4	CAS129	CA	1215	2.0	0.0	0.0	W331	W310       
 96	NguyenCaptures	4	LAB002	LA	1132	2.0	0.0	0.0	W316	W313      
 97	SAWHanjyu	4	NYNSAW	NY	1125	2.0	0.0	0.0	W317	W314           
 98	EvasiveFork	4	CAPEFE	CA	1122	2.0	0.0	0.0	W336	W317         
 99	gocps59	4	NYN048	NY	986	2.0	0.0	0.0	W319	W316              
 100	supremechess55	4	TXI003	TX	911	2.0	0.0	0.0	W320	W318      
 101	SlimCurlyEar	4	VAF001	VA	1255	2.0	0.0	0.0	W342	-X-        
 102	ThanhCaptures	4	LAB002	LA	1166	2.0	0.0	0.0	W344	-X-       
 103	SAWHLucas	4	NYNSAW	NY	1003	2.0	0.0	0.0	W345	-X-           
 104	ColdSpookyAward	4	ILC050	IL		2.0	0.0	0.0	W321	-X-         
 105	GlibD16572317	4	NYNEST	NJ	1502	2.0	0.0	0.0	-X-	-X-        
 106	raggedfireman	4	TXMOLS	TX	1072	2.0	0.0	0.0	-X-	-X-        
 107	COOLGIANTKNIGHT	4	OHAOTS	OH	1723	1.5	1.5	0.0	W232	D108    
 108	WildSquareChaos	4	TNUSN	TN	960	1.5	1.5	0.0	W306	D107      
 109	Goldawesomebank	4	NYNEST	NY	1058	1.5	1.5	0.0	D110	W304    
 110	fairdarkbook	4	GAPACE	GA	370	1.5	1.5	0.0	D109	W301        
 111	MiaTbim	4	NYMBAS	NY	761	1.5	1.5	0.0	-X-	D112              
 112	Groot07	4	MAA006	MA	1259	1.5	1.0	0.0	W243	D111            
 113	FineUltimateMetal	4	CAF016	CA	1016	1.5	1.0	0.0	D300	W305  
 114	wilwang	4	MITSCH	MI	1554	1.5	0.5	0.0	W239	-H-             
 115	WaileaS	4	NYA30A	NY	1027	1.5	0.5	0.0	-H-	W296             
 116	CalmGoldLeopard	4	MIN004	MI		1.5	0.5	0.0	-H-	W302         
 117	slowpreciouspiggy	-9		CA		1.5	0.5	0.0	-H-	W303            
 118	Aloofspot	4	NCDURH	NC	965	1.5	0.5	0.0	D296	-X-            
 119	maxg123	4	VAF011	VA	778	1.5	0.0	0.0	-H-	-X-               
 120	skilledsaber	4	PAMWLE	PA	1601	1.0	0.0	0.0	W256	L13        
 121	RohanLps9	4	NYB097	NY	1091	1.0	0.0	0.0	W257	L16           
 122	minionbanana	4	NYHUNT	NY	851	1.0	0.0	0.0	W259	L28         
 123	Calebybayareachess	4	MDGSME	MD	805	1.0	0.0	0.0	W260	L10   
 124	Chessp9999	4	PAWMHE	PA	787	1.0	0.0	0.0	W258	L44           
 125	JDWJamJam	4	NYDALT	NY	671	1.0	0.0	0.0	W251	L46            
 126	EvenFluffyUniverse	4	NYN123	NY	476	1.0	0.0	0.0	W252	L51   
 127	nanaogps11	4	NYN031	NY	470	1.0	0.0	0.0	W253	L49           
 128	NoahN-CW	4	MAA007	MA	408	1.0	0.0	0.0	W255	L12             
 129	freemajorcoyote	4	TXA060	TX		1.0	0.0	0.0	W225	L37         
 130	saraselva	4	TXPATE	TX	460	1.0	0.0	0.0	W254	L61            
 131	LionsChristopherW	4	NYCGPS	NY	1520	1.0	0.0	0.0	W262	L38   
 132	NaturalPencil	4	NYS007	NY	1446	1.0	0.0	0.0	W264	L39       
 133	SAWHsofia	4	NYNSAW	NY	1302	1.0	0.0	0.0	W266	L40           
 134	megahuskyleopard	4	TXA061	TX	956	1.0	0.0	0.0	W267	L2      
 135	BestSimpleFan	4	FLT029	FL	948	1.0	0.0	0.0	W308	L7         
 136	BerniceL16629027	4	NYNEST	NY	938	1.0	0.0	0.0	W275	L17     
 137	nearcutekangaroo	4	WAM001	WA	935	1.0	0.0	0.0	W273	L8      
 138	dullcutecub	4	NJJHPM	NJ	923	1.0	0.0	0.0	W270	L21          
 139	GoldRandomWalnut	4	NYN124	NY	921	1.0	0.0	0.0	W278	L4      
 140	CWK-Ronak-S	4			919	1.0	0.0	0.0	W280	L23                  
 141	DeepCarpenter	4	TXRDLE	TX	919	1.0	0.0	0.0	W395	L18        
 142	LionsDavidM	4	NYCGPS	NY	913	1.0	0.0	0.0	W396	L5           
 143	MiroLPS139	4	NYB139	NY	904	1.0	0.0	0.0	W269	L22           
 144	DapperDaisy	4	NYN125	NY	873	1.0	0.0	0.0	W271	L27          
 145	GrumpyItem	4	CAS122	CA	873	1.0	0.0	0.0	W392	L25           
 146	VictoriaSPS77	4	NYN019	NY	868	1.0	0.0	0.0	W272	L26        
 147	GuyAwesome	4	OHMMIN	OH	841	1.0	0.0	0.0	W391	L9            
 148	pastextrapiano	4	GAJDOL	GA	837	1.0	0.0	0.0	W393	L29       
 149	MakeShiftEnergy	4		IL	789	1.0	0.0	0.0	W394	L30            
 150	byhuang	4	ILC043	IL	787	1.0	0.0	0.0	W390	L31              
 151	coolyoungkid	4	CAPHHO	CA	782	1.0	0.0	0.0	W276	L43         
 152	SABHMarkP	4	NYBSAB	NY	766	1.0	0.0	0.0	W279	L32            
 153	AF33879	4	VAA016	VA	765	1.0	0.0	0.0	W268	L33              
 154	RohanPac	4	VACHUR	VA	690	1.0	0.0	0.0	W307	L45             
 155	daodao01	4	CA3001	CA	572	1.0	0.0	0.0	W386	L34             
 156	Sand-Man	4		CT	118	1.0	0.0	0.0	W387	L11                   
 157	AdvikPBayAreaChess	4	CAS008	CA		1.0	0.0	0.0	W388	L36      
 158	WavGolibe	4	MDE008	MD		1.0	0.0	0.0	W261	L35               
 159	promotingqueen	4	CALMVE	CA	1518	1.0	0.0	0.0	W263	L65      
 160	NiceSkillfulKiwi	4	NYDALT	NY	1393	1.0	0.0	0.0	W265	L66    
 161	MilesWps59	4	NYN048	NY	819	1.0	0.0	0.0	W274	L59           
 162	VDS_Man12	4	NCCBAL	NC	816	1.0	0.0	0.0	W277	L60            
 163	SpeyerJoshuaG	4	NYS016	NY	1262	1.0	0.0	0.0	W329	L55       
 164	SABHKaiden	4	NYBSAB	NY	1175	1.0	0.0	0.0	W333	L41          
 165	SABHNathan	4	NYBSAB	NY	1167	1.0	0.0	0.0	W352	L14          
 166	summerlps77	4	NYN019	NY	1148	1.0	0.0	0.0	W353	L15         
 167	RapidDeer	4	GAA027	GA	1014	1.0	0.0	0.0	W355	L57           
 168	bluecoldtooth	4	CAP020	CA	986	1.0	0.0	0.0	W356	L42        
 169	unicorn16	4	FLT029	FL	980	1.0	0.0	0.0	W357	L1             
 170	PastTallCoin	4	NYCOLL	NY	974	1.0	0.0	0.0	W358	L3          
 171	MatthewWPS59	4	NYN048	NY	951	1.0	0.0	0.0	W359	L19         
 172	coolgoldgold	4	CAP039	CA	941	1.0	0.0	0.0	W360	L6          
 173	MegaWideTale	4	NYB034	NY	876	1.0	0.0	0.0	W361	L20         
 174	SAUSImmanuel	4	NYNSAU	NY	875	1.0	0.0	0.0	W362	L24         
 175	thinminifeet	4		FL	518	1.0	0.0	0.0	W347	L50               
 176	Checkjacob	4	FLPBGF	FL	480	1.0	0.0	0.0	W322	L47           
 177	NicePrettyChief	4	MAT001	MA	110	1.0	0.0	0.0	W348	L52      
 178	NoseOneFun	4	CASWES	CA		1.0	0.0	0.0	W349	L53              
 179	sz_best60987	4	NJN002	NJ		1.0	0.0	0.0	W351	L54            
 180	SAWHLucasM	4	NYNSAW	NY	1286	1.0	0.0	0.0	L14	W330          
 181	connorc	4	NYNEST	NY	1269	1.0	0.0	0.0	L15	W332             
 182	RyanG123	4	VAM007	VA	1247	1.0	0.0	0.0	L56	W324            
 183	LyingBishop	4	WAWEST	WA	851	1.0	0.0	0.0	-X-	L70           
 184	SAUSAlexander	4	NYNSAU	NY	798	1.0	0.0	0.0	-X-	L76         
 185	Saronafiso	4	NYC010	NY	766	1.0	0.0	0.0	-X-	L77            
 186	rk2019	4	GAABRW	GA	762	1.0	0.0	0.0	L16	W337               
 187	elwen200	4	CAC014	CA	760	1.0	0.0	0.0	-X-	L71              
 188	Funmansade	4	INW005	IN	747	1.0	0.0	0.0	-X-	L72            
 189	MiniChiefCow	4	FLG002	FL	745	1.0	0.0	0.0	-X-	L78          
 190	PADMAJARAGHAVAN	4	OHMMIN	OH	742	1.0	0.0	0.0	L1	W355       
 191	ghraluca	4	NYA30A	NY	741	1.0	0.0	0.0	L2	W354              
 192	SOPHIAJ30016889	4	ALHORI	AL	738	1.0	0.0	0.0	L3	W356       
 193	REFLECTIVEIRIS	4	VASPRH	VA	731	1.0	0.0	0.0	L4	W338        
 194	samsaradr	4	ALHORI	AL	726	1.0	0.0	0.0	L5	W345             
 195	LaughingLint	4	UTS007	UT	716	1.0	0.0	0.0	L6	W359          
 196	cuteneck	4		NJ	714	1.0	0.0	0.0	L7	W360                    
 197	Harshcrocodile	4	NYBBAA	NY	703	1.0	0.0	0.0	L8	W362        
 198	kristo2011	4	MDD002	MD	624	1.0	0.0	0.0	L9	W340            
 199	ShaivV16957684	4	NJE009	NJ	604	1.0	0.0	0.0	L10	W346       
 200	Halloween_gambit	4	INW006	IN	482	1.0	0.0	0.0	L48	W347     
 201	AravGICA	4	PAR002	PA	425	1.0	0.0	0.0	L11	W348             
 202	JadenDE	4	TXI011	TX	389	1.0	0.0	0.0	L12	W341              
 203	CWK-Hanniel	4		NY		1.0	0.0	0.0	L13	W325                   
 204	DryLoyalMountain	4	PAGGAR	PA		1.0	0.0	0.0	-X-	L73         
 205	MylesH__Spencer	4	OHCSPE	OH		1.0	0.0	0.0	-X-	L81          
 206	FullYoungMonkey	4	WAW001	WA	1325	1.0	0.0	0.0	L41	-X-      
 207	LievWPS11	4	NYN031	NY	809	1.0	0.0	0.0	L42	-X-             
 208	FineBreezyOak	4	VAHFES	VA	732	1.0	0.0	0.0	L17	-X-         
 209	farquarter	4	TXA047	TX	727	1.0	0.0	0.0	L18	-X-            
 210	BrownRooster	4	SCG002	SC	700	1.0	0.0	0.0	L20	-X-          
 211	Yushan	4	TXP059	TX	699	1.0	0.0	0.0	L21	-X-                
 212	danieltps281	4	NYN129	NY	682	1.0	0.0	0.0	L22	-X-          
 213	darksquaretiger	4	ILSEVE	IL	681	1.0	0.0	0.0	L23	-X-       
 214	ALEXHILL-CW	4		MI	673	1.0	0.0	0.0	L25	-X-                 
 215	TinoPps281	4	NYN127	NY	673	1.0	0.0	0.0	L24	-X-            
 216	GoldWaltzingShadow	4	CAT013	CA	663	1.0	0.0	0.0	L27	-X-    
 217	SAUSJaime	4	NYNSAU	NY	660	1.0	0.0	0.0	L28	-X-             
 218	FastSilveryDrop	4	NJP008	NJ	647	1.0	0.0	0.0	L29	-X-       
 219	GoldGoldBlastoff	4	CTRISD	CT	610	1.0	0.0	0.0	L30	-X-      
 220	FastDarkMonster	4	WAS007	WA	577	1.0	0.0	0.0	L71	-X-       
 221	BusyInnocentDolphin	4		WA	564	1.0	0.0	0.0	L72	-X-         
 222	SABHZoya	4	NYBSAB	NY	507	1.0	0.0	0.0	L34	-X-              
 223	crunchypen	4	VAO001	VA	436	1.0	0.0	0.0	L79	-X-            
 224	instantarkingmanta	4	VAM007	VA		1.0	0.0	0.0	L38	-X-       
 225	MMMLBaobao	4	NJH021	NJ	816	1.0	0.0	0.0	L129	W389          
 226	SABHJacob	4	NYBSAB	NY	1057	1.0	0.0	0.0	W354	L69           
 227	NewOptimalWolf	4	ONB002	ON		1.0	0.0	0.0	W350	L64          
 228	aaduli	4	SCGCTG	SC	1106	1.0	0.0	0.0	L67	W344              
 229	aaditk	4	FLL013	FL	1100	1.0	0.0	0.0	L68	W334              
 230	bobzbayareachess	4		CA	1077	1.0	0.0	0.0	L249	W336         
 231	ZohranSH	4	VASPRH	VA	976	1.0	0.0	0.0	L250	W335            
 232	royaldesk	4	SCG002	SC	732	1.0	0.0	0.0	L107	W358           
 233	VishwathS16418200	4	CAF023	CA	731	1.0	0.0	0.0	L58	W357    
 234	coldjazzyisland	4	NMABES	NM	613	1.0	0.0	0.0	L247	W361     
 235	RishiP_DOCA	4	NJB014	NJ	425	1.0	0.0	0.0	L62	W349          
 236	LeanChessTiger	4	NYS004	NY	411	1.0	0.0	0.0	L248	W323      
 237	BusyHuskySalmon	4	RIP001	RI	293	1.0	0.0	0.0	L63	W350      
 238	FineBraveSwing	4	DEW011	DE	813	1.0	0.0	0.0	L288	-X-       
 239	kingzacattack	4	NYNEST	NY	713	1.0	0.0	0.0	L114	-X-        
 240	MruAarav	4	VAAMES	VA	680	1.0	0.0	0.0	L84	-X-              
 241	HarrisonLPS139	4	NYB139	NY	664	1.0	0.0	0.0	L281	-X-       
 242	TharushaGallage	4	FLL016	FL	656	1.0	0.0	0.0	L282	-X-      
 243	henry20110505	4	NYJGJE	NY	539	1.0	0.0	0.0	L112	-X-        
 244	aarts	4	AZP039	AZ	435	1.0	0.0	0.0	L87	-X-                 
 245	tidypastforce	4	TXR020	TX		1.0	0.0	0.0	L91	-X-            
 246	Wisejoyfulcreature	4	TXI010	TX		1.0	0.0	0.0	L90	-X-       
 247	glumchieffly	4		TX	1379	1.0	0.0	0.0	W234	-F-              
 248	DarkToughDuckling	4	NCRFUL	NC	1098	1.0	0.0	0.0	W236	-F-   
 249	annikabramson	4	TNUSN	TN	383	1.0	0.0	0.0	W230	-F-         
 250	RoseSimpleLicorice	4	UTSDIL	UT	222	1.0	0.0	0.0	W231	-F-   
 251	Colinwei	4	TXAVAU	TX	1453	1.0	0.0	0.0	L125	W342           
 252	LeanGiftedBoa	4	VASPRH	VA	1170	1.0	0.0	0.0	L126	W352      
 253	shr1	4	CAF020	CA	1146	1.0	0.0	0.0	L127	W331               
 254	ardyboy	4	CAS047	CA	1141	1.0	0.0	0.0	L130	W343            
 255	Thomas166	4	NYP166	NY	1092	1.0	0.0	0.0	L128	W353          
 256	PatrickC_Spencer	4	OHCSPE	OH	715	1.0	0.0	0.0	L120	W339    
 257	stpmiles	4	MDO002	MD	402	1.0	0.0	0.0	L121	W351            
 258	AiryJadeEarth	4		FL		1.0	0.0	0.0	L124	W326                
 259	CoolEarnestTiger	4	CAF023	CA		1.0	0.0	0.0	L122	W328       
 260	earlyhat	4	CAC030	CA		1.0	0.0	0.0	L123	W327               
 261	BirchDavidM	4	NYN025	NY	815	1.0	0.0	0.0	L158	-X-          
 262	noahkh	4	ALRAIN	AL	698	1.0	0.0	0.0	L131	-X-               
 263	KelsoGps77	4	NYN019	NY	683	1.0	0.0	0.0	L159	-X-           
 264	TinyImage	4	UTS007	UT	664	1.0	0.0	0.0	L132	-X-            
 265	rogers564	4	TXTHRO	TX	629	1.0	0.0	0.0	L160	-X-            
 266	PureGoldenCreature	4	CAS128	CA	592	1.0	0.0	0.0	L133	-X-   
 267	AbigailHBayAreaChess	4	CAFWAR	CA	135	1.0	0.0	0.0	L134	-B- 
 268	asahassan	4	FLWHAS	FL		1.0	0.0	0.0	L153	-X-               
 269	boldluckymelody	4	NJR011	NJ		1.0	0.0	0.0	L143	-X-         
 270	CUTEAWESOMEPOPSICLE	4	CAL031	CA		1.0	0.0	0.0	L138	-X-     
 271	faircoolenergy	4	CAC040			1.0	0.0	0.0	L144	-X-            
 272	FunArtisticHula	4	OHMMIN	OH		1.0	0.0	0.0	L146	-X-         
 273	gregoryips11	4	NYN031	NY		1.0	0.0	0.0	L137	-X-            
 274	krishkat	4	OHDCES	OH		1.0	0.0	0.0	L161	-X-                
 275	NiceUltraBrain	4		MA		1.0	0.0	0.0	L136	-X-                
 276	nihar206	4		OK		1.0	0.0	0.0	L151	-X-                      
 277	PhoebeHps10	4	NYB080	NY		1.0	0.0	0.0	L162	-X-             
 278	PureCapableKing	4	ILG015	IL		1.0	0.0	0.0	L139	-X-         
 279	Simha02	4	PAE002	PA		1.0	0.0	0.0	L152	-X-                 
 280	williaml_Spencer	4	OHCSPE	OH		1.0	0.0	0.0	L140	-X-        
 281	tenthcougar	4	WABCCE	WA	1445	1.0	0.0	0.0	W241	-F-         
 282	SAHYGabe	4	NYNSAH	NY	1423	1.0	0.0	0.0	W242	-F-            
 283	yegorich	4	CAF003	CA	958	1.0	0.0	0.0	W382	-F-             
 284	HeavenlyLettuce	4	ILGROV	IL	911	1.0	0.0	0.0	W385	-F-      
 285	IcyCoolShadow	4		CA	897	1.0	0.0	0.0	W384	-F-              
 286	BigToughLock	4		OH	805	1.0	0.0	0.0	W383	-F-               
 287	FarFamousPiano	4	FLPPAL	FL	156	1.0	0.0	0.0	W377	-F-       
 288	BlueModernReef	4	CAD016	CA		1.0	0.0	0.0	W238	-F-          
 289	Blueairymoat	4	NYN079	NY	1205	1.0	0.0	0.0	W343	-U-        
 290	FunHissingSquash	4	NYBROW	NY	893	1.0	0.0	0.0	W346	-F-     
 291	minigreedysquirrel	4	CAVLAU	CA		1.0	0.0	0.0	W341	-F-      
 292	AtheneumAaravS	4	MNATHE	MN	1100	1.0	0.0	0.0	-X-	-F-       
 293	CaitlinAps139	4	NYB139	NY	848	1.0	0.0	0.0	-X-	-F-         
 294	speyerulyssese	4	NYS016	NY	762	1.0	0.0	0.0	-X-	-F-        
 295	SlimSharpCannon	4	NJJ002	NJ		1.0	0.0	0.0	-X-	-F-          
 296	DearMagicalZebra	4	CAS146	CA	158	0.5	1.0	0.0	D118	L115    
 297	SpikyGoat	4	NYN118	NY	556	0.5	0.5	0.0	L32	D298            
 298	FULLNEATPATCH	4	AZTSTU	AZ		0.5	0.5	0.0	L89	D297           
 299	seansense	4	NYPS09	NY	108	0.5	0.0	0.0	-H-	L74             
 300	 16533617	4	PAJ001	PA	276	0.5	0.0	0.0	D113	-F-            
 301	JeremyCps77	4	NYN019	NY	1237	0.5	0.0	0.0	-H-	L110         
 302	LazyFormalDaydream	4	MOC012	MO	933	0.5	0.0	0.0	-H-	L116   
 303	stanleyqiu418	4	OHL002	OH	664	0.5	0.0	0.0	-H-	L117        
 304	hunterzps130	4	NYB095	NY	457	0.5	0.0	0.0	-H-	L109         
 305	PizzaDogQueen	4	NYG008	NY		0.5	0.0	0.0	-H-	L113           
 306	SlimChilledScience	4	ILB022	IL	156	0.5	0.0	0.0	L108	-H-   
 307	SAUSAdi	4	NYNSAU	NY	1510	0.5	0.0	0.0	L154	-H-             
 308	richpeppymile	4	TXFLES	TX	110	0.5	0.0	0.0	L135	-H-        
 309	30077725	4	NYN122	NY		0.5	0.0	0.0	-H-	-F-                 
 310	Sophie30	4	NYDALT	NY	673	0.0	2.0	0.0	L92	L95              
 311	CoolBrightJump	4	NYNTLC	NY	609	0.0	2.0	0.0	L93	L48        
 312	coolalivemixer	4	GAS010	GA	530	0.0	2.0	0.0	L45	L92        
 313	LionsJeremiahA	4	NYCGPS		500	0.0	2.0	0.0	L94	L96          
 314	Ak2025	4	FLL019	FL	484	0.0	2.0	0.0	L47	L97                
 315	URILPS11	4	NYN031	NY	477	0.0	2.0	0.0	L49	L80              
 316	DeterminedSalad	4	VAV008	VA	460	0.0	2.0	0.0	L96	L99       
 317	RishikJ17191564	4	OHMMIN	OH	441	0.0	2.0	0.0	L97	L98       
 318	BigFullDoor	4	UTMORN	UT	420	0.0	2.0	0.0	L52	L100          
 319	BenSBayAreaChess	4	CAL039	CA	228	0.0	2.0	0.0	L99	L79      
 320	CWK-Rebecca-N	4		NY		0.0	2.0	0.0	L100	L82                 
 321	Enderman	4		CT	873	0.0	1.5	0.0	L104	L75                   
