ROUND 1
Rd Bd Scr White Scr Black
01 301. 1.0 Lacroix, Nicholas Paul (2.0,1924) 0.0 Fleming, Andrew J (1.5,1896)
01 302. 0.0 Wray, Laverne (0.0,2000) 1.0 Karp, Eli M (2.5,2092)
01 303. 0.0 Eggleston, Jack (0.0,1768) 1.0 Biscoe, Aaron (1.0,1894)
01 304. 1.0 Wampole, Vaughn (3.0,1838) 0.0 Blackwelder, David (2.0,1744)
01 305. 0.0 Lynch, Mark O (2.0,1600) 1.0 Dudley, Michael (2.0,1554)
01 306. 1.0 White, Joshua (1.0,1408) 0.0 Gorantly, Eesha Sri (1.0,1450)
01 307. 1.0 Sweigard, Andrew W (1.0,1401) 0.0 Baer, Steven L (0.5,1330)
01 308. 1.0 Yang, Albert (3.0,1396) 0.0 Chen, Wenqiao (1.5,1304)
01 309. 1.0 White, Micaiah (2.5,810) 0.0 Glashausser, Alex (1.5,1128)
01 310. 1.0 Yenigalla, Manas (1.0,803) 0.0 Renzi, John (1.0,1300)
01 311. 1.0 Ramesh, Kavya (2.0,517) 0.0 Bangaru, Sahishn (0.0,710)
01 312. 1.0 Zhong, Irene (3.0,709) 0.0 Hakani, Shiven (1.0,695)
01 313. 0.0 Nesmith, Timothy (0.5,nnnn) 1.0 Gorantla, Medha Sri (1.0,499)
01 314. 0.0 Shukla, Avika (1.5,nnnn) 1.0 Luo, William Tianwen (3.0,387)
ROUND 2
Rd Bd Scr White Scr Black
02 301. 1.0 Fleming, Andrew J (1.5,1896) 0.0 Wray, Laverne (0.0,2000)
02 302. 1.0 Karp, Eli M (2.5,2092) 0.0 Lacroix, Nicholas Paul (2.0,1924)
02 303. 0.0 Biscoe, Aaron (1.0,1894) 1.0 Wampole, Vaughn (3.0,1838)
02 304. 1.0 Blackwelder, David (2.0,1744) 0.0 Eggleston, Jack (0.0,1768)
02 305. 1.0 Dudley, Michael (2.0,1554) 0.0 White, Joshua (1.0,1408)
02 306. 0.0 Gorantly, Eesha Sri (1.0,1450) 1.0 Lynch, Mark O (2.0,1600)
02 307. 0.0 Baer, Steven L (0.5,1330) 1.0 Yang, Albert (3.0,1396)
02 308. 1.0 Chen, Wenqiao (1.5,1304) 0.0 Sweigard, Andrew W (1.0,1401)
02 309. 1.0 Glashausser, Alex (1.5,1128) 0.0 Yenigalla, Manas (1.0,803)
02 310. 0.5 Renzi, John (1.0,1300) 0.5 White, Micaiah (2.5,810)
02 311. 0.0 Bangaru, Sahishn (0.0,710) 1.0 Zhong, Irene (3.0,709)
02 312. 0.0 Hakani, Shiven (1.0,695) 1.0 Ramesh, Kavya (2.0,517)
02 313. 0.0 Gorantla, Medha Sri (1.0,499) 1.0 Shukla, Avika (1.5,nnnn)
02 314. 1.0 Luo, William Tianwen (3.0,387) 0.0 Nesmith, Timothy (0.5,nnnn)
ROUND 3
Rd Bd Scr White Scr Black
03 301. 0.5 Karp, Eli M (2.5,2092) 0.5 Fleming, Andrew J (1.5,1896)
03 302. 1.0 Lacroix, Nicholas Paul (2.0,1924) 0.0 Wray, Laverne (0.0,2000)
03 303. 1.0 Blackwelder, David (2.0,1744) 0.0 Biscoe, Aaron (1.0,1894)
03 304. 0.0 Eggleston, Jack (0.0,1768) 1.0 Wampole, Vaughn (3.0,1838)
03 305. 1.0 Gorantly, Eesha Sri (1.0,1450) 0.0 Dudley, Michael (2.0,1554)
03 306. 1.0 Lynch, Mark O (2.0,1600) 0.0 White, Joshua (1.0,1408)
03 307. 0.5 Chen, Wenqiao (1.5,1304) 0.5 Baer, Steven L (0.5,1330)
03 308. 0.0 Sweigard, Andrew W (1.0,1401) 1.0 Yang, Albert (3.0,1396)
03 309. 0.5 Renzi, John (1.0,1300) 0.5 Glashausser, Alex (1.5,1128)
03 310. 1.0 White, Micaiah (2.5,810) 0.0 Yenigalla, Manas (1.0,803)
03 311. 1.0 Hakani, Shiven (1.0,695) 0.0 Bangaru, Sahishn (0.0,710)
03 312. 0.0 Ramesh, Kavya (2.0,517) 1.0 Zhong, Irene (3.0,709)
03 313. 1.0 Luo, William Tianwen (3.0,387) 0.0 Gorantla, Medha Sri (1.0,499)
03 314. 0.5 Nesmith, Timothy (0.5,nnnn) 0.5 Shukla, Avika (1.5,nnnn)
data/pfriq.txt 21/08/06 15:22:51 CDT