PAIRINGS   STANDINGS   TEAM STANDINGS   WINNERS
Prize Winners   K-12 Championship   K-12 Under 1900   K-12 Under 1600   K-12 Under 1200   K-12 Under 800   K-12 Unrated   Blitz K-12   Bughouse   Friends and Family - Rated   Friends and Family - Unrated   Friends and Family - Combined  
              2022 National High School Championship                       
              8-10 April 2022                                              
              Memphis, TN                                                  
     
              K-12 Under 800                                               
     
              Combined Results                                             
     
              Individual Awards                                            
     
      Place   Name/Team                                                     Rate   Score  MMed    Med    Solk   SB    
     
           1  SCHMUEL, Levi Jacobs (17,Milken Community High School, Los A    738    7.0   30.00  24.00  33.00  33.00 
           2  HENNIG, Samuel (20,Conway Middle School, Louisville,KY)         731    6.0   29.50  22.50  32.00  25.00 
           3  MANUEL, Marcus  Christian (25,Idlewild Elementary School, Me    718    6.0   27.00  22.00  28.00  23.00 
           4  MELO, Valentin (63,Lane Tech College Prep, Chicago,IL)          584    6.0   25.50  20.00  27.00  21.50 
           5  JONES, Elijah (23,De La Salle Institute, Chicago,IL)            722    6.0   25.00  20.00  28.00  23.00 
           6  SUTEU, Robert (29,Decatur Classical, Chicago,IL)                713    6.0   23.00  18.00  25.50  23.00 
           7  SCONYERS, Levin (38,UMS-Wright, Mobile,AL)                      679    6.0   22.50  17.50  24.50  21.50 
           8  BANIPAL, Jasmaan (22,Germantown Middle School, Madison,MS)      723    5.5   31.00  24.00  32.50  22.75 
           9  BRIDGES, Alexander (3,UMS-Wright, Mobile,AL)                    782    5.5   30.50  24.50  34.00  26.25 
          10  BEVILL, Zachary Ball (30,Benton High School, Benton,AR)         712    5.5   27.50  21.50  29.50  20.75 
          11  GRIFFITH, Harper (45,Center School, New York,NY)                659    5.0   30.50  23.50  32.50  19.50 
          12  PEREZ, James (4,George Washington High School, Chicago ,IL)     782    5.0   27.50  21.50  29.50  17.50 
          13  MURPHY, Jack (81,Decatur Classical, Chicago,IL)                 541    5.0   27.00  21.00  30.00  19.50 
          14  GEE, Donovan A (19,Schaffner Traditional Elementary School,     733    5.0   27.00  21.00  30.00  19.00 
          15  LINNENBRINGER, Otto (123,Lincoln Elementary School, Chicago,    372    5.0   27.00  21.00  29.50  19.50 
          16  GANESH, Kaira Ananya (39,Isbell Elementary, Frisco,TX)          675    5.0   27.00  20.00  29.50  17.00 
          17  YOUNG, Jaden (59,Thomas Jefferson Middle, Louisville,KY)        598    5.0   27.00  20.00  29.00  16.00 
          18  CARLSON, Caleb Koy (24,Amery High School, Amery,WI)             719    5.0   26.50  20.50  26.50  17.75 
          19  MEANS, Shawn E (70,Bard High School Early College, Baltimore    562    5.0   26.00  21.00  27.00  17.50 
          20  PEREZ, Jengsse (102,Thomas Jefferson Middle, Louisville,KY)     438    5.0   26.00  20.00  29.50  19.00 
          21  ALSTON-NORMAN, Melvin (51,The School At Marygrove, Detroit,M    628    5.0   25.00  19.50  28.00  18.00 
          22  PRASAD, Ronit (82,Seminole Science Charter Schoo, Lake Mary,    541    5.0   25.00  19.50  27.00  17.25 
          23  ANTHONY, Joseph (34,Thomas Jefferson Middle, Louisville,KY)     701    5.0   25.00  19.00  27.00  19.00 
          24  SCHNEIDER, Lucas (11,Thomas Jefferson Middle, Louisville,KY)    759    5.0   25.00  19.00  27.00  17.00 
          25  PIPES, John Casey (2,UMS-Wright, Mobile,AL)                     783    5.0   23.50  19.50  26.50  18.50 
          26  ZAVALA, Francisco (41,United High School, Laredo,TX)            667    5.0   22.50  17.50  24.50  17.50 
          27  VAVRA, Andrew Rye (16,Conway Middle School, Louisville,KY)      739    5.0   22.00  17.00  25.00  16.50 
          28  MANSARAY, Alie (139,S. Weir Mitchell Elementary, Philadelphi    180    5.0   22.00  17.00  22.00  15.75 
          29  HOTVEDT, Kyle (97,Waupaca High School, Waupaca,WI)              473    5.0   22.00  16.50  22.00  11.50 
          30  MANSARAY, Mabinti (13,S. Weir Mitchell Elementary, Philadelp    746    5.0   19.00  15.00  19.00  14.00 
     
              Team Awards                                                  
     
 Plc  Code    Name (Players:Top 4 used)                                     Score  Med    Solk    SB     Cum   
     
   1  ALMUMS  UMS-Wright, Mobile,AL (4)                                      20.5  79.50  110.50  78.75  84.00 
   2  KYTHJF  Thomas Jefferson Middle, Louisv (5)                            20.0  78.00  112.50  71.00  82.50 
   3  KYLCON  Conway Middle School, Louisvill (4)                            18.5  75.50  107.00  63.50  80.00 
   4  WIW001  Waupaca High School, Waupaca,WI (4)                            17.5  77.50  104.50  49.25  75.00 
   5  TXUNIT  United High School, Laredo,TX (11)                             17.0  73.00  101.00  53.50  66.00 
   6  MID022  The School At Marygrove, Detroi (4)                            16.5  67.00   93.50  44.25  64.00 
   7  MOSSJA  St Joseph Academy, St. Joseph,M (5)                            14.5  63.00   90.00  36.50  54.00 
   8  TNIDLE  Idlewild Elementary School, Mem (5)                            14.0  81.00  108.00  56.50  64.50 
   9  ILC001  Decatur Classical, Chicago,IL (3)                              13.5  56.50   81.00  49.50  53.50 
  10  MDBBAR  Bard High School Early College, (3)                            13.0  56.50   75.50  38.50  52.00 
  11  ILCWHS  George Washington High School,  (5)                            12.5  69.50   97.50  32.50  56.50 
  12  PASWME  S. Weir Mitchell Elementary, Ph (4)                            12.5  57.00   73.00  32.50  42.50 
  13  OHJMHS  John Marshall High School, Clev (5)                            12.0  61.50   84.50  27.50  47.50 
  14  KYS002  Hebron Middle School, Shepherds (3)                            11.0  54.00   72.00  28.00  43.00 
  15  ILGALL  Matthew Gallistel Language Aca, (6)                            10.5  55.50   74.50  15.75  31.50 
  16  PAP023  Esperanza Academy Charter Schoo (3)                            10.0  54.50   71.00  27.00  46.00 
  17  WIA001  Amery High School, Amery,WI (2)                                 9.5  34.50   45.50  27.75  39.00 
  18  TNM017  Crosstown High, Memphis,TN (3)                                  9.0  51.00   72.00  22.25  36.00 
  19  ILLTCP  Lane Tech College Prep, Chicago (2)                             9.0  42.50   58.00  33.50  38.50 
  20  ILC030  Lincoln Elementary School, Chic (2)                             9.0  42.00   58.50  36.25  37.50 
data/wu800.txt 22/04/10 18:58:08 CDT