No. Name Pts TBrk1 TBrk2 Rnd1 Rnd2 Rnd3 Rnd4 Rnd5
1 Lin, B - Yue, T 8.0 24.00 17.00 W6,2.0 W2,2.0 D4,1.0 W5,2.0 D3,1.0
2 Fan, Shenghan - Fan, Shengjie 7.0 24.00 16.00 W8,2.0 L1,0.0 W5,2.0 D4,1.0 W6,2.0
3 Jani, S - Jani, A 6.0 24.00 16.00 D4,1.0 D5,1.0 D6,1.0 W7,2.0 D1,1.0
4 Sankrithi, S - Reddy Saddi, N 6.0 24.00 16.00 D3,1.0 W8,2.0 D1,1.0 D2,1.0 D7,1.0
5 Andrew, K - Krishna, A 5.0 24.00 16.00 W7,2.0 D3,1.0 L2,0.0 L1,0.0 W8,2.0
6 Egelhof, T - Honstein, H 5.0 24.00 16.00 L1,0.0 W7,2.0 D3,1.0 W8,2.0 L2,0.0
7 Gideon, R -Stark, M 3.0 22.00 16.00 L5,0.0 L6,0.0 W8,2.0 L3,0.0 D4,1.0
8 Goldsmith, G - Goldsmith, D 0.0 19.00 16.00 L2,0.0 L4,0.0 L7,0.0 L6,0.0 L5,0.0
data/sbug.txt 23/05/13 08:17:44 CDT