No. Name Gr Team St Rate Pts TBrk1 TBrk2 Rnd1 Rnd2 Rnd3 Rnd4 Rnd5 Rnd6
1 Gokul T Wan J 11.0 0.0 0.0 W 5,2.0 D 9,1.0 W23,2.0 W 6,2.0 W11,2.0 W 4,2.0
2 Balaraman A Anwar A 10.0 0.0 0.0 W47,2.0 W24,2.0 W 3,2.0 W21,2.0 D 4,1.0 D 5,1.0
3 Daniels J Turgut A 10.0 0.0 0.0 W44,2.0 W16,2.0 L 2,0.0 W36,2.0 W20,2.0 W13,2.0
4 Kalghatgi A Kalghatgi N 9.0 0.0 0.0 W34,2.0 W25,2.0 W12,2.0 W 8,2.0 D 2,1.0 L 1,0.0
5 Dalhouse J Chen W 9.0 0.0 0.0 L 1,0.0 W37,2.0 W26,2.0 W14,2.0 W21,2.0 D 2,1.0
6 Fiedorowicz O Chen N 9.0 0.0 0.0 W19,2.0 D13,1.0 W22,2.0 L 1,0.0 W16,2.0 W18,2.0
7 Roman R Stevens M 9.0 0.0 0.0 D 8,1.0 W28,2.0 D20,1.0 W10,2.0 D13,1.0 W15,2.0
8 Cancio Z Hudson Q 8.0 0.0 0.0 D 7,1.0 W29,2.0 W 9,2.0 L 4,0.0 D14,1.0 W20,2.0
9 Ladan N Sautner J 8.0 0.0 0.0 W37,2.0 D 1,1.0 L 8,0.0 D17,1.0 W27,2.0 W30,2.0
10 Shubin D Mahajan R 8.0 0.0 0.0 W38,2.0 L14,0.0 W27,2.0 L 7,0.0 W24,2.0 W22,2.0
11 Carey A Guan R 8.0 0.0 0.0 W42,2.0 D20,1.0 W36,2.0 D13,1.0 L 1,0.0 W21,2.0
12 Alvarez X Cruz J 8.0 0.0 0.0 W26,2.0 W27,2.0 L 4,0.0 D30,1.0 D22,1.0 W23,2.0
13 Li M Cheng J 7.0 0.0 0.0 W43,2.0 D 6,1.0 W15,2.0 D11,1.0 D 7,1.0 L 3,0.0
14 Velazquez S Arzac C 7.0 0.0 0.0 W45,2.0 W10,2.0 L21,0.0 L 5,0.0 D 8,1.0 W31,2.0
15 Shah A Sivakumar N 7.0 0.0 0.0 W31,2.0 D22,1.0 L13,0.0 W28,2.0 W30,2.0 L 7,0.0
16 Weber M Lin S 7.0 0.0 0.0 -B-,2.0 L 3,0.0 D17,1.0 W44,2.0 L 6,0.0 W36,2.0
17 Sanders J Tkachenko E 7.0 0.0 0.0 W30,2.0 L21,0.0 D16,1.0 D 9,1.0 D19,1.0 W33,2.0
18 Connor S Jain K 7.0 0.0 0.0 D28,1.0 L23,0.0 W33,2.0 W25,2.0 W31,2.0 L 6,0.0
19 Lodh A Geiger D 7.0 0.0 0.0 L 6,0.0 W46,2.0 L24,0.0 W45,2.0 D17,1.0 W32,2.0
20 Rambha H Kothapalli P 6.0 0.0 0.0 W32,2.0 D11,1.0 D 7,1.0 W24,2.0 L 3,0.0 L 8,0.0
21 Yuan F Liu M 6.0 0.0 0.0 W41,2.0 W17,2.0 W14,2.0 L 2,0.0 L 5,0.0 L11,0.0
22 Hoesley A Zhang D 6.0 0.0 0.0 W40,2.0 D15,1.0 L 6,0.0 W29,2.0 D12,1.0 L10,0.0
23 Xiao J Presman A 6.0 0.0 0.0 D36,1.0 W18,2.0 L 1,0.0 D32,1.0 W34,2.0 L12,0.0
24 Bitunjac R Gulecyuz D 6.0 0.0 0.0 W35,2.0 L 2,0.0 W19,2.0 L20,0.0 L10,0.0 W39,2.0
25 Wallach A Madigan E 6.0 0.0 0.0 W39,2.0 L 4,0.0 D31,1.0 L18,0.0 W40,2.0 D26,1.0
26 Elder E Klasky S 6.0 0.0 0.0 L12,0.0 W45,2.0 L 5,0.0 W43,2.0 D32,1.0 D25,1.0
27 Yao R Wallach D 6.0 0.0 0.0 W46,2.0 L12,0.0 L10,0.0 W38,2.0 L 9,0.0 W42,2.0
28 Alazas A Viurquez E 6.0 0.0 0.0 D18,1.0 L 7,0.0 W39,2.0 L15,0.0 D37,1.0 W38,2.0
29 Orlos A Cornejo M 6.0 0.0 0.0 D33,1.0 L 8,0.0 W42,2.0 L22,0.0 D36,1.0 W37,2.0
30 Getz N Petrov O 5.0 0.0 0.0 L17,0.0 W47,2.0 W38,2.0 D12,1.0 L15,0.0 L 9,0.0
31 Yearian I Tatro C 5.0 0.0 0.0 L15,0.0 W43,2.0 D25,1.0 W34,2.0 L18,0.0 L14,0.0
32 Kenny T Ursu A 5.0 0.0 0.0 L20,0.0 D42,1.0 W41,2.0 D23,1.0 D26,1.0 L19,0.0
33 Jerath A Boldizsar E 5.0 0.0 0.0 D29,1.0 L36,0.0 L18,0.0 W35,2.0 W44,2.0 L17,0.0
34 Ketkar A Menon D 5.0 0.0 0.0 L 4,0.0 D39,1.0 W35,2.0 L31,0.0 L23,0.0 W43,2.0
35 Sroka M Vitek J 5.0 0.0 0.0 L24,0.0 D40,1.0 L34,0.0 L33,0.0 -B-,2.0 W47,2.0
36 Harris S Condroski D 4.0 0.0 0.0 D23,1.0 W33,2.0 L11,0.0 L 3,0.0 D29,1.0 L16,0.0
37 Zheng A Byrapuneni S 4.0 0.0 0.0 L 9,0.0 L 5,0.0 -B-,2.0 D40,1.0 D28,1.0 L29,0.0
38 Rawat A Rawat A 4.0 0.0 0.0 L10,0.0 -B-,2.0 L30,0.0 L27,0.0 W45,2.0 L28,0.0
39 Rambha G Kothapalli P 4.0 0.0 0.0 L25,0.0 D34,1.0 L28,0.0 D42,1.0 W46,2.0 L24,0.0
40 Patel R Thabet M 4.0 0.0 0.0 L22,0.0 D35,1.0 D44,1.0 D37,1.0 L25,0.0 D41,1.0
41 Kash C Chhay D 4.0 0.0 0.0 L21,0.0 D44,1.0 L32,0.0 D46,1.0 D43,1.0 D40,1.0
42 Kash R Khazen W 3.5 0.0 0.0 L11,0.0 D32,1.0 L29,0.0 D39,1.0 W47,1.5 L27,0.0
43 Dvorak J Casas M 3.0 0.0 0.0 L13,0.0 L31,0.0 W47,2.0 L26,0.0 D41,1.0 L34,0.0
44 McDonough D Johnson T 3.0 0.0 0.0 L 3,0.0 D41,1.0 D40,1.0 L16,0.0 L33,0.0 D46,1.0
45 Patel D Mallory D 3.0 0.0 0.0 L14,0.0 L26,0.0 D46,1.0 L19,0.0 L38,0.0 -B-,2.0
46 Olson O Vanlaw Q 3.0 0.0 0.0 L27,0.0 L19,0.0 D45,1.0 D41,1.0 L39,0.0 D44,1.0
47 Thabet Y Lopez A 2.5 0.0 0.0 L 2,0.0 L30,0.0 L43,0.0 -B-,2.0 L42,0.5 L35,0.0
data/sbug.txt 19/03/14 21:29:40 CDT