PAIRINGS   STANDINGS   WINNERS
Individual Standings   US Open - All Schedules Merged   Mixed Doubles   Denker Tournament of HS Champions   Barber Tournament of MS Champions   Haring Tournament of Girls Champions   Invitational Team   Irwin Tournament of Senior Champions   Rockefeller Tournament of Elementary Champions   Weeramantry Blitz Tournament of State Champions   Weekend Swiss   Scholastic   Game 15   Monday Quads   Tuesday Quads   Wednesday Quads   Thursday Quads   Friday Quads   Blitz   Bughouse  
 No.  Name                        Rate  Pts  Rnd1  Rnd2  Rnd3  Rnd4  Rnd5 
   1  O'Brien, Matthew J          2309  4.5 W 63  W 33  W 27  W  8  D  4  
   2  Wan, Joseph Cheng-Yue       2261  4.5  -H-  W 87  W 22  W 12  W 16  
   3  Mucerino, Joseph J          2137  4.5 W 25  W 37  D 17  W 20  W  9  
   4  Guha, Eshan                 2129  4.5 W 66  W 61  W 29  W 10  D  1  
   5  Rambha, Hemachandra         2108  4.5 W106  W 52  W 19  D 16  W 17  
   6  Tan, Ralph                  2189  4.0 W 64  W 35  W 11  L  9  W 31  
   7  Wang, Shawn L               2174  4.0 W 65  W 14  L 12  W 36  W 21  
   8  Karp, Eli M                 2092  4.0 W 67  W 24  W 18  L  1  W 34  
   9  Shah, Kai Mahesh            2018  4.0 W 68  W 41  W 31  W  6  L  3  
  10  Wu, Eric Sheng              2008  4.0 W 54  W 43  W 57  L  4  W 37  
  11  Li, Kevin Zhang             1985  4.0 W 71  W 40  L  6  W 41  W 39  
  12  Foerster-Yialamas, Lucas    1965  4.0 W 55  W 45  W  7  L  2  W 43  
  13  Wang, Lilian                1815  4.0 W 89  W104  D 15  D 34  W 49  
  14  Tan, Patricia               1597  4.0 W103  L  7  W 54  W 78  W 27  
  15  Vidyarthi, Omya             2011  3.5 W 69  W 38  D 13  L 21  W 48  
  16  Johnson, Frank              1998  3.5 W 70  W 51  W 32  D  5  L  2  
  17  Tang, Vincent               1880  3.5 W 56  W 77  D  3  W 50  L  5  
  18  Luo, Will                   1845  3.5 W 74  W 78  L  8  W 46  D 25  
  19  Wampole, Vaughn             1838  3.5 W 99  W 83  L  5  D 57  W 50  
  20  Jiang, Mathew               1822  3.5  -H-  W 97  W 58  L  3  W 51  
  21  Amarante, Mike              1805  3.5 W 76  W 59   -H-  W 15  L  7  
  22  Rajaram, Rahul              1722  3.5 W 79  D 58  L  2  W 88  W 52  
  23  Lynch, Mark O               1600  3.5 L 49  W 74  W 69  D 59  W 57  
  24  Li, Joshua                  1490  3.5 W 93  L  8  D 73  W 95  W 59  
  25  Guo, Ella                   1193  3.5 L  3  W 81  W 94  W 32  D 18  
  26  Holliman, Bob               2200  3.0 W 98  D 34  D 36  W 38   ---  
  27  Tulchinskiy, Mark           1988  3.0 W 48  W 44  L  1  W 40  L 14  
  28  Yellamraju, Aparna          1931  3.0 W 72   -H-  L 34  W 73   -H-  
  29  Feng, Andrew                1900  3.0 W 73  W 46  L  4  L 43  W 63  
  30  Fausto, Aliana              1705  3.0 L 77  L 56  W107  W 71  W 66  
  31  Kaur, Aradh                 1690  3.0 W107  W 49  L  9  W 80  L  6  
  32  Tumuluri, Vasishta          1686  3.0 W 95  W 47  L 16  L 25  W 64  
  33  Wells, Kenneth S            1626  3.0 W112  L  1  W 67  L 49  W 69  
  34  Jiang, Leo                  1612  3.0 W 75  D 26  W 28  D 13  L  8  
  35  Ketineni, Arnav             1603  3.0 W108  L  6  W 68  L 48  W 67  
  36  Dudley, Michael             1554  3.0 W102   -H-  D 26  L  7  W 70  
  37  Shen, Leo Xiaohang          1436  3.0 W100  L  3  W 71  W 83  L 10  
  38  Rallabandi, Krishna K       1427  3.0 W 91  L 15  W 75  L 26  W 78  
  39  Leong, Anson                1412  3.0 L 59  W 76  W 72  W 85  L 11  
  40  Venkat, Varshini            1399  3.0 W 82  L 11  W104  L 27  W 75  
  41  Rallabandi, Sahasra K       1381  3.0 W 84  L  9  W 99  L 11  W 79  
  42  Zheng, Jesse                1353  3.0 L 58  L 75  W 84  W 74  W 83  
  43  Restelli, Otto              1333  3.0 W 81  L 10  W 77  W 29  L 12  
  44  Almeida, Alec Michael       1317  3.0 W 90  L 27  L 80  W 99  W 85  
  45  Chen, Wenqiao               1304  3.0  -X-  L 12  L 49  W 89  W 86  
  46  Guo, Ethan                  1241  3.0 W 94  L 29  W103  L 18  W 80  
  47  Salusky, Toby Ray           1073  3.0 W 53  L 32  W 66   -H-   -H-  
  48  Han, Leqi                   1063  3.0 L 27  W112  W 61  W 35  L 15  
  49  Alonzi, Nicholas                  3.0 W 23  L 31  W 45  W 33  L 13  
  50  Bangaru, Saharsh            1437  2.5  -H-  W 92  W 60  L 17  L 19  
  51  Mummidi, Aaryan             1403  2.5 W101  L 16  D 95  W 92  L 20  
  52  Vigil, Eric Golf            1399  2.5 W 80  L  5  D 56  W 58  L 22  
  53  Desai, Kathan               1286  2.5 L 47  W 90  L 83  D 77  W 91  
  54  Senthil, Varun M            1093  2.5 L 10  W107  L 14  D 60  W 95  
  55  Zhang, Emma                  934  2.5 L 12  L 94  W112  D 61  W 92  
  56  Vuyyuru, Shriyan R           856  2.5 L 17  W 30  D 52   -H-   -H-  
  57  Shankar, Shalni              663  2.5 W 60   -B-  L 10  D 19  L 23  
  58  Easterday, Nathan                 2.5 W 42  D 22  L 20  L 52  W 87  
  59  Sokolowsky, Jan                   2.5 W 39  L 21  W 64  D 23  L 24  
  60  Matts Jr., George           1820  2.0 L 57  W 88  L 50  D 54  D 72  
  61  Mackert, Christopher James  1544  2.0 W 86  L  4  L 48  D 55  D 73  
  62  Stanics, Thomas             1534  2.0 L 83  L 99  W100  D 72  D 77  
  63  Li, Audrey Keyan            1240  2.0 L  1  W102  L 85  W103  L 29  
  64  Mccormick, Michael          1236  2.0 L  6  W 84  L 59  W 94  L 32  
  65  Yin, Elise Sarah            1227  2.0 L  7  L 95  L 82   -B-  W102  
  66  Chiles, Andrew              1192  2.0 L  4  W 91  L 47  W 82  L 30  
  67  Tran, Nguyen Nam            1149  2.0 L  8  W 86  L 33  W104  L 35  
  68  Nguyen, Thanh Viet          1132  2.0 L  9  W100  L 35  L 86  W104  
  69  Bass, Harvey Odell          1107  2.0 L 15  W101  L 23  W 81  L 33  
  70  Luo, Leon                   1082  2.0 L 16  W 82   -H-   -H-  L 36  
  71  Senthil, Rahul Srinivaas     991  2.0 L 11  W 93  L 37  L 30  W101  
  72  Jeyaraman, Pranaya           895  2.0 L 28  W108  L 39  D 62  D 60  
  73  Elkins, Isabella             890  2.0 L 29  W 96  D 24  L 28  D 61  
  74  Liguori, Michael             841  2.0 L 18  L 23  W108  L 42  W103  
  75  Zhong, Irene                 709  2.0 L 34  W 42  L 38  W 97  L 40  
  76  Vuyyuru, Aryan Red           563  2.0 L 21  L 39  W101   -H-   -H-  
  77  Ren, Stanley                 418  2.0 W 30  L 17  L 43  D 53  D 62  
  78  Liu, Bryan                   230  2.0 W 96  L 18  W 87  L 14  L 38  
  79  Brooks, Creston              119  2.0 L 22  L 80  W102  W 98  L 41  
  80  Davis Jr, Calvin Lloyd            2.0 L 52  W 79  W 44  L 31  L 46  
  81  Hobbs, Isaac C                    2.0 L 43  L 25  W 96  L 69  W 97  
  82  Koscho, Lucas A                   2.0 L 40  L 70  W 65  L 66  W 96  
  83  Madhela, Inesh Tanuj              2.0 W 62  L 19  W 53  L 37  L 42  
  84  Ruffner, Ethan Adam               2.0 L 41  L 64  L 42  W107  W 99  
  85  Venkatachalam, Mihir              2.0  -H-   -H-  W 63  L 39  L 44  
  86  Willhouse, Adam                   2.0 L 61  L 67  W 90  W 68  L 45  
  87  Nemiroff, Samuel            1346  1.5  -H-  L  2  L 78  W106  L 58  
  88  Bangaru, Sahishn             710  1.5  -H-  L 60  W105  L 22   ---  
  89  Pinisetty, Arnav             642  1.5 L 13  D105  D 97  L 45  D 94  
  90  Akerson, John                     1.5 L 44  L 53  L 86  D 93  W105  
  91  Castellano, Emanuel               1.5 L 38  L 66   -H-  W105  L 53  
  92  Rathi, Arya V                     1.5 D 97  L 50  W106  L 51  L 55  
  93  Starcher, Justin                  1.5 L 24  L 71  L 98  D 90  W106  
  94  Tohaney, Isabella                 1.5 L 46  W 55  L 25  L 64  D 89  
  95  Wooden, Michael David             1.5 L 32  W 65  D 51  L 24  L 54  
  96  Scaringello, Vince          1704  1.0 L 78  L 73  L 81  W108  L 82  
  97  Gray, John Francis          1247  1.0 D 92  L 20  D 89  L 75  L 81  
  98  Parrish, Allen              1237  1.0 L 26  L103  W 93  L 79   ---  
  99  Srivilliputhur, Kesavan      810  1.0 L 19  W 62  L 41  L 44  L 84  
 100  Clifford, Aidan                   1.0 L 37  L 68  L 62  L102  W112  
 101  Mcandrew, Donald                  1.0 L 51  L 69  L 76  W112  L 71  
 102  Moore, Jason                      1.0 L 36  L 63  L 79  W100  L 65  
 103  Prunty, Brady                     1.0 L 14  W 98  L 46  L 63  L 74  
 104  Yang, Aimee                       1.0 W105  L 13  L 40  L 67  L 68  
 105  Baer, Steven L              1330  0.5 L104  D 89  L 88  L 91  L 90  
 106  Daquin, Leila A             1185  0.5 L  5   -H-  L 92  L 87  L 93  
 107  Das, Anup                         0.5 L 31  L 54  L 30  L 84  D108  
 108  Tambi, Manan                      0.5 L 35  L 72  L 74  L 96  D107  
 109  Kannan, Vijay               1618  0.0  ---   ---   ---   ---   ---  
 110  Elkins, Isabella             890  0.0  ---   ---   ---   ---   ---  
 111  Vegiraju, Harsha             453  0.0  ---   ---   ---   ---   ---  
 112  Hobbs, Michael L                  0.0 L 33  L 48  L 55  L101  L100  
 113  Parks, Christopher B              0.0  -F-   ---   ---   ---   ---  
     
data/sswiss.txt 21/08/01 16:50:01 CDT