PAIRINGS   STANDINGS   TEAM STANDINGS   WINNERS
Pairings   12th Grade Championship   11th Grade Championship   10th Grade Championship   9th Grade Championship   8th Grade Championship   7th Grade Championship   6th Grade Championship   5th Grade Championship   4th Grade Championship   3rd Grade Championship   2nd Grade Championship   1st Grade Championship   Kindergarten Championship   Friends & Family - Rated   Friends & Family - Unrated   Friends & Family - Combined   Combined team   Combined alpha    
 Rd  Bd    Scr  White                                          Scr  Black                                         
 07   25.  0.0  Manchanda, Advik (5.5,TXC061,1695)             1.0  Schaefer, Sasha Milo (5.5,NYNAND,1754)        
 07   26.  0.0  Sha, Yi (5.0,FLWEVE,1907)                      1.0  Yu, Nicole Q (5.0,DEHNSE,1467)                
 07  852.  0.0  Baksi, Antariksh (5.0,TXS008,1428)             1.0  Jani, Aakash (5.0,FLG002,1884)                
 07  853.  0.0  Birudavolu, Sathvik (5.0,NJM005,1460)          1.0  Pramanik, Aayansh (5.0,NJV002,1765)           
 07  854.  1.0  Li, Jayden (5.0,NJB028,1729)                   0.0  Chang, Andrew (5.0,CAL056,1425)               
 07  855.  0.0  Li, Wan Qin (5.0,NYNSCA,1589)                  1.0  Xu, Kevin (5.0,NYAVEN,1408)                   
 07  856.  0.5  Mcdonald, James (5.0,FLG002,1254)              0.5  Gao, Pinhang (5.0,VAV005,1553)                
 07  857.  0.0  Tal, Daniel (5.0,FLI003,1384)                  1.0  Chen, Celine (5.0,FLG002,1524)                
 07  858.  0.0  Zhou, Elizabeth (5.0,NYHORA,1500)              1.0  Arun, Pranav (5.0,NCC066,1242)                
 07  859.  0.0  Anand, Ekam Singh (5.0,NYN019,1143)            1.0  Liu, Chloe (4.5,TXS017,1719)                  
 07  860.  0.0  Wong Okyere, Darwin Caius (4.5,NYAVEN,1314)    1.0  Yu, Yang (4.5,NCC061,1785)                    
 07  861.  1.0  Cui, Chris (4.5,MAS007,1619)                   0.0  Chan-Schlauraff, Dylan Jame (4.5,NYHUNT,1354) 
 07  862.  0.0  Kaushik, Shlok (4.5,NCC068,1199)               1.0  Li, Owen (4.5,TXTHRO,1526)                    
 07  863.  0.0  Rao, Arjun (4.5,CAS047,1186)                   1.0  Lui, Isaac Noah (4.5,NYN006,1414)             
 07  864.  1.0  Sommerstein, Adrian Harriso (4.5,NYB093,1402)  0.0  Chen, Raymond (4.5,GAJ004,1171)               
 07  865.  0.0  Kang, Lucas (4.5,NYB113,997)                   1.0  Baumstark, Addison (4.5,FLG002,1395)          
 07  866.  1.0  Maddipati, Srihas Sai Sarve (4.0,TXF035,1791)  0.0  Doshi, Aadi (4.0,NYDALT,1054)                 
 07  867.  0.0  He, Oliver Lang (4.0,WAI003,1040)              1.0  Li, Albert (4.0,NJL013,1630)                  
 07  868.  1.0  Saha, Tanisha (4.0,FLNORT,1626)                0.0  Allen-Rogers, Theodore Wyth (4.0,NYNEST,1039) 
 07  869.  0.0  Kong, Scarlett L (4.0,NYN019,1414)             1.0  Wu, Alexander (4.0,NYBROW,1023)               
 07  870.  0.0  Phillips, Kenzo (4.0,NYDALT,1022)              1.0  Boyer-Olson, Jack (4.0,NYNEST,1398)           
 07  871.  0.0  Austin, Asher (4.0,FLG002,988)                 1.0  Jain, Ishaan (4.0,BCR001,1293)                
 07  872.  0.0  Gutta, Anirudh (4.0,CAD006,986)                1.0  Kim, Ethan J (4.0,NYN019,1278)                
 07  873.  1.0  Daftuar, Leya (4.0,CAS182,1216)                0.0  Tieng, Joshua (4.0,NYTRIN,1020)               
 07  874.  1.0  Zarineh, Kian (4.0,NJN005,1200)                0.0  Lim, Ayden (4.0,NYQUAK,988)                   
 07  875.  1.0  Bhandari, Aaryan (4.0,FLC012,1199)             0.0  Biswas, Avidha (4.0,ILC035,976)               
 07  876.  0.0  Wolfe, Henry James (4.0,OHB002,975)            1.0  Lai, Harry (4.0,NYN019,1181)                  
 07  877.  0.0  Gu, Henry Chenghan (4.0,NYNEST,975)            1.0  Kaye, Noah (4.0,NYB093,1159)                  
 07  878.  1.0  Naveh, Guy (4.0,NJT004,1159)                   0.0  Ochaney, Rishi (4.0,NYN019,932)               
 07  879.  0.0  Gibbons, Lyric (4.0,FLMAIT,971)                1.0  Vasilatos, Carolina (4.0,NYDALT,1159)         
 07  880.  1.0  Zhu, Kenson (4.0,NYM010,1150)                  0.0  Gourvitch, Guy (4.0,NYNEST,905)               
 07  881.  0.0  Lin, Amy (4.0,NJSGES,932)                      1.0  Wagh, Sidhaant Prasad (4.0,MDL001,1148)       
 07  882.  0.0  Kakarla, Aadya (4.0,OHCHES,925)                1.0  Liu, Alexandra (4.0,NYBSAB,1143)              
 07  883.  0.0  Mulvihill, Daniel (4.0,NYN059,865)             1.0  Thottimpudi, Anjana (4.0,OHG008,1124)         
 07  884.  1.0  Varous, Isaac (4.0,NYN104,1122)                0.0  Kuruvilla, Mariam (4.0,NYN019,868)            
 07  885.  0.0  Walsh, Tommy W (4.0,NYHUNT,856)                1.0  Pradeep, Vedanth (4.0,MDG004,1091)            
 07  886.  0.0  Li, Jasper Yunzhong (4.0,NYG003,845)           1.0  Gandhi, Sahil (4.0,NYN059,1079)               
 07  887.  0.0  Gruber, Alessandra Delphine (4.0,FLH010,709)   1.0  Agarwal, Aayansh (4.0,PAW017,1064)            
 07  888.  1.0  Liu, Matthew (4.0,GAWOOD,1064)                 0.0  Trowbridge, Joel Mason (4.0,TNS007,527)       
 07  889.  1.0  Moore, Brandon (4.0,GAA027,482)                0.0  Anand, Sai Arjun (4.0,MDC009,1062)            
 07  890.  0.0  Li, David (3.5,NYT001,1017)                    1.0  Wang, Nathan Zicheng (3.5,TXK017,1544)        
 07  891.  1.0  Wang, Dena N (3.5,NYHUNT,1398)                 0.0  Tse, Kyle (3.5,NYBSAB,978)                    
 07  892.  1.0  Huang, Paul (3.5,NCC021,1383)                  0.0  Justice, Wyatt (3.5,FLG002,961)               
 07  893.  0.0  Mazur, Brody (3.5,NYAVEN,969)                  1.0  Mak, Owen (3.5,NYHUNT,1283)                   
 07  894.  0.0  Rosenberg, Alexander (3.5,NYN059,1249)         1.0  Bradley, Camden (3.5,NYR010,950)              
 07  895.  0.5  Brady, Seamus Francis (3.5,NYB093,1240)        0.5  Honstein, Henry (3.5,NYI004,922)              
 07  896.  1.0  Zhu, Aiden (3.5,WAB014,1235)                   0.0  Lin, Lawrence (3.5,NYBROW,687)                
 07  897.  0.0  Larsen, Ryland (3.5,NYN084,715)                1.0  Ye, Wanru (3.5,NYBBAS,1203)                   
 07  898.  0.0  Prasanna, Chirag K (3.5,NHN001,497)            1.0  Endo, Akira (3.5,NYS016,1093)                 
 07  899.  1.0  Song, Dennis (3.5,NYBINQ,1081)                 0.0  Li, Flora (3.5,CAC049,644)                    
 07  900.  1.0  Modzelewski, Jacob Sol (3.0,NYN143,1274)       0.0  Garcia, Lyam Ivan (3.0,TXW014,784)            
 07  901.  0.0  Potti, Aayra (3.0,NYF006,781)                  1.0  Ganesh, Kaira Ananya (3.0,TXM057,1196)        
 07  902.  1.0  Bheemalinagm, Suren (3.0,TXA071,1144)          0.0  Zislin, David (3.0,NYN059,778)                
 07  903.  0.0  Wu, Jayden (3.0,FLG001,778)                    1.0  Musto, Luke (3.0,NYN142,1096)                 
 07  904.  1.0  Lin, Andy (3.0,FLHAWK,776)                     0.0  Irmukhamed, Munisa (3.0,NCA012,1044)          
 07  905.  1.0  Chang, Caden (3.0,XXS001,1029)                 0.0  Bohra, Atharv Dubey Dubey (3.0,NYBROW,766)    
 07  906.  0.0  Baranwal, Savit (3.0,NYN105,775)               1.0  Adaikappan, Aadhi Veerapand (3.0,OHL009,1012) 
 07  907.  1.0  Yuen, Chase (3.0,NYS016,766)                   0.0  Zarineh, Rayan (3.0,NJN005,974)               
 07  908.  1.0  Vijayaraghavan, Pradhyum (3.0,WIM042,950)      0.0  Ferroni, Rocco (3.0,FLB008,754)               
 07  909.  0.0  Soylemez, Theodore (3.0,FLW031,933)            1.0  Sharma, Shreyan (3.0,NCA008,740)              
 07  910.  0.0  Fairgrieve, Harrison (3.0,NYE011,733)          1.0  Chang, Leroy (3.0,CTG013,928)                 
 07  911.  1.0  Vinayagaram, Tarun (3.0,TXI013,928)            0.0  Liu, Junjian Zak (3.0,PRS003,732)             
 07  912.  0.0  Hajaj, Freddie (3.0,NYCOLL,924)                1.0  Reitz, Asher Parke (3.0,KSL017,712)           
 07  913.  0.0  Gorichev, Ana (3.0,NYN022,696)                 1.0  Lavipour, Gabriel (3.0,NYDALT,924)            
 07  914.  1.0  Goodrich, Avery (3.0,NYN019,918)               0.0  Rizzato, Lawrence Haein (3.0,NYNEST,680)      
 07  915.  1.0  Newman, Chase (3.0,NYDALT,673)                 0.0  Chan, Jayden Ross (3.0,NYHUNT,915)            
 07  916.  0.0  Sigworth, Drew (3.0,NYBROW,670)                1.0  Youn, Andrew (3.0,NYN059,910)                 
 07  917.  1.0  Karanam, Prateek C (3.0,NYS004,908)            0.0  Aminetzah, Alex (3.0,NJTENF,672)              
 07  918.  0.0  Repucci, Michael Owen (3.0,NYB080,894)         1.0  Talreja, Siya (3.0,GAOCEE,656)                
 07  919.  1.0  Don, Alexander William F (3.0,NYN019,890)      0.0  Bhatia, Orcarsh (3.0,MDE003,628)              
 07  920.  1.0  Haywood, Andwele (3.0,NYDALT,659)              0.0  Munoz Perez, Leo (3.0,FLB008,890)             
 07  921.  0.0  Piekarski, Benjamin (3.0,NYTRIN,644)           1.0  Shlisky, Reed (3.0,NYN111,884)                
 07  922.  0.0  Lakshminarasimhan, Aadya (3.0,FLLVLA,625)      1.0  Centrelli, Kieran (3.0,NCM014,870)            
 07  923.  1.0  Sembium, Aditi (3.0,WAB025,863)                0.0  Cooper, Cecilia Ann (3.0,NYDALT,612)          
 07  924.  1.0  Wu, Sean (3.0,GAA011,605)                      0.0  Tang, Henry (3.0,FLG001,859)                  
 07  925.  0.0  Yang, Austin (3.0,FLG001,607)                  1.0  Tepperberg, Maxwell (3.0,NYN022,851)          
 07  926.  1.0  Patel, Aayan Dea (3.0,FLG002,815)              0.0  Vijay, Akastiya (3.0,NCCCES,606)              
 07  927.  0.0  Hernandez, Daniel Alejandro (3.0,FLM076,539)   1.0  Kim, Isaiah (3.0,FLB008,814)                  
 07  928.  0.0  Shlachter, Myles Quinn (3.0,NYN001,427)        1.0  Li, Jared (3.0,VAKENT,812)                    
 07  929.  1.0  Memon, Essa Ahmed (3.0,ILH005,810)             0.0  Dai, Isabel S (3.0,NJPRIN,455)                
 07  930.  0.0  Tavarez, Andrew (3.0,FLO018,398)               1.0  Solberg, Myka (3.0,FLG002,805)                
 07  931.  1.0  Chelladorai, Joshua (3.0,GAVICK,796)           0.0  Dai, Albert (3.0,FLG001,106)                  
 07  932.  1.0  Natraj, Nandith (3.0,MNM021,nnnn)              0.0  Yao, Liam Ascher (3.0,NYDALT,794)             
 07  933.  0.0  Marat, Arlan (3.0,NYB001,792)                  1.0  Suer, Ulas (3.0,FLL003,nnnn)                  
 07  934.  0.5  Gao, Andrew (3.0,NYBINQ,785)                   0.5  Khan, Zakariya (3.0,FLO038,389)               
 07  935.  1.0  Tsang, Brendan (2.5,NYTRIN,1010)               0.0  Mash, Leo (2.5,NYN022,666)                    
 07  936.  0.0  Agarwal, Riyanshi (2.5,NJPRIN,669)             1.0  Ghule, Vivan (2.5,NCC026,972)                 
 07  937.  0.0  Zenn, Abigayil Anna Nguyen (2.5,FLM069,649)    1.0  Mchugh, James (2.5,TNM027,915)                
 07  938.  0.0  Markatos, Kristopher (2.5,NCD007,879)          1.0  Chikosh, Adrian (2.5,MABUBN,518)              
 07  939.  0.0  Lewis, Caroline Elizabeth (2.5,NYN031,446)     1.0  Parul Karthikeyan, Aanya (2.5,OHDGRE,817)     
 07  940.  0.0  Garg, Shyam (2.5,FLO014,446)                   1.0  Zambakhidze, Anastasia (2.5,NYB100,788)       
 07  941.  0.0  Slifer, Rowan (2.5,FLW031,751)                 1.0  Ko, Kyle (2.5,NYPS09,426)                     
 07  942.  0.5  Pochugari, Revant Reddy (2.5,TXLAUR,294)       0.5  Wallen, Wyatt Samuel (2.5,NYN059,696)         
 07  943.  1.0  Warekar, Aanvi Nitin (2.5,FLSTDC,690)          0.0  Tsai, Ziv (2.5,FLO044,391)                    
 07  944.  1.0  Stewart, Rhys Siavash (2.5,NYTRIN,687)         0.0  Mcwalter, Mack Robert (2.5,NYN022,295)        
 07  945.  0.0  Dillman, Drew (2.5,FLW031,238)                 1.0  Rohrs, Andrew Ichiro (2.0,NYS016,693)         
 07  946.  0.0  Smith, Hendrix (2.0,FLW031,755)                1.0  Chittenden, Patrick Liu (2.0,VAHAYC,433)      
 07  947.  0.0  Marquez, Carlo (2.0,FLO038,431)                1.0  Wang, Joey (2.0,CAY003,604)                   
 07  948.  0.0  Buczkiewicz, Charles Robert (2.0,CTCEES,595)   1.0  Ding, Alice (2.0,FLG001,419)                  
 07  949.  0.0  Tellamsetty, Srikrishna (2.0,TXI013,417)       1.0  Robinson, Chloe (2.0,NYDALT,585)              
 07  950.  1.0  Sayfiddinov, Muin (2.0,NYBSAB,581)             0.0  Sriram, Vasisht (2.0,NCC060,412)              
 07  951.  0.0  Sanchez, Isaac Alberto (2.0,NYNSAH,392)        1.0  Sato, Alden (2.0,NYBROW,577)                  
 07  952.  0.0  Onuma, Hironori (2.0,VAH005,574)               1.0  Jha, Sonia (2.0,NYN105,380)                   
 07  953.  1.0  Geller, Alexander (2.0,NYN022,352)             0.0  Pang, Logan (2.0,NYDALT,573)                  
 07  954.  1.0  Sarfati, Leo (2.0,NYDALT,305)                  0.0  Liu, Kellan (2.0,NYN019,561)                  
 07  955.  1.0  French, Stowe Roland (2.0,FLOAPS,561)          0.0  Cavazos, Luis Angel (2.0,TXGPEL,346)          
 07  956.  1.0  Turkayev, Eric (2.0,NYN182,546)                0.0  Sakthivel, Yazhini (2.0,FLLVLA,338)           
 07  957.  0.0  Wang, Otis (2.0,NYAVEN,266)                    1.0  Jacobson, Tristan (2.0,FLM067,543)            
 07  958.  0.0  Eugene, Kendarvens (2.0,FLMOGE,541)            1.0  Abreu, Gabriel (2.0,FLM067,327)               
 07  959.  0.0  Xu, Leo (2.0,FLG001,218)                       1.0  Ruiz, Juan Jack (2.0,NYTRIN,540)              
 07  960.  0.0  Burton-Sparks, Finley (2.0,FLOBPE,178)         1.0  Ahmed, Oliver (2.0,INE003,537)                
 07  961.  1.0  Lu, Evan (2.0,NYN127,526)                      0.0  Jain, Arhan (2.0,FLL001,303)                  
 07  962.  0.0  Arutinov, Vitali (2.0,FLOBME,101)              1.0  Vassiliev, Jacob Brandon (2.0,FLT017,510)     
 07  963.  1.0  Li, Ethan (2.0,NYN059,503)                     0.0  Rodriguez, Rodrigo (2.0,FLMOGE,260)           
 07  964.  0.0  Stall, George (2.0,FLOAPS,nnnn)                1.0  Kim, Harper I (2.0,NYN047,493)                
 07  965.  1.0  Walsh, Landon Patrick (2.0,NJS015,480)         0.0  Sefyan, Michael (2.0,CACMDS,nnnn)             
 07  966.  1.0  Anderson, Sawyer (2.0,FLOAPS,nnnn)             0.0  Hamilton, Johnny W (2.0,CTW001,474)           
 07  967.  1.0  Lin, Brody (2.0,FLHAWK,472)                    0.0  Hedlin, George Sterling (2.0,FLO045,nnnn)     
 07  968.  1.0  King, Stella (2.0,FLG002,435)                  0.0  Gao, Owen (2.0,FLG001,nnnn)                   
 07  969.  1.0  Eisenmenger, Jack Warren (1.5,FLG002,813)      0.0  Shaymurodova, Nozanin (2.0,NYB149,105)        
 07  970.  0.0  Shakirova, Arina (1.5,NYBSAB,411)              1.0  Wu, Michael (1.5,NJW016,nnnn)                 
 07  971.  0.0  Dukes, Revere (1.5,GAS025,250)                 1.0  Patel, Riyan Pritt (1.5,FLM048,400)           
 07  972.  1.0  Garg, Kannan (1.5,FLO014,121)                  0.0  Ramia, Deven (1.0,NYAVEN,511)                 
 07  973.  1.0  Snell, , Emery (1.0,FLOBPE,234)                0.0  Gunda, Daiwik Reddy Sai (1.0,NCC026,481)      
 07  974.  1.0  Louis, Trinity (1.0,FLMOGE,329)                0.0  Ross Sawyer, Ursula (1.0,FLT035,220)          
 07  975.  0.5  Villa, Lola (1.0,FLB008,327)                   0.5  Andrus, Martino (1.0,NYBROW,178)              
 07  976.  0.0  Anria, Ruby (1.0,FLMOGE,164)                   1.0  Voukadinov, Ryan (1.0,NYA005,325)             
 07  977.  0.0  Mejia, Maribel (1.0,FLM067,170)                1.0  Fonseca, Nehemiah (1.0,FLMOGE,308)            
 07  978.  1.0  Kheyman, Benjamin (1.0,NYN048,264)             0.0  Leibfried-Dunleavy, Jude J (1.0,NYBROW,nnnn)  
 07  979.  0.0  Dixon, Declan (0.5,MDBNOR,105)                 1.0  Gadwale, Anjali G (1.0,VAF011,128)            
 07  980.  0.0  Le, Avery Yen (0.0,FLT045,nnnn)                1.0  Pallares, Manuela (0.5,FLA006,346)            
 07        0.5  Grigsby, Jamie Artemis (2.5,MDP008,442)        BYE  REQUESTED                                     
 07        0.5  Teaford, Henry (2.5,FLA007,761)                BYE  REQUESTED                                     
 07        0.5  Luo, Jaiden (3.0,FLO052,803)                   BYE  REQUESTED                                     
 07        0.5  Rich, Alexander (2.0,NAL001,nnnn)              BYE  REQUESTED                                     
 07        0.5  Green, Ayumi (1.5,NJN006,nnnn)                 BYE  REQUESTED                                     
 07        0.5  Pan, Zoey (2.0,NJM039,106)                     BYE  REQUESTED                                     
 07        0.5  Grigsby, Andrew Joel (1.0,MDP008,155)          BYE  REQUESTED                                     
    
data/p3.txt 23/12/17 15:44:16 CST