2023 National Middle School (K-8) Championship
April 21 - April 23, 2023
Round Rock, TX
K-8 Under 1400
Combined Results
Individual Awards
Place Name/Team Rate Score MMed Med Solk SB Cum
1 KUMAR, Anirudh (37,Walsh Middle School, Round Rock,TX) 1241 6.5 28.5 22.5 30.5 28.3 26.0
2 BENCOSME-LEE, Gabe (3,Success Academy Hudson Yards, New York,NY) 1388 6.0 30.5 24.0 31.5 25.0 27.0
3 GU, Ethan (14,Kealing Middle School, Austin,TX) 1330 6.0 29.0 23.0 31.0 25.0 25.0
4 RAMEY, Alexander (19,Regents School Of Austin, Austin,TX) 1323 6.0 27.0 20.5 30.5 24.0 23.0
5 MAZUMDAR, Viraj (25,Hart Elementary School, Lucas,TX) 1291 6.0 24.5 18.5 26.0 20.0 24.0
6 BAPAT, Rishabh (27,Pleasant Ridge, Overland Park,KS) 1268 5.5 30.5 24.5 34.0 25.3 23.0
7 OMSHANKAR, Vyas (78,Laurel Mountain Elementary, Austin,TX) 1159 5.5 26.5 21.0 30.0 22.8 21.0
8 DEDONA, Christopher (20,I.S. 318, Brooklyn,NY) 1318 5.5 26.0 21.0 29.5 22.0 21.5
9 ZHENG, Justin (10,PS 180, Brooklyn,NY) 1354 5.5 23.5 18.0 25.5 20.8 20.0
10 CHEN, Nathan (57,PS 180, Brooklyn,NY) 1197 5.5 22.5 18.0 25.0 20.0 19.0
11 VYAS, Miransh Purven (69,Elsa England Elementary, Austin,TX) 1179 5.0 29.0 23.0 32.0 21.0 24.0
12 RAJAGOPAL, Shankaranarayanan (36,Fowler Middle School, Plano,TX) 1247 5.0 28.5 22.5 32.0 21.8 23.0
13 DONEPUDI, Veronica (47,Westglades Middle, Parkland,FL) 1216 5.0 28.0 22.0 31.0 21.0 22.5
14 BLAGROVE, Somario (16,Success Academy Springfield Gardens Middle, Queens 1326 5.0 27.0 20.5 28.5 17.3 24.0
15 MANDARANO, Eli (51,Browning School, New York,NY) 1207 5.0 26.0 20.5 28.0 18.3 20.0
15 SANTHOSH, Pranav (71,Basis Austin, Austin,TX) 1175 5.0 26.0 20.5 27.5 17.8 20.0
15 CHEN, Angelique Lee (43,Cheyenne Middle School, Edmond,OK) 1226 5.0 25.0 20.0 28.0 18.8 21.0
15 SURESH, Kawin Sayi (38,Argyle West Elementary School, Argyle,TX) 1241 5.0 24.0 18.5 26.5 16.5 20.0
15 LEE, Yunho Max (26,South Texas Preparatory Academy, Edinburg,TX) 1281 5.0 24.0 18.5 26.0 16.8 18.5
15 OLOGUNLEKO, David (44,Success Academy Springfield Gardens Middle, Queens 1226 5.0 22.0 17.5 24.5 16.5 18.0
Team Awards
Plc Code Name (Players:Top 4 used) Score Med Solk SB
1 NYB038 PS 180, Brooklyn,NY (5) 19.0 70.0 99.0 65.0
2 NYI318 I.S. 318, Brooklyn,NY (7) 18.0 80.5 111.5 63.5
3 NYNSAH Success Academy Hudson Yards, New York,NY (6) 18.0 76.5 105.0 60.3
4 TXE008 South Texas Preparatory Academy, Edinburg,TX (7) 16.0 79.0 109.5 56.8
5 TXD039 Sudie Williams Talented And Gifted Academy, Dallas,TX (4) 14.0 66.0 92.0 37.3
6 NCJMRO J.M. Robinson, Charlotte,NC (4) 13.0 63.0 89.0 35.0
7 TXH103 Memorial Ms, Harlingen,TX (7) 12.5 70.5 98.0 33.3
8 FLLAPC ACADEMY PREP CENTER OF LAKELAN, LAKELAND,FL (4) 11.0 62.0 85.5 31.0
9 TXMFOS Fossum Middle School, McAllen,TX (4) 10.5 59.5 85.0 24.0
10 TXR010 Walsh Middle School, Round Rock,TX (2) 10.5 42.0 57.5 42.5
data/wk8u1400.txt 23/04/23 17:57:24 CDT