PAIRINGS   STANDINGS   WINNERS
Pairings   US Open - All Schedules Merged   US Open - Traditional Schedule   US Open - Six Day Schedule   US Open - Four Day Schedule   Mixed Doubles   Denker Tournament of HS Champions   Barber Tournament of MS Champions   Haring Tournament of Girls Champions   Invitational Team   Irwin Tournament of Senior Champions   Rockefeller Tournament of Elementary Champions   Weeramantry Blitz Tournament of State Champions   Weekend Swiss   Scholastic   Game 15   Monday Quads   Tuesday Quads   Wednesday Quads   Thursday Quads   Friday Quads   Combined alpha    
 Rd  Bd    Scr  White                                    Scr  Black                             
 05  341.  0.5  Wahl, Jackson (4.0,2247)                 0.5  SINGH, HERSH (4.0,2180)           
 05  342.  1.0  SARKAR, JUSTIN JOSEPH (3.0,2362)         0.0  Jou, Esther (3.5,2123)            
 05  343.  0.0  SCHREMSER, ANDREW M (3.0,2088)           1.0  ROYAL, PAUL (3.0,1937)            
 05  344.  0.5  Wadhwa, Aayush (3.0,1949)                0.5  LACROIX, NICHOLAS PAUL (3.0,2046) 
 05  345.  1.0  TABOR, KAI (3.0,2014)                    0.0  KUMAR, AGRIM (3.0,1759)           
 05  346.  0.5  Wadhwa, Ananya (2.5,1652)                0.5  KAUR, ARADH (2.5,1807)            
 05  347.  0.5  Bemben, Robert J (2.0,1833)              0.5  Zelner, Alexander (2.0,2344)      
 05  348.  1.0  Karagianis, Pete Demetrios (2.0,2308)    0.0  MANION, TOM A (2.0,1700)          
 05  349.  0.0  Bemben, Alexander (2.0,1762)             1.0  HARRISON, JOSHUA ALAN (2.0,2166)  
 05  350.  0.0  KOVACS, JEREMY STEVEN (2.0,1606)         1.0  Paragua, Megan Althea (2.0,2100)  
 05  351.  0.0  Jing, Aaron (2.0,2000)                   1.0  LEE, JUSTIN (2.0,1561)            
 05  352.  0.0  THOMPSON, SAMUEL OREN (2.0,1494)         1.0  KOTBAGI, MIHIR A (2.0,1959)       
 05  353.  0.0  THAU, PETER L (1.5,1800)                 1.0  Buchireddy, Aryan (2.0,1542)      
 05  354.  0.0  Zelner, Catherine (1.5,1600)             1.0  DEE, RYAN (1.5,1393)              
 05  355.  1.0  Bharath, Adhrit (1.5,1559)               0.0  Councell, James Keith (1.5,1393)  
 05  356.  0.5  KNAPP, JADEN MARK (1.0,885)              0.5  ANDERSON, NATE (1.5,1111)         
 05  357.  0.0  DAVILA HERNANDEZ, NICOLAS FRA (1.0,737)  1.0  KUMAR, AANYA (1.0,964)            
 05  358.  0.0  Lorenz, Justin Solomon (1.0,602)         1.0  BOSON, LUCAS A (1.0,865)          
 05  359.  0.0  Waterman, Spencer Charles (1.0,nnnn)     1.0  VANDERARK, CHRISTOPHER (1.0,829)  
 05        1.0  JOHNSON, MATTHEW RYAN (0.0,nnnn)         Please wait at Results Table 
    
data/pg15.txt 23/08/02 15:50:28 CDT