No. Name St Rate Pts Rnd1 Rnd2 Rnd3
QUAD A 1 Barnes, Maxwell Hampton OK 2070 2.5 D 2b W 3w W 4b
QUAD A 2 RAMBHA, HEMACHANDRA TN 2116 2.0 D 1w W 4b D 3w
QUAD A 3 ZHENG, MARCUS MI 2055 1.5 W 4w L 1b D 2b
QUAD A 4 Davidovich, Manis MI 2200 0.0 L 3b L 2w L 1w
QUAD B 1 Paragua, Dominic Nathan NY 1898 2.0 W 4b D 3w D 2b
QUAD B 2 ZUO, HANSHI MI 1888 1.5 L 3b W 4w D 1w
QUAD B 3 LACROIX, NICHOLAS PAUL NE 2046 1.5 W 2w D 1b L 4b
QUAD B 4 Coy, Matthew Miller AZ 2015 1.0 L 1w L 2b W 3w
QUAD D 1 CHING, TYLER HI 1513 3.0 W 4w W 2b W 3b
QUAD D 2 LI, BENJAMIN OK 1541 2.0 W 3b L 1w W 4b
QUAD D 3 White, Joshua HI 1366 1.0 L 2w W 4b L 1w
QUAD D 4 BEYDOUN, MOHAMED MI 1349 0.0 L 1b L 3w L 2w
QUAD E 1 White, Frank L OH 1273 3.0 W 2b W 3w W 4b
QUAD E 2 Chambers, Cooper GA 1245 1.5 L 1w W 4b D 3w
QUAD E 3 Morris, Brian Lee FL 1304 1.5 W 4w L 1b D 2b
QUAD E 4 Green, William Jere PA 1303 0.0 L 3b L 2w L 1w
QUAD F 1 KARTHIK, AARAV MI 1058 2.5 W 4w D 2b W 3w
QUAD F 2 Anderson, Nate IN 1111 1.5 W 3b D 1w L 4w
QUAD F 3 White, Micaiah HI 1208 1.0 L 2w W 4b L 1b
QUAD F 4 Nemzer, Boris HI 1.0 L 1b L 3w W 2b
QUAD G 1 GLASHAUSSER, ALEX KS 1037 3.0 W 3w W 2b W 4b
QUAD G 2 BOSON, LUCAS A MI 865 2.0 W 4b L 1w W 3b
QUAD G 3 KNAPP, JADEN MARK MI 885 1.0 L 1b W 4w L 2w
QUAD G 4 Kovacs, Monica MI 0.0 L 2w L 3b L 1w
QUAD H 1 KANNAPPAN, ANANTH M MI 2.5 W 2w W 4b D 3b
QUAD H 2 Lee, Brandon MI 828 2.0 L 1b W 3w W 4w
QUAD H 3 Bharath, Ashrita MI 836 1.5 W 4w L 2b D 1w
QUAD H 4 Restelli, Arri J NC 818 0.0 L 3b L 1w L 2b
QUAD I 1 DAVILA HERNANDEZ, NICOLAS FRA MI 737 3.0 W 3w -B- W 2w
QUAD I 2 GRAY, TIMOTHY MS 577 2.0 -B- W 3b L 1b
QUAD I 3 ZHENG, SKYLER MI 1.0 L 1b L 2w -B-
QUAD J 1 LEE, JUSTIN IL 1561 3.0 W 4b W 3w W 2w
QUAD J 2 BHARATH, ADHRIT MI 1559 2.0 W 3b W 4w L 1b
QUAD J 3 Buchireddy, Aryan AR 1542 1.0 L 2w L 1b W 4w
QUAD J 4 COGSWELL, DAVID NC 1715 0.0 L 1w L 2b L 3b
QUAD K 1 ZHENG, LERUI MI 1848 2.5 D 3w W 4b W 2b
QUAD K 2 SINGLER, JONATHON LEE TX 1651 2.0 W 4w W 3b L 1w
QUAD K 3 RAMBHA, GNANADATTA TN 1725 1.5 D 1b L 2w W 4w
QUAD K 4 Manion, Tom A MI 1700 0.0 L 2b L 1w L 3b
data/sfriq.txt 23/08/05 15:13:22 CDT