124th Annual U. S. Open Chess Championship
July 27 - August 4
Norfolk, VA
Modified
Name State Rating Points Median Solkoff Cumulative Prize Place
Zhou, Jianchao CHN 2663 8.0 46.5 56.0 41.5 $8,000 1st -2nd
Khanin, Semen RUS 2658 8.0 47.0 56.5 40.5 $8,000 1st -2nd
Liang, Awonder WI 2732 7.5 44.5 53.5 37.0 $3,167 3rd-5th
Antipov, Mikhail MO 2685 7.5 45.5 54.5 38.5 $3,167 3rd-5th
Akobian, Varuzhan MO 2618 7.5 44.0 54.5 37.5 $3,167 3rd-5th
Corrales Jimemez, Fidel NY 2625 7.0 47.5 58.5 39.5 $1,200 6th-8th + 1st-4th Master
Chandra, Akshat MO 2557 7.0 47.5 58.0 38.0 $1,200 6th-8th + 1st-4th Master
Molner, Mackenzie S NJ 2553 7.0 45.5 54.0 39.5 $1,200 6th-8th + 1st-4th Master
Girsh, Daniel PA 2341 7.0 41.0 44.5 34.0 $1,200 6th-8th + 1st-4th Master
Kaplan, Avi Harrison IL 2319 7.0 42.5 47.0 37.5 $1,200 6th-8th + 1st-4th Master
Brady, Tyson VA 2272 7.0 43.5 53.0 35.0 $1,200 6th-8th + 1st-4th Master
Johnson, Donald NC 2270 7.0 36.5 43.5 31.0 $1,200 6th-8th + 1st-4th Master
Utiatskaja, Irina MO 2204 7.0 42.5 49.5 34.5 $1,200 6th-8th + 1st-4th Master
Dehmelt, Karl PA 2200 7.0 41.0 51.0 34.0 $1,200 6th-8th + 1st-4th Master
Jing, Andrew DE 2192 7.0 39.5 44.5 33.0 $2,500 1st Expert
Kelley, Deshawn L OH 2189 6.5 36.0 36.0 32.5 $372 2nd-4th Expert
Willy, Stephen WA 2183 6.5 40.0 48.5 32.0 $372 2nd-4th Expert
Moorhouse, Will VA 2148 6.5 36.0 36.0 27.5 $372 2nd-4th Expert
Tkachenko, Erik 2120 6.5 42.0 50.0 35.5 $372 2nd-4th Expert
Shafer, Logan C TX 2117 6.5 38.5 47.5 32.0 $372 2nd-4th Expert
Snodgrass, Benjamin NC 2070 6.5 39.0 46.0 32.5 $372 2nd-4th Expert
Dasari, Saathvik TX 2024 6.5 43.0 52.5 34.0 $372 2nd-4th Expert
McCartney, Patrick NC 1981 6.0 37.0 44.5 31.0 $567 1st-4th Class A
Shetty, Saharsh Darsh VA 1973 6.0 38.5 45.5 31.0 $567 1st-4th Class A
Singi, Advay TX 1957 6.0 43.0 51.5 30.5 $567 1st-4th Class A
Diaz, Jose Raul FL 1949 6.0 36.0 39.5 25.0 $567 1st-4th Class A
Zhang, Derek NY 1940 6.0 35.5 35.5 26.5 $567 1st-4th Class A
Chen, Mark Y A HI 1927 6.0 35.5 39.0 26.0 $567 1st-4th Class A
Eaton, Gabriel ME 1893 6.0 45.0 54.0 31.5 $567 1st-4th Class A
Pesterev, Kirill RUS 1841 6.0 35.0 40.0 28.0 $567 1st-4th Class A
Lim, Hayul KOR 1816 6.0 38.5 44.5 31.5 $567 1st-4th Class A
Marzban, Brandon Ashkan CA 1782 5.5 36.5 44.5 27.5 $850 1st-4th Class B
Das, Druheen Acharya 1758 5.5 34.5 37.5 21.5 $850 1st-4th Class B
Sun, Yi TN 1726 5.5 35.0 37.5 28.5 $850 1st-4th Class B
Pennington-Cross, Nicholas Le WI 1722 5.5 33.0 40.0 22.5 $850 1st-4th Class B
Twilley, Jackson Clyde VA 1698 5.5 31.5 36.5 24.0 $850 1st-4th Class B
Yan, Henry C C WA 1622 5.5 36.5 39.5 26.5 $850 1st-4th Class B
Doppalapudi, Adith VA 1514 5.5 35.0 37.5 22.5 $1,500 1st-2nd Class C
White, Aurelia HI 1487 5.5 33.0 38.0 22.5 $1,500 1st-2nd Class C
Traynor, Zach CAN 1576 5.0 36.0 41.5 21.0 $334 3rd-4th Class C
Hong, Hunter GA 1495 5.0 26.0 26.0 18.0 $334 3rd-4th Class C
Battula, Rohan TX 1417 5.0 30.0 32.5 20.0 $334 3rd-4th Class C
MÁrquez-ZacarÍas, Pedro NM 1178 5.0 31.5 38.0 21.0 $1,100 1st-2nd Class E & Below
Perumalla, Charan S PA 921 5.0 33.5 36.0 26.5 $1,100 1st-2nd Class E & Below
Muhammad, Mustafa NC 1379 4.5 23.5 38.5 23.0 $750 1st-4th Class D
Shah, Kanav VA 1355 4.5 18.5 35.5 16.5 $750 1st-4th Class D
Torbert, David William VA 1315 4.5 20.0 35.5 16.5 $750 1st-4th Class D
Rust, Ted M VA 1301 4.5 22.0 33.0 21.0 $750 1st-4th Class D
Jupally, Vedh VA 1102 4.5 23.0 41.0 22.5 $500 3rd Class E & Below
Woodall, Lex VA 4.5 18.0 31.5 18.5 $800 1st Unrated
Dobrinsky, Leonardo VA 1182 4.0 26.0 36.5 15.0 $43 4th Class E & Below
Schmit, Keegan Stallion UT 1168 4.0 29.0 40.0 22.0 $43 4th Class E & Below
Ardolino, Chris VA 1157 4.0 25.0 35.5 17.0 $43 4th Class E & Below
Paramasivan, Nithin M VA 1148 4.0 31.0 42.5 24.0 $43 4th Class E & Below
Shabanov, Georgy RUS 1147 4.0 26.0 37.5 21.0 $43 4th Class E & Below
Nettem, Samika PA 1045 4.0 24.5 35.0 17.0 $43 4th Class E & Below
Obafemi, Oluwatobiloba VA 920 4.0 21.5 31.5 17.0 $43 4th Class E & Below
Spitz, Matthew VA 4.0 24.0 33.5 14.5 $400 2nd Unrated
Hasil, Adnan Mohamed NJ 3.5 29.0 40.0 20.5 $200 3rd Unrated
data/wusopen.txt 24/08/04 21:49:16 CDT